Open/Male 11/14 Yrs 50m Butterfly - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | ALEX COULSON | 11 | Tynemouth | | 32.96 | | | 270 | |
| 2. | ADAM MOHAMED | 11 | Co Leeds | | 33.37 | | | 260 | |
| 3. | MAX ARMSTRONG | 11 | Co Sheffield | | 33.79 | | | 251 | |
| 4. | GEORGE HALL | 11 | Co Sheffield | | 33.81 | | | 250 | |
| 5. | FRANK WATSON | 11 | Stocksbridge | | 34.34 | | | 239 | |
| 6. | ISAAC LOWDEN | 11 | Tynemouth | | 34.49 | | | 236 | |
| 7. | CALLUM YOUNG | 11 | Co Leeds | | 34.94 | | | 227 | |
| 8. | MATTHEW BROWN | 11 | Derwent&Gate | | 35.11 | | | 223 | |
| 9. | WILLIAM BOUGH | 11 | Tynemouth | | 35.20 | | | 222 | |
| 10. | ANDRE NICHOLAS ROTARU | 11 | Co Leeds | | 35.49 | | | 216 | |
| 11. | REUBEN BARKER | 11 | Co Leeds | | 35.65 | | | 213 | |
| 12. | CALEB CHAPMAN-JONES | 11 | Bo Kirklees | | 36.27 | | | 203 | |
| 13. | FINN SCHOFIELD | 11 | Stokesley | | 36.40 | | | 200 | |
| 14. | HUGH LEEMAN | 11 | Bo Kirklees | | 36.44 | | | 200 | |
| 15. | BERTIE RODGERS | 11 | York City | | 36.60 | | | 197 | |
| 16. | HENRY TRUEMAN | 11 | Donc Dartes | | 36.65 | | | 196 | |
| 17. | NOAH GILLAN | 11 | Bo Barnsley | | 36.70 | | | 196 | |
| 18. | STASIU WINKLER | 11 | Chapeltown | | 36.80 | | | 194 | |
| 19. | ELI TRAVIS | 11 | Cleethorpes | | 37.06 | | | 190 | |
| 20. | JUDE SKILBECK | 11 | Middlesboro | | 37.11 | | | 189 | |
| 21. | RUMI JEEVA | 11 | Co Leeds | | 37.18 | | | 188 | |
| 21. | ALEX LI | 11 | AJ Newcastle | | 37.18 | | | 188 | |
| 23. | NOAH FLETCHER | 11 | Chester Le S | | 37.20 | | | 188 | |
| 24. | FARRIS PICKARD | 11 | RichmondDale | | 37.23 | | | 187 | |
| 25. | OLIVER HARDY | 11 | Co Bradford | | 37.47 | | | 184 | |
| 26. | ROWAN SCHOFIELD | 11 | Sheffield C | | 37.76 | | | 179 | |
| 27. | NATANIEL LESIAK | 11 | King'f Scar | | 37.96 | | | 177 | |
| 28. | JAMES GARRETT-DAVIES | 11 | Co Sheffield | | 38.03 | | | 176 | |
| 29. | AUSTIN CLAYDON SMITH | 11 | Co Sheffield | | 38.36 | | | 171 | |
| 30. | HUGO JUKNEVICIUS | 11 | South Hunsle | | 38.39 | | | 171 | |
| 31. | JACOB COWARD | 11 | Bev Barracud | | 38.54 | | | 169 | |
| 32. | WILLIAM SWINBURN | 11 | Co Sund'land | | 38.69 | | | 167 | |
| 33. | SEBASTIAN BARKER | 11 | Co Leeds | | 38.77 | | | 166 | |
| 34. | RAYAN AL-SAJIR | 11 | Co Leeds | | 39.79 | | | 153 | |
| | FINLEY GILL | 11 | Co Leeds | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | CHARLIE RODGERS | 12 | York City | | 31.42 | | | 312 | |
| 2. | MATTHIAS GHEORGHIU | 12 | Tynemouth | | 31.45 | | | 311 | |
| 3. | REECE THOMPSON | 12 | Bo Barnsley | | 31.50 | | | 310 | |
| 4. | OSCAR DALE | 12 | Bev Barracud | | 31.97 | | | 296 | |
| 5. | TED WINGFIELD | 12 | Co Leeds | | 32.14 | | | 291 | |
| 6. | OLIVER FODEN | 12 | Saltburn Mar | | 32.36 | | | 285 | |
| 7. | OSCAR FORBES | 12 | Newcastle | | 32.51 | | | 282 | |
| 8. | HENRY CALLIS | 12 | Bev Barracud | | 32.77 | | | 275 | |
| 9. | HARRY LOCK | 12 | Eston | | 33.08 | | | 267 | |
| 10. | LUKE STOCKTON | 12 | Tadcaster | | 33.14 | | | 266 | |
| 10. | JOSEPH KNOWLES | 12 | Darlington | | 33.14 | | | 266 | |
| 12. | JACOB CAWOOD | 12 | Co Leeds | | 33.22 | | | 264 | |
| 13. | LIAM LI | 12 | Co Leeds | | 33.41 | | | 259 | |
| 14. | ARCHIE BROWN | 12 | Alnwick Dol | | 33.47 | | | 258 | |
| 15. | JOSHUA JOHNSON | 12 | Bo Kirklees | | 33.81 | | | 250 | |
| 16. | HARLEY KIDD | 12 | Edlington | | 33.83 | | | 250 | |
| 17. | OLIVER PRICE | 12 | Saltburn Mar | | 34.12 | | | 243 | |
| 17. | ELON WHITTAKER | 12 | Bo Kirklees | | 34.12 | | | 243 | |
| 19. | WILLIAM MCKENZIE | 12 | Tadcaster | | 34.26 | | | 240 | |
| 20. | JOEL THOMPSON | 12 | South Tyne | | 34.40 | | | 238 | |
| 21. | TRENT DYE | 12 | Selby | | 34.62 | | | 233 | |
| 22. | OLIVER PHILLIPS | 12 | Co Bradford | | 34.72 | | | 231 | |
| 23. | WILLIAM BEHARALL | 12 | South Holder | | 34.90 | | | 227 | |
| 24. | FINNLEY JOHNSTONE | 12 | Co Leeds | | 34.91 | | | 227 | |
| 25. | ROMAN HARDY | 12 | Co Sund'land | | 35.20 | | | 222 | |
| 26. | ZAC PHILLIPS | 12 | Co Leeds | | 35.27 | | | 220 | |
| 27. | MANOLO DIMATULAC | 12 | York City | | 35.35 | | | 219 | |
| 28. | JAKE WOOD | 12 | Stocksbridge | | 35.45 | | | 217 | |
| 29. | OLIVER SAHMAN | 12 | Edlington | | 35.62 | | | 214 | |
| 29. | EDDIE SMITH | 12 | Co Sheffield | | 35.62 | | | 214 | |
| 31. | HENRY BATTY | 12 | Rotherham Mo | | 35.63 | | | 214 | |
| 32. | WIKTOR KORCZ | 12 | KingstonHull | | 35.64 | | | 214 | |
| 33. | FRASER GALBRAITH | 12 | Co Leeds | | 35.77 | | | 211 | |
| 34. | MAX MARTIN | 12 | South Tyne | | 35.80 | | | 211 | |
| 35. | OSKAR SZAMUK | 12 | Co Leeds | | 35.85 | | | 210 | |
| 36. | XANDER WILLIAMS | 12 | Bo Kirklees | | 36.08 | | | 206 | |
| 37. | THEO JEFFERSON | 12 | Co Bradford | | 36.13 | | | 205 | |
| 38. | NIKOLAS KOUTSOUNIS | 12 | Bo Kirklees | | 36.14 | | | 205 | |
| 38. | RAY CHAPMAN | 12 | Armthorpe | | 36.14 | | | 205 | |
| 40. | WILLIAM MOORE | 12 | Eston | | 36.16 | | | 204 | |
| 40. | FRANCIS SALTHOUSE | 12 | Co Sheffield | | 36.16 | | | 204 | |
| 42. | SPENCER LOWDON | 12 | Newcastle | | 36.20 | | | 204 | |
| 43. | OLLIE FOTHERGILL | 12 | Co Sheffield | | 36.30 | | | 202 | |
| 44. | DEXTER ROWLANDS | 12 | Co Leeds | | 36.53 | | | 198 | |
| 45. | JONATHAN DARLING | 12 | Harrogate | | 36.80 | | | 194 | |
| 46. | SETH ROBINSON | 12 | Bo Kirklees | | 37.75 | | | 180 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | ROBSON HART | 13 | Harrogate | | 28.00 | | | 441 | |
| 2. | HARRY DIXON | 13 | Co Leeds | | 28.70 | | | 409 | |
| 3. | CHARLIE BOB HEWITT | 13 | Scarborough | | 29.07 | | | 394 | |
| 4. | BAXTER WIGG | 13 | Newcastle | | 29.08 | | | 394 | |
| 5. | GEORGE SWALES | 13 | Co Sheffield | | 29.13 | | | 392 | |
| 6. | TYLER RAVEN | 13 | Co Leeds | | 29.18 | | | 390 | |
| 7. | HENRY JONES | 13 | South Tyne | | 29.46 | | | 379 | |
| 8. | JOE DUMPHY-BROOK | 13 | Middlesboro | | 29.76 | | | 367 | |
| 8. | GABRIEL RENNISON-RAE | 13 | Tynemouth | | 29.76 | | | 367 | |
| 10. | FINN EASINGWOOD | 13 | Co Leeds | | 30.03 | | | 357 | |
| 11. | JACOB SKILBECK | 13 | Middlesboro | | 30.20 | | | 351 | |
| 12. | DAVID GRIGORE | 13 | Co Leeds | | 30.32 | | | 347 | |
| 13. | AUBREY FINCH | 13 | York City | | 30.54 | | | 340 | |
| 14. | OLIVER BARKER | 13 | Co Leeds | | 30.56 | | | 339 | |
| 15. | TOM MCLEAN | 13 | South Tyne | | 30.58 | | | 338 | |
| 16. | TOBY LOCKYER | 13 | Scunthorpe A | | 31.02 | | | 324 | |
| 17. | RORY DEAKIN | 13 | Co Sheffield | | 31.47 | | | 310 | |
| 18. | PATRICK CURRAN | 13 | Tadcaster | | 31.48 | | | 310 | |
| 19. | EDWARD JIANG | 13 | Thirsk WH | | 31.49 | | | 310 | |
| 20. | AIDEN DRIVER | 13 | Bo Barnsley | | 31.50 | | | 310 | |
| 21. | LEWIS LUNG | 13 | Co Leeds | | 32.15 | | | 291 | |
| 22. | RYAN LASKEY | 13 | North Tyne | | 32.18 | | | 290 | |
| 23. | OSCAR DENNIS | 13 | Alnwick Dol | | 32.22 | | | 289 | |
| 24. | EVAN ROBERTS | 13 | Thirsk WH | | 32.23 | | | 289 | |
| 25. | OSCAR CALAM | 13 | Co Leeds | | 32.27 | | | 288 | |
| 26. | TOM DETHLEFS | 13 | Driffield | | 32.31 | | | 287 | |
| 27. | FREDDIE PORTER | 13 | Bo Barnsley | | 32.33 | | | 286 | |
| 28. | REUBEN TAYLOR | 13 | Scunthorpe A | | 32.45 | | | 283 | |
| 29. | OSCAR PERRY | 13 | Harrogate | | 32.60 | | | 279 | |
| 30. | JAKE REDDIVARI | 13 | Middlesboro | | 32.86 | | | 273 | |
| 31. | OSCAR DEWSNAP | 13 | Rotherham Mo | | 32.87 | | | 272 | |
| 32. | JULIAN MOSSOP | 13 | York City | | 33.39 | | | 260 | |
| 33. | EMMETT EDWARDS | 13 | Skipton | | 33.41 | | | 259 | |
| 34. | RAFE GREAVES | 13 | Co Sheffield | | 34.05 | | | 245 | |
| | BRYNLEY BOLTON | 13 | Pocklington | | DNC | | | | |
| | TOMOYA OGINO-STAMFORD | 13 | Bev Barracud | | DNC | | | | |
| | EDWARD GRACE | 13 | Newcastle | | DQ | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | ZACH AIR | 14 | Newcastle | | 27.37 | | | 472 | |
| 2. | FINNLEY HARPER | 14 | Durham City | | 27.78 | | | 452 | |
| 3. | LEO LI | 14 | Co Leeds | | 27.80 | | | 451 | |
| 4. | WIKTOR GORA | 14 | Scarborough | | 27.86 | | | 448 | |
| 5. | WILLIAM LOH | 14 | Co Sheffield | | 28.08 | | | 437 | |
| 6. | JAMES ELLIS | 14 | Donc Dartes | | 28.10 | | | 436 | |
| 7. | EDWARD ROSE | 14 | Co Sheffield | | 28.30 | | | 427 | |
| 8. | TOBY HEWITT | 14 | Scarborough | | 28.95 | | | 399 | |
| 9. | SEBASTIAN CARTY | 14 | Durham City | | 29.06 | | | 394 | |
| 10. | TOMAS BICKERS | 14 | Co Leeds | | 29.10 | | | 393 | |
| 11. | BRADLEY FORREST | 14 | Tadcaster | | 29.13 | | | 392 | |
| 12. | LUCAS HALL | 14 | Middlesboro | | 29.37 | | | 382 | |
| 13. | JENSEN SCREATON | 14 | Chester Le S | | 29.53 | | | 376 | |
| 14. | ZACHARY PRIEST | 14 | Stocksbridge | | 29.69 | | | 370 | |
| 15. | HARVEY WATSON | 14 | Middlesboro | | 29.71 | | | 369 | |
| 16. | MAX WALLS | 14 | Derwent&Gate | | 29.75 | | | 368 | |
| 17. | MAX VAN DEN BAN | 14 | Bev Barracud | | 29.82 | | | 365 | |
| 18. | DECLAN GREEN | 14 | Rotherham Mo | | 29.83 | | | 365 | |
| 19. | LUKE ELDRED | 14 | South Tyne | | 29.84 | | | 364 | |
| 20. | SAM KNOBBS | 14 | Darlington | | 29.91 | | | 362 | |
| 21. | WILLIAM ROSTRON | 14 | South Tyne | | 30.10 | | | 355 | |
| 22. | OLIVER NEWEY | 14 | Bo Kirklees | | 30.16 | | | 353 | |
| 23. | SAMUEL LI | 14 | AJ Newcastle | | 30.20 | | | 351 | |
| 24. | OSCAR O'DONNELL | 14 | Co Leeds | | 30.23 | | | 350 | |
| 25. | NOAH WEBSTER | 14 | Donc Dartes | | 30.26 | | | 349 | |
| 26. | WILLIAM FINNIE | 14 | Co Sheffield | | 30.27 | | | 349 | |
| 27. | OSCAR HUSSEY | 14 | Co Leeds | | 30.37 | | | 345 | |
| 28. | HENRY KONIECZKO-HANSOM | 14 | Bev Barracud | | 30.57 | | | 339 | |
| 29. | THYZA DIMATULAC | 14 | York City | | 30.66 | | | 336 | |
| 30. | ORIN CONNOLLY | 14 | Middlesboro | | 30.87 | | | 329 | |
| 31. | HARRISON WAKE | 14 | Co Leeds | | 31.12 | | | 321 | |
| 32. | DYLAN WARREN | 14 | Co Bradford | | 31.66 | | | 305 | |
| 33. | MATTHEW OGBUAGU | 14 | Harrogate | | 31.93 | | | 297 | |
| | HENRY ALEXANDER | 14 | Co Sheffield | | DNC | | | | |
