Open/Male 11/14 Yrs 50m Backstroke - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | ISAAC LOWDEN | 11 | Tynemouth | | 35.56 | | | 240 | |
| 2. | ALEX COULSON | 11 | Tynemouth | | 35.93 | | | 233 | |
| 3. | THEO PARKINSON | 11 | Co Sheffield | | 36.32 | | | 225 | |
| 4. | CUTHBERT MCTERNAN | 11 | Newcastle | | 36.33 | | | 225 | |
| 5. | REUBEN BARKER | 11 | Co Leeds | | 36.68 | | | 219 | |
| 6. | FINN SCHOFIELD | 11 | Stokesley | | 36.76 | | | 217 | |
| 7. | BERTIE RODGERS | 11 | York City | | 36.83 | | | 216 | |
| 8. | JAKE VARNEY | 11 | Co Bradford | | 37.03 | | | 212 | |
| 9. | WIKTOR SZYMICHOWSKI | 11 | KingstonHull | | 37.13 | | | 211 | |
| 10. | ANDRE NICHOLAS ROTARU | 11 | Co Leeds | | 37.21 | | | 209 | |
| 11. | CALLUM BYRNE | 11 | Bo Barnsley | | 37.24 | | | 209 | |
| 12. | MAX ARMSTRONG | 11 | Co Sheffield | | 37.25 | | | 209 | |
| 13. | SEBASTIAN BARKER | 11 | Co Leeds | | 37.30 | | | 208 | |
| 14. | STASIU WINKLER | 11 | Chapeltown | | 37.41 | | | 206 | |
| 15. | RUMI JEEVA | 11 | Co Leeds | | 37.42 | | | 206 | |
| 16. | JAMES GARRETT-DAVIES | 11 | Co Sheffield | | 37.59 | | | 203 | |
| 17. | GEORGE HALL | 11 | Co Sheffield | | 37.74 | | | 201 | |
| 18. | FINLAY HEAFIELD | 11 | Rotherham Mo | | 37.99 | | | 197 | |
| 19. | HENRY TRUEMAN | 11 | Donc Dartes | | 38.09 | | | 195 | |
| 20. | MASON WARD | 11 | Rotherham Mo | | 38.45 | | | 190 | |
| 21. | HENRY BACKHOUSE | 11 | Scunthorpe A | | 38.55 | | | 188 | |
| 22. | JUDE SKILBECK | 11 | Middlesboro | | 38.59 | | | 188 | |
| 23. | ADAM MOHAMED | 11 | Co Leeds | | 38.64 | | | 187 | |
| 24. | ALEX LI | 11 | AJ Newcastle | | 38.67 | | | 186 | |
| 25. | FOX KAUFMAN | 11 | York City | | 39.26 | | | 178 | |
| 26. | RUFUS GODSIFF | 11 | Middlesboro | | 39.39 | | | 176 | |
| 27. | GEORGE BALMER | 11 | Middlesboro | | 39.61 | | | 173 | |
| 28. | HENRY PEARSON | 11 | Chester Le S | | 39.78 | | | 171 | |
| 29. | ANGUS ZHAO | 11 | Bev Barracud | | 41.49 | | | 151 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | HENRY CALLIS | 12 | Bev Barracud | | 32.00 | | | 329 | |
| 2. | CASEY COOK | 12 | Middlesboro | | 32.39 | | | 318 | |
| 3. | ARCHIE BROWN | 12 | Alnwick Dol | | 32.68 | | | 309 | |
| 4. | CHARLIE RODGERS | 12 | York City | | 32.97 | | | 301 | |
| 5. | OLIVER PHILLIPS | 12 | Co Bradford | | 33.46 | | | 288 | |
| 6. | HARLEY KIDD | 12 | Edlington | | 33.94 | | | 276 | |
| 7. | WILLIAM BEHARALL | 12 | South Holder | | 33.98 | | | 275 | |
| 8. | GEORGE SOUTHERN | 12 | Morpeth | | 34.29 | | | 268 | |
| 9. | AUSTIN KEELE | 12 | Harrogate | | 34.30 | | | 267 | |
| 10. | TRENT DYE | 12 | Selby | | 34.49 | | | 263 | |
| 11. | OSCAR DALE | 12 | Bev Barracud | | 34.53 | | | 262 | |
| 12. | ETHAN HUNT | 12 | Co Leeds | | 34.76 | | | 257 | |
| 13. | JACOB CAWOOD | 12 | Co Leeds | | 34.80 | | | 256 | |
| 14. | TED WINGFIELD | 12 | Co Leeds | | 34.83 | | | 255 | |
| 15. | OLIVER FODEN | 12 | Saltburn Mar | | 35.03 | | | 251 | |
| 16. | JAKE WOOD | 12 | Stocksbridge | | 35.06 | | | 250 | |
| 17. | CALUM FLEET | 12 | York City | | 35.50 | | | 241 | |
| 18. | ELON WHITTAKER | 12 | Bo Kirklees | | 35.51 | | | 241 | |
| 19. | SPENCER LOWDON | 12 | Newcastle | | 35.66 | | | 238 | |
| 20. | THOMAS TUCKETT | 12 | Newcastle | | 35.86 | | | 234 | |
| 21. | LEWIS WRIGHT | 12 | Middlesboro | | 35.90 | | | 233 | |
| 22. | LUKE STOCKTON | 12 | Tadcaster | | 36.20 | | | 227 | |
| 23. | WIKTOR KORCZ | 12 | KingstonHull | | 36.40 | | | 224 | |
| 24. | THOMAS ROBERTS | 12 | Harrogate | | 36.66 | | | 219 | |
| 25. | JOSEPH KNOWLES | 12 | Darlington | | 36.75 | | | 217 | |
| 26. | HARLO GARRAWAY | 12 | Adwick | | 36.77 | | | 217 | |
| 27. | OLIVER PRICE | 12 | Saltburn Mar | | 36.79 | | | 217 | |
| 28. | ZAC PHILLIPS | 12 | Co Leeds | | 36.82 | | | 216 | |
| 29. | JAKUB GARBACIK | 12 | Armthorpe | | 36.85 | | | 215 | |
| 30. | JACOB MANSON | 12 | Darlington | | 36.88 | | | 215 | |
| 31. | MANOLO DIMATULAC | 12 | York City | | 36.98 | | | 213 | |
| 32. | FINNLEY JOHNSTONE | 12 | Co Leeds | | 37.02 | | | 213 | |
| 33. | NATHANIEL WILDS | 12 | Newcastle | | 37.04 | | | 212 | |
| 34. | LUCAS THOMPSON | 12 | Derwent&Gate | | 37.08 | | | 212 | |
| 35. | HENRY PRICE | 12 | Bo Stockton | | 37.50 | | | 204 | |
| 36. | ALBIE DAVIES | 12 | AJ Newcastle | | 37.58 | | | 203 | |
| 37. | FINLAY ROBSON | 12 | Rotherham Mo | | 37.62 | | | 203 | |
| 38. | OSKAR SZAMUK | 12 | Co Leeds | | 37.83 | | | 199 | |
| 39. | TOBY MANDER | 12 | Co Leeds | | 37.85 | | | 199 | |
| 40. | FRANCIS SALTHOUSE | 12 | Co Sheffield | | 37.93 | | | 198 | |
| 41. | DEXTER ROWLANDS | 12 | Co Leeds | | 38.07 | | | 195 | |
| 42. | RAY CHAPMAN | 12 | Armthorpe | | 38.57 | | | 188 | |
| | NATHAN LOFTHOUSE | 12 | Northall'ton | | DQ | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | ROBSON HART | 13 | Harrogate | | 29.57 | | | 418 | |
| 2. | FINN EASINGWOOD | 13 | Co Leeds | | 30.05 | | | 398 | |
| 3. | JOE DUMPHY-BROOK | 13 | Middlesboro | | 30.48 | | | 381 | |
| 4. | HARRY DIXON | 13 | Co Leeds | | 30.62 | | | 376 | |
| 5. | BAXTER WIGG | 13 | Newcastle | | 30.69 | | | 373 | |
| 6. | GABRIEL RENNISON-RAE | 13 | Tynemouth | | 30.74 | | | 372 | |
| 7. | EDWARD JIANG | 13 | Thirsk WH | | 30.93 | | | 365 | |
| 8. | TOM MCLEAN | 13 | South Tyne | | 31.40 | | | 349 | |
| 9. | PATRICK CURRAN | 13 | Tadcaster | | 31.69 | | | 339 | |
| 10. | DAVID GRIGORE | 13 | Co Leeds | | 31.96 | | | 331 | |
| 11. | ISAAC ROBINSON | 13 | Sheffield C | | 31.99 | | | 330 | |
| 12. | CHARLIE BOB HEWITT | 13 | Scarborough | | 32.27 | | | 321 | |
| 13. | EDWARD WILSON | 13 | Tadcaster | | 32.54 | | | 313 | |
| 14. | AUBREY FINCH | 13 | York City | | 32.67 | | | 309 | |
| 15. | TOBIAS RAMSDEN | 13 | Co Bradford | | 32.76 | | | 307 | |
| 16. | ETHAN PINDER | 13 | Middlesboro | | 32.96 | | | 301 | |
| 17. | LEWIS LUNG | 13 | Co Leeds | | 33.30 | | | 292 | |
| 18. | EDWARD GRACE | 13 | Newcastle | | 33.46 | | | 288 | |
| 19. | LLEWELYN GARSIDE | 13 | Cleethorpes | | 33.59 | | | 285 | |
| 20. | JAMES GODWIN | 13 | Tadcaster | | 33.60 | | | 284 | |
| 21. | JOSEPH SMITH | 13 | Derwent&Gate | | 33.84 | | | 278 | |
| 22. | EVAN ROBERTS | 13 | Thirsk WH | | 33.88 | | | 277 | |
| 23. | GEORGE GITTINS | 13 | Stokesley | | 34.16 | | | 271 | |
| 24. | RYAN LASKEY | 13 | North Tyne | | 34.28 | | | 268 | |
| 25. | JOSHUA WALLACE | 13 | Sheffield C | | 34.29 | | | 268 | |
| 26. | JAKE REDDIVARI | 13 | Middlesboro | | 34.30 | | | 267 | |
| 27. | CHRISTOPHER EDEN | 13 | Bo Stockton | | 34.48 | | | 263 | |
| 28. | FELIX ROBERTSON | 13 | Sheffield C | | 34.54 | | | 262 | |
| 29. | EMMETT EDWARDS | 13 | Skipton | | 34.55 | | | 262 | |
| 30. | THOMAS HORSMAN | 13 | Borocuda T | | 34.60 | | | 260 | |
| 31. | FINLAY HIRST | 13 | Donc Dartes | | 34.75 | | | 257 | |
| 32. | GEORGE BISBY-OWEN | 13 | King'f Scar | | 35.01 | | | 251 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | WIKTOR GORA | 14 | Scarborough | | 28.74 | | | 455 | |
| 2. | JAMES ELLIS | 14 | Donc Dartes | | 28.80 | | | 452 | |
| 3. | WILLIAM LOH | 14 | Co Sheffield | | 29.11 | | | 438 | |
| 3. | BRADLEY FORREST | 14 | Tadcaster | | 29.11 | | | 438 | |
| 5. | ZACH AIR | 14 | Newcastle | | 29.28 | | | 430 | |
| 6. | EDWARD ROSE | 14 | Co Sheffield | | 29.61 | | | 416 | |
| 7. | LEO LI | 14 | Co Leeds | | 29.73 | | | 411 | |
| 8. | SEBASTIAN CARTY | 14 | Durham City | | 29.74 | | | 410 | |
| 9. | SAMUEL LI | 14 | AJ Newcastle | | 30.28 | | | 389 | |
| 10. | MAX MANSON | 14 | Darlington | | 30.40 | | | 384 | |
| 11. | WILLIAM SMITH | 14 | Co Bradford | | 30.49 | | | 381 | |
| 12. | TUDOR BRINDUSE | 14 | Rotherham Mo | | 30.52 | | | 380 | |
| 13. | ZACHARY PRIEST | 14 | Stocksbridge | | 30.63 | | | 376 | |
| 14. | LUKE ELDRED | 14 | South Tyne | | 30.77 | | | 371 | |
| 15. | TOMAS BICKERS | 14 | Co Leeds | | 30.86 | | | 367 | |
| 16. | JAMES HULME | 14 | Derwent&Gate | | 30.95 | | | 364 | |
| 17. | LUKE DODDS | 14 | Bo Stockton | | 31.30 | | | 352 | |
| 18. | THYZA DIMATULAC | 14 | York City | | 31.40 | | | 349 | |
| 19. | MAX WALLS | 14 | Derwent&Gate | | 31.48 | | | 346 | |
| 20. | JACK WADE | 14 | Co Leeds | | 31.55 | | | 344 | |
| 21. | JACOB TURNER | 14 | Peterlee | | 31.93 | | | 332 | |
| 22. | WILLIAM ROSTRON | 14 | South Tyne | | 32.14 | | | 325 | |
| 23. | CONNOR LAWSON | 14 | Morpeth | | 32.44 | | | 316 | |
| 24. | HEATH ASHER-GORDON | 14 | Tynemouth | | 32.48 | | | 315 | |
| 25. | WILLIAM FINNIE | 14 | Co Sheffield | | 32.50 | | | 314 | |
| 26. | SAM KNOBBS | 14 | Darlington | | 32.59 | | | 312 | |
| 27. | CASPAR BURDON | 14 | Co Wakefield | | 32.64 | | | 310 | |
| 28. | JAMES HUBERY | 14 | Rotherham Mo | | 32.65 | | | 310 | |
| 29. | MARTIN FARKAS | 14 | Co Wakefield | | 32.72 | | | 308 | |
| 30. | TOBY HEWITT | 14 | Scarborough | | 33.04 | | | 299 | |
| 31. | HARRISON RUDLAND | 14 | Morpeth | | 33.05 | | | 299 | |
| 32. | WILLIAM AMOR | 14 | South Tyne | | 33.24 | | | 294 | |
| 33. | KELLAN BAINBRIDGE | 14 | Durham City | | 33.44 | | | 289 | |
| 34. | ETHAN MARSH | 14 | Co Wakefield | | 33.53 | | | 286 | |
| 35. | AODAN ROBSON-BURRELL | 14 | Derwent&Gate | | 33.86 | | | 278 | |
| 36. | OSCAR NORTH | 14 | Tynemouth | | 33.90 | | | 277 | |
| 37. | NOAH WEBSTER | 14 | Donc Dartes | | 33.98 | | | 275 | |
