Open/Male 11/14 Yrs 400m IM - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | ORLANDO LORENZO | 11 | Co Wakefield | | 5:42.31 | | | 322 | |
| | 50M 36.33 | 100m 1:18.94 | 150m 2:03.52 | 200m 2:45.79 | 250m 3:35.46 | 300m 4:25.73 | 350m 5:05.92 | 400m 5:42.31 | |
| 2. | ADAM MOHAMED | 11 | Co Leeds | | 5:44.74 | | | 315 | |
| | 50M 37.86 | 100m 1:23.29 | 150m 2:08.51 | 200m 2:52.83 | 250m 3:38.92 | 300m 4:26.03 | 350m 5:05.14 | 400m 5:44.74 | |
| 3. | ALEX COULSON | 11 | Tynemouth | | 5:44.84 | | | 315 | |
| | 50M 34.68 | 100m 1:15.69 | 150m 2:00.42 | 200m 2:43.80 | 250m 3:35.24 | 300m 4:26.84 | 350m 5:06.82 | 400m 5:44.84 | |
| 4. | CUTHBERT MCTERNAN | 11 | Newcastle | | 5:48.89 | | | 304 | |
| | 50M 36.87 | 100m 1:21.39 | 150m 2:05.21 | 200m 2:49.47 | 250m 3:39.52 | 300m 4:31.25 | 350m 5:11.48 | 400m 5:48.89 | |
| 5. | GEORGE HALL | 11 | Co Sheffield | | 5:54.69 | | | 290 | |
| | 50M 38.28 | 100m 1:25.22 | 150m 2:10.53 | 200m 2:54.64 | 250m 3:43.90 | 300m 4:33.78 | 350m 5:14.31 | 400m 5:54.69 | |
| 6. | NOAH KIRTON | 11 | Rotherham Mo | | 6:02.17 | | | 272 | |
| | 50M 38.26 | 100m 1:25.03 | 150m 2:08.91 | 200m 2:54.10 | 250m 3:48.20 | 300m 5:21.87 | 350m - | 400m 6:02.17 | |
| 7. | REUBEN BARKER | 11 | Co Leeds | | 6:05.77 | | | 264 | |
| | 50M 40.02 | 100m 1:27.26 | 150m 2:11.97 | 200m 2:58.40 | 250m 3:51.06 | 300m 4:46.39 | 350m 5:26.68 | 400m 6:05.77 | |
| 8. | CALLUM YOUNG | 11 | Co Leeds | | 6:21.32 | | | 233 | |
| | 50M 41.10 | 100m 1:31.89 | 150m 2:18.77 | 200m 3:06.59 | 250m 4:00.35 | 300m 4:56.49 | 350m 5:39.21 | 400m 6:21.32 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | LIAM LI | 12 | Co Leeds | | 5:12.00 | | | 426 | |
| | 50M 34.12 | 100m 1:13.22 | 150m 1:53.15 | 200m 2:32.70 | 250m 3:15.82 | 300m 3:59.27 | 350m 4:36.74 | 400m 5:12.00 | |
| 2. | HENRY PATTERSON | 12 | Co Leeds | | 5:12.45 | | | 424 | |
| | 50M 33.30 | 100m 1:13.29 | 150m 1:53.37 | 200m 2:33.83 | 250m 3:18.95 | 300m 4:03.51 | 350m 4:38.91 | 400m 5:12.45 | |
| 3. | TED WINGFIELD | 12 | Co Leeds | | 5:18.44 | | | 400 | |
| | 50M 35.54 | 100m 1:16.30 | 150m 1:57.13 | 200m 2:35.98 | 250m 3:22.24 | 300m 4:07.61 | 350m 4:43.89 | 400m 5:18.44 | |
| 4. | LEO HALL | 12 | Co Wakefield | | 5:19.86 | | | 395 | |
| | 50M 34.85 | 100m 1:14.33 | 150m 1:57.38 | 200m 2:39.57 | 250m 3:23.49 | 300m 4:07.98 | 350m 4:44.89 | 400m 5:19.86 | |
| 5. | EDDIE SMITH | 12 | Co Sheffield | | 5:32.83 | | | 351 | |
| | 50M 36.18 | 100m 1:19.41 | 150m 2:02.22 | 200m 2:44.81 | 250m 3:32.17 | 300m 4:20.17 | 350m 4:57.69 | 400m 5:32.83 | |
| 6. | REECE THOMPSON | 12 | Bo Barnsley | | 5:37.59 | | | 336 | |
| | 50M 34.95 | 100m 1:16.20 | 150m 1:58.71 | 200m 2:40.01 | 250m 3:29.41 | 300m 4:18.57 | 350m 4:58.40 | 400m 5:37.59 | |
| 7. | JACOB CAWOOD | 12 | Co Leeds | | 5:39.19 | | | 331 | |
| | 50M 35.74 | 100m 1:19.76 | 150m 2:01.66 | 200m 2:42.62 | 250m 3:33.29 | 300m 4:24.02 | 350m 5:02.92 | 400m 5:39.19 | |
| 8. | ZAC PHILLIPS | 12 | Co Leeds | | 5:46.41 | | | 311 | |
| | 50M 38.33 | 100m 1:21.26 | 150m 2:04.47 | 200m 2:47.13 | 250m 3:37.59 | 300m 4:29.77 | 350m 5:08.29 | 400m 5:46.41 | |
| 9. | FRANCIS SALTHOUSE | 12 | Co Sheffield | | 5:50.22 | | | 301 | |
| | 50M 38.26 | 100m 1:24.42 | 150m 2:08.52 | 200m 2:52.62 | 250m 3:42.15 | 300m 4:32.24 | 350m 5:12.58 | 400m 5:50.22 | |
| 10. | FINNLEY JOHNSTONE | 12 | Co Leeds | | 5:50.69 | | | 300 | |
| | 50M 38.20 | 100m 1:22.64 | 150m 2:06.92 | 200m 2:50.66 | 250m 3:43.37 | 300m 4:37.43 | 350m 5:15.55 | 400m 5:50.69 | |
| 11. | STANLEY SHARPE | 12 | Co Sheffield | | 5:51.08 | | | 299 | |
| | 50M 38.73 | 100m 1:26.98 | 150m 2:10.18 | 200m 2:52.46 | 250m 3:43.65 | 300m 4:34.95 | 350m 5:13.60 | 400m 5:51.08 | |
| 12. | OSKAR SZAMUK | 12 | Co Leeds | | 5:58.29 | | | 281 | |
| | 50M 39.63 | 100m 1:24.15 | 150m 2:10.02 | 200m 2:55.18 | 250m 3:49.28 | 300m 4:42.99 | 350m 5:20.60 | 400m 5:58.29 | |
| 13. | HENRY BATTY | 12 | Rotherham Mo | | 5:58.32 | | | 281 | |
| | 50M 37.19 | 100m 1:21.44 | 150m 2:09.54 | 200m 2:56.14 | 250m 3:46.26 | 300m 4:37.70 | 350m 5:18.67 | 400m 5:58.32 | |
| 14. | FINLAY ROBSON | 12 | Rotherham Mo | | 5:58.98 | | | 279 | |
| | 50M 39.13 | 100m 1:26.28 | 150m 2:11.17 | 200m 2:55.79 | 250m 3:45.44 | 300m 4:37.17 | 350m 5:19.27 | 400m 5:58.98 | |
| 15. | OLIVER PRICE | 12 | Saltburn Mar | | 5:59.57 | | | 278 | |
| | 50M 36.93 | 100m 1:21.36 | 150m 2:08.49 | 200m 2:54.54 | 250m 3:48.46 | 300m 4:41.97 | 350m 5:21.97 | 400m 5:59.57 | |
| | EDWARD SEATON | 12 | Chester Le S | | DQ | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | TYLER RAVEN | 13 | Co Leeds | | 4:57.95 | | | 489 | |
| | 50M 31.04 | 100m 1:07.54 | 150m 1:46.21 | 200m 2:24.45 | 250m 3:07.30 | 300m 3:50.92 | 350m 4:25.94 | 400m 4:57.95 | |
| 2. | ZACHARY WHITTAKER | 13 | Co Leeds | | 5:02.06 | | | 469 | |
| | 50M 31.92 | 100m 1:10.02 | 150m 1:49.56 | 200m 2:28.61 | 250m 3:12.51 | 300m 3:56.36 | 350m 4:30.38 | 400m 5:02.06 | |
| 3. | GEORGE SWALES | 13 | Co Sheffield | | 5:03.81 | | | 461 | |
| | 50M 31.75 | 100m 1:08.46 | 150m 1:48.79 | 200m 2:28.53 | 250m 3:11.28 | 300m 3:54.94 | 350m 4:30.67 | 400m 5:03.81 | |
| 4. | OLIVER BARKER | 13 | Co Leeds | | 5:04.86 | | | 456 | |
| | 50M 31.85 | 100m 1:10.22 | 150m 1:50.08 | 200m 2:29.52 | 250m 3:13.13 | 300m 3:58.18 | 350m 4:32.76 | 400m 5:04.86 | |
| 5. | BAXTER WIGG | 13 | Newcastle | | 5:07.26 | | | 446 | |
| | 50M 31.03 | 100m 1:06.87 | 150m 1:46.60 | 200m 2:25.29 | 250m 3:10.28 | 300m 3:56.41 | 350m 4:33.24 | 400m 5:07.26 | |
| 6. | FINN EASINGWOOD | 13 | Co Leeds | | 5:11.01 | | | 430 | |
| | 50M 33.89 | 100m 1:12.34 | 150m 1:50.81 | 200m 2:29.29 | 250m 3:15.29 | 300m 4:00.97 | 350m 4:36.38 | 400m 5:11.01 | |
| 7. | OLLIE CASTINGS | 13 | Co Wakefield | | 5:17.23 | | | 405 | |
| | 50M 37.62 | 100m 1:21.75 | 150m 2:03.66 | 200m 2:44.07 | 250m 3:26.23 | 300m 4:08.12 | 350m 4:43.36 | 400m 5:17.23 | |
| 8. | GEORGE GITTINS | 13 | Stokesley | | 5:21.79 | | | 388 | |
| | 50M 35.11 | 100m 1:15.34 | 150m 1:55.28 | 200m 2:34.51 | 250m 3:20.35 | 300m 4:06.84 | 350m 4:45.82 | 400m 5:21.79 | |
| 9. | AIDEN DRIVER | 13 | Bo Barnsley | | 5:26.99 | | | 370 | |
| | 50M 35.34 | 100m 1:17.65 | 150m 2:02.22 | 200m 2:45.29 | 250m 3:31.52 | 300m 4:18.19 | 350m 4:54.14 | 400m 5:26.99 | |
| 10. | RAFE GREAVES | 13 | Co Sheffield | | 5:28.03 | | | 366 | |
| | 50M 34.01 | 100m 1:16.47 | 150m 1:56.95 | 200m 2:38.06 | 250m 3:25.63 | 300m 4:14.63 | 350m 4:52.59 | 400m 5:28.03 | |
| 11. | OSCAR CALAM | 13 | Co Leeds | | 5:39.13 | | | 331 | |
| | 50M 35.77 | 100m 1:18.87 | 150m 2:03.81 | 200m 2:47.50 | 250m 3:35.96 | 300m 4:23.73 | 350m 5:02.48 | 400m 5:39.13 | |
| 12. | OSCAR DEWSNAP | 13 | Rotherham Mo | | 5:39.82 | | | 329 | |
| | 50M 34.18 | 100m 1:15.65 | 150m 2:00.92 | 200m 2:45.06 | 250m 3:32.83 | 300m 4:22.92 | 350m 5:02.17 | 400m 5:39.82 | |
| | ISAAC ROBINSON | 13 | Sheffield C | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | OSCAR FOCHT | 14 | KingstonHull | | 4:46.54 | | | 550 | |
| | 50M 30.57 | 100m 1:06.09 | 150m 1:43.56 | 200m 2:19.94 | 250m 3:00.33 | 300m 3:41.09 | 350m 4:15.07 | 400m 4:46.54 | |
| 2. | EDWARD ROSE | 14 | Co Sheffield | | 4:47.83 | | | 542 | |
| | 50M 29.90 | 100m 1:04.82 | 150m 1:40.55 | 200m 2:17.12 | 250m 2:58.50 | 300m 3:41.05 | 350m 4:15.33 | 400m 4:47.83 | |
| 3. | HENRY LIDDLE | 14 | Newcastle | | 4:48.96 | | | 536 | |
| | 50M 30.51 | 100m 1:06.20 | 150m 1:44.11 | 200m 2:22.17 | 250m 3:00.72 | 300m 3:41.17 | 350m 4:15.58 | 400m 4:48.96 | |
| 4. | WIKTOR GORA | 14 | Scarborough | | 4:54.13 | | | 508 | |
| | 50M 30.76 | 100m 1:06.20 | 150m 1:44.36 | 200m 2:21.99 | 250m 3:03.58 | 300m 3:45.93 | 350m 4:20.75 | 400m 4:54.13 | |
| 5. | BENJAMIN ROBERTS | 14 | KingstonHull | | 4:59.26 | | | 483 | |
| | 50M 32.44 | 100m 1:09.45 | 150m 1:48.22 | 200m 2:25.61 | 250m 3:09.60 | 300m 3:52.40 | 350m 4:27.01 | 400m 4:59.26 | |
| 6. | LEO LI | 14 | Co Leeds | | 4:59.35 | | | 482 | |
| | 50M 30.95 | 100m 1:07.56 | 150m 1:46.70 | 200m 2:23.96 | 250m 3:08.20 | 300m 3:52.63 | 350m 4:26.69 | 400m 4:59.35 | |
| 7. | JAMES ELLIS | 14 | Donc Dartes | | 5:02.19 | | | 469 | |
| | 50M 32.41 | 100m 1:07.19 | 150m 1:45.32 | 200m 2:23.00 | 250m 3:07.01 | 300m 3:52.31 | 350m 4:28.82 | 400m 5:02.19 | |
| 8. | JACK WADE | 14 | Co Leeds | | 5:02.50 | | | 467 | |
| | 50M 32.58 | 100m 1:09.88 | 150m 1:49.03 | 200m 2:27.13 | 250m 3:11.35 | 300m 3:55.67 | 350m 4:31.14 | 400m 5:02.50 | |
| 9. | OSCAR HUSSEY | 14 | Co Leeds | | 5:03.58 | | | 462 | |
| | 50M 32.20 | 100m 1:09.60 | 150m 1:48.26 | 200m 2:26.75 | 250m 3:10.51 | 300m 3:55.72 | 350m 4:30.47 | 400m 5:03.58 | |
| 10. | DEXTER AKEHURST | 14 | Co Sheffield | | 5:05.24 | | | 455 | |
| | 50M 33.96 | 100m 1:12.82 | 150m 1:52.14 | 200m 2:31.14 | 250m 3:13.99 | 300m 3:57.71 | 350m 4:32.21 | 400m 5:05.24 | |
| 11. | MASON SAINTHOUSE | 14 | Tynemouth | | 5:08.17 | | | 442 | |
| | 50M 33.61 | 100m 1:13.30 | 150m 1:52.67 | 200m 2:30.98 | 250m 3:14.95 | 300m 4:00.32 | 350m 4:35.10 | 400m 5:08.17 | |
| 12. | ALEXANDER MATTHEWS | 14 | Co Wakefield | | 5:09.23 | | | 437 | |
| | 50M 32.32 | 100m - | 150m 1:49.85 | 200m 2:29.19 | 250m 3:12.83 | 300m 3:57.37 | 350m 4:34.30 | 400m 5:09.23 | |
| 13. | TRISTAN PICKARD | 14 | RichmondDale | | 5:13.44 | | | 420 | |
| | 50M 31.83 | 100m 1:08.79 | 150m 1:51.21 | 200m 2:32.13 | 250m 3:18.36 | 300m 4:03.88 | 350m 4:38.47 | 400m 5:13.44 | |
| 14. | DEXTER WHITE | 14 | Newcastle | | 5:14.88 | | | 414 | |
| | 50M 32.19 | 100m 1:09.91 | 150m 1:50.85 | 200m 2:30.13 | 250m 3:16.86 | 300m 4:03.90 | 350m 4:40.14 | 400m 5:14.88 | |
| 15. | DEXTER GROCOCK | 14 | Co Sheffield | | 5:15.10 | | | 413 | |
| | 50M 32.56 | 100m 1:11.30 | 150m 1:52.08 | 200m 2:31.93 | 250m 3:18.46 | 300m 4:04.84 | 350m 4:41.16 | 400m 5:15.10 | |
