Open/Male 11/14 Yrs 50m Freestyle - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | MAX ARMSTRONG | 11 | Co Sheffield | | 29.77 | | | 298 | |
| 2. | ALEX COULSON | 11 | Tynemouth | | 30.21 | | | 285 | |
| 3. | FRANK WATSON | 11 | Stocksbridge | | 30.38 | | | 281 | |
| 4. | ALEX LI | 11 | AJ Newcastle | | 30.58 | | | 275 | |
| 5. | CUTHBERT MCTERNAN | 11 | Newcastle | | 31.04 | | | 263 | |
| 6. | ADAM MOHAMED | 11 | Co Leeds | | 31.35 | | | 255 | |
| 7. | THEO PARKINSON | 11 | Co Sheffield | | 31.42 | | | 254 | |
| 8. | RUMI JEEVA | 11 | Co Leeds | | 31.53 | | | 251 | |
| 9. | ANDRE NICHOLAS ROTARU | 11 | Co Leeds | | 31.79 | | | 245 | |
| 9. | SEBASTIAN BARKER | 11 | Co Leeds | | 31.79 | | | 245 | |
| 11. | REUBEN BARKER | 11 | Co Leeds | | 31.92 | | | 242 | |
| 12. | JUDE SKILBECK | 11 | Middlesboro | | 31.93 | | | 242 | |
| 13. | MATTHEW BROWN | 11 | Derwent&Gate | | 31.98 | | | 240 | |
| 14. | STASIU WINKLER | 11 | Chapeltown | | 32.05 | | | 239 | |
| 15. | WIKTOR SZYMICHOWSKI | 11 | KingstonHull | | 32.06 | | | 239 | |
| 16. | CALLUM YOUNG | 11 | Co Leeds | | 32.46 | | | 230 | |
| 17. | FINN SCHOFIELD | 11 | Stokesley | | 32.56 | | | 228 | |
| 18. | CALLUM BYRNE | 11 | Bo Barnsley | | 32.67 | | | 226 | |
| 19. | FOX KAUFMAN | 11 | York City | | 32.80 | | | 223 | |
| 20. | ISAAC LOWDEN | 11 | Tynemouth | | 33.00 | | | 219 | |
| 21. | BERTIE RODGERS | 11 | York City | | 33.03 | | | 218 | |
| 22. | HENRY TRUEMAN | 11 | Donc Dartes | | 33.07 | | | 217 | |
| 23. | JAMES GARRETT-DAVIES | 11 | Co Sheffield | | 33.28 | | | 213 | |
| 24. | NOAH FLETCHER | 11 | Chester Le S | | 33.44 | | | 210 | |
| 25. | HENRY PEARSON | 11 | Chester Le S | | 33.78 | | | 204 | |
| 26. | CALEB CHAPMAN-JONES | 11 | Bo Kirklees | | 34.01 | | | 200 | |
| 27. | TYLER MAINS | 11 | Guisborough | | 34.77 | | | 187 | |
| | FINLEY GILL | 11 | Co Leeds | | DNC | | | | |
| | NATANIEL LESIAK | 11 | King'f Scar | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | ARCHIE BROWN | 12 | Alnwick Dol | | 27.98 | | | 359 | |
| 2. | AUSTIN KEELE | 12 | Harrogate | | 28.39 | | | 344 | |
| 3. | CASEY COOK | 12 | Middlesboro | | 28.56 | | | 338 | |
| 4. | MATTHIAS GHEORGHIU | 12 | Tynemouth | | 29.13 | | | 318 | |
| 5. | HENRY CALLIS | 12 | Bev Barracud | | 29.18 | | | 317 | |
| 6. | WIKTOR KORCZ | 12 | KingstonHull | | 29.53 | | | 306 | |
| 7. | HENRY PATTERSON | 12 | Co Leeds | | 29.68 | | | 301 | |
| 8. | TED WINGFIELD | 12 | Co Leeds | | 29.70 | | | 300 | |
| 9. | GEORGE SOUTHERN | 12 | Morpeth | | 29.77 | | | 298 | |
| 10. | DEXTER ROWLANDS | 12 | Co Leeds | | 29.80 | | | 297 | |
| 11. | OSCAR DALE | 12 | Bev Barracud | | 30.13 | | | 288 | |
| 12. | OLIVER FODEN | 12 | Saltburn Mar | | 30.15 | | | 287 | |
| 12. | MANOLO DIMATULAC | 12 | York City | | 30.15 | | | 287 | |
| 14. | REECE THOMPSON | 12 | Bo Barnsley | | 30.20 | | | 286 | |
| 15. | LUKE STOCKTON | 12 | Tadcaster | | 30.25 | | | 284 | |
| 16. | JAKE WOOD | 12 | Stocksbridge | | 30.27 | | | 284 | |
| 17. | JACOB CAWOOD | 12 | Co Leeds | | 30.33 | | | 282 | |
| 18. | SPENCER LOWDON | 12 | Newcastle | | 30.37 | | | 281 | |
| 19. | LANGLEIGH PARCELL | 12 | King'f Scar | | 30.38 | | | 281 | |
| 20. | MAX MARTIN | 12 | South Tyne | | 30.42 | | | 279 | |
| 20. | HARRY LOCK | 12 | Eston | | 30.42 | | | 279 | |
| 22. | OLLIE FOTHERGILL | 12 | Co Sheffield | | 30.71 | | | 272 | |
| 23. | WILLIAM MOORE | 12 | Eston | | 30.74 | | | 271 | |
| 24. | JONATHAN DARLING | 12 | Harrogate | | 30.89 | | | 267 | |
| 25. | STANLEY SHARPE | 12 | Co Sheffield | | 30.92 | | | 266 | |
| 26. | ALBIE DAVIES | 12 | AJ Newcastle | | 31.04 | | | 263 | |
| 27. | XANDER WILLIAMS | 12 | Bo Kirklees | | 31.06 | | | 262 | |
| 28. | OLIVER SAHMAN | 12 | Edlington | | 31.08 | | | 262 | |
| 29. | CALUM FLEET | 12 | York City | | 31.10 | | | 261 | |
| 29. | HARLEY KIDD | 12 | Edlington | | 31.10 | | | 261 | |
| 31. | OSKAR SZAMUK | 12 | Co Leeds | | 31.12 | | | 261 | |
| 32. | FINNLEY JOHNSTONE | 12 | Co Leeds | | 31.26 | | | 257 | |
| 33. | LUCAS THOMPSON | 12 | Derwent&Gate | | 31.40 | | | 254 | |
| 34. | WILLIAM BEHARALL | 12 | South Holder | | 31.41 | | | 254 | |
| 35. | NOVEM LI | 12 | York City | | 31.47 | | | 252 | |
| 36. | CHARLIE RODGERS | 12 | York City | | 31.53 | | | 251 | |
| 37. | ELON WHITTAKER | 12 | Bo Kirklees | | 31.54 | | | 251 | |
| 37. | TRENT DYE | 12 | Selby | | 31.54 | | | 251 | |
| 39. | MAX PEARSON | 12 | Chester Le S | | 31.57 | | | 250 | |
| 40. | HENRY ROLLINGS | 12 | Co Leeds | | 31.71 | | | 247 | |
| 41. | JOSEPH KNOWLES | 12 | Darlington | | 31.72 | | | 246 | |
| 42. | THEO JEFFERSON | 12 | Co Bradford | | 31.90 | | | 242 | |
| 43. | ZAC PHILLIPS | 12 | Co Leeds | | 31.98 | | | 240 | |
| 44. | SETH ROBINSON | 12 | Bo Kirklees | | 32.00 | | | 240 | |
| 45. | KAELAN HEESON | 12 | South Holder | | 32.35 | | | 232 | |
| 46. | RYKER BOYD | 12 | Co Leeds | | 32.40 | | | 231 | |
| 47. | OLIVER PRICE | 12 | Saltburn Mar | | 32.69 | | | 225 | |
| 48. | GEORGE BEILBY-WOODWARD | 12 | Co Leeds | | 33.27 | | | 213 | |
| | RAY CHAPMAN | 12 | Armthorpe | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | ROBSON HART | 13 | Harrogate | | 25.65 | | | 466 | |
| 2. | GABRIEL RENNISON-RAE | 13 | Tynemouth | | 25.71 | | | 463 | |
| 3. | CHARLIE BOB HEWITT | 13 | Scarborough | | 26.45 | | | 425 | |
| 4. | HENRY JONES | 13 | South Tyne | | 26.47 | | | 424 | |
| 5. | ZACHARY WHITTAKER | 13 | Co Leeds | | 26.67 | | | 415 | |
| 6. | AUBREY FINCH | 13 | York City | | 26.93 | | | 403 | |
| 7. | HARRY DIXON | 13 | Co Leeds | | 27.16 | | | 393 | |
| 8. | WILLIAM BARNES | 13 | Skipton | | 27.35 | | | 385 | |
| 9. | TOM MCLEAN | 13 | South Tyne | | 27.37 | | | 384 | |
| 10. | PATRICK CURRAN | 13 | Tadcaster | | 27.42 | | | 382 | |
| 11. | RORY DEAKIN | 13 | Co Sheffield | | 27.43 | | | 381 | |
| 12. | JOE DUMPHY-BROOK | 13 | Middlesboro | | 27.59 | | | 375 | |
| 12. | SAM CLARKE | 13 | Guisborough | | 27.59 | | | 375 | |
| 14. | EDWARD JIANG | 13 | Thirsk WH | | 27.82 | | | 366 | |
| 15. | OSCAR DENNIS | 13 | Alnwick Dol | | 28.17 | | | 352 | |
| 16. | BEN WILLIAMSON | 13 | Saltburn Mar | | 28.25 | | | 349 | |
| 17. | EMMETT EDWARDS | 13 | Skipton | | 28.26 | | | 349 | |
| 18. | JACOB SKILBECK | 13 | Middlesboro | | 28.28 | | | 348 | |
| 19. | ETHAN PINDER | 13 | Middlesboro | | 28.35 | | | 345 | |
| 20. | JOSEPH SMITH | 13 | Derwent&Gate | | 28.40 | | | 344 | |
| 21. | ISAAC ROBINSON | 13 | Sheffield C | | 28.46 | | | 341 | |
| 22. | TOBY LOCKYER | 13 | Scunthorpe A | | 28.59 | | | 337 | |
| 23. | HERKUS PAKALNISKIS | 13 | Co Wakefield | | 28.62 | | | 336 | |
| 24. | OLLIE CASTINGS | 13 | Co Wakefield | | 28.66 | | | 334 | |
| 25. | JOSHUA WALLACE | 13 | Sheffield C | | 28.95 | | | 324 | |
| 26. | AUSTIN FORSTER | 13 | Co Sund'land | | 29.02 | | | 322 | |
| 27. | AIDEN DRIVER | 13 | Bo Barnsley | | 29.10 | | | 319 | |
| 28. | EDWARD WILSON | 13 | Tadcaster | | 29.14 | | | 318 | |
| 29. | GEORGE RICKETTS | 13 | Co Leeds | | 29.38 | | | 310 | |
| 30. | REUBEN TAYLOR | 13 | Scunthorpe A | | 29.47 | | | 307 | |
| 31. | OSCAR DEWSNAP | 13 | Rotherham Mo | | 29.56 | | | 305 | |
| 32. | JAMES GODWIN | 13 | Tadcaster | | 29.80 | | | 297 | |
| 33. | JOSEPH HOYLE | 13 | Stocksbridge | | 29.82 | | | 297 | |
| | TOMOYA OGINO-STAMFORD | 13 | Bev Barracud | | DNC | | | | |
| | ALFRED BIRCH | 13 | Stocksbridge | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | WILLIAM LOH | 14 | Co Sheffield | | 24.90 | | | 510 | |
| 2. | HENRY LIDDLE | 14 | Newcastle | | 24.95 | | | 507 | |
| 3. | SEBASTIAN CARTY | 14 | Durham City | | 25.04 | | | 501 | |
| 4. | LEO LI | 14 | Co Leeds | | 25.86 | | | 455 | |
| 5. | FINNLEY HARPER | 14 | Durham City | | 25.94 | | | 451 | |
| 6. | ZACH AIR | 14 | Newcastle | | 26.12 | | | 442 | |
| 7. | SAMUEL LI | 14 | AJ Newcastle | | 26.16 | | | 440 | |
| 8. | OSCAR O'DONNELL | 14 | Co Leeds | | 26.42 | | | 427 | |
| 9. | WILLIAM WATSON | 14 | Stocksbridge | | 26.46 | | | 425 | |
| 10. | TOBY HEWITT | 14 | Scarborough | | 26.49 | | | 423 | |
| 11. | LUCAS HALL | 14 | Middlesboro | | 26.51 | | | 422 | |
| 12. | THYZA DIMATULAC | 14 | York City | | 27.33 | | | 386 | |
| 13. | NOAH WEBSTER | 14 | Donc Dartes | | 27.47 | | | 380 | |
| 14. | BRADLEY FORREST | 14 | Tadcaster | | 27.50 | | | 378 | |
| 15. | THOMAS HALE | 14 | Tynemouth | | 27.59 | | | 375 | |
| 16. | HENRY KONIECZKO-HANSOM | 14 | Bev Barracud | | 27.61 | | | 374 | |
| 17. | JENSEN SCREATON | 14 | Chester Le S | | 27.63 | | | 373 | |
| 18. | MAX MANSON | 14 | Darlington | | 27.70 | | | 370 | |
| 19. | HENRY MCKENZIE | 14 | Donc Dartes | | 27.76 | | | 368 | |
| 20. | GEORGE THORNHILL | 14 | Stocksbridge | | 27.80 | | | 366 | |
| 21. | LUKE DODDS | 14 | Bo Stockton | | 27.89 | | | 363 | |
| 21. | ETHAN MARSH | 14 | Co Wakefield | | 27.89 | | | 363 | |
| 23. | LUKE BLACKBURN | 14 | Rotherham Mo | | 27.98 | | | 359 | |
| 24. | GEORGE REDGATE | 14 | Durham City | | 28.04 | | | 357 | |
| 25. | HARVEY WATSON | 14 | Middlesboro | | 28.12 | | | 354 | |
| 26. | DREW MCQUILLAN | 14 | Cleethorpes | | 28.89 | | | 326 | |
| 27. | MATTHEW OGBUAGU | 14 | Harrogate | | 29.83 | | | 296 | |
| | HENRY ALEXANDER | 14 | Co Sheffield | | DNC | | | | |
| | DYLAN WARREN | 14 | Co Bradford | | DNC | | | | |
| | WIKTOR GORA | 14 | Scarborough | | DNC | | | | |
| | SAM KNOBBS | 14 | Darlington | | DQ | | | | |
