Open/Male 11/14 Yrs 400m Freestyle - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | CUTHBERT MCTERNAN | 11 | Newcastle | | 4:58.63 | | | 359 | |
| | 50M 32.76 | 100m 1:09.85 | 150m 1:48.14 | 200m 2:27.03 | 250m 3:06.17 | 300m 3:44.89 | 350m 4:23.27 | 400m 4:58.63 | |
| 2. | ALEX COULSON | 11 | Tynemouth | | 5:01.76 | | | 347 | |
| | 50M 32.65 | 100m 1:09.75 | 150m 1:48.49 | 200m 2:27.36 | 250m 3:06.29 | 300m 3:45.07 | 350m 4:24.20 | 400m 5:01.76 | |
| 3. | NOAH KIRTON | 11 | Rotherham Mo | | 5:10.34 | | | 319 | |
| | 50M 34.26 | 100m 1:12.41 | 150m 1:51.64 | 200m 2:31.22 | 250m 3:11.66 | 300m 3:50.74 | 350m 4:31.86 | 400m 5:10.34 | |
| 4. | REUBEN BARKER | 11 | Co Leeds | | 5:11.45 | | | 316 | |
| | 50M 35.61 | 100m 1:14.50 | 150m 1:54.41 | 200m 2:34.17 | 250m 3:14.17 | 300m 3:54.80 | 350m 4:33.65 | 400m 5:11.45 | |
| 5. | ADAM MOHAMED | 11 | Co Leeds | | 5:19.18 | | | 294 | |
| | 50M 35.23 | 100m 1:15.44 | 150m 1:56.71 | 200m 2:37.41 | 250m 3:18.58 | 300m 3:59.49 | 350m 4:40.81 | 400m 5:19.18 | |
| 6. | ALEX LI | 11 | AJ Newcastle | | 5:19.69 | | | 292 | |
| | 50M 35.14 | 100m 1:15.68 | 150m 1:57.13 | 200m 2:38.58 | 250m 3:19.66 | 300m 4:00.54 | 350m 4:42.63 | 400m 5:19.69 | |
| 7. | FINN SCHOFIELD | 11 | Stokesley | | 5:20.60 | | | 290 | |
| | 50M 35.01 | 100m 1:14.99 | 150m 1:56.45 | 200m 2:37.81 | 250m 3:19.37 | 300m 4:01.26 | 350m 4:42.64 | 400m 5:20.60 | |
| 8. | CALLUM BYRNE | 11 | Bo Barnsley | | 5:20.75 | | | 289 | |
| | 50M 35.29 | 100m 1:16.22 | 150m 1:56.69 | 200m 2:38.03 | 250m 3:18.94 | 300m 4:00.66 | 350m 4:41.73 | 400m 5:20.75 | |
| 9. | HENRY BACKHOUSE | 11 | Scunthorpe A | | 5:21.60 | | | 287 | |
| | 50M 36.13 | 100m 1:15.80 | 150m 1:57.53 | 200m 2:38.24 | 250m - | 300m 4:01.30 | 350m 4:42.71 | 400m 5:21.60 | |
| 10. | FOX KAUFMAN | 11 | York City | | 5:23.38 | | | 282 | |
| | 50M 35.91 | 100m 1:16.39 | 150m 1:57.78 | 200m 2:38.75 | 250m 3:20.82 | 300m 4:02.69 | 350m 4:43.74 | 400m 5:23.38 | |
| | JAKE VARNEY | 11 | Co Bradford | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | HENRY PATTERSON | 12 | Co Leeds | | 4:42.53 | | | 423 | |
| | 50M 31.43 | 100m 1:06.72 | 150m 1:42.51 | 200m 2:18.77 | 250m 2:55.11 | 300m 3:31.62 | 350m 4:07.35 | 400m 4:42.53 | |
| 2. | TED WINGFIELD | 12 | Co Leeds | | 4:45.01 | | | 413 | |
| | 50M 32.34 | 100m 1:09.06 | 150m 1:45.62 | 200m 2:21.69 | 250m 2:58.29 | 300m 3:34.61 | 350m 4:10.68 | 400m 4:45.01 | |
| 3. | LEO HALL | 12 | Co Wakefield | | 4:47.16 | | | 403 | |
| | 50M 32.15 | 100m 1:07.65 | 150m 1:44.26 | 200m 2:20.92 | 250m 2:57.79 | 300m 3:34.95 | 350m 4:12.06 | 400m 4:47.16 | |
| 4. | REECE THOMPSON | 12 | Bo Barnsley | | 4:48.02 | | | 400 | |
| | 50M 32.53 | 100m 1:08.61 | 150m 1:45.42 | 200m 2:21.94 | 250m 2:58.76 | 300m 3:36.02 | 350m 4:13.48 | 400m 4:48.02 | |
| 5. | EDDIE SMITH | 12 | Co Sheffield | | 4:50.64 | | | 389 | |
| | 50M 33.50 | 100m 1:10.33 | 150m 1:47.82 | 200m 2:24.35 | 250m 3:01.53 | 300m 3:39.16 | 350m 4:15.51 | 400m 4:50.64 | |
| 6. | LIAM LI | 12 | Co Leeds | | 4:53.89 | | | 376 | |
| | 50M 34.56 | 100m 1:11.11 | 150m 1:48.43 | 200m 2:25.85 | 250m 3:03.29 | 300m 3:40.61 | 350m 4:17.73 | 400m 4:53.89 | |
| 7. | FINNLEY JOHNSTONE | 12 | Co Leeds | | 4:57.71 | | | 362 | |
| | 50M 33.65 | 100m 1:11.09 | 150m 1:49.20 | 200m 2:26.89 | 250m 3:04.82 | 300m 3:43.03 | 350m 4:20.46 | 400m 4:57.71 | |
| 8. | HARRY LOCK | 12 | Eston | | 4:59.98 | | | 354 | |
| | 50M 33.26 | 100m 1:10.57 | 150m 1:49.43 | 200m 2:27.45 | 250m 3:05.75 | 300m 3:44.36 | 350m 4:22.89 | 400m 4:59.98 | |
| 9. | JACOB CAWOOD | 12 | Co Leeds | | 5:01.76 | | | 347 | |
| | 50M 34.54 | 100m 1:12.90 | 150m 1:51.38 | 200m 2:29.50 | 250m 3:07.60 | 300m 3:46.21 | 350m 4:24.71 | 400m 5:01.76 | |
| 10. | MAX MARTIN | 12 | South Tyne | | 5:04.26 | | | 339 | |
| | 50M 33.40 | 100m 1:10.40 | 150m 1:49.06 | 200m 2:27.71 | 250m 3:07.06 | 300m 3:46.64 | 350m 4:26.69 | 400m 5:04.26 | |
| 11. | OSKAR SZAMUK | 12 | Co Leeds | | 5:04.58 | | | 338 | |
| | 50M 34.33 | 100m 1:12.73 | 150m 1:51.98 | 200m 2:31.45 | 250m 3:10.69 | 300m 3:49.86 | 350m 4:28.43 | 400m 5:04.58 | |
| 12. | ROMAN HARDY | 12 | Co Sund'land | | 5:04.93 | | | 337 | |
| | 50M 34.50 | 100m 1:13.37 | 150m 1:52.37 | 200m 2:31.61 | 250m 3:10.93 | 300m 3:50.22 | 350m 4:28.68 | 400m 5:04.93 | |
| 13. | OLIVER FODEN | 12 | Saltburn Mar | | 5:06.00 | | | 333 | |
| | 50M 35.53 | 100m 1:14.76 | 150m 1:54.15 | 200m 2:33.46 | 250m 3:12.55 | 300m 3:51.02 | 350m 4:29.73 | 400m 5:06.00 | |
| 14. | ZAC PHILLIPS | 12 | Co Leeds | | 5:07.35 | | | 329 | |
| | 50M 35.06 | 100m 1:13.97 | 150m 1:53.12 | 200m 2:31.83 | 250m 3:10.59 | 300m 3:50.57 | 350m 4:29.37 | 400m 5:07.35 | |
| 15. | OLIVER PRICE | 12 | Saltburn Mar | | 5:14.72 | | | 306 | |
| | 50M 36.94 | 100m 1:17.09 | 150m 1:57.58 | 200m 2:38.14 | 250m 3:18.72 | 300m 3:58.75 | 350m 4:37.73 | 400m 5:14.72 | |
| 16. | JOEL THOMPSON | 12 | South Tyne | | 5:18.52 | | | 295 | |
| | 50M 35.90 | 100m 1:16.44 | 150m 1:56.64 | 200m 2:37.47 | 250m 3:18.47 | 300m 3:59.15 | 350m 4:40.61 | 400m 5:18.52 | |
| | ARCHIE BROWN | 12 | Alnwick Dol | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | ZACHARY WHITTAKER | 13 | Co Leeds | | 4:21.32 | | | 535 | |
| | 50M 29.42 | 100m 1:01.80 | 150m 1:34.87 | 200m 2:08.25 | 250m 2:42.11 | 300m 3:15.77 | 350m 3:49.17 | 400m 4:21.32 | |
| 2. | GABRIEL RENNISON-RAE | 13 | Tynemouth | | 4:27.57 | | | 499 | |
| | 50M 29.99 | 100m 1:03.27 | 150m 1:37.55 | 200m 2:12.01 | 250m 2:46.51 | 300m 3:21.15 | 350m 3:55.62 | 400m 4:27.57 | |
| 3. | HENRY JONES | 13 | South Tyne | | 4:30.20 | | | 484 | |
| | 50M 30.77 | 100m 1:04.67 | 150m 1:38.65 | 200m 2:13.63 | 250m 2:48.39 | 300m 3:23.48 | 350m 3:57.97 | 400m 4:30.20 | |
| 4. | OLIVER BARKER | 13 | Co Leeds | | 4:31.89 | | | 475 | |
| | 50M 30.69 | 100m 1:04.62 | 150m 1:40.10 | 200m 2:15.24 | 250m 2:50.94 | 300m 3:25.51 | 350m 3:59.60 | 400m 4:31.89 | |
| 5. | SAM CLARKE | 13 | Guisborough | | 4:34.47 | | | 462 | |
| | 50M 30.04 | 100m 1:03.97 | 150m 1:38.78 | 200m 2:13.89 | 250m 2:49.18 | 300m 3:24.72 | 350m 4:00.00 | 400m 4:34.47 | |
| 6. | EDWARD JIANG | 13 | Thirsk WH | | 4:35.21 | | | 458 | |
| | 50M 30.59 | 100m 1:04.88 | 150m 1:39.80 | 200m 2:15.18 | 250m 2:50.18 | 300m 3:25.85 | 350m 4:01.01 | 400m 4:35.21 | |
| 7. | EMMETT EDWARDS | 13 | Skipton | | 4:38.66 | | | 441 | |
| | 50M 30.64 | 100m 1:05.06 | 150m 1:41.57 | 200m 2:17.35 | 250m 2:53.46 | 300m 3:30.13 | 350m 4:06.27 | 400m 4:38.66 | |
| 8. | OLLIE CASTINGS | 13 | Co Wakefield | | 4:39.37 | | | 438 | |
| | 50M 30.69 | 100m 1:05.53 | 150m 1:41.31 | 200m 2:17.61 | 250m 2:53.89 | 300m 3:30.10 | 350m 4:06.24 | 400m 4:39.37 | |
| 9. | TOM MCLEAN | 13 | South Tyne | | 4:39.39 | | | 438 | |
| | 50M 31.03 | 100m 1:06.14 | 150m 1:41.55 | 200m 2:18.04 | 250m 2:53.95 | 300m 3:30.00 | 350m 4:05.73 | 400m 4:39.39 | |
| 10. | ALFRED BIRCH | 13 | Stocksbridge | | 4:45.89 | | | 409 | |
| | 50M 31.10 | 100m 1:07.25 | 150m 1:44.43 | 200m 2:21.13 | 250m 2:57.77 | 300m 3:34.63 | 350m 4:11.76 | 400m 4:45.89 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | OSCAR FOCHT | 14 | KingstonHull | | 4:18.86 | | | 551 | |
| | 50M 29.00 | 100m 1:01.15 | 150m 1:33.86 | 200m 2:07.27 | 250m 2:40.67 | 300m 3:14.20 | 350m 3:47.57 | 400m 4:18.86 | |
| 2. | MASON SAINTHOUSE | 14 | Tynemouth | | 4:22.88 | | | 526 | |
| | 50M 29.44 | 100m 1:01.32 | 150m 1:34.32 | 200m 2:07.98 | 250m 2:41.89 | 300m 3:15.90 | 350m 3:49.80 | 400m 4:22.88 | |
| 3. | BENJAMIN ROBERTS | 14 | KingstonHull | | 4:24.20 | | | 518 | |
| | 50M 29.87 | 100m 1:02.42 | 150m 1:35.69 | 200m 2:09.30 | 250m 2:43.18 | 300m 3:17.38 | 350m 3:51.70 | 400m 4:24.20 | |
| 4. | DEXTER AKEHURST | 14 | Co Sheffield | | 4:26.10 | | | 507 | |
| | 50M 30.23 | 100m 1:03.05 | 150m 1:36.70 | 200m 2:10.57 | 250m 2:44.38 | 300m 3:18.72 | 350m 3:53.63 | 400m 4:26.10 | |
| 5. | TRISTAN PICKARD | 14 | RichmondDale | | 4:27.29 | | | 500 | |
| | 50M 29.33 | 100m 1:02.06 | 150m 1:35.71 | 200m 2:09.63 | 250m 2:44.09 | 300m 3:18.56 | 350m 3:53.36 | 400m 4:27.29 | |
| 6. | HARVEY VAN POOSS | 14 | Tynemouth | | 4:27.51 | | | 499 | |
| | 50M 28.53 | 100m 1:01.25 | 150m 1:34.98 | 200m 2:09.42 | 250m 2:44.02 | 300m 3:18.98 | 350m 3:53.72 | 400m 4:27.51 | |
| 7. | WILLIAM LOH | 14 | Co Sheffield | | 4:27.88 | | | 497 | |
| | 50M 30.02 | 100m 1:03.43 | 150m 1:37.35 | 200m 2:11.62 | 250m 2:46.02 | 300m 3:20.73 | 350m 3:55.06 | 400m 4:27.88 | |
| 8. | ALEXANDER MATTHEWS | 14 | Co Wakefield | | 4:30.33 | | | 484 | |
| | 50M 30.40 | 100m 1:03.87 | 150m 1:38.53 | 200m 2:13.28 | 250m 2:47.96 | 300m 3:22.39 | 350m 3:57.10 | 400m 4:30.33 | |
| 9. | DEXTER GROCOCK | 14 | Co Sheffield | | 4:31.31 | | | 478 | |
| | 50M 29.69 | 100m 1:02.95 | 150m 1:37.57 | 200m 2:12.82 | 250m 2:47.97 | 300m 3:23.69 | 350m 3:58.99 | 400m 4:31.31 | |
| 10. | LEO LI | 14 | Co Leeds | | 4:32.59 | | | 472 | |
| | 50M 30.08 | 100m 1:03.42 | 150m 1:37.59 | 200m 2:12.43 | 250m 2:47.90 | 300m 3:23.49 | 350m 3:58.76 | 400m 4:32.59 | |
| 11. | ORIN CONNOLLY | 14 | Middlesboro | | 4:35.98 | | | 454 | |
| | 50M 29.94 | 100m 1:03.26 | 150m 1:37.93 | 200m 2:12.95 | 250m 2:48.51 | 300m 3:24.51 | 350m 4:00.42 | 400m 4:35.98 | |
| 12. | OSCAR HUSSEY | 14 | Co Leeds | | 4:37.58 | | | 447 | |
| | 50M 30.70 | 100m 1:05.56 | 150m 1:40.90 | 200m 2:16.53 | 250m 2:52.57 | 300m 3:28.12 | 350m 4:03.54 | 400m 4:37.58 | |
| 13. | THOMAS OLIVER | 14 | Newcastle | | 4:41.40 | | | 429 | |
| | 50M 30.63 | 100m 1:05.68 | 150m 1:41.79 | 200m 2:18.30 | 250m 2:54.71 | 300m 3:31.25 | 350m 4:07.42 | 400m 4:41.40 | |
| 14. | OSCAR O'DONNELL | 14 | Co Leeds | | 4:47.23 | | | 403 | |
| | 50M 30.59 | 100m 1:06.26 | 150m 1:42.29 | 200m 2:18.92 | 250m 2:56.07 | 300m 3:33.52 | 350m 4:10.65 | 400m 4:47.23 | |
| | HARVEY WATSON | 14 | Middlesboro | | DNC | | | | |
| | JACK WADE | 14 | Co Leeds | | DNC | | | | |
