Open/Male 11/14 Yrs 200m Breaststroke - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | ADAM MOHAMED | 11 | Co Leeds | | 2:54.48 | | | 326 | | 40.21 | 1:24.79 | 2:09.83 |
| 2. | THEO PARKINSON | 11 | Co Sheffield | | 3:01.30 | | | 291 | | 39.75 | 1:26.55 | 2:14.52 |
| 3. | GEORGE HALL | 11 | Co Sheffield | | 3:06.43 | | | 267 | | 41.86 | 1:29.83 | 2:18.44 |
| 4. | MAX ARMSTRONG | 11 | Co Sheffield | | 3:07.08 | | | 264 | | 43.76 | 1:31.85 | 2:20.37 |
| 5. | JAKE HARRISON | 11 | Co Leeds | | 3:08.27 | | | 259 | | 43.64 | 1:32.14 | 2:21.77 |
| 6. | MATTHEW BROWN | 11 | Derwent&Gate | | 3:12.81 | | | 242 | | 43.09 | 1:32.05 | 2:22.72 |
| 7. | CUTHBERT MCTERNAN | 11 | Newcastle | | 3:13.74 | | | 238 | | 42.89 | 1:31.62 | 2:23.16 |
| 8. | NATANIEL LESIAK | 11 | King'f Scar | | 3:19.87 | | | 217 | | 45.26 | 1:37.50 | 2:30.76 |
| 9. | CALEB CHAPMAN-JONES | 11 | Bo Kirklees | | 3:21.48 | | | 212 | | 47.05 | 1:39.79 | 2:31.25 |
| 10. | AUSTIN CLAYDON SMITH | 11 | Co Sheffield | | 3:21.82 | | | 211 | | 46.87 | 1:36.50 | 2:30.90 |
| 11. | JUDE SKILBECK | 11 | Middlesboro | | 3:22.26 | | | 209 | | 46.85 | 1:40.36 | 2:32.71 |
| 12. | DANIEL BERESFORD | 11 | Derwent&Gate | | 3:24.88 | | | 201 | | 47.04 | 1:39.33 | 2:32.84 |
| 13. | NOAH FLETCHER | 11 | Chester Le S | | 3:26.81 | | | 196 | | 46.01 | 1:39.73 | 2:33.98 |
| 14. | TOMMY ROSIE | 11 | Scunthorpe A | | 3:27.06 | | | 195 | | 46.11 | 1:40.82 | 2:34.27 |
| 15. | LINCOLN BLAKE | 11 | Cleethorpes | | 3:28.45 | | | 191 | | 46.26 | 1:40.87 | 2:35.51 |
| 16. | ROBIN IM | 11 | Co Leeds | | 3:30.16 | | | 186 | | 48.06 | 1:42.14 | 2:36.47 |
| 17. | RUMI JEEVA | 11 | Co Leeds | | 3:32.48 | | | 180 | | 48.56 | 1:44.81 | 2:40.23 |
| 18. | LUKE DARNELL | 11 | Co Leeds | | 3:32.51 | | | 180 | | 48.36 | 1:42.85 | 2:38.55 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | LEO HALL | 12 | Co Wakefield | | 2:47.55 | | | 368 | | 36.86 | 1:19.26 | 2:03.66 |
| 2. | LIAM LI | 12 | Co Leeds | | 2:47.56 | | | 368 | | 38.27 | 1:21.13 | 2:04.53 |
| 3. | HENRY PATTERSON | 12 | Co Leeds | | 2:50.55 | | | 349 | | 39.39 | 1:23.03 | 2:07.25 |
| 4. | TED WINGFIELD | 12 | Co Leeds | | 2:50.85 | | | 347 | | 39.38 | 1:24.24 | 2:08.66 |
| 5. | OLLIE FOTHERGILL | 12 | Co Sheffield | | 2:57.77 | | | 308 | | 39.35 | 1:24.87 | 2:12.63 |
| 6. | EDWARD SEATON | 12 | Chester Le S | | 2:59.68 | | | 299 | | 40.63 | 1:27.06 | 2:13.80 |
| 7. | HARRY LOCK | 12 | Eston | | 3:01.37 | | | 290 | | 39.11 | 1:26.16 | 2:13.83 |
| 8. | MANOLO DIMATULAC | 12 | York City | | 3:02.37 | | | 286 | | 40.12 | 1:26.36 | 2:15.31 |
| 9. | CHARLIE RODGERS | 12 | York City | | 3:05.89 | | | 270 | | 41.16 | 1:29.17 | 2:18.46 |
| 10. | JAKE WOOD | 12 | Stocksbridge | | 3:06.59 | | | 267 | | 41.10 | 1:29.51 | 2:19.07 |
| 11. | DEXTER ROWLANDS | 12 | Co Leeds | | 3:07.50 | | | 263 | | 41.97 | 1:29.48 | 2:18.80 |
| 12. | MAX MARTIN | 12 | South Tyne | | 3:08.47 | | | 259 | | 41.09 | 1:28.76 | 2:19.15 |
| 13. | SAMUEL DAVIES | 12 | Middlesboro | | 3:09.84 | | | 253 | | 42.42 | 1:32.54 | 2:22.30 |
| 14. | MATTHIAS GHEORGHIU | 12 | Tynemouth | | 3:10.53 | | | 250 | | 40.51 | 1:30.21 | 2:20.90 |
| 15. | QUINN MORGAN | 12 | Tynemouth | | 3:13.06 | | | 241 | | 42.77 | 1:32.80 | 2:23.62 |
| 16. | STANLEY SHARPE | 12 | Co Sheffield | | 3:13.67 | | | 238 | | 41.55 | 1:31.50 | 2:24.28 |
| 17. | SPENCER LOWDON | 12 | Newcastle | | 3:14.15 | | | 237 | | 43.96 | 1:33.64 | 2:24.82 |
| 18. | FRANCIS SALTHOUSE | 12 | Co Sheffield | | 3:15.67 | | | 231 | | 43.99 | 1:34.77 | 2:24.84 |
| 19. | ROMAN HARDY | 12 | Co Sund'land | | 3:17.43 | | | 225 | | 45.17 | 1:35.69 | 2:27.41 |
| 20. | FINLAY ROBSON | 12 | Rotherham Mo | | 3:19.25 | | | 219 | | 44.95 | 1:35.97 | 2:27.12 |
| 21. | ALBIE DAVIES | 12 | AJ Newcastle | | 3:21.67 | | | 211 | | 44.09 | 1:35.56 | 2:29.41 |
| 22. | NOAH BEDFORD COLLINS | 12 | Co Leeds | | 3:25.96 | | | 198 | | 43.48 | 1:36.72 | 2:32.10 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | WILLIAM BARNES | 13 | Skipton | | 2:37.14 | | | 447 | | 34.31 | 1:15.08 | 1:55.96 |
| 2. | SAM CLARKE | 13 | Guisborough | | 2:40.01 | | | 423 | | 35.08 | 1:16.35 | 1:58.76 |
| 3. | GEORGE SWALES | 13 | Co Sheffield | | 2:40.22 | | | 421 | | 36.74 | 1:17.64 | 1:58.79 |
| 4. | OLLIE CASTINGS | 13 | Co Wakefield | | 2:40.80 | | | 417 | | 35.84 | 1:17.28 | 1:59.56 |
| 5. | ETHAN PINDER | 13 | Middlesboro | | 2:42.49 | | | 404 | | 36.44 | 1:17.91 | 2:00.47 |
| 6. | HERKUS PAKALNISKIS | 13 | Co Wakefield | | 2:42.63 | | | 403 | | 36.86 | 1:18.50 | 2:00.23 |
| 7. | BAXTER WIGG | 13 | Newcastle | | 2:43.79 | | | 394 | | 36.75 | 1:17.81 | 2:00.14 |
| 8. | AIDEN DRIVER | 13 | Bo Barnsley | | 2:46.39 | | | 376 | | 37.82 | 1:20.63 | 2:04.78 |
| 9. | LEWIS LUNG | 13 | Co Leeds | | 2:46.45 | | | 376 | | 36.35 | 1:18.66 | 2:02.76 |
| 10. | CHARLIE HODGKINS | 13 | York City | | 2:48.01 | | | 365 | | 35.44 | 1:18.74 | 2:03.62 |
| 11. | TOM DETHLEFS | 13 | Driffield | | 2:48.40 | | | 363 | | 37.29 | 1:19.80 | 2:04.11 |
| 12. | ALFRED BIRCH | 13 | Stocksbridge | | 2:48.56 | | | 362 | | 37.14 | 1:20.33 | 2:04.34 |
| 13. | FINN EASINGWOOD | 13 | Co Leeds | | 2:50.29 | | | 351 | | 39.14 | 1:22.05 | 2:05.79 |
| 14. | BORIS KALOYANOV | 13 | Scunthorpe A | | 2:52.87 | | | 335 | | 37.05 | 1:19.88 | 2:05.41 |
| 15. | FELIX ROBERTSON | 13 | Sheffield C | | 2:56.48 | | | 315 | | 39.97 | 1:24.62 | 2:10.71 |
| 16. | GEORGE GITTINS | 13 | Stokesley | | 2:57.33 | | | 311 | | 40.08 | 1:24.89 | 2:11.20 |
| 17. | AUSTIN FORSTER | 13 | Co Sund'land | | 2:59.20 | | | 301 | | 40.31 | 1:25.91 | 2:12.83 |
| 18. | OSCAR CALAM | 13 | Co Leeds | | 3:00.84 | | | 293 | | 39.62 | 1:26.02 | 2:13.61 |
| 19. | ZACHARY TAIT | 13 | Darlington | | 3:04.59 | | | 275 | | 39.50 | 1:26.09 | 2:15.59 |
| 20. | HARRISON NORTON | 13 | Co Leeds | 14 | 3:22.14 | | | 210 | | 46.01 | 1:37.72 | 2:32.26 |
| | CHARLIE BOB HEWITT | 13 | Scarborough | | DQ | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | HENRY LIDDLE | 14 | Newcastle | | 2:27.03 | | | 545 | | 32.52 | 1:09.62 | 1:47.72 |
| 2. | OSCAR FOCHT | 14 | KingstonHull | | 2:30.39 | | | 510 | | 33.16 | 1:10.96 | 1:50.31 |
| 3. | ALEXANDER MATZE | 14 | Bo Barnsley | | 2:31.72 | | | 496 | | 34.49 | 1:12.88 | 1:53.25 |
| 4. | HARRISON WAKE | 14 | Co Leeds | | 2:32.02 | | | 493 | | 34.47 | 1:13.87 | 1:54.05 |
| 5. | WIKTOR GORA | 14 | Scarborough | | 2:35.48 | | | 461 | | 35.00 | 1:14.35 | 1:54.94 |
| 6. | LUCAS HALL | 14 | Middlesboro | | 2:39.17 | | | 430 | | 34.72 | 1:15.84 | 1:58.32 |
| 7. | THOMAS OLIVER | 14 | Newcastle | | 2:40.53 | | | 419 | | 36.03 | 1:16.93 | 1:59.01 |
| 8. | ALEXANDER MATTHEWS | 14 | Co Wakefield | | 2:41.17 | | | 414 | | 35.07 | 1:15.36 | 1:57.70 |
| 9. | ETHAN ZULUETA | 14 | Bridlington | | 2:42.01 | | | 407 | | 36.22 | 1:17.31 | 1:59.42 |
| 10. | THYZA DIMATULAC | 14 | York City | | 2:43.19 | | | 399 | | 35.44 | 1:17.00 | 1:59.94 |
| 11. | MAX WALLS | 14 | Derwent&Gate | | 2:44.55 | | | 389 | | 37.00 | 1:18.78 | 2:01.56 |
| 12. | OLLY MCGUINESS | 14 | South Tyne | | 2:44.76 | | | 387 | | 36.47 | 1:17.75 | 2:00.98 |
| 13. | ETHAN MARSH | 14 | Co Wakefield | | 2:45.73 | | | 381 | | 34.99 | 1:15.52 | 1:58.52 |
| 14. | BENJAMIN ROBERTS | 14 | KingstonHull | | 2:46.79 | | | 373 | | 38.48 | 1:20.66 | 2:03.63 |
| 15. | MAX VAN DEN BAN | 14 | Bev Barracud | | 2:49.63 | | | 355 | | 36.52 | 1:20.09 | 2:04.94 |
| 16. | HENRY ALEXANDER | 14 | Co Sheffield | | 2:54.86 | | | 324 | | 37.99 | 1:22.57 | 2:09.04 |
| 17. | NOAH HUGHES | 14 | Bev Barracud | | 2:55.06 | | | 323 | | 37.65 | 1:22.99 | 2:10.09 |
| | JENSEN SCREATON | 14 | Chester Le S | | DQ | | | | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | HARRISON NORTON | 13 | Co Leeds | 14 | 3:22.14 | | | 334 | | 46.01 | 1:37.72 | 2:32.26 |