Female 11/14 Yrs 50m Butterfly - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | ROBYN WESTON | 11 | Middlesboro | | 32.62 | | | 395 | |
| 2. | LAIA ANDREWS | 11 | Co Sheffield | | 32.70 | | | 392 | |
| 3. | DAISY RASOOL | 11 | Co Leeds | | 34.13 | | | 345 | |
| 4. | ISABELLE JORDAN | 11 | Co Leeds | | 34.31 | | | 339 | |
| 5. | EMILY WRIGHT | 11 | Bford G Sch | | 34.64 | | | 330 | |
| 6. | EVA PAGE | 11 | Stocksbridge | | 34.67 | | | 329 | |
| 7. | AMIRA EGIEYA | 11 | North Tyne | | 34.76 | | | 326 | |
| 8. | KAITLYN BOLAM | 11 | Chester Le S | | 34.89 | | | 323 | |
| 9. | ARINA MIHAILOVA | 11 | Co Leeds | | 35.00 | | | 320 | |
| 10. | ELENA MOHAMMED | 11 | Newcastle | | 35.34 | | | 310 | |
| 11. | EVA HACKLETON | 11 | Donc Dartes | | 35.35 | | | 310 | |
| 12. | JEMIMA HUNT | 11 | Co Sund'land | | 35.36 | | | 310 | |
| 13. | MARTHA NEWMAN | 11 | Co Leeds | | 35.39 | | | 309 | |
| 14. | GEORGIA ALEXANDER | 11 | Co Sund'land | | 35.59 | | | 304 | |
| 15. | ONADI GUNARATHNE | 11 | Co Leeds | | 35.68 | | | 302 | |
| 16. | DEFNE KAYGUSUZ | 11 | Co Sund'land | | 35.78 | | | 299 | |
| 17. | MATILDA PENNELLS | 11 | Co Leeds | | 36.06 | | | 292 | |
| 18. | SOFIA PARTRIDGE | 11 | Wear Valley | | 36.08 | | | 292 | |
| 19. | KATIE RICHARDSON | 11 | South Tyne | | 36.26 | | | 287 | |
| 20. | DIOLA ORIOWO | 11 | KingstonHull | | 36.47 | | | 282 | |
| 21. | HOPE ANDERSON | 11 | Tynemouth | | 36.48 | | | 282 | |
| 22. | FLORENCE MILLER | 11 | Donc Dartes | | 36.49 | | | 282 | |
| 23. | NAOMI HUGHES | 11 | Co Sheffield | | 36.72 | | | 277 | |
| 24. | ELLA SWARBRICK | 11 | Durham City | | 36.80 | | | 275 | |
| 25. | LARA AMERI | 11 | Co Leeds | | 36.98 | | | 271 | |
| 26. | KATARZYNA MONAGHAN | 11 | Co Sheffield | | 37.33 | | | 263 | |
| 27. | EDEN DE SILVA | 11 | Scarborough | | 37.35 | | | 263 | |
| 28. | LUCY HOLLOWAY | 11 | Co Leeds | | 37.36 | | | 263 | |
| 29. | AYLA TAHIR | 11 | Harrogate | | 37.37 | | | 262 | |
| 30. | EVA ROSE COWPER | 11 | Durham City | | 37.46 | | | 261 | |
| 31. | SIENNA BOUSFIELD-EVANS | 11 | Settle Srays | | 37.65 | | | 257 | |
| 32. | NIAMH SUTCLIFFE | 11 | Co Leeds | | 37.80 | | | 254 | |
| 33. | INES KOCSIS | 11 | Rotherham Mo | | 37.81 | | | 253 | |
| 34. | AUBREE COATES | 11 | Loftus Dol | | 37.99 | | | 250 | |
| 35. | HATTIE KEELER | 11 | Co Leeds | | 38.05 | | | 249 | |
| 36. | AMELIA HARRIS | 11 | KingstonHull | | 38.31 | | | 244 | |
| 37. | GRETA JEGERS | 11 | Co Leeds | | 38.42 | | | 241 | |
| 38. | JESSICA PLEWS | 11 | Derwent&Gate | | 38.52 | | | 240 | |
| 39. | OLIVIA STEWART | 11 | Tadcaster | | 38.57 | | | 239 | |
| 40. | LYLA HODGKINSON | 11 | North Tyne | | 38.61 | | | 238 | |
| 41. | MATILDA SHERLEY-PRICE | 11 | Co Leeds | | 38.71 | | | 236 | |
| 42. | JESSICA SUTCLIFFE | 11 | Co Leeds | | 38.91 | | | 232 | |
| 43. | ALEXANDRA YI XUAN LAW | 11 | Middlesboro | | 39.00 | | | 231 | |
| | NEVE BYCROFT | 11 | Bo Kirklees | | DQ | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | QIAN SHEN | 12 | Co Leeds | | 31.51 | | | 438 | |
| 2. | EMBER POOLE | 12 | Bo Kirklees | | 31.64 | | | 433 | |
| 3. | EVIE BINT | 12 | Guisborough | | 32.19 | | | 411 | |
| 4. | KARA HAWLEY | 12 | Co Leeds | | 32.39 | | | 403 | |
| 5. | LOUISE ROSTRON | 12 | South Tyne | | 32.52 | | | 398 | |
| 6. | IMOGEN KEMP | 12 | Derwent&Gate | | 32.57 | | | 397 | |
| 7. | ELOISE KING | 12 | Donc Dartes | | 32.62 | | | 395 | |
| 8. | PHOEBE GOODALL | 12 | Co Wakefield | | 32.75 | | | 390 | |
| 9. | ANNELIESE CIRSTEA | 12 | Co Leeds | | 33.39 | | | 368 | |
| 10. | UNA O'CARROLL | 12 | Skipton | | 33.42 | | | 367 | |
| 11. | LANA SMITH | 12 | Tynedale | | 33.51 | | | 364 | |
| 12. | MOLLY FLETCHER | 12 | Co Wakefield | | 33.67 | | | 359 | |
| 13. | FLORENCE MOORHOUSE | 12 | Bo Kirklees | | 33.72 | | | 357 | |
| 14. | EMILY ROUSE | 12 | Morpeth | | 33.77 | | | 356 | |
| 15. | KONNIE BULCROFT | 12 | Rotherham Mo | | 33.96 | | | 350 | |
| 15. | EMILIA WAKENSHAW | 12 | Tynemouth | | 33.96 | | | 350 | |
| 17. | MADELEINE SPOURS | 12 | Alnwick Dol | | 34.07 | | | 346 | |
| 18. | LEAH MACDONALD | 12 | Co Leeds | | 34.11 | | | 345 | |
| 19. | ORLA WILKINSON | 12 | King'f Scar | | 34.39 | | | 337 | |
| 20. | NINA ARMITAGE | 12 | Bo Kirklees | | 34.48 | | | 334 | |
| 21. | OLIVE MITCHELL | 12 | Co Leeds | | 34.52 | | | 333 | |
| 21. | ZARIA LONEY | 12 | Durham City | | 34.52 | | | 333 | |
| 23. | EMMA GLOSEK | 12 | Co Leeds | | 34.53 | | | 333 | |
| 24. | SOPHIE LEWIS | 12 | Co Leeds | | 34.54 | | | 332 | |
| 25. | ADELE DIKAL | 12 | KingstonHull | | 34.83 | | | 324 | |
| 26. | MADELINE BARKER | 12 | Harrogate | | 34.91 | | | 322 | |
| 27. | JASMINE-LEAH VARTY | 12 | Derwent&Gate | | 34.95 | | | 321 | |
| 28. | DAISY-MAY DAVIES | 12 | Tadcaster | | 35.08 | | | 317 | |
| 29. | SOPHIA TOWARD | 12 | Tynemouth | | 35.25 | | | 313 | |
| 30. | NANCY TODD | 12 | Darlington | | 35.31 | | | 311 | |
| 31. | AURORA SMITH-TROWELL | 12 | Morpeth | | 35.32 | | | 311 | |
| 32. | LUCIA BEACH | 12 | Newcastle | | 35.33 | | | 311 | |
| 33. | IMOGEN MAKEPEACE | 12 | Bo Kirklees | | 35.35 | | | 310 | |
| 34. | ERIKA MARINOVA | 12 | Co Sheffield | | 35.50 | | | 306 | |
| 35. | AVA TRAVERS | 12 | Hartlepool | | 35.79 | | | 299 | |
| 36. | HANNAH ASHLEY | 12 | Hartlepool | | 35.89 | | | 296 | |
| 37. | AMELIA JONES | 12 | Dearne Vall | | 36.06 | | | 292 | |
| 38. | LILY STERLING | 12 | Bo Kirklees | | 36.33 | | | 286 | |
| 39. | ELLA MARTINSON | 12 | South Holder | | 36.45 | | | 283 | |
| 40. | ELLA RICHARDSON | 12 | Scarborough | | 36.73 | | | 276 | |
| 41. | SOPHIA KOK | 12 | Co Leeds | | 37.17 | | | 267 | |
| 42. | GEMMA FARNSWORTH | 12 | York City | | 37.21 | | | 266 | |
| 43. | CORA EGGINGTON | 12 | Scunthorpe A | | 37.64 | | | 257 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | ARABELLA HENDERSON | 13 | Newcastle | | 30.53 | | | 482 | |
| 2. | MARIA RHODES | 13 | Sheffield C | | 30.60 | | | 478 | |
| 3. | LAM-ANH VO | 13 | Co Sheffield | | 30.73 | | | 472 | |
| 4. | DAISY INGLE | 13 | Harrogate | | 30.75 | | | 471 | |
| 5. | EMILEE RHODES | 13 | Sheffield C | | 30.94 | | | 463 | |
| 6. | IMOGEN MARSHALL | 13 | Co Sheffield | | 31.17 | | | 453 | |
| 7. | OLIVIA ALLEN | 13 | York City | | 31.25 | | | 449 | |
| 8. | INDIA CHAGGAR | 13 | Co Sheffield | | 31.31 | | | 447 | |
| 9. | AVA MCLARKEY | 13 | Co Leeds | | 31.37 | | | 444 | |
| 10. | JESSIE GARBUTT | 13 | Hartlepool | | 31.42 | | | 442 | |
| 11. | AVA STOCKS | 13 | Rotherham Mo | | 31.49 | | | 439 | |
| 12. | MADELINE BECKRAM | 13 | Co Leeds | | 31.65 | | | 432 | |
| 13. | SOPHIE MARSTON | 13 | Cleethorpes | | 31.69 | | | 431 | |
| 14. | LEXI WILLIAMS | 13 | Tadcaster | | 31.86 | | | 424 | |
| 15. | MOLLY STEWART | 13 | Co Sheffield | | 32.02 | | | 417 | |
| 16. | JESSICA COLLEY | 13 | Co Leeds | | 32.15 | | | 412 | |
| 17. | LOTTIE HALL | 13 | Newcastle | | 32.21 | | | 410 | |
| 18. | ADDISON ALEXANDER | 13 | Co Sund'land | | 32.25 | | | 409 | |
| 18. | EVIE COOK | 13 | Co Leeds | | 32.25 | | | 409 | |
| 20. | OLIVIA MATTHAMS | 13 | York City | | 32.29 | | | 407 | |
| 21. | MILLIE BINKS | 13 | Thirsk WH | | 32.33 | | | 406 | |
| 22. | HADLEY STEVENS | 13 | KingstonHull | | 32.40 | | | 403 | |
| 23. | POPPY DALEY | 13 | Bo Kirklees | | 32.45 | | | 401 | |
| 24. | NEVE STAFFORD | 13 | Co Leeds | | 32.60 | | | 396 | |
| 25. | NANCY DUMPHY-WRAITH | 13 | Co Sheffield | | 32.61 | | | 395 | |
| 26. | SOPHIE CARBERRY | 13 | Middlesboro | | 32.79 | | | 389 | |
| 27. | EDEN REED | 13 | South Tyne | | 33.02 | | | 381 | |
| 28. | EMMY NICHOLSON | 13 | Darlington | | 33.14 | | | 376 | |
| 29. | BLOSSOM DUNNING | 13 | Middlesboro | | 33.25 | | | 373 | |
| 30. | HEIDI TONER | 13 | Stocksbridge | | 33.51 | | | 364 | |
| 31. | MADELEINE FLAHERTY | 13 | Co Leeds | | 33.69 | | | 358 | |
| 32. | POLLYANNA PEARSON | 13 | Bev Barracud | | 33.79 | | | 355 | |
| 33. | LAYLA BINT | 13 | Guisborough | | 34.09 | | | 346 | |
| 34. | JESSICA LUKE | 13 | Bo Kirklees | | 34.99 | | | 320 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | EMILY ENGLAND-HALL | 14 | Co Leeds | | 28.89 | | | 569 | |
| 2. | JESSICA HEATON | 14 | York City | | 29.81 | | | 517 | |
| 3. | MATILDA WILSON | 14 | Newcastle | | 29.93 | | | 511 | |
| 4. | BETHAN AMAHRA SCOTT | 14 | Co Sund'land | | 30.18 | | | 499 | |
| 5. | POLLY JESSOP | 14 | Co Sheffield | | 30.20 | | | 498 | |
| 6. | ROSIE GRAYSON | 14 | Chester Le S | | 30.34 | | | 491 | |
| 7. | ELLA JOHNSON | 14 | Stocksbridge | | 30.58 | | | 479 | |
| 8. | URSULA CARROLL | 14 | Stocksbridge | 13 | 30.73 | | | 472 | |
| 9. | MIA OXLEY | 14 | Bo Kirklees | | 30.76 | | | 471 | |
| 10. | MOLLY SPEAK | 14 | Middlesboro | | 30.82 | | | 468 | |
| 11. | ALIA TERRETTA | 14 | Derwent&Gate | | 31.36 | | | 444 | |
| 12. | AMBER SMALES | 14 | Selby | | 31.40 | | | 443 | |
| 13. | LAURA GARBACIK | 14 | Armthorpe | | 31.48 | | | 439 | |
| 14. | ESME BROOK | 14 | Sheffield C | | 31.52 | | | 438 | |
| 15. | BAILEY GRAHAM | 14 | Settle Srays | | 31.64 | | | 433 | |
| 16. | KOTOMI OGINO-STAMFORD | 14 | Bev Barracud | | 31.79 | | | 427 | |
| 17. | TILLY SMITH | 14 | Chester Le S | | 32.05 | | | 416 | |
| 18. | SOPHIA BROWN | 14 | Bo Stockton | | 32.10 | | | 414 | |
| 19. | JESSICA CHAYTOR | 14 | Middlesboro | | 32.19 | | | 411 | |
| 20. | ARIEL SUN | 14 | Newcastle | | 32.34 | | | 405 | |
| 21. | ISABELLE RANDHAWA | 14 | Co Bradford | | 32.53 | | | 398 | |
| 22. | SOFIA-ELYSE SANDERS | 14 | Donc Dartes | | 32.63 | | | 394 | |
| 23. | ANJA SCHROCKSNADEL | 14 | Tynemouth | | 32.64 | | | 394 | |
| 24. | SOPHIA DUFFY | 14 | South Tyne | | 32.67 | | | 393 | |
| 25. | EMILIA BOND | 14 | Newcastle | | 32.82 | | | 388 | |
| 26. | NAEVIA KELLY | 14 | Skipton | | 32.90 | | | 385 | |
| 27. | MATILDA PRICE | 14 | Thirsk WH | | 33.14 | | | 376 | |
| 28. | CAITLYN MCLEAN | 14 | Chester Le S | | 33.20 | | | 374 | |
| 29. | TIA JOHNSON | 14 | Newcastle | 10 | 33.25 | | | 373 | |
| 30. | CHARLOTTE SUGDEN | 14 | Peterlee | | 33.93 | | | 351 | |
| | AYLA BLIGHT | 14 | Morpeth | | DNC | | | | |
| | ANNA GLOSEK | 14 | Co Leeds | | DNC | | | | |
| | IDA SPINK | 14 | Bo Stockton | | DNC | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | URSULA CARROLL | 14 | Stocksbridge | 13 | 30.73 | | | 861 | |
| 2. | TIA JOHNSON | 14 | Newcastle | 10 | 33.25 | | | 624 | |