Female 11/14 Yrs 200m Backstroke - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | ELZE PAKALNISKE | 11 | Co Wakefield | | 2:39.24 | | | 407 | | 37.10 | 1:16.98 | 1:58.15 |
| 2. | DIOLA ORIOWO | 11 | KingstonHull | | 2:42.72 | | | 381 | | - | - | - |
| 3. | MARTHA NEWMAN | 11 | Co Leeds | | 2:46.29 | | | 357 | | 40.05 | 1:23.14 | 2:05.37 |
| 4. | ARINA MIHAILOVA | 11 | Co Leeds | | 2:46.95 | | | 353 | | 39.75 | 1:23.15 | 2:06.22 |
| 5. | SHYLA-MAE TAYLOR | 11 | Derwent&Gate | | 2:47.13 | | | 352 | | 37.70 | 1:20.31 | 2:04.44 |
| 6. | ISABELLE JORDAN | 11 | Co Leeds | | 2:47.34 | | | 350 | | 38.79 | 1:21.46 | 2:05.46 |
| 7. | POLLYANNA THEOBALD | 11 | Tynedale | | 2:48.65 | | | 342 | | 40.43 | 1:23.88 | 2:07.75 |
| 8. | OLIVIA STEWART | 11 | Tadcaster | | 2:49.01 | | | 340 | | 38.72 | 1:20.74 | 2:05.28 |
| 9. | THEA WOOD | 11 | Co Wakefield | | 2:50.11 | | | 334 | | 38.83 | 1:21.23 | 2:05.91 |
| 10. | EVA ROSE COWPER | 11 | Durham City | | 2:50.50 | | | 331 | | 39.40 | 1:23.84 | 2:09.59 |
| 11. | LIVIA INGLE | 11 | Harrogate | | 2:51.70 | | | 324 | | 39.31 | 1:22.77 | 2:07.68 |
| 12. | LILY HOGAN | 11 | Co Leeds | | 2:52.64 | | | 319 | | 39.78 | 1:24.50 | 2:09.83 |
| 13. | ALICE STAPLES | 11 | KingstonHull | | 2:52.83 | | | 318 | | 39.34 | 1:23.72 | 2:08.95 |
| 14. | MATILDA DARK | 11 | Co Leeds | | 2:53.33 | | | 315 | | 39.92 | 1:24.05 | 2:09.19 |
| 15. | SIENNA MOORE | 11 | South Tyne | | 2:54.45 | | | 309 | | 41.44 | 1:26.35 | 2:11.29 |
| 16. | MIEKA FULLER | 11 | Bo Kirklees | | 2:55.97 | | | 301 | | 41.72 | 1:26.62 | 2:12.02 |
| 17. | MATILDA SHERLEY-PRICE | 11 | Co Leeds | | 2:56.12 | | | 301 | | 40.55 | 1:25.54 | 2:12.38 |
| 18. | ALEXANDRA YI XUAN LAW | 11 | Middlesboro | | 2:56.42 | | | 299 | | 40.74 | 1:26.23 | 2:13.18 |
| 19. | S LEIGHTON - ARMITAGE | 11 | Scarborough | | 2:58.20 | | | 290 | | 41.43 | 1:27.62 | 2:13.66 |
| 20. | JEMIMA HUNT | 11 | Co Sund'land | | 2:59.71 | | | 283 | | 40.84 | 1:25.64 | 2:12.34 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | PIPPA BROTHERTON | 12 | South Tyne | | 2:22.35 | | | 570 | | 32.88 | 1:08.14 | 1:44.85 |
| 2. | MORGAN BURNS | 12 | York City | | 2:31.61 | | | 471 | | 35.28 | 1:13.70 | 1:53.17 |
| 3. | EVIE BINT | 12 | Guisborough | | 2:32.40 | | | 464 | | 33.68 | 1:12.12 | 1:53.35 |
| 4. | AVA TRAVERS | 12 | Hartlepool | | 2:34.39 | | | 446 | | 36.01 | 1:15.61 | 1:55.93 |
| 5. | LANA SMITH | 12 | Tynedale | | 2:37.34 | | | 422 | | 35.62 | 1:15.49 | 1:56.51 |
| 6. | ADELE DIKAL | 12 | KingstonHull | | 2:37.62 | | | 420 | | 38.35 | 1:18.68 | 1:58.97 |
| 7. | LOUISE ROSTRON | 12 | South Tyne | | 2:38.98 | | | 409 | | 36.10 | 1:16.29 | 1:58.35 |
| 8. | ERIKA MARINOVA | 12 | Co Sheffield | | 2:39.85 | | | 402 | | 37.57 | 1:18.06 | 1:59.62 |
| 9. | MOLLIE JOHNSON | 12 | Harrogate | | 2:41.34 | | | 391 | | 37.79 | 1:19.19 | 2:01.20 |
| 10. | SOPHIA KOK | 12 | Co Leeds | | 2:41.46 | | | 390 | | 37.87 | 1:18.89 | 2:01.10 |
| 11. | AURORA SMITH-TROWELL | 12 | Morpeth | | 2:41.73 | | | 388 | | 37.36 | 1:18.25 | 2:00.36 |
| 12. | LYLA GRIX-GOODMAN | 12 | Sheffield C | | 2:42.14 | | | 385 | | 38.38 | 1:19.07 | 2:00.95 |
| 13. | OLIVE MITCHELL | 12 | Co Leeds | | 2:43.28 | | | 377 | | 37.47 | 1:19.06 | 2:01.77 |
| 14. | SOPHIA MALLEY | 12 | Co Sund'land | | 2:43.42 | | | 376 | | 38.57 | 1:20.60 | 2:02.64 |
| 15. | KONNIE BULCROFT | 12 | Rotherham Mo | | 2:44.62 | | | 368 | | 39.13 | 1:21.32 | 2:03.64 |
| 16. | JENNIFER DODDS | 12 | Bo Stockton | | 2:47.77 | | | 348 | | 39.69 | 1:21.72 | 2:04.81 |
| 17. | LUCY STRUGNELL | 12 | Wear Valley | | 2:49.20 | | | 339 | | 39.48 | - | - |
| 18. | ELEANOR CARR | 12 | Sheffield C | | 2:49.23 | | | 339 | | 40.33 | 1:25.51 | 2:10.38 |
| 19. | SOPHIA TOWARD | 12 | Tynemouth | | 2:51.82 | | | 324 | | 40.58 | 1:23.25 | 2:08.56 |
| 20. | EMILIA BONHAM | 12 | Guisborough | | 2:55.04 | | | 306 | | 38.27 | - | - |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | ARABELLA HENDERSON | 13 | Newcastle | | 2:25.72 | | | 531 | | 34.16 | 1:10.70 | 1:47.92 |
| 2. | WILLOW WRIGHT | 13 | Co Leeds | | 2:28.87 | | | 498 | | 34.96 | 1:12.75 | 1:51.34 |
| 3. | JESSICA COLLEY | 13 | Co Leeds | | 2:29.05 | | | 496 | | 35.07 | 1:13.07 | 1:51.82 |
| 4. | OLIVIA ALLEN | 13 | York City | | 2:29.46 | | | 492 | | 35.71 | 1:13.99 | 1:52.63 |
| 5. | EMILEE RHODES | 13 | Sheffield C | | 2:31.35 | | | 474 | | 35.29 | 1:13.27 | 1:52.39 |
| 6. | NEVE STAFFORD | 13 | Co Leeds | | 2:31.37 | | | 474 | | 36.09 | 1:14.91 | 1:53.67 |
| 7. | EVELYN ATKINSON | 13 | Co Leeds | | 2:31.59 | | | 472 | | 35.32 | 1:13.81 | 1:53.16 |
| 8. | LEXI WILLIAMS | 13 | Tadcaster | | 2:32.20 | | | 466 | | 34.79 | 1:13.91 | 1:54.11 |
| 9. | PHOEBE ATTLE | 13 | Chester Le S | | 2:32.51 | | | 463 | | 35.94 | 1:14.50 | 1:53.65 |
| 10. | DAISY INGLE | 13 | Harrogate | | 2:32.57 | | | 463 | | 35.42 | 1:14.08 | 1:53.73 |
| 11. | ANNIE LEAF | 13 | KingstonHull | | 2:33.84 | | | 451 | | 35.36 | 1:14.89 | 1:55.10 |
| 12. | RUBY RICHARDSON | 13 | Donc Dartes | | 2:36.01 | | | 433 | | 35.40 | 1:15.34 | 1:56.85 |
| 13. | NEVE STABLER | 13 | Morpeth | | 2:36.33 | | | 430 | | 36.35 | 1:16.01 | 1:56.47 |
| 14. | BEA HARRISON | 13 | Tynemouth | | 2:37.79 | | | 418 | | 36.07 | 1:15.87 | 1:56.86 |
| 15. | MILLIE BINKS | 13 | Thirsk WH | | 2:38.72 | | | 411 | | 35.94 | 1:16.08 | 1:57.31 |
| 16. | ADDISON ALEXANDER | 13 | Co Sund'land | | 2:38.78 | | | 410 | | 36.02 | 1:15.98 | 1:56.55 |
| 17. | SOPHIE CARBERRY | 13 | Middlesboro | | 2:39.35 | | | 406 | | 38.21 | 1:19.24 | 2:00.08 |
| 18. | EMMY NICHOLSON | 13 | Darlington | | 2:40.80 | | | 395 | | 36.28 | 1:17.29 | 1:59.13 |
| 19. | FLORENCE BURNS | 13 | South Tyne | | 2:41.95 | | | 387 | | 36.70 | 1:18.37 | 2:01.33 |
| 20. | LAILA RONSDALE-HALL | 13 | Derwent&Gate | | 2:45.67 | | | 361 | | 38.02 | 1:20.29 | 2:03.41 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | EMILY ENGLAND-HALL | 14 | Co Leeds | | 2:19.44 | | | 606 | | 32.57 | 1:08.41 | 1:44.57 |
| 2. | ISLA STOCKLEY | 14 | Co Sheffield | | 2:25.24 | | | 536 | | 33.92 | 1:10.41 | 1:48.31 |
| 3. | ANNIE FALKOUS | 14 | Newcastle | | 2:26.11 | | | 527 | | 33.97 | 1:10.85 | 1:48.49 |
| 4. | LILY EDDON | 14 | Co Sund'land | | 2:28.03 | | | 507 | | 35.36 | 1:13.05 | 1:51.27 |
| 5. | SOPHIA BROWN | 14 | Bo Stockton | | 2:28.72 | | | 500 | | 34.97 | 1:13.07 | 1:51.60 |
| 6. | EVA ORIOWO | 14 | KingstonHull | | 2:29.83 | | | 488 | | 35.74 | 1:14.27 | 1:52.94 |
| 7. | IMOGEN HOWITT | 14 | Rotherham Mo | | 2:29.85 | | | 488 | | 34.00 | 1:11.80 | 1:51.15 |
| 8. | VERITY LILLEY | 14 | Co Leeds | | 2:30.10 | | | 486 | | 34.95 | 1:13.23 | 1:52.52 |
| 9. | ELIZABETH BOND | 14 | Co Leeds | | 2:30.66 | | | 480 | | 34.59 | 1:12.96 | 1:51.65 |
| 10. | TIA JOHNSON | 14 | Newcastle | 10 | 2:31.50 | | | 472 | | 34.03 | 1:11.92 | 1:51.85 |
| 11. | CHARLOTTE SUGDEN | 14 | Peterlee | | 2:31.88 | | | 469 | | 34.90 | 1:13.20 | 1:52.83 |
| 12. | TILLY SMITH | 14 | Chester Le S | | 2:32.96 | | | 459 | | 35.27 | 1:13.83 | 1:53.81 |
| 13. | CHARLOTTE WILSON | 14 | Durham City | | 2:33.32 | | | 456 | | 34.02 | 1:12.15 | 1:52.24 |
| 14. | ANNABELLE CLAUSEN | 14 | KingstonHull | | 2:33.61 | | | 453 | | 36.01 | 1:14.80 | 1:54.88 |
| 15. | DARCIE CROSBY | 14 | Guisborough | | 2:34.28 | | | 447 | | 36.01 | 1:15.20 | 1:55.73 |
| 16. | KATE TUCKETT | 14 | Newcastle | | 2:35.52 | | | 437 | | 36.67 | 1:15.71 | 1:56.00 |
| 17. | ARIEL SUN | 14 | Newcastle | | 2:35.83 | | | 434 | | 35.94 | 1:15.36 | 1:56.02 |
| 18. | BAILEY GRAHAM | 14 | Settle Srays | | 2:35.99 | | | 433 | | 35.50 | 1:16.09 | 1:56.56 |
| 19. | ELLEN HUNTER | 14 | Morpeth | | 2:36.12 | | | 432 | | 36.14 | 1:16.56 | 1:56.95 |
| 20. | HOLLY ROBINSON | 14 | Tynemouth | | 2:36.30 | | | 430 | | 34.84 | 1:13.63 | 1:55.67 |
| 21. | FREYA DENT | 14 | Bo Kirklees | | 2:36.32 | | | 430 | | 35.63 | 1:14.58 | 1:56.05 |
| 22. | ANJA SCHROCKSNADEL | 14 | Tynemouth | | 2:36.53 | | | 428 | | 36.42 | 1:16.01 | 1:55.91 |
| 23. | OLIVIA BYRNE | 14 | Bo Barnsley | | 2:38.25 | | | 415 | | - | - | - |
| 24. | KITTY SUMNER | 14 | Sheffield C | | 2:38.68 | | | 411 | | 36.14 | 1:16.71 | 1:58.67 |
| 25. | CHLOE JOBSON | 14 | Chester Le S | | 2:40.44 | | | 398 | | 37.17 | 1:17.89 | 1:59.78 |
| 26. | MATILDA CLARKE | 14 | Middlesboro | | 2:40.71 | | | 396 | | 37.77 | 1:18.23 | 2:00.43 |
| 27. | OLIVIA GIBSON | 14 | Co Sund'land | | 2:41.43 | | | 390 | | 37.16 | 1:17.64 | 1:59.49 |
| | AYLA BLIGHT | 14 | Morpeth | | DNC | | | | | | | |
| | JESSICA CHAYTOR | 14 | Middlesboro | | DQ | | | | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | TIA JOHNSON | 14 | Newcastle | 10 | 2:31.50 | | | 847 | | 34.03 | 1:11.92 | 1:51.85 |