Female 11/14 Yrs 400m IM - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | MARTHA NEWMAN | 11 | Co Leeds | | 5:44.02 | | | 409 | |
| | 50M 37.50 | 100m 1:22.78 | 150m 2:08.71 | 200m 2:52.30 | 250m 3:39.94 | 300m 4:27.14 | 350m 5:06.29 | 400m 5:44.02 | |
| 2. | ROBYN WESTON | 11 | Middlesboro | | 5:49.48 | | | 390 | |
| | 50M 35.70 | 100m 1:18.52 | 150m 2:04.30 | 200m 2:49.90 | 250m 3:39.03 | 300m 4:30.83 | 350m 5:10.67 | 400m 5:49.48 | |
| 3. | ARINA MIHAILOVA | 11 | Co Leeds | | 5:53.80 | | | 376 | |
| | 50M 39.05 | 100m 1:21.35 | 150m 2:07.92 | 200m 2:52.86 | 250m 3:45.26 | 300m 4:37.64 | 350m 5:16.66 | 400m 5:53.80 | |
| 4. | MATILDA DARK | 11 | Co Leeds | | 6:06.45 | | | 338 | |
| | 50M 39.08 | 100m - | 150m 2:14.38 | 200m 3:01.31 | 250m 3:54.58 | 300m 4:47.72 | 350m 5:28.46 | 400m 6:06.45 | |
| 5. | NIAMH SUTCLIFFE | 11 | Co Leeds | | 6:06.91 | | | 337 | |
| | 50M 40.30 | 100m 1:28.00 | 150m 2:15.66 | 200m 3:01.87 | 250m 3:55.02 | 300m 4:46.35 | 350m 5:26.71 | 400m 6:06.91 | |
| 6. | ALEXANDRA YI XUAN LAW | 11 | Middlesboro | | 6:10.24 | | | 328 | |
| | 50M 39.65 | 100m 1:28.85 | 150m 2:15.51 | 200m 3:02.12 | 250m 3:56.31 | 300m 4:49.49 | 350m 5:31.04 | 400m 6:10.24 | |
| 7. | MIEKA FULLER | 11 | Bo Kirklees | | 6:10.78 | | | 327 | |
| | 50M 41.80 | 100m 1:32.33 | 150m 2:17.47 | 200m 3:01.66 | 250m 3:53.36 | 300m 4:45.62 | 350m 5:29.60 | 400m 6:10.78 | |
| 8. | MATILDA SHERLEY-PRICE | 11 | Co Leeds | | 6:11.37 | | | 325 | |
| | 50M 39.82 | 100m 1:29.01 | 150m 2:15.19 | 200m 3:01.65 | 250m 3:56.10 | 300m 4:51.77 | 350m 5:31.97 | 400m 6:11.37 | |
| 9. | OLIVIA HAN | 11 | Co Leeds | | 6:12.46 | | | 322 | |
| | 50M 39.16 | 100m 1:27.87 | 150m 2:16.45 | 200m 3:04.75 | 250m 3:57.07 | 300m 4:51.17 | 350m 5:31.53 | 400m 6:12.46 | |
| 10. | KATIE RICHARDSON | 11 | South Tyne | | 6:12.90 | | | 321 | |
| | 50M 39.32 | 100m 1:28.66 | 150m 2:18.03 | 200m 3:06.25 | 250m 3:55.53 | 300m 4:46.15 | 350m 5:29.32 | 400m 6:12.90 | |
| 11. | JESSICA SUTCLIFFE | 11 | Co Leeds | | 6:15.00 | | | 316 | |
| | 50M 41.10 | 100m 1:29.83 | 150m 2:18.60 | 200m 3:06.03 | 250m 3:57.27 | 300m 4:50.15 | 350m 5:32.67 | 400m 6:15.00 | |
| 12. | ONADI GUNARATHNE | 11 | Co Leeds | | 6:15.45 | | | 315 | |
| | 50M 40.50 | 100m - | 150m 2:16.83 | 200m 3:06.05 | 250m 3:57.53 | 300m - | 350m 5:32.35 | 400m 6:15.45 | |
| 13. | MATILDA PENNELLS | 11 | Co Leeds | | 6:18.10 | | | 308 | |
| | 50M 37.39 | 100m 1:21.97 | 150m 2:10.72 | 200m 2:58.93 | 250m 3:53.76 | 300m 4:50.38 | 350m 5:34.86 | 400m 6:18.10 | |
| | ELENA MOHAMMED | 11 | Newcastle | | DQ | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | PIPPA BROTHERTON | 12 | South Tyne | | 5:01.52 | | | 608 | |
| | 50M 34.40 | 100m 1:13.39 | 150m 1:51.42 | 200m 2:28.43 | 250m 3:11.22 | 300m 3:54.10 | 350m 4:28.74 | 400m 5:01.52 | |
| 2. | MORGAN BURNS | 12 | York City | | 5:30.01 | | | 463 | |
| | 50M 35.47 | 100m 1:18.38 | 150m 1:59.72 | 200m 2:40.15 | 250m 3:26.76 | 300m 4:14.27 | 350m 4:52.21 | 400m 5:30.01 | |
| 3. | ANNELIESE CIRSTEA | 12 | Co Leeds | | 5:34.39 | | | 445 | |
| | 50M 35.85 | 100m 1:19.68 | 150m 2:03.59 | 200m 2:45.89 | 250m 3:32.90 | 300m 4:19.90 | 350m 4:57.91 | 400m 5:34.39 | |
| 4. | KARA HAWLEY | 12 | Co Leeds | | 5:34.94 | | | 443 | |
| | 50M 34.12 | 100m 1:15.29 | 150m 1:59.39 | 200m 2:43.50 | 250m 3:33.12 | 300m 4:21.50 | 350m 4:58.77 | 400m 5:34.94 | |
| 5. | ERIKA MARINOVA | 12 | Co Sheffield | | 5:41.40 | | | 419 | |
| | 50M 35.60 | 100m 1:18.28 | 150m 2:02.16 | 200m 2:44.16 | 250m 3:33.54 | 300m 4:23.32 | 350m 5:03.59 | 400m 5:41.40 | |
| 6. | AVA TRAVERS | 12 | Hartlepool | | 5:41.78 | | | 417 | |
| | 50M 38.77 | 100m 1:23.83 | 150m 2:05.49 | 200m 2:46.33 | 250m 3:36.54 | 300m 4:26.88 | 350m 5:05.47 | 400m 5:41.78 | |
| 7. | IMOGEN KEMP | 12 | Derwent&Gate | | 5:43.73 | | | 410 | |
| | 50M 34.57 | 100m 1:14.14 | 150m 2:00.67 | 200m 2:45.61 | 250m 3:36.81 | 300m 4:26.66 | 350m 5:05.72 | 400m 5:43.73 | |
| 8. | LOUISE ROSTRON | 12 | South Tyne | | 5:46.43 | | | 401 | |
| | 50M 34.55 | 100m 1:17.90 | 150m 2:02.27 | 200m 2:45.25 | 250m 3:35.79 | 300m 4:26.77 | 350m 5:06.95 | 400m 5:46.43 | |
| 9. | EVIE BINT | 12 | Guisborough | | 5:48.94 | | | 392 | |
| | 50M 34.36 | 100m 1:18.22 | 150m 2:02.42 | 200m 2:46.32 | 250m 3:36.33 | 300m 4:28.84 | 350m 5:09.68 | 400m 5:48.94 | |
| 10. | EMBER POOLE | 12 | Bo Kirklees | | 5:53.22 | | | 378 | |
| | 50M 34.21 | 100m 1:19.53 | 150m 2:05.07 | 200m 2:49.32 | 250m 3:40.26 | 300m 4:32.09 | 350m 5:13.25 | 400m 5:53.22 | |
| 11. | AURORA SMITH-TROWELL | 12 | Morpeth | | 5:54.95 | | | 372 | |
| | 50M 36.84 | 100m 1:21.20 | 150m 2:07.96 | 200m 2:52.97 | 250m 3:44.08 | 300m 4:35.46 | 350m 5:16.39 | 400m 5:54.95 | |
| 12. | OLIVE MITCHELL | 12 | Co Leeds | | 5:55.53 | | | 371 | |
| | 50M 36.27 | 100m 1:21.47 | 150m 2:04.23 | 200m 2:47.56 | 250m 3:42.75 | 300m 4:39.09 | 350m 5:17.24 | 400m 5:55.53 | |
| 13. | XANTHE WHITE | 12 | Newcastle | | 6:01.58 | | | 352 | |
| | 50M 38.65 | 100m 1:25.81 | 150m 2:13.58 | 200m 3:00.22 | 250m 3:48.60 | 300m 4:38.51 | 350m 5:21.15 | 400m 6:01.58 | |
| 14. | SOPHIA KOK | 12 | Co Leeds | | 6:02.93 | | | 348 | |
| | 50M 40.41 | 100m 1:30.38 | 150m 2:11.34 | 200m 2:53.52 | 250m 3:46.07 | 300m 4:38.19 | 350m 5:21.17 | 400m 6:02.93 | |
| 15. | PHOEBE REID | 12 | South Tyne | | 6:05.25 | | | 342 | |
| | 50M 38.59 | 100m 1:26.91 | 150m 2:13.70 | 200m 2:59.09 | 250m 3:52.24 | 300m 4:45.51 | 350m 5:25.79 | 400m 6:05.25 | |
| | HANNAH ASHLEY | 12 | Hartlepool | | DQ | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | WILLOW WRIGHT | 13 | Co Leeds | | 5:08.68 | | | 566 | |
| | 50M 33.01 | 100m 1:10.57 | 150m 1:50.07 | 200m 2:29.60 | 250m 3:14.62 | 300m 4:01.44 | 350m 4:35.26 | 400m 5:08.68 | |
| 2. | ARABELLA HENDERSON | 13 | Newcastle | | 5:12.24 | | | 547 | |
| | 50M 32.91 | 100m 1:10.81 | 150m 1:49.13 | 200m 2:27.04 | 250m 3:13.00 | 300m 3:59.01 | 350m 4:36.22 | 400m 5:12.24 | |
| 3. | OLIVIA ALLEN | 13 | York City | | 5:16.72 | | | 524 | |
| | 50M 33.75 | 100m 1:12.34 | 150m 1:52.35 | 200m 2:32.73 | 250m 3:19.15 | 300m 4:04.22 | 350m 4:40.03 | 400m 5:16.72 | |
| 4. | DAISY INGLE | 13 | Harrogate | | 5:19.41 | | | 511 | |
| | 50M 32.47 | 100m 1:09.81 | 150m 1:51.38 | 200m 2:31.96 | 250m 3:19.03 | 300m 4:06.50 | 350m 4:43.97 | 400m 5:19.41 | |
| 5. | IMOGEN MARSHALL | 13 | Co Sheffield | | 5:19.94 | | | 509 | |
| | 50M 32.79 | 100m 1:11.42 | 150m 1:54.54 | 200m 2:36.97 | 250m 3:21.14 | 300m 4:06.11 | 350m 4:43.56 | 400m 5:19.94 | |
| 6. | NEVE STAFFORD | 13 | Co Leeds | | 5:21.75 | | | 500 | |
| | 50M 32.75 | 100m 1:11.57 | 150m 1:52.84 | 200m 2:32.08 | 250m 3:20.03 | 300m 4:08.35 | 350m 4:45.49 | 400m 5:21.75 | |
| 7. | JESSICA COLLEY | 13 | Co Leeds | | 5:22.26 | | | 498 | |
| | 50M 33.75 | 100m 1:14.45 | 150m 1:54.81 | 200m 2:34.70 | 250m 3:22.80 | 300m 4:10.47 | 350m 4:48.09 | 400m 5:22.26 | |
| 8. | ADDISON CROPPER | 13 | Co Leeds | | 5:23.20 | | | 493 | |
| | 50M 34.17 | 100m 1:14.76 | 150m 1:56.36 | 200m 2:36.82 | 250m 3:21.95 | 300m 4:07.68 | 350m 4:45.40 | 400m 5:23.20 | |
| 9. | EVIE COOK | 13 | Co Leeds | | 5:25.37 | | | 484 | |
| | 50M 34.19 | 100m 1:14.11 | 150m 1:56.26 | 200m 2:38.10 | 250m 3:25.21 | 300m 4:13.45 | 350m 4:49.65 | 400m 5:25.37 | |
| 10. | ANNIE LEAF | 13 | KingstonHull | | 5:26.17 | | | 480 | |
| | 50M 34.70 | 100m 1:17.10 | 150m 1:58.41 | 200m 2:38.87 | 250m 3:24.90 | 300m 4:10.70 | 350m 4:49.18 | 400m 5:26.17 | |
| 11. | SCARLETT FRANK | 13 | Newcastle | | 5:27.90 | | | 472 | |
| | 50M 35.17 | 100m 1:16.17 | 150m 1:58.18 | 200m 2:39.95 | 250m 3:26.07 | 300m 4:14.04 | 350m 4:51.96 | 400m 5:27.90 | |
| 12. | NANCY DUMPHY-WRAITH | 13 | Co Sheffield | | 5:29.43 | | | 466 | |
| | 50M 33.74 | 100m 1:15.16 | 150m 1:56.82 | 200m 2:38.65 | 250m 3:26.56 | 300m 4:15.32 | 350m 4:52.89 | 400m 5:29.43 | |
| 13. | ADDISON ALEXANDER | 13 | Co Sund'land | | 5:30.81 | | | 460 | |
| | 50M 35.57 | 100m 1:18.10 | 150m 1:59.60 | 200m 2:41.84 | 250m 3:29.39 | 300m 4:18.12 | 350m 4:55.57 | 400m 5:30.81 | |
| 14. | SOPHIE MARSTON | 13 | Cleethorpes | | 5:33.86 | | | 448 | |
| | 50M 34.57 | 100m 1:17.90 | 150m 2:02.46 | 200m 2:45.53 | 250m 3:29.29 | 300m 4:14.52 | 350m 4:55.12 | 400m 5:33.86 | |
| 15. | ALANA RANKIN | 13 | Co Leeds | | 5:34.26 | | | 446 | |
| | 50M 36.05 | 100m 1:19.76 | 150m 2:03.56 | 200m 2:46.77 | 250m 3:34.22 | 300m 4:21.45 | 350m 4:58.79 | 400m 5:34.26 | |
| 16. | AMIA STONEHOUSE | 13 | Co Sund'land | | 5:35.07 | | | 443 | |
| | 50M 36.22 | 100m 1:18.68 | 150m 2:44.00 | 200m 3:31.97 | 250m - | 300m 4:20.59 | 350m 4:58.48 | 400m 5:35.07 | |
| 17. | AVA MCLARKEY | 13 | Co Leeds | | 5:35.28 | | | 442 | |
| | 50M 35.06 | 100m 1:18.37 | 150m 2:01.10 | 200m 2:44.15 | 250m 3:31.85 | 300m 4:20.28 | 350m 4:58.41 | 400m 5:35.28 | |
| 18. | HADLEY STEVENS | 13 | KingstonHull | | 5:37.41 | | | 434 | |
| | 50M 34.83 | 100m 1:17.11 | 150m 2:01.57 | 200m 2:45.17 | 250m 3:31.42 | 300m 4:18.07 | 350m 4:58.46 | 400m 5:37.41 | |
| | LUCIE LINFOOT | 13 | Tadcaster | | DQ | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | EMILY ENGLAND-HALL | 14 | Co Leeds | | 4:49.56 | | | 686 | |
| | 50M 29.92 | 100m 1:04.75 | 150m 1:43.05 | 200m 2:20.88 | 250m 3:01.13 | 300m 3:42.83 | 350m 4:16.34 | 400m 4:49.56 | |
| 2. | GRACE O'HARA | 14 | Co Leeds | | 5:04.62 | | | 589 | |
| | 50M 32.48 | 100m 1:09.21 | 150m 1:48.80 | 200m 2:27.71 | 250m 3:09.51 | 300m 3:52.80 | 350m 4:30.12 | 400m 5:04.62 | |
| 3. | ANNIE FALKOUS | 14 | Newcastle | | 5:11.09 | | | 553 | |
| | 50M 33.05 | 100m 1:10.35 | 150m 1:49.80 | 200m 2:28.53 | 250m 3:14.96 | 300m 4:00.72 | 350m 4:36.36 | 400m 5:11.09 | |
| 4. | LILY EDDON | 14 | Co Sund'land | | 5:12.95 | | | 544 | |
| | 50M 33.63 | 100m 1:12.28 | 150m 1:52.56 | 200m 2:32.33 | 250m 3:17.60 | 300m 4:03.07 | 350m 4:38.60 | 400m 5:12.95 | |
| 5. | CHLOE JOBSON | 14 | Chester Le S | | 5:19.03 | | | 513 | |
| | 50M 34.13 | 100m 1:10.74 | 150m 1:51.67 | 200m 2:32.87 | 250m 3:19.71 | 300m 4:06.59 | 350m 4:44.18 | 400m 5:19.03 | |
| 6. | EVA SYLVESTER | 14 | Co Leeds | | 5:19.74 | | | 510 | |
| | 50M 32.97 | 100m 1:10.40 | 150m 1:51.92 | 200m 2:32.61 | 250m 3:19.51 | 300m 4:07.21 | 350m 4:43.75 | 400m 5:19.74 | |
| 7. | SOPHIA BROWN | 14 | Bo Stockton | | 5:20.36 | | | 507 | |
| | 50M 32.50 | 100m 1:10.77 | 150m 1:52.09 | 200m 2:32.17 | 250m 3:18.86 | 300m 4:05.81 | 350m 4:44.16 | 400m 5:20.36 | |
| 8. | URSULA CARROLL | 14 | Stocksbridge | 13 | 5:25.83 | | | 482 | |
| | 50M 32.57 | 100m 1:10.67 | 150m 1:52.81 | 200m 2:33.81 | 250m 3:20.55 | 300m 4:06.97 | 350m 4:47.25 | 400m 5:25.83 | |
| 9. | OLIVIA BYRNE | 14 | Bo Barnsley | | 5:26.59 | | | 478 | |
| | 50M 34.21 | 100m 1:13.86 | 150m 1:56.40 | 200m 2:37.49 | 250m 3:23.34 | 300m 4:11.07 | 350m 4:49.54 | 400m 5:26.59 | |
| 10. | SOPHIA DUFFY | 14 | South Tyne | | 5:32.76 | | | 452 | |
| | 50M 35.13 | 100m 1:15.48 | 150m 1:59.36 | 200m 2:42.45 | 250m 3:29.92 | 300m 4:18.83 | 350m 4:56.62 | 400m 5:32.76 | |
| 11. | TILLY SMITH | 14 | Chester Le S | | 5:33.53 | | | 449 | |
| | 50M 33.95 | 100m 1:15.70 | 150m 1:57.36 | 200m 2:38.53 | 250m 3:26.23 | 300m 4:14.89 | 350m 4:54.76 | 400m 5:33.53 | |
| 12. | EVA ORIOWO | 14 | KingstonHull | | 5:34.52 | | | 445 | |
| | 50M 34.59 | 100m 1:18.99 | 150m 2:00.66 | 200m 2:41.09 | 250m 3:30.88 | 300m 4:21.40 | 350m 4:58.47 | 400m 5:34.52 | |
| 13. | MATILDA CLARKE | 14 | Middlesboro | | 5:34.95 | | | 443 | |
| | 50M 35.92 | 100m 1:18.17 | 150m 2:03.74 | 200m 2:46.93 | 250m 3:32.88 | 300m 4:20.26 | 350m 4:58.85 | 400m 5:34.95 | |
| 14. | HETTY AKEN | 14 | Derwent&Gate | | 5:35.14 | | | 442 | |
| | 50M 35.85 | 100m 1:21.02 | 150m 2:05.55 | 200m 2:48.57 | 250m 3:33.37 | 300m 4:19.21 | 350m 4:58.97 | 400m 5:35.14 | |
| 15. | NAEVIA KELLY | 14 | Skipton | | 5:43.33 | | | 412 | |
| | 50M 34.30 | 100m 1:15.62 | 150m 2:00.14 | 200m 2:44.87 | 250m 3:29.96 | 300m 4:18.19 | 350m 5:01.51 | 400m 5:43.33 | |
| | MATILDA WILSON | 14 | Newcastle | | DQ | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | URSULA CARROLL | 14 | Stocksbridge | 13 | 5:25.83 | | | 964 | |
| | 50M 32.57 | 100m 1:10.67 | 150m 1:52.81 | 200m 2:33.81 | 250m 3:20.55 | 300m 4:06.97 | 350m 4:47.25 | 400m 5:25.83 | |