Female 11/14 Yrs 100m IM - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | ELZE PAKALNISKE | 11 | Co Wakefield | | 1:13.49 | | | 421 | |
| 2. | ARINA MIHAILOVA | 11 | Co Leeds | | 1:17.91 | | | 353 | |
| 3. | THEA WOOD | 11 | Co Wakefield | | 1:18.83 | | | 341 | |
| 4. | DIOLA ORIOWO | 11 | KingstonHull | | 1:19.72 | | | 330 | |
| 5. | KATIE RICHARDSON | 11 | South Tyne | | 1:19.97 | | | 327 | |
| 6. | ISABELLE JORDAN | 11 | Co Leeds | | 1:20.07 | | | 326 | |
| 7. | EMILY WRIGHT | 11 | Bford G Sch | | 1:20.57 | | | 320 | |
| 8. | ALEXANDRA YI XUAN LAW | 11 | Middlesboro | | 1:21.23 | | | 312 | |
| 9. | KAITLYN BOLAM | 11 | Chester Le S | | 1:21.26 | | | 311 | |
| 10. | EVA ROSE COWPER | 11 | Durham City | | 1:23.08 | | | 291 | |
| 11. | FLORENCE MILLER | 11 | Donc Dartes | | 1:23.09 | | | 291 | |
| 12. | NIAMH SUTCLIFFE | 11 | Co Leeds | | 1:23.75 | | | 284 | |
| 13. | POLLYANNA THEOBALD | 11 | Tynedale | | 1:24.09 | | | 281 | |
| 14. | ELENA MOHAMMED | 11 | Newcastle | | 1:25.31 | | | 269 | |
| 15. | MATILDA SHERLEY-PRICE | 11 | Co Leeds | | 1:25.32 | | | 269 | |
| 16. | NEVE BYCROFT | 11 | Bo Kirklees | | 1:25.38 | | | 268 | |
| 17. | INES KOCSIS | 11 | Rotherham Mo | | 1:25.39 | | | 268 | |
| 18. | MIEKA FULLER | 11 | Bo Kirklees | | 1:26.16 | | | 261 | |
| 19. | MARLII ANNE DINSDALE | 11 | KingstonHull | | 1:27.79 | | | 247 | |
| | POPPY WRIGHT | 11 | Sheffield C | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | PIPPA BROTHERTON | 12 | South Tyne | | 1:09.40 | | | 500 | |
| 2. | EVIE BINT | 12 | Guisborough | | 1:12.47 | | | 439 | |
| 3. | MORGAN BURNS | 12 | York City | | 1:13.02 | | | 429 | |
| 4. | LANA SMITH | 12 | Tynedale | | 1:13.55 | | | 420 | |
| 5. | QIAN SHEN | 12 | Co Leeds | | 1:14.62 | | | 402 | |
| 6. | KARA HAWLEY | 12 | Co Leeds | | 1:14.82 | | | 399 | |
| 7. | UNA O'CARROLL | 12 | Skipton | | 1:15.28 | | | 392 | |
| 8. | AURORA SMITH-TROWELL | 12 | Morpeth | | 1:15.52 | | | 388 | |
| 9. | FLORENCE MOORHOUSE | 12 | Bo Kirklees | | 1:15.57 | | | 387 | |
| 10. | PHOEBE GOODALL | 12 | Co Wakefield | | 1:16.01 | | | 381 | |
| 11. | EMBER POOLE | 12 | Bo Kirklees | | 1:16.17 | | | 378 | |
| 12. | LOUISE ROSTRON | 12 | South Tyne | | 1:16.46 | | | 374 | |
| 13. | LILY STERLING | 12 | Bo Kirklees | | 1:16.50 | | | 373 | |
| 14. | IMOGEN KEMP | 12 | Derwent&Gate | | 1:16.95 | | | 367 | |
| 15. | ZARIA LONEY | 12 | Durham City | | 1:17.40 | | | 360 | |
| 16. | ELOISE KING | 12 | Donc Dartes | | 1:17.45 | | | 360 | |
| 17. | SOPHIE AXWORTHY | 12 | Co Wakefield | | 1:17.49 | | | 359 | |
| 18. | MOLLY FLETCHER | 12 | Co Wakefield | | 1:17.52 | | | 359 | |
| 19. | AVA TRAVERS | 12 | Hartlepool | | 1:17.76 | | | 355 | |
| 20. | ERIKA MARINOVA | 12 | Co Sheffield | | 1:18.09 | | | 351 | |
| 21. | EMILIA BONHAM | 12 | Guisborough | | 1:18.16 | | | 350 | |
| 22. | WILLOW DEFFLEY | 12 | Co Sheffield | | 1:18.49 | | | 346 | |
| 23. | LYLA GRIX-GOODMAN | 12 | Sheffield C | | 1:19.04 | | | 338 | |
| 24. | MOLLIE JOHNSON | 12 | Harrogate | | 1:19.09 | | | 338 | |
| 25. | HANNAH ASHLEY | 12 | Hartlepool | | 1:19.14 | | | 337 | |
| 26. | SOPHIA MALLEY | 12 | Co Sund'land | | 1:19.26 | | | 336 | |
| 27. | EMILY ROUSE | 12 | Morpeth | | 1:19.29 | | | 335 | |
| 28. | ORLA WILKINSON | 12 | King'f Scar | | 1:19.31 | | | 335 | |
| 29. | ISLA DOBBS | 12 | Co Sheffield | | 1:19.43 | | | 333 | |
| 30. | IMOGEN MAKEPEACE | 12 | Bo Kirklees | | 1:19.92 | | | 327 | |
| 31. | MADELEINE SPOURS | 12 | Alnwick Dol | | 1:20.20 | | | 324 | |
| 32. | FAYE CAMPBELL | 12 | Alnwick Dol | | 1:20.54 | | | 320 | |
| 33. | EMILY ATTWOOD | 12 | Bo Stockton | | 1:20.58 | | | 319 | |
| 34. | DAISY-MAY DAVIES | 12 | Tadcaster | | 1:20.62 | | | 319 | |
| 35. | STELLA GIBB | 12 | Stocksbridge | | 1:20.69 | | | 318 | |
| 36. | KONNIE BULCROFT | 12 | Rotherham Mo | | 1:20.85 | | | 316 | |
| 37. | PHOEBE REID | 12 | South Tyne | | 1:20.89 | | | 316 | |
| 38. | JENNIFER DODDS | 12 | Bo Stockton | | 1:21.00 | | | 314 | |
| 39. | EMILIA WAKENSHAW | 12 | Tynemouth | | 1:21.04 | | | 314 | |
| 40. | MADELINE BARKER | 12 | Harrogate | | 1:21.08 | | | 314 | |
| 41. | BETHAN FLOWER | 12 | Bev Barracud | | 1:21.27 | | | 311 | |
| 42. | SOPHIA TOWARD | 12 | Tynemouth | | 1:21.50 | | | 309 | |
| 43. | LUCIA BEACH | 12 | Newcastle | | 1:21.63 | | | 307 | |
| 44. | OLIVIA DONNELLY | 12 | Derwent&Gate | | 1:21.80 | | | 305 | |
| 45. | JASMINE-LEAH VARTY | 12 | Derwent&Gate | | 1:22.63 | | | 296 | |
| 46. | JESSICA WARD | 12 | KingstonHull | | 1:22.77 | | | 295 | |
| 47. | A STANISZEWSKA-SCONTUS | 12 | Co Leeds | | 1:23.47 | | | 287 | |
| 48. | ELLA RICHARDSON | 12 | Scarborough | | 1:23.50 | | | 287 | |
| 49. | CORA EGGINGTON | 12 | Scunthorpe A | | 1:23.86 | | | 283 | |
| 50. | GEMMA FARNSWORTH | 12 | York City | | 1:24.20 | | | 280 | |
| 51. | ALANNA JAMIESON | 12 | Co Leeds | | 1:24.55 | | | 276 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | OLIVIA ALLEN | 13 | York City | | 1:09.07 | | | 507 | |
| 2. | SOPHIE MARSTON | 13 | Cleethorpes | | 1:10.29 | | | 481 | |
| 3. | ARABELLA HENDERSON | 13 | Newcastle | | 1:10.48 | | | 478 | |
| 4. | EVELYN ATKINSON | 13 | Co Leeds | | 1:10.93 | | | 469 | |
| 5. | ADDISON CROPPER | 13 | Co Leeds | | 1:11.66 | | | 454 | |
| 6. | EMILEE RHODES | 13 | Sheffield C | | 1:11.82 | | | 451 | |
| 7. | DAISY INGLE | 13 | Harrogate | | 1:12.03 | | | 447 | |
| 8. | EMILIA KEEFE | 13 | Co Wakefield | | 1:12.05 | | | 447 | |
| 9. | MARIA RHODES | 13 | Sheffield C | | 1:12.76 | | | 434 | |
| 10. | MOLLY STEWART | 13 | Co Sheffield | | 1:12.80 | | | 433 | |
| 11. | ADDISON ALEXANDER | 13 | Co Sund'land | | 1:13.05 | | | 429 | |
| 12. | OLIVIA MATTHAMS | 13 | York City | | 1:13.70 | | | 418 | |
| 13. | NANCY DUMPHY-WRAITH | 13 | Co Sheffield | | 1:13.79 | | | 416 | |
| 14. | SOPHIE CARBERRY | 13 | Middlesboro | | 1:14.31 | | | 407 | |
| 15. | JESSICA COLLEY | 13 | Co Leeds | | 1:14.32 | | | 407 | |
| 16. | ADA BARKER | 13 | Skipton | | 1:14.43 | | | 405 | |
| 17. | JESSIE GARBUTT | 13 | Hartlepool | | 1:14.63 | | | 402 | |
| 18. | HADLEY STEVENS | 13 | KingstonHull | | 1:14.89 | | | 398 | |
| 19. | LOTTIE JOHNSTON | 13 | KingstonHull | | 1:15.07 | | | 395 | |
| 20. | LUCIE LINFOOT | 13 | Tadcaster | | 1:15.08 | | | 395 | |
| 21. | LAILA RONSDALE-HALL | 13 | Derwent&Gate | | 1:15.13 | | | 394 | |
| 22. | SCARLETT FRANK | 13 | Newcastle | | 1:15.64 | | | 386 | |
| 23. | CLAUDIA ROUNCE | 13 | Driffield | | 1:15.67 | | | 386 | |
| 24. | ALICE SCACCO | 13 | Middlesboro | | 1:15.78 | | | 384 | |
| 25. | ANNIE LEAF | 13 | KingstonHull | | 1:16.03 | | | 380 | |
| 26. | AVA STOCKS | 13 | Rotherham Mo | | 1:16.18 | | | 378 | |
| 27. | ALANA RANKIN | 13 | Co Leeds | | 1:16.37 | | | 375 | |
| 28. | LAM-ANH VO | 13 | Co Sheffield | | 1:16.43 | | | 374 | |
| 29. | ELIZA WHITE | 13 | Kippax | | 1:16.47 | | | 374 | |
| 30. | JESSICA LUKE | 13 | Bo Kirklees | | 1:16.96 | | | 367 | |
| 31. | GRACE ROBINSON | 13 | Bev Barracud | | 1:17.10 | | | 365 | |
| 32. | BLOSSOM DUNNING | 13 | Middlesboro | | 1:17.13 | | | 364 | |
| 33. | HEIDI TONER | 13 | Stocksbridge | | 1:17.91 | | | 353 | |
| | POLLYANNA PEARSON | 13 | Bev Barracud | | DQ | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | EMILY ENGLAND-HALL | 14 | Co Leeds | | 1:06.10 | | | 579 | |
| 2. | ELLA JOHNSON | 14 | Stocksbridge | | 1:09.93 | | | 489 | |
| 3. | MOLLY SPEAK | 14 | Middlesboro | | 1:10.45 | | | 478 | |
| 4. | EVA SYLVESTER | 14 | Co Leeds | | 1:11.03 | | | 467 | |
| 5. | SOPHIA BROWN | 14 | Bo Stockton | | 1:11.53 | | | 457 | |
| 6. | NAEVIA KELLY | 14 | Skipton | | 1:11.75 | | | 453 | |
| 7. | BAILEY GRAHAM | 14 | Settle Srays | | 1:11.85 | | | 451 | |
| 8. | ISLA STOCKLEY | 14 | Co Sheffield | | 1:12.26 | | | 443 | |
| 9. | ROSIE GRAYSON | 14 | Chester Le S | | 1:12.52 | | | 438 | |
| 10. | RUBY SHAW | 14 | Stocksbridge | | 1:12.70 | | | 435 | |
| 11. | MATILDA CLARKE | 14 | Middlesboro | | 1:12.73 | | | 435 | |
| 12. | ELIZA HODSON | 14 | Alnwick Dol | | 1:12.86 | | | 432 | |
| 13. | CHARLOTTE WILSON | 14 | Durham City | | 1:12.92 | | | 431 | |
| 14. | ARIEL SUN | 14 | Newcastle | | 1:12.97 | | | 430 | |
| 15. | OLIVIA BYRNE | 14 | Bo Barnsley | | 1:13.14 | | | 427 | |
| 16. | HETTY AKEN | 14 | Derwent&Gate | | 1:13.15 | | | 427 | |
| 17. | POLLY JESSOP | 14 | Co Sheffield | | 1:13.16 | | | 427 | |
| 18. | VERITY LILLEY | 14 | Co Leeds | | 1:13.33 | | | 424 | |
| 19. | ZOE SIMMONDS | 14 | Sheffield C | | 1:13.73 | | | 417 | |
| 20. | ESME BROOK | 14 | Sheffield C | | 1:13.85 | | | 415 | |
| 21. | JESSICA CHAYTOR | 14 | Middlesboro | | 1:14.46 | | | 405 | |
| 22. | ELLA HENDON | 14 | Tadcaster | | 1:14.58 | | | 403 | |
| 23. | SOFIA-ELYSE SANDERS | 14 | Donc Dartes | | 1:14.60 | | | 403 | |
| 24. | LAURA GARBACIK | 14 | Armthorpe | | 1:14.66 | | | 402 | |
| 25. | ISABELLE RANDHAWA | 14 | Co Bradford | | 1:14.78 | | | 400 | |
| 26. | SOPHIA DUFFY | 14 | South Tyne | | 1:15.17 | | | 394 | |
| 27. | ANJA SCHROCKSNADEL | 14 | Tynemouth | | 1:15.18 | | | 393 | |
| 28. | TIA JOHNSON | 14 | Newcastle | 10 | 1:15.26 | | | 392 | |
| 29. | TILLY SMITH | 14 | Chester Le S | | 1:15.44 | | | 389 | |
| 30. | CAITLYN MCLEAN | 14 | Chester Le S | | 1:15.65 | | | 386 | |
| 31. | EVELYN SYKES | 14 | York City | | 1:15.85 | | | 383 | |
| | BETHAN AMAHRA SCOTT | 14 | Co Sund'land | | DQ | | | | |
| | LILY EDDON | 14 | Co Sund'land | | DQ | | | | |
| | MATILDA WILSON | 14 | Newcastle | | DQ | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | TIA JOHNSON | 14 | Newcastle | 10 | 1:15.26 | | | 644 | |