Female 11/14 Yrs 100m Freestyle - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | ROBYN WESTON | 11 | Middlesboro | | 1:05.79 | | | 445 | | 31.89 |
| 2. | ELZE PAKALNISKE | 11 | Co Wakefield | | 1:05.95 | | | 442 | | 31.31 |
| 3. | DIOLA ORIOWO | 11 | KingstonHull | | 1:06.51 | | | 431 | | 30.86 |
| 4. | LAIA ANDREWS | 11 | Co Sheffield | | 1:07.20 | | | 418 | | 32.01 |
| 5. | ISABELLE JORDAN | 11 | Co Leeds | | 1:08.19 | | | 400 | | 32.51 |
| 6. | ARINA MIHAILOVA | 11 | Co Leeds | | 1:08.22 | | | 399 | | 33.14 |
| 7. | KAITLYN BOLAM | 11 | Chester Le S | | 1:08.40 | | | 396 | | 32.06 |
| 8. | FLORENCE MILLER | 11 | Donc Dartes | | 1:08.84 | | | 388 | | 33.38 |
| 9. | OLIVIA HAN | 11 | Co Leeds | | 1:09.03 | | | 385 | | 32.79 |
| 10. | SIENNA BOUSFIELD-EVANS | 11 | Settle Srays | | 1:09.21 | | | 382 | | 34.07 |
| 11. | THEA WOOD | 11 | Co Wakefield | | 1:09.36 | | | 380 | | 32.34 |
| 12. | EVA PAGE | 11 | Stocksbridge | | 1:09.42 | | | 379 | | 33.95 |
| 13. | JEMIMA HUNT | 11 | Co Sund'land | | 1:10.08 | | | 368 | | 32.81 |
| 14. | DAISY RASOOL | 11 | Co Leeds | | 1:10.75 | | | 358 | | 34.17 |
| 15. | AYLA TAHIR | 11 | Harrogate | | 1:10.82 | | | 357 | | 33.57 |
| 16. | POPPY WRIGHT | 11 | Sheffield C | | 1:10.95 | | | 355 | | 33.50 |
| 17. | SHYLA-MAE TAYLOR | 11 | Derwent&Gate | | 1:11.58 | | | 345 | | 33.72 |
| 18. | MILLIE CARTER | 11 | Tynedale | | 1:11.74 | | | 343 | | 34.33 |
| 19. | NAOMI HUGHES | 11 | Co Sheffield | | 1:12.07 | | | 338 | | 34.73 |
| 20. | EVA ROSE COWPER | 11 | Durham City | | 1:12.19 | | | 337 | | 34.60 |
| 21. | ROMILLY JONES | 11 | Newcastle | | 1:12.35 | | | 335 | | 33.84 |
| 22. | OLIVIA STEWART | 11 | Tadcaster | | 1:12.64 | | | 331 | | 34.79 |
| 23. | GEORGIA ALEXANDER | 11 | Co Sund'land | | 1:13.18 | | | 323 | | 34.82 |
| 24. | ISABELLE HARDCASTLE | 11 | KingstonHull | | 1:13.32 | | | 321 | | 35.17 |
| 25. | LILY HOGAN | 11 | Co Leeds | | 1:13.47 | | | 319 | | 34.77 |
| 26. | KATARZYNA MONAGHAN | 11 | Co Sheffield | | 1:13.56 | | | 318 | | 34.65 |
| 27. | ALICE STAPLES | 11 | KingstonHull | | 1:13.83 | | | 315 | | 35.18 |
| 28. | NIAMH SUTCLIFFE | 11 | Co Leeds | | 1:14.11 | | | 311 | | 35.57 |
| 29. | LUCY HOLLOWAY | 11 | Co Leeds | | 1:14.13 | | | 311 | | 35.33 |
| 30. | MATILDA SHERLEY-PRICE | 11 | Co Leeds | | 1:14.35 | | | 308 | | 36.06 |
| 31. | MATILDA PENNELLS | 11 | Co Leeds | | 1:16.16 | | | 287 | | 35.65 |
| 32. | MIEKA FULLER | 11 | Bo Kirklees | | 1:17.06 | | | 277 | | 37.26 |
| | EMILY WRIGHT | 11 | Bford G Sch | | DQ | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | PIPPA BROTHERTON | 12 | South Tyne | | 59.90 | | | 590 | | 29.29 |
| 2. | LANA SMITH | 12 | Tynedale | | 1:01.66 | | | 541 | | 29.93 |
| 3. | KARA HAWLEY | 12 | Co Leeds | | 1:03.14 | | | 504 | | 30.84 |
| 4. | MORGAN BURNS | 12 | York City | | 1:03.82 | | | 488 | | 30.45 |
| 5. | UNA O'CARROLL | 12 | Skipton | | 1:04.46 | | | 473 | | 30.78 |
| 6. | QIAN SHEN | 12 | Co Leeds | | 1:04.80 | | | 466 | | 30.91 |
| 7. | AVA ALLEN | 12 | Co Leeds | | 1:05.05 | | | 460 | | 30.50 |
| 8. | EMILIA WAKENSHAW | 12 | Tynemouth | | 1:05.47 | | | 452 | | 30.94 |
| 9. | LOUISE ROSTRON | 12 | South Tyne | | 1:05.65 | | | 448 | | 31.07 |
| 10. | EMILY ATTWOOD | 12 | Bo Stockton | | 1:05.90 | | | 443 | | 32.11 |
| 11. | WILLOW DEFFLEY | 12 | Co Sheffield | | 1:06.63 | | | 428 | | 31.68 |
| 12. | EMILY ROUSE | 12 | Morpeth | | 1:06.74 | | | 426 | | 32.15 |
| 13. | EMILIA BONHAM | 12 | Guisborough | | 1:07.14 | | | 419 | | 32.38 |
| 14. | SOPHIE LEWIS | 12 | Co Leeds | | 1:07.15 | | | 419 | | 32.63 |
| 15. | MOLLY FLETCHER | 12 | Co Wakefield | | 1:07.44 | | | 413 | | 32.46 |
| 16. | ELOISE KING | 12 | Donc Dartes | | 1:07.48 | | | 412 | | 32.70 |
| 17. | OLIVE MITCHELL | 12 | Co Leeds | | 1:07.59 | | | 410 | | 32.29 |
| 18. | ANNELIESE CIRSTEA | 12 | Co Leeds | | 1:07.64 | | | 410 | | 32.11 |
| 19. | LUCIA BEACH | 12 | Newcastle | | 1:07.81 | | | 406 | | 31.71 |
| 20. | FLORENCE MOORHOUSE | 12 | Bo Kirklees | | 1:07.86 | | | 406 | | 32.53 |
| 21. | ADELE DIKAL | 12 | KingstonHull | | 1:07.94 | | | 404 | | 32.23 |
| 22. | LEAH MACDONALD | 12 | Co Leeds | | 1:07.98 | | | 403 | | 32.61 |
| 23. | PHOEBE GOODALL | 12 | Co Wakefield | | 1:08.01 | | | 403 | | 31.91 |
| 24. | FAYE CAMPBELL | 12 | Alnwick Dol | | 1:08.08 | | | 402 | | 31.94 |
| 25. | IMOGEN MAKEPEACE | 12 | Bo Kirklees | | 1:08.56 | | | 393 | | 32.02 |
| 26. | KEIRA SPENCE | 12 | Harrogate | | 1:08.62 | | | 392 | | 33.24 |
| 27. | EMMA GLOSEK | 12 | Co Leeds | | 1:08.72 | | | 390 | | 33.44 |
| 28. | PHOEBE REID | 12 | South Tyne | | 1:08.93 | | | 387 | | 33.07 |
| 29. | MADELEINE SPOURS | 12 | Alnwick Dol | | 1:10.12 | | | 368 | | 32.84 |
| 30. | SOPHIA MALLEY | 12 | Co Sund'land | | 1:10.77 | | | 357 | | 33.55 |
| 31. | ELIZABETH ROTHWELL | 12 | Co Leeds | | 1:11.84 | | | 342 | | 34.86 |
| 32. | L HAWORTH-BLOMFIELD | 12 | Rotherham Mo | 9 | 1:15.49 | | | 294 | | 35.83 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | INDIA CHAGGAR | 13 | Co Sheffield | | 1:00.77 | | | 565 | | 29.21 |
| 2. | B MINICHIELLO | 13 | Sheffield C | | 1:01.44 | | | 547 | | 29.54 |
| 3. | MOLLY STEWART | 13 | Co Sheffield | | 1:01.94 | | | 533 | | 29.47 |
| 4. | OLIVIA ALLEN | 13 | York City | | 1:02.03 | | | 531 | | 29.73 |
| 5. | JESSIE GARBUTT | 13 | Hartlepool | | 1:02.51 | | | 519 | | 29.96 |
| 6. | NANCY DUMPHY-WRAITH | 13 | Co Sheffield | | 1:02.54 | | | 518 | | 30.17 |
| 7. | MILLIE BINKS | 13 | Thirsk WH | | 1:02.55 | | | 518 | | 29.48 |
| 8. | EVELYN ATKINSON | 13 | Co Leeds | | 1:03.22 | | | 502 | | 30.64 |
| 9. | ADA BARKER | 13 | Skipton | | 1:03.59 | | | 493 | | 31.01 |
| 10. | ROSIE BACKHOUSE | 13 | Scunthorpe A | | 1:03.67 | | | 491 | | 30.34 |
| 11. | SOPHIE CARBERRY | 13 | Middlesboro | | 1:03.94 | | | 485 | | 30.42 |
| 12. | WILLOW WRIGHT | 13 | Co Leeds | | 1:03.99 | | | 484 | | 30.58 |
| 13. | ADDISON ALEXANDER | 13 | Co Sund'land | | 1:04.21 | | | 479 | | 31.28 |
| 14. | ANNIE LEAF | 13 | KingstonHull | | 1:04.28 | | | 477 | | - |
| 15. | POLLYANNA PEARSON | 13 | Bev Barracud | | 1:04.38 | | | 475 | | 30.89 |
| 16. | ALICE SCACCO | 13 | Middlesboro | | 1:04.65 | | | 469 | | 30.96 |
| 17. | MIA ARUNDEL | 13 | Bev Barracud | | 1:04.68 | | | 468 | | 30.37 |
| 18. | LAYLA BINT | 13 | Guisborough | | 1:04.69 | | | 468 | | 30.30 |
| 19. | OLIVIA MATTHAMS | 13 | York City | | 1:04.84 | | | 465 | | 30.90 |
| 20. | LEXI WILLIAMS | 13 | Tadcaster | | 1:04.96 | | | 462 | | 30.48 |
| 21. | ELSA CLARKE | 13 | Rotherham Mo | | 1:05.02 | | | 461 | | 31.43 |
| 22. | AVA STOCKS | 13 | Rotherham Mo | | 1:05.44 | | | 452 | | 31.82 |
| 23. | MAYA HIGGINS | 13 | Scunthorpe A | | 1:05.55 | | | 450 | | 31.54 |
| 24. | GRACE ROBINSON | 13 | Bev Barracud | | 1:05.56 | | | 450 | | 31.02 |
| 25. | JESSICA LUKE | 13 | Bo Kirklees | | 1:05.57 | | | 450 | | 31.51 |
| 26. | EVIE COOK | 13 | Co Leeds | | 1:05.76 | | | 446 | | 31.65 |
| 27. | POPPY DALEY | 13 | Bo Kirklees | | 1:06.21 | | | 437 | | 30.47 |
| 28. | BETSY HORNER | 13 | Thirsk WH | | 1:06.67 | | | 428 | | 32.43 |
| 29. | BLOSSOM DUNNING | 13 | Middlesboro | | 1:06.68 | | | 427 | | 31.29 |
| 30. | CLAUDIA ROUNCE | 13 | Driffield | | 1:06.93 | | | 423 | | 31.54 |
| 31. | LAM-ANH VO | 13 | Co Sheffield | | 1:09.03 | | | 385 | | 33.36 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | FREYA TINDALE | 14 | Co Sund'land | | 57.24 | | | 676 | | 27.54 |
| 2. | EMILY ENGLAND-HALL | 14 | Co Leeds | | 59.04 | | | 616 | | 28.24 |
| 3. | JESSICA HEATON | 14 | York City | | 1:00.81 | | | 564 | | 29.44 |
| 4. | ELIZABETH BOND | 14 | Co Leeds | | 1:01.39 | | | 548 | | - |
| 5. | ROSIE BROGDEN | 14 | Harrogate | | 1:01.43 | | | 547 | | 29.54 |
| 6. | ROSIE GRAYSON | 14 | Chester Le S | | 1:01.46 | | | 546 | | 29.60 |
| 7. | ELLA JOHNSON | 14 | Stocksbridge | | 1:01.89 | | | 535 | | 29.65 |
| 8. | BAILEY GRAHAM | 14 | Settle Srays | | 1:02.04 | | | 531 | | 29.53 |
| 9. | ANJA SCHROCKSNADEL | 14 | Tynemouth | | 1:02.55 | | | 518 | | 30.38 |
| 10. | OLIVIA BYRNE | 14 | Bo Barnsley | | 1:02.60 | | | 517 | | 30.40 |
| 10. | LILY EDDON | 14 | Co Sund'land | | 1:02.60 | | | 517 | | 30.16 |
| 12. | ISLA STOCKLEY | 14 | Co Sheffield | | 1:02.64 | | | 516 | | 30.60 |
| 13. | CHARLOTTE WILSON | 14 | Durham City | | 1:02.81 | | | 512 | | 30.27 |
| 14. | EVA ORIOWO | 14 | KingstonHull | | 1:02.89 | | | 510 | | 30.46 |
| 15. | JESSICA CHAYTOR | 14 | Middlesboro | | 1:02.94 | | | 508 | | 30.45 |
| 16. | EVA SYLVESTER | 14 | Co Leeds | | 1:02.95 | | | 508 | | 30.44 |
| 17. | CHLOE JOBSON | 14 | Chester Le S | | 1:03.04 | | | 506 | | 30.61 |
| 18. | MOLLY SPEAK | 14 | Middlesboro | | 1:03.17 | | | 503 | | 30.13 |
| 19. | ALIA TERRETTA | 14 | Derwent&Gate | | 1:03.41 | | | 497 | | 29.91 |
| 20. | AMBER SMALES | 14 | Selby | | 1:03.54 | | | 494 | | 30.57 |
| 21. | ELIZA HODSON | 14 | Alnwick Dol | | 1:03.57 | | | 493 | | 30.45 |
| 22. | ISABELLE RANDHAWA | 14 | Co Bradford | | 1:03.92 | | | 485 | | 30.13 |
| 23. | SOPHIA DUFFY | 14 | South Tyne | | 1:04.74 | | | 467 | | 31.24 |
| 24. | BETHAN AMAHRA SCOTT | 14 | Co Sund'land | | 1:05.79 | | | 445 | | 30.94 |
| 25. | TIA JOHNSON | 14 | Newcastle | 10 | 1:06.82 | | | 425 | | 31.69 |
| | ANNIE FALKOUS | 14 | Newcastle | | DNC | | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | TIA JOHNSON | 14 | Newcastle | 10 | 1:06.82 | | | 703 | | 31.69 |
| 2. | L HAWORTH-BLOMFIELD | 12 | Rotherham Mo | 9 | 1:15.49 | | | 552 | | 35.83 |