Female 11/14 Yrs 50m Breaststroke - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | ELZE PAKALNISKE | 11 | Co Wakefield | | 37.16 | | | 444 | |
| 2. | KATIE RICHARDSON | 11 | South Tyne | | 39.35 | | | 374 | |
| 3. | MARTHA NEWMAN | 11 | Co Leeds | | 40.51 | | | 343 | |
| 4. | ANNA COOKE | 11 | Harrogate | | 40.81 | | | 335 | |
| 5. | POLLYANNA THEOBALD | 11 | Tynedale | | 41.00 | | | 331 | |
| 6. | AMELIA HARRIS | 11 | KingstonHull | | 41.10 | | | 328 | |
| 7. | MILLIE CARTER | 11 | Tynedale | | 41.28 | | | 324 | |
| 8. | ALEXANDRA YI XUAN LAW | 11 | Middlesboro | | 41.31 | | | 323 | |
| 9. | ONADI GUNARATHNE | 11 | Co Leeds | | 41.37 | | | 322 | |
| 10. | NEVE BYCROFT | 11 | Bo Kirklees | | 41.44 | | | 320 | |
| 11. | AMIRA EGIEYA | 11 | North Tyne | | 41.54 | | | 318 | |
| 12. | ARINA MIHAILOVA | 11 | Co Leeds | | 41.81 | | | 312 | |
| 13. | NAYA CHIPISA | 11 | Adwick | | 42.00 | | | 308 | |
| 14. | EMILY WRIGHT | 11 | Bford G Sch | | 42.98 | | | 287 | |
| 15. | NIAMH SUTCLIFFE | 11 | Co Leeds | | 43.21 | | | 283 | |
| 16. | ARIANA WADIE | 11 | Co Bradford | | 43.49 | | | 277 | |
| 17. | MILA CHANDLER | 11 | Pocklington | | 43.86 | | | 270 | |
| 18. | LUCY WILLIS | 11 | Morpeth | | 44.04 | | | 267 | |
| 19. | LUCY HAGYARD | 11 | Co Bradford | | 44.05 | | | 267 | |
| 20. | FLORENCE ALESBROOK | 11 | Sheffield C | | 44.96 | | | 251 | |
| 21. | AYLA TAHIR | 11 | Harrogate | | 45.03 | | | 250 | |
| 22. | ZEINA ABDELKARIM | 11 | Rotherham Mo | | 45.60 | | | 240 | |
| | LYDIA WARDMAN | 11 | Scarborough | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | LILY STERLING | 12 | Bo Kirklees | | 36.83 | | | 457 | |
| 2. | UNA O'CARROLL | 12 | Skipton | | 36.86 | | | 455 | |
| 3. | DAISY-MAY DAVIES | 12 | Tadcaster | | 37.29 | | | 440 | |
| 4. | MOLLY FLETCHER | 12 | Co Wakefield | | 37.41 | | | 436 | |
| 5. | ZARIA LONEY | 12 | Durham City | | 37.61 | | | 429 | |
| 6. | EVIE BINT | 12 | Guisborough | | 37.82 | | | 422 | |
| 7. | ANNELIESE CIRSTEA | 12 | Co Leeds | | 37.90 | | | 419 | |
| 8. | SOPHIE AXWORTHY | 12 | Co Wakefield | | 38.23 | | | 408 | |
| 9. | HANNAH ASHLEY | 12 | Hartlepool | | 38.24 | | | 408 | |
| 10. | ELOISE KING | 12 | Donc Dartes | | 38.38 | | | 403 | |
| 11. | ORLA WILKINSON | 12 | King'f Scar | | 38.66 | | | 395 | |
| 12. | WILLOW DEFFLEY | 12 | Co Sheffield | | 39.31 | | | 375 | |
| 13. | AURORA SMITH-TROWELL | 12 | Morpeth | | 39.42 | | | 372 | |
| 14. | SOPHIA KOK | 12 | Co Leeds | | 39.50 | | | 370 | |
| 15. | LEAH MACDONALD | 12 | Co Leeds | | 39.53 | | | 369 | |
| 16. | XANTHE WHITE | 12 | Newcastle | | 39.89 | | | 359 | |
| 17. | ALISSA FAWCETT | 12 | Middlesboro | | 40.27 | | | 349 | |
| 18. | FLORENCE MOORHOUSE | 12 | Bo Kirklees | | 40.40 | | | 346 | |
| 19. | ELEANOR BRAITHWAITE | 12 | AJ Newcastle | | 40.55 | | | 342 | |
| 20. | ALANNA JAMIESON | 12 | Co Leeds | | 40.86 | | | 334 | |
| 21. | MEGAN STEVENSON | 12 | King'f Scar | | 40.96 | | | 332 | |
| 22. | PHOEBE SHEARON | 12 | Bo Kirklees | | 41.09 | | | 329 | |
| 23. | FAYE CAMPBELL | 12 | Alnwick Dol | | 41.15 | | | 327 | |
| 24. | LYLA GRIX-GOODMAN | 12 | Sheffield C | | 41.26 | | | 325 | |
| 25. | AVA ALLEN | 12 | Co Leeds | | 41.39 | | | 322 | |
| 26. | ELIZABETH DEBENHAM | 12 | Donc Dartes | | 41.50 | | | 319 | |
| 27. | MARY DOYLE | 12 | Bo Kirklees | | 41.56 | | | 318 | |
| 28. | MYA ROWLEY | 12 | Tynemouth | | 41.80 | | | 312 | |
| 29. | GEMMA FARNSWORTH | 12 | York City | | 42.12 | | | 305 | |
| 30. | SUMMER NICHOLSON | 12 | Northall'ton | | 42.13 | | | 305 | |
| 31. | JENNIFER DODDS | 12 | Bo Stockton | | 42.14 | | | 305 | |
| 32. | SOPHIA MALLEY | 12 | Co Sund'land | | 42.40 | | | 299 | |
| 33. | ALEXANDRA SIER | 12 | Donc Dartes | | 42.49 | | | 297 | |
| | ELIZABETH ROTHWELL | 12 | Co Leeds | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | SOPHIE MARSTON | 13 | Cleethorpes | | 34.52 | | | 555 | |
| 2. | B MINICHIELLO | 13 | Sheffield C | | 35.30 | | | 519 | |
| 3. | LOTTIE JOHNSTON | 13 | KingstonHull | | 35.42 | | | 513 | |
| 4. | EMILIA KEEFE | 13 | Co Wakefield | | 35.93 | | | 492 | |
| 5. | HADLEY STEVENS | 13 | KingstonHull | | 36.00 | | | 489 | |
| 6. | AVA MCLARKEY | 13 | Co Leeds | | 36.40 | | | 473 | |
| 7. | LAILA RONSDALE-HALL | 13 | Derwent&Gate | | 36.66 | | | 463 | |
| 8. | OLIVIA ALLEN | 13 | York City | | 36.90 | | | 454 | |
| 9. | MADELINE BECKRAM | 13 | Co Leeds | | 37.08 | | | 447 | |
| 10. | ADA BARKER | 13 | Skipton | | 37.50 | | | 432 | |
| 11. | CHARLOTTE MCKEVITT | 13 | Tadcaster | | 37.51 | | | 432 | |
| 12. | ALICE SCACCO | 13 | Middlesboro | | 37.64 | | | 428 | |
| 13. | KATRIONA ROYLE | 13 | Durham City | | 37.67 | | | 427 | |
| 14. | SCARLETT FRANK | 13 | Newcastle | | 38.26 | | | 407 | |
| 15. | INDIA ROSS | 13 | Rotherham Mo | | 38.29 | | | 406 | |
| 16. | HALLIE-ROSE BLENKINSOP | 13 | South Tyne | | 38.35 | | | 404 | |
| 17. | ELSA CLARKE | 13 | Rotherham Mo | | 38.47 | | | 401 | |
| 18. | RACHEL RICHARDSON | 13 | Co Sheffield | | 38.55 | | | 398 | |
| 19. | ELLA HARRISON | 13 | Co Leeds | | 38.62 | | | 396 | |
| 20. | ELIZA WHITE | 13 | Kippax | | 38.66 | | | 395 | |
| 21. | MACEE HUDSON | 13 | York City | | 38.68 | | | 394 | |
| 22. | TILLIE GARRATT | 13 | Bo Kirklees | | 38.73 | | | 393 | |
| 23. | CHARLOTTE MALLINSON | 13 | Co Bradford | | 38.75 | | | 392 | |
| 24. | EMINA MARTIN | 13 | Guisborough | | 38.82 | | | 390 | |
| 25. | OLIVIA MATTHAMS | 13 | York City | | 38.92 | | | 387 | |
| 26. | ANNIE LEAF | 13 | KingstonHull | | 38.97 | | | 385 | |
| 27. | CLAUDIA ROUNCE | 13 | Driffield | | 39.13 | | | 381 | |
| 28. | BLOSSOM DUNNING | 13 | Middlesboro | | 39.18 | | | 379 | |
| 28. | LAYLA BINT | 13 | Guisborough | | 39.18 | | | 379 | |
| 30. | ROXIE CLARENCE | 13 | Derwent&Gate | | 39.29 | | | 376 | |
| 31. | ROSE HEWITT | 13 | Scarborough | | 39.62 | | | 367 | |
| 32. | HANNAH GREENWOOD | 13 | Kippax | | 39.70 | | | 364 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | GRACE O'HARA | 14 | Co Leeds | | 33.29 | | | 618 | |
| 2. | ROSIE BROGDEN | 14 | Harrogate | | 33.61 | | | 601 | |
| 3. | HETTY AKEN | 14 | Derwent&Gate | | 34.43 | | | 559 | |
| 4. | MATILDA WILSON | 14 | Newcastle | | 34.57 | | | 552 | |
| 5. | FREYA TINDALE | 14 | Co Sund'land | | 35.41 | | | 514 | |
| 6. | ESMEE LONEY | 14 | Durham City | | 35.62 | | | 505 | |
| 7. | RUBY SHAW | 14 | Stocksbridge | | 36.41 | | | 473 | |
| 8. | VERITY LILLEY | 14 | Co Leeds | | 36.43 | | | 472 | |
| 8. | ESME BROOK | 14 | Sheffield C | | 36.43 | | | 472 | |
| 10. | MATILDA CLARKE | 14 | Middlesboro | | 36.94 | | | 452 | |
| 11. | ZOE SIMMONDS | 14 | Sheffield C | | 36.99 | | | 451 | |
| 12. | PHOEBE DICKINSON | 14 | Scarborough | | 37.15 | | | 445 | |
| 13. | NAEVIA KELLY | 14 | Skipton | | 37.22 | | | 442 | |
| 14. | SOFIA-ELYSE SANDERS | 14 | Donc Dartes | | 37.30 | | | 439 | |
| 15. | BAILEY GRAHAM | 14 | Settle Srays | | 37.50 | | | 432 | |
| 16. | JESSICA ATKINSON | 14 | Morpeth | | 37.52 | | | 432 | |
| 17. | EMILY MAINS | 14 | Guisborough | | 37.64 | | | 428 | |
| 18. | ELLA HENDON | 14 | Tadcaster | | 37.77 | | | 423 | |
| 19. | FREYA COLLING | 14 | Wear Valley | | 38.04 | | | 414 | |
| 20. | CAITLYN MCLEAN | 14 | Chester Le S | | 38.05 | | | 414 | |
| 21. | EVELYN SYKES | 14 | York City | | 38.25 | | | 408 | |
| 22. | TAYLOR CORDEAN | 14 | South Tyne | | 38.29 | | | 406 | |
| 23. | LILY PARSONAGE | 14 | Selby | | 38.70 | | | 393 | |
| 24. | AVA SWAN | 14 | York City | | 39.24 | | | 377 | |
| | MARTHA ALLEN | 14 | Scunthorpe A | | DNC | | | | |