Mixed 11/14 Yrs 200m Freestyle Team - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | | WA Pts | |
| 1. | CITY OF LEEDS A | | Co Leeds | | 1:51.23 | | | | |
| Adam Mohamed | | 30.49 | |
| Oma Shen | | 28.80 | |
| Zachary Whittaker | | 25.80 | |
| Emily England-Hall | | 26.14 | |
| 2. | CITY OF LEEDS B | | Co Leeds | | 1:51.64 | | | | |
| Isabelle Jordan | | 30.77 | |
| Kara Hawley | | 28.89 | |
| Tyler Raven | | 25.65 | |
| Jack Wade | | 26.33 | |
| 3. | MIDDLESBROUGH A | | Middlesboro | | 1:52.16 | | | | |
| Robyn Weston | | 28.98 | |
| Casey Cook | | 28.84 | |
| Sophie Carberry | | 29.13 | |
| Lucas Hall | | 25.21 | |
| 4. | CO SHEFFIELD A | | Co Sheffield | | 1:52.79 | | | | |
| William Loh | | 25.39 | |
| India Chaggar | | 28.17 | |
| Max Armstrong | | 29.76 | |
| Erika Marinova | | 29.47 | |
| 5. | NEWCASTLE SWIMTEAM A | | Newcastle | | 1:53.09 | | | | |
| Henry Liddle | | 25.32 | |
| Lucia Beach | | 29.38 | |
| Arabella Henderson | | 28.47 | |
| Cuthbert Ternan | | 29.92 | |
| 6. | TYNEMOUTH A | | Tynemouth | | 1:54.07 | | | | |
| Gabriel Rennison-Rae | | 25.85 | |
| Emilia Wakenshaw | | 29.66 | |
| Anja Schrocksnadel | | 28.38 | |
| Alex Coulson | | 30.18 | |
| 7. | KINGSTON UPON HULL A | | KingstonHull | | 1:54.46 | | | | |
| Oscar Focht | | 26.19 | |
| Wiktor Korcz | | 28.56 | |
| Annie Leaf | | 29.63 | |
| Diola Oriowo | | 30.08 | |
| 8. | CITY OF LEEDS E | | Co Leeds | | 1:54.52 | | | | |
| Arina Mihailova | | 31.48 | |
| Henry Patterson | | 29.30 | |
| Madeline Beckram | | 28.35 | |
| Leo Li | | 25.39 | |
| 9. | SOUTH TYNESIDE A | | South Tyne | | 1:54.53 | | | | |
| Pippa Brotherton | | 27.74 | |
| William Rostron | | 28.37 | |
| Katie Richardson | | 32.51 | |
| Henry Jones | | 25.91 | |
| 10. | CITY OF LEEDS D | | Co Leeds | | 1:55.18 | | | | |
| Olivia Han | | 31.68 | |
| Ted Wingfield | | 29.09 | |
| David Grigore | | 26.64 | |
| Elizabeth Bond | | 27.77 | |
| 11. | CITY OF LEEDS C | | Co Leeds | | 1:55.27 | | | | |
| Daisy Rasool | | 31.88 | |
| Ava Allen | | 28.90 | |
| Harry Dixon | | 27.69 | |
| Oscar O'Donnell | | 26.80 | |
| 12. | YORK CITY BATHS CLUB A | | York City | | 1:56.16 | | | | |
| Aubrey Finch | | 27.61 | |
| Jessica Heaton | | 28.20 | |
| Morgan Burns | | 29.29 | |
| Fox Kaufman | | 31.06 | |
| 13. | STOCKSBRIDGE A | | Stocksbridge | | 1:56.37 | | | | |
| William Watson | | 27.52 | |
| Alfred Birch | | 28.31 | |
| Stella Gibb | | 30.37 | |
| Eva Page | | 30.17 | |
| 14. | CO SHEFFIELD C | | Co Sheffield | | 1:56.43 | | | | |
| George Swales | | 27.28 | |
| Isla Stockley | | 29.06 | |
| Enya-Rae Ainslie | | 30.38 | |
| Theo Parkinson | | 29.71 | |
| 15. | CO SHEFFIELD B | | Co Sheffield | | 1:57.63 | | | | |
| Edward Rose | | 26.95 | |
| Molly Stewart | | 28.96 | |
| Eddie Smith | | 30.61 | |
| Laia Andrews | | 31.11 | |
| 16. | HARROGATE DISTRICT A | | Harrogate | | 1:57.68 | | | | |
| Ayla Tahir | | 31.52 | |
| Austin Keele | | 28.52 | |
| Olivia Storr | | 30.12 | |
| Sebastian Robson | | 27.52 | |
| 17. | NEWCASTLE SWIMTEAM B | | Newcastle | | 1:57.97 | | | | |
| Baxter Wigg | | 27.68 | |
| Spencer Lowden | | 30.06 | |
| Matilda Wilson | | 28.09 | |
| Romilly Jones | | 32.14 | |
| 18. | CO SHEFFIELD D | | Co Sheffield | | 1:58.16 | | | | |
| Dexter Grocock | | 27.14 | |
| Rory Deakin | | 27.91 | |
| Willow Deffley | | 31.30 | |
| Katarzyna Monaghan | | 31.81 | |
| 19. | STOCKSBRIDGE B | | Stocksbridge | | 1:58.93 | | | | |
| Ella Johnson | | 28.83 | |
| Jake Wood | | 29.66 | |
| Heidi Toner | | 30.37 | |
| Frank Watson | | 30.07 | |
| 20. | DURHAM CITY A | | Durham City | | 1:59.22 | | | | |
| Henry Vasey Oley | | 29.44 | |
| Eva Rose Cowper | | 32.62 | |
| Zaria Loney | | 31.59 | |
| Finnley Harper | | 25.57 | |
| 21. | SOUTH TYNESIDE B | | South Tyne | | 1:59.57 | | | | |
| Olly McGuiness | | 29.02 | |
| Louise Rostron | | 28.89 | |
| Daisy Cunningham | | 34.73 | |
| Tom McLean | | 26.93 | |
| 22. | TADCASTER YORK SPORT A | | Tadcaster | | 2:00.33 | | | | |
| Bradley Forrest | | 28.31 | |
| Daisy-May Davies | | 31.33 | |
| Patrick Curran | | 27.38 | |
| Olivia Stewart | | 33.31 | |
| 23. | MOORS A | | Moors | | 2:00.46 | | | | |
| Finn Schofield | | 32.28 | |
| Harry Lock | | 29.81 | |
| Milllie Banks | | 29.27 | |
| Pippa Nicholson | | 29.10 | |
| 24. | ALNWICK DOLPHIN A | | Alnwick Dol | | 2:00.61 | | | | |
| Archie Brown | | 28.61 | |
| Oscar Dennis | | 28.05 | |
| Versuri Williams | | 35.90 | |
| Eliza Hodson | | 28.05 | |
| 25. | TYNEMOUTH B | | Tynemouth | | 2:00.73 | | | | |
| Harvey Van Pooss | | 27.33 | |
| Matthias Gheorghiu | | 29.49 | |
| Lauren Meikle | | 30.04 | |
| Florence Nicholson | | 33.87 | |
| 26. | CO SHEFFIELD E | | Co Sheffield | | 2:00.96 | | | | |
| Nancy Dumphy-Wraith | | 29.35 | |
| Polly Jessop | | 28.54 | |
| Stanley Sharpe | | 30.78 | |
| George Hall | | 32.29 | |
| 27. | KINGSTON UPON HULL B | | KingstonHull | | 2:01.08 | | | | |
| Benjamin Roberts | | 27.59 | |
| Maxwell Mortimer | | 30.00 | |
| Adele Dikal | | 29.95 | |
| Marlii Anne Dinsdale | | 33.54 | |
| 28. | NEWCASTLE SWIMTEAM C | | Newcastle | | 2:01.14 | | | | |
| Zach Air | | 25.98 | |
| Edward Grace | | 29.15 | |
| Xanthe White | | 32.42 | |
| Elena Mohammed | | 33.59 | |
| 29. | YORK CITY BATHS CLUB B | | York City | | 2:01.49 | | | | |
| Thyza Dimatulac | | 28.06 | |
| Olivia Allen | | 28.56 | |
| Gemma Farnsworth | | 32.00 | |
| Bertie Rodgers | | 32.87 | |
| 30. | YORK CITY BATHS CLUB C | | York City | | 2:02.17 | | | | |
| Evelyn Sykes | | 30.11 | |
| Macee Hudson | | 28.60 | |
| Manolo Dimatulac | | 30.35 | |
| Caleb Burton | | 33.11 | |
| 31. | DERWENT&GATE B | | Derwent&Gate | | 2:02.28 | | | | |
| Matthew Brown | | 31.63 | |
| Imogen Kemp | | 30.79 | |
| Roxie Clarence | | 32.86 | |
| Max Walls | | 27.00 | |
| 32. | BOROUGH OF KIRKLEES A | | Bo Kirklees | | 2:02.88 | | | | |
| Elon Whittaker | | 32.25 | |
| Neve Bycroft | | 32.45 | |
| Jessica Luke | | 29.64 | |
| Oliver Newey | | 28.54 | |
| 33. | DERWENT&GATE C | | Derwent&Gate | | 2:03.29 | | | | |
| Shyla-Mae Taylor | | 32.91 | |
| Lucas Thompson | | 32.06 | |
| Laila Ronsdale-Hall | | 30.83 | |
| Aodan Robson-Burrell | | 27.49 | |
| 34. | MIDDLESBROUGH D | | Middlesboro | | 2:03.77 | | | | |
| Eliza Greenslade | | 33.31 | |
| Samuel Davies | | 33.18 | |
| Jacob Ckilbeck | | 27.67 | |
| Matilda Clarke | | 29.61 | |
| 35. | MIDDLESBROUGH C | | Middlesboro | | 2:04.33 | | | | |
| Jude Skilbeck | | 32.10 | |
| Lewis Wright | | 33.23 | |
| Blossom Dunning | | 29.63 | |
| Jessica Chaytor | | 29.37 | |
| 36. | SOUTH TYNESIDE C | | South Tyne | | 2:04.48 | | | | |
| Eden Reed | | 30.91 | |
| Max Martin | | 30.77 | |
| Sienna Moore | | 34.61 | |
| William Amor | | 28.19 | |
| 37. | STOCKSBRIDGE C | | Stocksbridge | | 2:05.25 | | | | |
| Ruby Shaw | | 27.80 | |
| Joseph Hoyle | | 30.76 | |
| Zachary Collings | | 33.67 | |
| Ava Westby | | 33.02 | |
| 38. | SHEFFIELD CITY B | | Sheffield C | | 2:05.70 | | | | |
| Rowan Schofield | | 34.97 | |
| Eleanor Carr | | 32.18 | |
| Joshua Wallace | | 30.55 | |
| Esme Brook | | 28.00 | |
| 39. | SHEFFIELD CITY C | | Sheffield C | | 2:05.81 | | | | |
| Florence Alesbrook | | 34.85 | |
| Lyla Grix-Goodman | | 31.65 | |
| Felix Robertson | | 28.86 | |
| Mikky Ramzan | | 30.45 | |
| 40. | BOROUGH OF KIRKLEES B | | Bo Kirklees | | 2:06.08 | | | | |
| Seth Robinson | | 32.11 | |
| Caleb Chapman-Jones | | 34.84 | |
| Freya Dent | | 29.87 | |
| Poppy Daley | | 29.26 | |
| 41. | KING'F SCAR A | | King'f Scar | | 2:06.31 | | | | |
| Leah Adams | | 29.77 | |
| Nataniel Lesiak | | 33.60 | |
| George Bisby-Owen | | 32.42 | |
| Orla Wilkinson | | 30.52 | |
| 42. | DERWENT&GATE A | | Derwent&Gate | | 2:07.19 | | | | |
| Reece Dalton | | 36.57 | |
| Jasmine-Leah Varty | | 32.91 | |
| Joseph Smith | | 28.91 | |
| Alia Terretta | | 28.80 | |
| 43. | SHEFFIELD CITY D | | Sheffield C | | 2:08.34 | | | | |
| Echhika Ojemeni | | 35.06 | |
| Isabella Aghajani | | 34.43 | |
| B Minichiello | | 28.90 | |
| Alexander Falaleev | | 29.95 | |
| 44. | RICHMOND DALES A | | RichmondDale | | 2:11.85 | | | | |
| Emily Whitby | | 30.34 | |
| Maria Byrne-Harris | | 32.25 | |
| Oscar Smithwhite | | 35.19 | |
| Farris Pickard | | 34.07 | |
| 45. | WEAR VALLEY A | | Wear Valley | | 2:12.49 | | | | |
| Nuala Close | | 34.39 | |
| Jacob Martin | | 35.49 | |
| Ella Coveney | | 33.46 | |
| Ashton Thompson | | 29.15 | |
| | MIDDLESBROUGH B | | Middlesboro | | DQ | | | | |
| Alexandra Yi Xuan Law | | | |
| Alissa Fawcett | | | |
| Ethan Pinder | | | |
| Harvey Watson | | | |
| | SHEFFIELD CITY A | | Sheffield C | | DQ | | | | |
| Poppy Wright | | | |
| Elias Bayyari | | | |
| Isaac Robinson | | | |
| Zoe Simmonds | | | |
| | CITY OF SUNDERLAND A | | Co Sund'land | | DQ | | | | |
| Jemima Hunt | | | |
| Roman Hardy | | | |
| Austin Forster | | | |
| Freya Tindale | | | |
