Mixed 11/14 Yrs 200m Medley Team - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | | WA Pts | |
| 1. | CITY OF LEEDS A | | Co Leeds | | 2:03.98 | | | | |
| Oma Shen | | 31.60 | |
| Jack Wade | | 32.21 | |
| Daisy Rasool | | 34.81 | |
| Zachary Whittaker | | 25.36 | |
| 2. | SOUTH TYNESIDE A | | South Tyne | | 2:06.22 | | | | |
| Pippa Brotherton | | 30.60 | |
| Katie Richardson | | 39.86 | |
| Luke Eldred | | 30.07 | |
| Henry Jones | | 25.69 | |
| 3. | CITY OF LEEDS C | | Co Leeds | | 2:06.28 | | | | |
| Leo Li | | 29.70 | |
| Anneliese Cirstea | | 36.85 | |
| Harry Dixon | | 29.06 | |
| Isabelle Jordan
| | 30.67 | |
| 4. | CITY OF LEEDS D | | Co Leeds | | 2:07.04 | | | | |
| Arina Mihailova | | 36.35 | |
| Harrison Wake | | 32.14 | |
| Tyler Raven | | 29.25 | |
| Ava Allen | | 29.30 | |
| 5. | MIDDLESBROUGH A | | Middlesboro | | 2:07.17 | | | | |
| Casey Cook | | 33.12 | |
| Ethan Pinder | | 34.06 | |
| Molly Speak | | 30.53 | |
| Robyn Weston | | 29.46 | |
| 6. | CITY OF LEEDS B | | Co Leeds | | 2:07.45 | | | | |
| Finn Easingwood | | 30.33 | |
| Grace O'Hara | | 34.08 | |
| Adam Mohamed | | 33.66 | |
| Kara Hawley | | 29.38 | |
| 7. | NEWCASTLE SWIMTEAM A | | Newcastle | | 2:08.09 | | | | |
| Lucia Beach | | 35.27 | |
| Henry Liddle | | 31.71 | |
| Arabella Henderson | | 30.94 | |
| Cuthbert McTernan | | 30.17 | |
| 8. | CITY OF LEEDS E | | Co Leeds | | 2:08.28 | | | | |
| Emily England-Hall | | 30.02 | |
| Lewis Lung | | 34.48 | |
| Ted Wingfield | | 31.79 | |
| Olivia Han | | 31.99 | |
| 9. | KINGSTON UPON HULL A | | KingstonHull | | 2:09.70 | | | | |
| Wiktor Korcz | | 35.55 | |
| Lottie Johnston | | 35.96 | |
| Oscar Focht | | 27.96 | |
| Diola Oriowo | | 30.23 | |
| 10. | SOUTH TYNESIDE B | | South Tyne | | 2:11.68 | | | | |
| Sienna Moore | | 38.29 | |
| Olly McGuiness | | 34.10 | |
| Tom McLean | | 30.55 | |
| Louise Rostron | | 28.74 | |
| 11. | CHESTER-LE-STREET A | | Chester Le S | | 2:11.77 | | | | |
| Phoebe Attle | | 34.15 | |
| Edward Seaton | | 38.07 | |
| Jensen Screaton | | 29.02 | |
| Kaitlyn Bowlam | | 30.53 | |
| 12. | NEWCASTLE SWIMTEAM B | | Newcastle | | 2:12.09 | | | | |
| Romilly Jones | | 38.41 | |
| Matilda Wilson | | 34.85 | |
| Baxter Wigg | | 29.12 | |
| Spencer Lowden | | 29.71 | |
| 13. | TYNEMOUTH A | | Tynemouth | | 2:12.13 | | | | |
| Anja Schrocksnadel | | 32.71 | |
| Mya Rowley | | 39.76 | |
| Alex Coulson | | 33.73 | |
| Gabriel Rennison-Rae | | 25.93 | |
| 14. | HARROGATE DISTRICT A | | Harrogate | | 2:12.45 | | | | |
| Mollie Johnson | | 34.05 | |
| Sebastian Robson | | | |
| Oscar Perry | | 1.11.04 | |
| Ayla Tahir | | 27.36 | |
| 15. | STOCKSBRIDGE A | | Stocksbridge | | 2:12.71 | | | | |
| Alfred Birch | | 33.85 | |
| Jake Wood | | 37.33 | |
| Ella Johnson | | 30.97 | |
| Eva Page | | 30.56 | |
| 16. | CO SHEFFIELD D | | Co Sheffield | | 2:12.80 | | | | |
| Isla Stockley | | 32.52 | |
| Theo Parkinson | | 36.72 | |
| Eddie Smith | | 34.81 | |
| Molly Stewart | | 28.75 | |
| 17. | KINGSTON UPON HULL B | | KingstonHull | | 2:12.89 | | | | |
| Adele Dikal | | 34.36 | |
| Hadley Stevens | | 36.58 | |
| Benjamin Roberts | | 30.63 | |
| Wiktor Szymichowski | | 31.32 | |
| 18. | CO SHEFFIELD C | | Co Sheffield | | 2:13.01 | | | | |
| Dexter Grocock | | 32.30 | |
| Ollie Fothergill | | 37.42 | |
| Lam-Anh Vo | | 30.94 | |
| Katarzyna Monaghan | | 32.35 | |
| 19. | CO SHEFFIELD E | | Co Sheffield | | 2:13.03 | | | | |
| George Hall | | 36.38 | |
| Imogen Marshall | | 35.72 | |
| Polly Jessop | | 30.33 | |
| Stanley Sharpe | | 30.60 | |
| 20. | CO SHEFFIELD A | | Co Sheffield | | 2:13.07 | | | | |
| Erika Marinova | | 38.24 | |
| Edward Rose | | 31.46 | |
| Max Armstrong | | 35.06 | |
| India Chaggar | | 28.31 | |
| 21. | TADCASTER YORK SPORT A | | Tadcaster | | 2:13.17 | | | | |
| Bradley Forrest | | 29.80 | |
| Daisy-May Davies | | 38.74 | |
| Patrick Curran | | 31.83 | |
| Olivia Stewart | | 32.80 | |
| 22. | NEWCASTLE SWIMTEAM C | | Newcastle | | 2:13.68 | | | | |
| Zach Air | | 29.85 | |
| Scarlett Frank | | 37.55 | |
| Oscar Forbes | | 32.48 | |
| Elena Mohammed | | 33.80 | |
| 23. | DURHAM CITY A | | Durham City | | 2:13.76 | | | | |
| Eva Rose Cowper | | 37.16 | |
| Adam Outhwaite | | 36.11 | |
| Zaria Loney | | 35.29 | |
| Sebastian Carty | | 25.20 | |
| 24. | MIDDLESBROUGH B | | Middlesboro | | 2:13.97 | | | | |
| Joe Dumphy-Brook | | 31.74 | |
| Alissa Fawcett | | 40.56 | |
| Lucas Hall | | 29.25 | |
| Alexandra Yi Xuan Law | | 32.42 | |
| 25. | SHEFFIELD CITY A | | Sheffield C | | 2:14.56 | | | | |
| Zoe Simmonds | | 32.68 | |
| Isaac Robinson | | 35.75 | |
| Elias Bayyari | | 35.58 | |
| Poppy Wright | | 30.55 | |
| 26. | CITY OF SUNDERLAND A | | Co Sund'land | | 2:14.78 | | | | |
| Roman Hardy | | 36.45 | |
| Austin Forster | | 37.05 | |
| Jemima Hunt | | 34.32 | |
| Freya Tindale | | 26.96 | |
| 27. | YORK CITY BATHS CLUB B | | York City | | 2:15.22 | | | | |
| Olivia Allen | | | |
| Thyza Dimatulac | | 1.06.66 | |
| Bertie Rodgers | | 36.47 | |
| Gemma Farnsworth | | 32.09 | |
| 28. | STOCKSBRIDGE B | | Stocksbridge | | 2:15.44 | | | | |
| Ella Duckett | | 34.70 | |
| William Watson | | 34.83 | |
| Frank Watson | | 35.45 | |
| Stella Gibb | | 30.46 | |
| 29. | YORK CITY BATHS CLUB C | | York City | | 2:16.40 | | | | |
| Olivia Matthams | | 33.09 | |
| Evelyn Sykes | | 37.63 | |
| Charlie Rodgers | | 32.31 | |
| Caleb Burton | | 33.37 | |
| 30. | TYNEMOUTH B | | Tynemouth | | 2:16.48 | | | | |
| Isaac Lowden | | 35.84 | |
| Matthias Gheorghiu | | 37.38 | |
| Lauren Meikle | | 32.40 | |
| Amelia Thorpe | | 30.86 | |
| 31. | DERWENT&GATE A | | Derwent&Gate | | 2:17.28 | | | | |
| Joseph Smith | | 33.44 | |
| Hetty Aken | | 36.03 | |
| Imogen Kemp | | 33.08 | |
| Daniel Beresford | | 34.73 | |
| 32. | BOROUGH OF KIRKLEES A | | Bo Kirklees | | 2:17.32 | | | | |
| Poppy Daley | | 34.77 | |
| Oliver Newey | | 36.88 | |
| Ember Poole | | 32.10 | |
| Hugh Leeman | | 33.57 | |
| 33. | MIDDLESBROUGH C | | Middlesboro | | 2:17.85 | | | | |
| Jessica Chaytor | | 32.51 | |
| Samuel Davies | | 40.92 | |
| Sophie Carberry | | 32.35 | |
| Jude Skilbeck | | 32.07 | |
| 34. | DERWENT&GATE B | | Derwent&Gate | | 2:18.82 | | | | |
| Jasmine-Leah Varty | | 38.23 | |
| Laila Ronsdale-Hall | | 37.05 | |
| Max Walls | | 29.21 | |
| Reece Dalton | | 34.33 | |
| 35. | BEVERLEY BARRACUDAS B | | Bev Barracud | | 2:18.87 | | | | |
| Angus Zhao | | 40.03 | |
| Max Van Den Ban | | 33.04 | |
| Emma Smith | | 36.84 | |
| Mia Arundel | | 28.96 | |
| 36. | SHEFFIELD CITY C | | Sheffield C | | 2:18.91 | | | | |
| Lyla Grix-Goodman | | 36.91 | |
| Florence Alesbrook | | 35.55 | |
| Felix Robertson | | 37.71 | |
| Mikky Ramzan | | 28.74 | |
| 37. | MOORS A | | Moors | | 2:19.56 | | | | |
| Finn Schofield | | 38.11 | |
| Olliver Fodden | | 38.49 | |
| Matilda Price | | 32.94 | |
| Betsy Horner | | 30.02 | |
| 38. | STOCKSBRIDGE C | | Stocksbridge | | 2:19.73 | | | | |
| Heidi Toner | | 35.43 | |
| Zachary Priest | | 34.66 | |
| Ava Westby | | 36.28 | |
| Zachary Collings | | 33.36 | |
| 39. | SOUTH TYNESIDE C | | South Tyne | | 2:19.93 | | | | |
| Daisy Cunningham | | 40.32 | |
| William Rostron | | 35.34 | |
| Eden Reed | | 33.52 | |
| Max Martin | | 30.75 | |
| 40. | DERWENT&GATE C | | Derwent&Gate | | 2:20.32 | | | | |
| Hannah Hulme | | 34.19 | |
| Roxie Clarence | | 39.97 | |
| Matthew Brown | | 35.00 | |
| Lucas Thompson | | 31.16 | |
| 41. | BOROUGH OF KIRKLEES B | | Bo Kirklees | | 2:21.33 | | | | |
| Freya Dent | | 32.85 | |
| Caleb Chapman-Jones | | 44.08 | |
| Joshua Johnson | | 34.13 | |
| Jessica Luke | | 30.27 | |
| 42. | ALNWICK DOLPHIN A | | Alnwick Dol | | 2:22.80 | | | | |
| Oliver Duggan | | 39.69 | |
| Eliza Hodson | | 37.77 | |
| Madeleine Spours | | 36.70 | |
| Oscar Dennis | | 28.64 | |
| 43. | SHEFFIELD CITY D | | Sheffield C | | 2:24.05 | | | | |
| Isabella Aghajani | | 36.67 | |
| B Minichiello | | 35.46 | |
| Echhika Ojemeni | | 43.16 | |
| Toby Mitchell | | 28.76 | |
| 44. | BEVERLEY BARRACUDAS A | | Bev Barracud | | 2:24.35 | | | | |
| Kotomi Ogino-Stamford | | 35.56 | |
| Nikau Wesche | | 41.29 | |
| Jacob Coward | | 37.65 | |
| Pollyanna Pearson | | 29.85 | |
| 45. | RICHMOND DALES A | | RichmondDale | | 2:31.17 | | | | |
| Oscar Smithwhite | | 40.62 | |
| Ethan Wilkinson | | 45.25 | |
| Lucy Davies | | 35.35 | |
| Emily Whitby | | 29.95 | |
| | WEAR VALLEY A | | Wear Valley | | DQ | | | | |
| Nuala Close | | | |
| Ashton Thompson | | | |
| Jacob Martin | | | |
| Ella Coveney | | | |
| | SHEFFIELD CITY B | | Sheffield C | | DQ | | | | |
| Eleanor Carr | | | |
| Esme Brook | | | |
| Rowan Schofield | | | |
| Joshua Wallace | | | |
| | YORK CITY BATHS CLUB A | | York City | | DQ | | | | |
| Morgan Burns | | | |
| Charlie Hodgkins | | | |
| Jessica Heaton | | | |
| Fox Kaufman | | | |
| | CO SHEFFIELD B | | Co Sheffield | | DQ | | | | |
| Isla Dobbs | | | |
| George Swales | | | |
| Laia Andrews | | | |
| William Loh | | | |
