EVENT 307 Open/Male 11/14 Yrs 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | WILLIAM SWINBURN | 11 | Co Sund'land | 38.30 |
| 4 | 3 | JACOB COWARD | 11 | Bev Barracud | 38.11 |
| 5 | 2 | WILLIAM BOUGH | 11 | Tynemouth | 38.26 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 4 | RAYAN AL-SAJIR | 11 | Co Leeds | 38.10 |
| 1 | 6 | SEBASTIAN BARKER | 11 | Co Leeds | 37.90 |
| 2 | 8 | JAMES GARRETT-DAVIES | 11 | Co Sheffield | 37.70 |
| 3 | 10 | ROWAN SCHOFIELD | 11 | Sheffield C | 37.53 |
| 4 | 12 | RUMI JEEVA | 11 | Co Leeds | 37.46 |
| 5 | 11 | NATANIEL LESIAK | 11 | King'f Scar | 37.52 |
| 6 | 9 | ISAAC LOWDEN | 11 | Tynemouth | 37.57 |
| 7 | 7 | AUSTIN CLAYDON SMITH | 11 | Co Sheffield | 37.76 |
| 8 | 5 | OLIVER HARDY | 11 | Co Bradford | 37.92 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 14 | FINLEY GILL | 11 | Co Leeds | 37.00 |
| 1 | 16 | HENRY TRUEMAN | 11 | Donc Dartes | 36.78 |
| 2 | 18 | WIKTOR KORCZ | 12 | KingstonHull | 36.60 |
| 3 | 20 | NOAH GILLAN | 11 | Bo Barnsley | 36.50 |
| 4 | 22 | HUGH LEEMAN | 11 | Bo Kirklees | 36.42 |
| 5 | 21 | STASIU WINKLER | 11 | Chapeltown | 36.50 |
| 6 | 19 | JONATHAN DARLING | 12 | Harrogate | 36.54 |
| 7 | 17 | WILLIAM MOORE | 12 | Eston | 36.61 |
| 8 | 15 | ELI TRAVIS | 11 | Cleethorpes | 36.83 |
| 9 | 13 | FARRIS PICKARD | 11 | RichmondDale | 37.09 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 24 | SPENCER LOWDON | 12 | Newcastle | 36.40 |
| 1 | 26 | NIKOLAS KOUTSOUNIS | 12 | Bo Kirklees | 36.35 |
| 2 | 28 | XANDER WILLIAMS | 12 | Bo Kirklees | 36.30 |
| 3 | 30 | DEXTER ROWLANDS | 12 | Co Leeds | 36.25 |
| 4 | 32 | OLIVER SAHMAN | 12 | Edlington | 36.05 |
| 5 | 31 | HUGO JUKNEVICIUS | 11 | South Hunsle | 36.20 |
| 6 | 29 | OSKAR SZAMUK | 12 | Co Leeds | 36.29 |
| 7 | 27 | NOAH FLETCHER | 11 | Chester Le S | 36.30 |
| 8 | 25 | JUDE SKILBECK | 11 | Middlesboro | 36.39 |
| 9 | 23 | BERTIE RODGERS | 11 | York City | 36.41 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 34 | FINN SCHOFIELD | 11 | Stokesley | 36.03 |
| 1 | 36 | FRANCIS SALTHOUSE | 12 | Co Sheffield | 35.92 |
| 2 | 38 | ARCHIE BROWN | 12 | Alnwick Dol | 35.70 |
| 3 | 40 | WILLIAM MCKENZIE | 12 | Tadcaster | 35.61 |
| 4 | 42 | RAY CHAPMAN | 12 | Armthorpe | 35.53 |
| 5 | 41 | ZAC PHILLIPS | 12 | Co Leeds | 35.55 |
| 6 | 39 | FRASER GALBRAITH | 12 | Co Leeds | 35.65 |
| 7 | 37 | CALEB CHAPMAN-JONES | 11 | Bo Kirklees | 35.90 |
| 8 | 35 | ALEX LI | 11 | AJ Newcastle | 35.98 |
| 9 | 33 | HENRY BATTY | 12 | Rotherham Mo | 36.04 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 44 | ANDRE NICHOLAS ROTARU | 11 | Co Leeds | 35.48 |
| 1 | 46 | MAX MARTIN | 12 | South Tyne | 35.42 |
| 2 | 48 | HARLEY KIDD | 12 | Edlington | 35.33 |
| 3 | 50 | SETH ROBINSON | 12 | Bo Kirklees | 35.20 |
| 4 | 52 | ROMAN HARDY | 12 | Co Sund'land | 35.10 |
| 5 | 51 | FINNLEY JOHNSTONE | 12 | Co Leeds | 35.20 |
| 6 | 49 | CALLUM YOUNG | 11 | Co Leeds | 35.33 |
| 7 | 47 | THEO JEFFERSON | 12 | Co Bradford | 35.39 |
| 8 | 45 | JOEL THOMPSON | 12 | South Tyne | 35.43 |
| 9 | 43 | MATTHEW BROWN | 11 | Derwent&Gate | 35.51 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 54 | TRENT DYE | 12 | Selby | 35.03 |
| 1 | 56 | EDDIE SMITH | 12 | Co Sheffield | 34.95 |
| 2 | 58 | MANOLO DIMATULAC | 12 | York City | 34.85 |
| 3 | 60 | JAKE WOOD | 12 | Stocksbridge | 34.54 |
| 4 | 62 | ELON WHITTAKER | 12 | Bo Kirklees | 34.50 |
| 5 | 61 | OLIVER PRICE | 12 | Saltburn Mar | 34.50 |
| 6 | 59 | WILLIAM BEHARALL | 12 | South Holder | 34.60 |
| 7 | 57 | GEORGE HALL | 11 | Co Sheffield | 34.90 |
| 8 | 55 | OLIVER PHILLIPS | 12 | Co Bradford | 35.02 |
| 9 | 53 | OLLIE FOTHERGILL | 12 | Co Sheffield | 35.03 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 64 | LUKE STOCKTON | 12 | Tadcaster | 33.85 |
| 1 | 66 | LIAM LI | 12 | Co Leeds | 33.73 |
| 2 | 68 | HARRY LOCK | 12 | Eston | 33.42 |
| 3 | 70 | RAFE GREAVES | 13 | Co Sheffield | 33.20 |
| 4 | 72 | OSCAR PERRY | 13 | Harrogate | 33.14 |
| 5 | 71 | OSCAR FORBES | 12 | Newcastle | 33.17 |
| 6 | 69 | FRANK WATSON | 11 | Stocksbridge | 33.42 |
| 7 | 67 | JACOB CAWOOD | 12 | Co Leeds | 33.47 |
| 8 | 65 | JOSHUA JOHNSON | 12 | Bo Kirklees | 33.80 |
| 9 | 63 | REUBEN BARKER | 11 | Co Leeds | 34.20 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 74 | JOSEPH KNOWLES | 12 | Darlington | 33.00 |
| 1 | 76 | MAX ARMSTRONG | 11 | Co Sheffield | 32.90 |
| 2 | 78 | EVAN ROBERTS | 13 | Thirsk WH | 32.80 |
| 3 | 80 | OSCAR DEWSNAP | 13 | Rotherham Mo | 32.76 |
| 4 | 82 | EDWARD GRACE | 13 | Newcastle | 32.60 |
| 5 | 81 | OSCAR CALAM | 13 | Co Leeds | 32.66 |
| 6 | 79 | OSCAR DENNIS | 13 | Alnwick Dol | 32.78 |
| 7 | 77 | LEWIS LUNG | 13 | Co Leeds | 32.89 |
| 8 | 75 | ALEX COULSON | 11 | Tynemouth | 32.90 |
| 9 | 73 | ADAM MOHAMED | 11 | Co Leeds | 33.09 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 84 | FREDDIE PORTER | 13 | Bo Barnsley | 32.52 |
| 1 | 86 | EMMETT EDWARDS | 13 | Skipton | 32.44 |
| 2 | 88 | OLIVER FODEN | 12 | Saltburn Mar | 32.40 |
| 3 | 90 | RYAN LASKEY | 13 | North Tyne | 32.34 |
| 4 | 92 | TOBY LOCKYER | 13 | Scunthorpe A | 32.05 |
| 5 | 91 | BRYNLEY BOLTON | 13 | Pocklington | 32.06 |
| 6 | 89 | JAKE REDDIVARI | 13 | Middlesboro | 32.40 |
| 7 | 87 | TOM DETHLEFS | 13 | Driffield | 32.40 |
| 8 | 85 | HENRY CALLIS | 12 | Bev Barracud | 32.50 |
| 9 | 83 | JULIAN MOSSOP | 13 | York City | 32.59 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 94 | RORY DEAKIN | 13 | Co Sheffield | 31.88 |
| 1 | 96 | TED WINGFIELD | 12 | Co Leeds | 31.80 |
| 2 | 98 | AIDEN DRIVER | 13 | Bo Barnsley | 31.72 |
| 3 | 100 | EDWARD JIANG | 13 | Thirsk WH | 31.62 |
| 4 | 102 | TOM MCLEAN | 13 | South Tyne | 31.39 |
| 5 | 101 | MATTHIAS GHEORGHIU | 12 | Tynemouth | 31.60 |
| 6 | 99 | REECE THOMPSON | 12 | Bo Barnsley | 31.62 |
| 7 | 97 | PATRICK CURRAN | 13 | Tadcaster | 31.76 |
| 8 | 95 | REUBEN TAYLOR | 13 | Scunthorpe A | 31.88 |
| 9 | 93 | OSCAR DALE | 12 | Bev Barracud | 31.93 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 104 | TOMOYA OGINO-STAMFORD | 13 | Bev Barracud | 31.21 |
| 1 | 106 | JOE DUMPHY-BROOK | 13 | Middlesboro | 30.92 |
| 2 | 108 | MATTHEW OGBUAGU | 14 | Harrogate | 30.61 |
| 3 | 110 | SAM KNOBBS | 14 | Darlington | 30.59 |
| 4 | 112 | HENRY ALEXANDER | 14 | Co Sheffield | 30.53 |
| 5 | 111 | SAMUEL LI | 14 | AJ Newcastle | 30.53 |
| 6 | 109 | THYZA DIMATULAC | 14 | York City | 30.61 |
| 7 | 107 | OLIVER BARKER | 13 | Co Leeds | 30.66 |
| 8 | 105 | CHARLIE RODGERS | 12 | York City | 31.20 |
| 9 | 103 | AUBREY FINCH | 13 | York City | 31.26 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 114 | MAX WALLS | 14 | Derwent&Gate | 30.45 |
| 1 | 116 | JACOB SKILBECK | 13 | Middlesboro | 30.40 |
| 2 | 118 | WILLIAM ROSTRON | 14 | South Tyne | 30.37 |
| 3 | 120 | ORIN CONNOLLY | 14 | Middlesboro | 30.26 |
| 4 | 122 | HARRISON WAKE | 14 | Co Leeds | 30.20 |
| 5 | 121 | FINN EASINGWOOD | 13 | Co Leeds | 30.21 |
| 6 | 119 | DAVID GRIGORE | 13 | Co Leeds | 30.34 |
| 7 | 117 | OLIVER NEWEY | 14 | Bo Kirklees | 30.40 |
| 8 | 115 | MAX VAN DEN BAN | 14 | Bev Barracud | 30.42 |
| 9 | 113 | HENRY KONIECZKO-HANSOM | 14 | Bev Barracud | 30.50 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 124 | NOAH WEBSTER | 14 | Donc Dartes | 30.20 |
| 1 | 126 | LUKE ELDRED | 14 | South Tyne | 30.01 |
| 2 | 128 | HENRY JONES | 13 | South Tyne | 29.90 |
| 3 | 130 | TOBY HEWITT | 14 | Scarborough | 29.81 |
| 4 | 132 | JENSEN SCREATON | 14 | Chester Le S | 29.67 |
| 5 | 131 | CHARLIE BOB HEWITT | 13 | Scarborough | 29.71 |
| 6 | 129 | HARVEY WATSON | 14 | Middlesboro | 29.90 |
| 7 | 127 | ZACHARY PRIEST | 14 | Stocksbridge | 29.93 |
| 8 | 125 | DYLAN WARREN | 14 | Co Bradford | 30.04 |
| 9 | 123 | OSCAR HUSSEY | 14 | Co Leeds | 30.20 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 134 | TOMAS BICKERS | 14 | Co Leeds | 29.60 |
| 1 | 136 | DECLAN GREEN | 14 | Rotherham Mo | 29.40 |
| 2 | 138 | GEORGE SWALES | 13 | Co Sheffield | 29.40 |
| 3 | 140 | OSCAR O'DONNELL | 14 | Co Leeds | 29.10 |
| 4 | 142 | WILLIAM LOH | 14 | Co Sheffield | 28.84 |
| 5 | 141 | BRADLEY FORREST | 14 | Tadcaster | 28.90 |
| 6 | 139 | BAXTER WIGG | 13 | Newcastle | 29.20 |
| 7 | 137 | SEBASTIAN CARTY | 14 | Durham City | 29.40 |
| 8 | 135 | GABRIEL RENNISON-RAE | 13 | Tynemouth | 29.40 |
| 9 | 133 | WILLIAM FINNIE | 14 | Co Sheffield | 29.60 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 144 | JAMES ELLIS | 14 | Donc Dartes | 28.63 |
| 1 | 146 | EDWARD ROSE | 14 | Co Sheffield | 28.38 |
| 2 | 148 | LUCAS HALL | 14 | Middlesboro | 28.30 |
| 3 | 150 | LEO LI | 14 | Co Leeds | 27.80 |
| 4 | 152 | ZACH AIR | 14 | Newcastle | 27.40 |
| 5 | 151 | WIKTOR GORA | 14 | Scarborough | 27.78 |
| 6 | 149 | ROBSON HART | 13 | Harrogate | 27.94 |
| 7 | 147 | FINNLEY HARPER | 14 | Durham City | 28.31 |
| 8 | 145 | HARRY DIXON | 13 | Co Leeds | 28.62 |
| 9 | 143 | TYLER RAVEN | 13 | Co Leeds | 28.80 |