EVENT 206 Open/Male 11/14 Yrs 200m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | JUDE SKILBECK | 11 | Middlesboro | 3:22.67 |
| 3 | 3 | ANDRE NICHOLAS ROTARU | 11 | Co Leeds | 3:16.60 |
| 4 | 5 | RUFUS GODSIFF | 11 | Middlesboro | 3:15.20 |
| 5 | 4 | HUGH LEEMAN | 11 | Bo Kirklees | 3:16.30 |
| 6 | 2 | FINLEY GILL | 11 | Co Leeds | 3:19.90 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 7 | FINN SCHOFIELD | 11 | Stokesley | 3:11.30 |
| 1 | 9 | FRANCIS SALTHOUSE | 12 | Co Sheffield | 3:07.80 |
| 2 | 11 | ORLANDO LORENZO | 11 | Co Wakefield | 3:03.20 |
| 3 | 13 | MATTHEW BROWN | 11 | Derwent&Gate | 3:02.51 |
| 4 | 15 | ADAM MOHAMED | 11 | Co Leeds | 3:01.80 |
| 5 | 14 | CALLUM YOUNG | 11 | Co Leeds | 3:02.00 |
| 6 | 12 | FRASER GALBRAITH | 12 | Co Leeds | 3:02.90 |
| 7 | 10 | MAX MARTIN | 12 | South Tyne | 3:07.14 |
| 8 | 8 | JOSEPH KNOWLES | 12 | Darlington | 3:08.20 |
| 9 | 6 | NOAH KIRTON | 11 | Rotherham Mo | 3:12.90 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 17 | OSKAR SZAMUK | 12 | Co Leeds | 3:00.00 |
| 1 | 19 | JOEL THOMPSON | 12 | South Tyne | 2:57.12 |
| 2 | 21 | OSCAR DENNIS | 13 | Alnwick Dol | 2:53.58 |
| 3 | 23 | ETHAN PAYLOR | 13 | Middlesboro | 2:52.60 |
| 4 | 25 | OSCAR FORBES | 12 | Newcastle | 2:50.83 |
| 5 | 24 | DANIEL ARMSTRONG | 13 | North Tyne | 2:52.00 |
| 6 | 22 | EUAN CARMODY | 13 | Co Leeds | 2:53.30 |
| 7 | 20 | OLIVER PRICE | 12 | Saltburn Mar | 2:54.31 |
| 8 | 18 | ROMAN HARDY | 12 | Co Sund'land | 2:57.30 |
| 9 | 16 | HENRY BATTY | 12 | Rotherham Mo | 3:00.50 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 27 | JACOB CAWOOD | 12 | Co Leeds | 2:49.94 |
| 1 | 29 | ALEX COULSON | 11 | Tynemouth | 2:49.78 |
| 2 | 31 | LORSON EVANS | 13 | North Tyne | 2:49.06 |
| 3 | 33 | OSCAR CALAM | 13 | Co Leeds | 2:44.12 |
| 4 | 35 | REECE THOMPSON | 12 | Bo Barnsley | 2:42.25 |
| 5 | 34 | EDDIE SMITH | 12 | Co Sheffield | 2:43.40 |
| 6 | 32 | MATTHIAS GHEORGHIU | 12 | Tynemouth | 2:44.30 |
| 7 | 30 | FINNLEY JOHNSTONE | 12 | Co Leeds | 2:49.64 |
| 8 | 28 | REUBEN TAYLOR | 13 | Scunthorpe A | 2:49.80 |
| 9 | 26 | BEN ASHURST | 12 | Consett | 2:50.08 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 37 | LIAM LI | 12 | Co Leeds | 2:41.20 |
| 1 | 39 | JOE HORNER | 13 | Eston | 2:40.30 |
| 2 | 41 | LUKE ELDRED | 14 | South Tyne | 2:38.11 |
| 3 | 43 | ORIN CONNOLLY | 14 | Middlesboro | 2:36.97 |
| 4 | 45 | DECLAN GREEN | 14 | Rotherham Mo | 2:35.23 |
| 5 | 44 | WILLIAM ROSTRON | 14 | South Tyne | 2:35.58 |
| 6 | 42 | HENRY PATTERSON | 12 | Co Leeds | 2:37.30 |
| 7 | 40 | WILLIAM AMOR | 14 | South Tyne | 2:38.30 |
| 8 | 38 | OLIVER FODEN | 12 | Saltburn Mar | 2:40.70 |
| 9 | 36 | JACOB SKILBECK | 13 | Middlesboro | 2:41.30 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 47 | GABRIEL RENNISON-RAE | 13 | Tynemouth | 2:33.20 |
| 1 | 49 | HARVEY WATSON | 14 | Middlesboro | 2:31.00 |
| 2 | 51 | AODAN ROBSON-BURRELL | 14 | Derwent&Gate | 2:29.50 |
| 3 | 53 | BENJAMIN ROBERTS | 14 | KingstonHull | 2:28.50 |
| 4 | 55 | JENSEN SCREATON | 14 | Chester Le S | 2:25.98 |
| 5 | 54 | WILLIAM FINNIE | 14 | Co Sheffield | 2:28.00 |
| 6 | 52 | MAX WALLS | 14 | Derwent&Gate | 2:28.80 |
| 7 | 50 | HARRY DIXON | 13 | Co Leeds | 2:29.50 |
| 8 | 48 | DEXTER WHITE | 14 | Newcastle | 2:32.10 |
| 9 | 46 | TOMAS BICKERS | 14 | Co Leeds | 2:35.09 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 57 | ZACH AIR | 14 | Newcastle | 2:24.00 |
| 1 | 59 | ETHAN ZULUETA | 14 | Bridlington | 2:22.73 |
| 2 | 61 | OSCAR HUSSEY | 14 | Co Leeds | 2:19.40 |
| 3 | 63 | TRISTAN PICKARD | 14 | RichmondDale | 2:17.80 |
| 4 | 65 | LEO LI | 14 | Co Leeds | 2:15.40 |
| 5 | 64 | OSCAR FOCHT | 14 | KingstonHull | 2:17.70 |
| 6 | 62 | BAXTER WIGG | 13 | Newcastle | 2:18.10 |
| 7 | 60 | TYLER RAVEN | 13 | Co Leeds | 2:22.50 |
| 8 | 58 | WIKTOR GORA | 14 | Scarborough | 2:23.30 |
| 9 | 56 | EDWARD ROSE | 14 | Co Sheffield | 2:24.27 |