EVENT 106 Open/Male 11/14 Yrs 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | ALEX LI | 11 | AJ Newcastle | 39.60 |
| 4 | 3 | HENRY PEARSON | 11 | Chester Le S | 39.45 |
| 5 | 2 | GEORGE BALMER | 11 | Middlesboro | 39.58 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | MASON WARD | 11 | Rotherham Mo | 39.21 |
| 2 | 7 | FINLAY HEAFIELD | 11 | Rotherham Mo | 38.98 |
| 3 | 9 | HENRY TRUEMAN | 11 | Donc Dartes | 38.61 |
| 4 | 11 | JAMES GARRETT-DAVIES | 11 | Co Sheffield | 38.30 |
| 5 | 10 | JAKE VARNEY | 11 | Co Bradford | 38.40 |
| 6 | 8 | ANGUS ZHAO | 11 | Bev Barracud | 38.84 |
| 7 | 6 | MAX ARMSTRONG | 11 | Co Sheffield | 39.20 |
| 8 | 4 | JUDE SKILBECK | 11 | Middlesboro | 39.21 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 13 | STASIU WINKLER | 11 | Chapeltown | 38.14 |
| 1 | 15 | RUFUS GODSIFF | 11 | Middlesboro | 37.97 |
| 2 | 17 | BERTIE RODGERS | 11 | York City | 37.93 |
| 3 | 19 | HENRY BACKHOUSE | 11 | Scunthorpe A | 37.80 |
| 4 | 21 | JAKUB GARBACIK | 12 | Armthorpe | 37.73 |
| 5 | 20 | DEXTER ROWLANDS | 12 | Co Leeds | 37.78 |
| 6 | 18 | RUMI JEEVA | 11 | Co Leeds | 37.82 |
| 7 | 16 | FOX KAUFMAN | 11 | York City | 37.97 |
| 8 | 14 | CALLUM BYRNE | 11 | Bo Barnsley | 38.00 |
| 9 | 12 | FINN SCHOFIELD | 11 | Stokesley | 38.28 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 23 | LEWIS WRIGHT | 12 | Middlesboro | 37.60 |
| 1 | 25 | NATHAN LOFTHOUSE | 12 | Northall'ton | 37.48 |
| 2 | 27 | LUCAS THOMPSON | 12 | Derwent&Gate | 37.40 |
| 3 | 29 | GEORGE SOUTHERN | 12 | Morpeth | 37.28 |
| 4 | 31 | WIKTOR SZYMICHOWSKI | 11 | KingstonHull | 37.27 |
| 5 | 30 | FINLAY ROBSON | 12 | Rotherham Mo | 37.28 |
| 6 | 28 | HENRY PRICE | 12 | Bo Stockton | 37.35 |
| 7 | 26 | SPENCER LOWDON | 12 | Newcastle | 37.42 |
| 8 | 24 | RAY CHAPMAN | 12 | Armthorpe | 37.52 |
| 9 | 22 | TOBY MANDER | 12 | Co Leeds | 37.70 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 33 | ISAAC LOWDEN | 11 | Tynemouth | 37.22 |
| 1 | 35 | CUTHBERT MCTERNAN | 11 | Newcastle | 37.05 |
| 2 | 37 | JACOB MANSON | 12 | Darlington | 37.00 |
| 3 | 39 | ANDRE NICHOLAS ROTARU | 11 | Co Leeds | 36.83 |
| 4 | 41 | GEORGE HALL | 11 | Co Sheffield | 36.76 |
| 5 | 40 | ADAM MOHAMED | 11 | Co Leeds | 36.82 |
| 6 | 38 | WIKTOR KORCZ | 12 | KingstonHull | 36.87 |
| 7 | 36 | SEBASTIAN BARKER | 11 | Co Leeds | 37.01 |
| 8 | 34 | FRANCIS SALTHOUSE | 12 | Co Sheffield | 37.20 |
| 9 | 32 | NATHANIEL WILDS | 12 | Newcastle | 37.24 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 43 | THOMAS ROBERTS | 12 | Harrogate | 36.70 |
| 1 | 45 | ALBIE DAVIES | 12 | AJ Newcastle | 36.62 |
| 2 | 47 | HARLO GARRAWAY | 12 | Adwick | 36.51 |
| 3 | 49 | ZAC PHILLIPS | 12 | Co Leeds | 36.48 |
| 4 | 51 | MANOLO DIMATULAC | 12 | York City | 36.29 |
| 5 | 50 | FINNLEY JOHNSTONE | 12 | Co Leeds | 36.41 |
| 6 | 48 | ALEX COULSON | 11 | Tynemouth | 36.50 |
| 7 | 46 | OSKAR SZAMUK | 12 | Co Leeds | 36.57 |
| 8 | 44 | OLIVER PRICE | 12 | Saltburn Mar | 36.67 |
| 9 | 42 | JOSEPH KNOWLES | 12 | Darlington | 36.70 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 53 | THOMAS TUCKETT | 12 | Newcastle | 36.10 |
| 1 | 55 | REUBEN BARKER | 11 | Co Leeds | 35.56 |
| 2 | 57 | ELON WHITTAKER | 12 | Bo Kirklees | 35.21 |
| 3 | 59 | LUKE STOCKTON | 12 | Tadcaster | 34.97 |
| 4 | 61 | EVAN ROBERTS | 13 | Thirsk WH | 34.87 |
| 5 | 60 | RYAN LASKEY | 13 | North Tyne | 34.88 |
| 6 | 58 | OLIVER FODEN | 12 | Saltburn Mar | 35.20 |
| 7 | 56 | OSCAR DALE | 12 | Bev Barracud | 35.28 |
| 8 | 54 | CALUM FLEET | 12 | York City | 35.79 |
| 9 | 52 | THEO PARKINSON | 11 | Co Sheffield | 36.25 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 63 | ETHAN HUNT | 12 | Co Leeds | 34.83 |
| 1 | 65 | JAKE WOOD | 12 | Stocksbridge | 34.61 |
| 2 | 67 | CHRISTOPHER EDEN | 13 | Bo Stockton | 34.39 |
| 3 | 69 | THOMAS HORSMAN | 13 | Borocuda T | 34.35 |
| 4 | 71 | HARLEY KIDD | 12 | Edlington | 34.26 |
| 5 | 70 | JACOB CAWOOD | 12 | Co Leeds | 34.28 |
| 6 | 68 | OLIVER PHILLIPS | 12 | Co Bradford | 34.35 |
| 7 | 66 | WILLIAM BEHARALL | 12 | South Holder | 34.44 |
| 8 | 64 | AUSTIN KEELE | 12 | Harrogate | 34.77 |
| 9 | 62 | GEORGE BISBY-OWEN | 13 | King'f Scar | 34.83 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 73 | FELIX ROBERTSON | 13 | Sheffield C | 34.18 |
| 1 | 75 | TED WINGFIELD | 12 | Co Leeds | 34.09 |
| 2 | 77 | LLEWELYN GARSIDE | 13 | Cleethorpes | 34.05 |
| 3 | 79 | TRENT DYE | 12 | Selby | 33.98 |
| 4 | 81 | EMMETT EDWARDS | 13 | Skipton | 33.70 |
| 5 | 80 | JAMES GODWIN | 13 | Tadcaster | 33.92 |
| 6 | 78 | JAKE REDDIVARI | 13 | Middlesboro | 34.00 |
| 7 | 76 | JOSHUA WALLACE | 13 | Sheffield C | 34.06 |
| 8 | 74 | TOBIAS RAMSDEN | 13 | Co Bradford | 34.11 |
| 9 | 72 | FINLAY HIRST | 13 | Donc Dartes | 34.22 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 83 | GEORGE GITTINS | 13 | Stokesley | 33.50 |
| 1 | 85 | CHARLIE RODGERS | 12 | York City | 33.41 |
| 2 | 87 | AODAN ROBSON-BURRELL | 14 | Derwent&Gate | 33.30 |
| 3 | 89 | HARRISON RUDLAND | 14 | Morpeth | 33.22 |
| 4 | 91 | EDWARD WILSON | 13 | Tadcaster | 33.20 |
| 5 | 90 | EDWARD GRACE | 13 | Newcastle | 33.20 |
| 6 | 88 | OSCAR NORTH | 14 | Tynemouth | 33.27 |
| 7 | 86 | SAM KNOBBS | 14 | Darlington | 33.30 |
| 8 | 84 | AUBREY FINCH | 13 | York City | 33.50 |
| 9 | 82 | ETHAN PINDER | 13 | Middlesboro | 33.62 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 93 | JAMES HUBERY | 14 | Rotherham Mo | 33.15 |
| 1 | 95 | LEWIS LUNG | 13 | Co Leeds | 33.02 |
| 2 | 97 | ARCHIE BROWN | 12 | Alnwick Dol | 33.00 |
| 3 | 99 | KELLAN BAINBRIDGE | 14 | Durham City | 32.93 |
| 4 | 101 | WILLIAM AMOR | 14 | South Tyne | 32.89 |
| 5 | 100 | HEATH ASHER-GORDON | 14 | Tynemouth | 32.91 |
| 6 | 98 | LUKE DODDS | 14 | Bo Stockton | 33.00 |
| 7 | 96 | NOAH WEBSTER | 14 | Donc Dartes | 33.00 |
| 8 | 94 | CONNOR LAWSON | 14 | Morpeth | 33.12 |
| 9 | 92 | JOSEPH SMITH | 13 | Derwent&Gate | 33.20 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 103 | CHARLIE BOB HEWITT | 13 | Scarborough | 32.75 |
| 1 | 105 | CASEY COOK | 12 | Middlesboro | 32.60 |
| 2 | 107 | EDWARD JIANG | 13 | Thirsk WH | 32.55 |
| 3 | 109 | HENRY CALLIS | 12 | Bev Barracud | 32.34 |
| 4 | 111 | JACK WADE | 14 | Co Leeds | 32.26 |
| 5 | 110 | TOBY HEWITT | 14 | Scarborough | 32.33 |
| 6 | 108 | TOMAS BICKERS | 14 | Co Leeds | 32.52 |
| 7 | 106 | TOM MCLEAN | 13 | South Tyne | 32.57 |
| 8 | 104 | MARTIN FARKAS | 14 | Co Wakefield | 32.72 |
| 9 | 102 | WILLIAM FINNIE | 14 | Co Sheffield | 32.82 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 113 | ETHAN MARSH | 14 | Co Wakefield | 32.23 |
| 1 | 115 | ISAAC ROBINSON | 13 | Sheffield C | 32.01 |
| 2 | 117 | PATRICK CURRAN | 13 | Tadcaster | 31.83 |
| 3 | 119 | JACOB TURNER | 14 | Peterlee | 31.80 |
| 4 | 121 | LUKE ELDRED | 14 | South Tyne | 31.51 |
| 5 | 120 | ZACHARY PRIEST | 14 | Stocksbridge | 31.74 |
| 6 | 118 | MAX WALLS | 14 | Derwent&Gate | 31.82 |
| 7 | 116 | WILLIAM LOH | 14 | Co Sheffield | 32.00 |
| 8 | 114 | CASPAR BURDON | 14 | Co Wakefield | 32.19 |
| 9 | 112 | WILLIAM ROSTRON | 14 | South Tyne | 32.26 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 123 | BAXTER WIGG | 13 | Newcastle | 31.30 |
| 1 | 125 | MAX MANSON | 14 | Darlington | 31.20 |
| 2 | 127 | JOE DUMPHY-BROOK | 13 | Middlesboro | 30.90 |
| 3 | 129 | GABRIEL RENNISON-RAE | 13 | Tynemouth | 30.70 |
| 4 | 131 | SEBASTIAN CARTY | 14 | Durham City | 30.52 |
| 5 | 130 | HARRY DIXON | 13 | Co Leeds | 30.64 |
| 6 | 128 | TUDOR BRINDUSE | 14 | Rotherham Mo | 30.75 |
| 7 | 126 | THYZA DIMATULAC | 14 | York City | 30.97 |
| 8 | 124 | JAMES HULME | 14 | Derwent&Gate | 31.23 |
| 9 | 122 | DAVID GRIGORE | 13 | Co Leeds | 31.38 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 133 | FINN EASINGWOOD | 13 | Co Leeds | 30.19 |
| 1 | 135 | ZACH AIR | 14 | Newcastle | 30.10 |
| 2 | 137 | JAMES ELLIS | 14 | Donc Dartes | 29.48 |
| 3 | 139 | BRADLEY FORREST | 14 | Tadcaster | 29.19 |
| 4 | 141 | SAMUEL LI | 14 | AJ Newcastle | 28.18 |
| 5 | 140 | WIKTOR GORA | 14 | Scarborough | 28.89 |
| 6 | 138 | ROBSON HART | 13 | Harrogate | 29.24 |
| 7 | 136 | LEO LI | 14 | Co Leeds | 29.50 |
| 8 | 134 | EDWARD ROSE | 14 | Co Sheffield | 30.18 |
| 9 | 132 | WILLIAM SMITH | 14 | Co Bradford | 30.33 |