EVENT 104 Open/Male 11/14 Yrs 200m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 2 | HENRY BACKHOUSE | 11 | | Scunthorpe A | 2:37.20 |
| 1 | 4 | FOX KAUFMAN | 11 | | York City | 2:35.06 |
| 2 | 6 | ALEX LI | 11 | | AJ Newcastle | 2:33.80 |
| 3 | 8 | JAKE HARRISON | 11 | | Co Leeds | 2:32.70 |
| 4 | 10 | LUCAS THOMPSON | 12 | | Derwent&Gate | 2:31.25 |
| 5 | 9 | REUBEN BARKER | 11 | | Co Leeds | 2:31.50 |
| 6 | 7 | NOAH KIRTON | 11 | | Rotherham Mo | 2:33.52 |
| 7 | 5 | CALLUM BYRNE | 11 | | Bo Barnsley | 2:34.68 |
| 8 | 3 | CALLUM YOUNG | 11 | | Co Leeds | 2:35.50 |
| 9 | 1 | HARRISON NORTON | 13 | S14 | Co Leeds | 2:39.40 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 12 | OSCAR DALE | 12 | | Bev Barracud | 2:30.93 |
| 1 | 14 | TRENT DYE | 12 | | Selby | 2:30.78 |
| 2 | 16 | MAX MARTIN | 12 | | South Tyne | 2:30.60 |
| 3 | 18 | EDWARD SEATON | 12 | | Chester Le S | 2:30.19 |
| 4 | 20 | ZAC PHILLIPS | 12 | | Co Leeds | 2:29.80 |
| 5 | 19 | ADAM MOHAMED | 11 | | Co Leeds | 2:30.10 |
| 6 | 17 | OLLIE FOTHERGILL | 12 | | Co Sheffield | 2:30.60 |
| 7 | 15 | STANLEY SHARPE | 12 | | Co Sheffield | 2:30.70 |
| 8 | 13 | ALEX COULSON | 11 | | Tynemouth | 2:30.80 |
| 9 | 11 | JOEL THOMPSON | 12 | | South Tyne | 2:31.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 22 | AUSTIN KEELE | 12 | | Harrogate | 2:28.67 |
| 1 | 24 | MANOLO DIMATULAC | 12 | | York City | 2:28.10 |
| 2 | 26 | CUTHBERT MCTERNAN | 11 | | Newcastle | 2:27.43 |
| 3 | 28 | LIAM LI | 12 | | Co Leeds | 2:26.69 |
| 4 | 30 | LEO HALL | 12 | | Co Wakefield | 2:25.10 |
| 5 | 29 | JACOB CAWOOD | 12 | | Co Leeds | 2:25.77 |
| 6 | 27 | JAKE VARNEY | 11 | | Co Bradford | 2:27.10 |
| 7 | 25 | ROMAN HARDY | 12 | | Co Sund'land | 2:27.87 |
| 8 | 23 | OSKAR SZAMUK | 12 | | Co Leeds | 2:28.35 |
| 9 | 21 | WILLIAM MOORE | 12 | | Eston | 2:29.70 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 32 | HARRY LOCK | 12 | | Eston | 2:24.29 |
| 1 | 34 | FINNLEY JOHNSTONE | 12 | | Co Leeds | 2:23.20 |
| 2 | 36 | TED WINGFIELD | 12 | | Co Leeds | 2:20.70 |
| 3 | 38 | ARCHIE BROWN | 12 | | Alnwick Dol | 2:17.63 |
| 4 | 40 | CASEY COOK | 12 | | Middlesboro | 2:17.30 |
| 5 | 39 | OSCAR DENNIS | 13 | | Alnwick Dol | 2:17.40 |
| 6 | 37 | JAKE REDDIVARI | 13 | | Middlesboro | 2:18.34 |
| 7 | 35 | REECE THOMPSON | 12 | | Bo Barnsley | 2:22.02 |
| 8 | 33 | EDDIE SMITH | 12 | | Co Sheffield | 2:23.70 |
| 9 | 31 | HENRY CALLIS | 12 | | Bev Barracud | 2:24.50 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 42 | AIDEN DRIVER | 13 | | Bo Barnsley | 2:16.44 |
| 1 | 44 | ISAAC ROBINSON | 13 | | Sheffield C | 2:15.79 |
| 2 | 46 | JACOB SKILBECK | 13 | | Middlesboro | 2:15.34 |
| 3 | 48 | PATRICK CURRAN | 13 | | Tadcaster | 2:14.79 |
| 4 | 50 | GEORGE THORNHILL | 14 | | Stocksbridge | 2:13.67 |
| 5 | 49 | AODAN ROBSON-BURRELL | 14 | | Derwent&Gate | 2:13.76 |
| 6 | 47 | HENRY PATTERSON | 12 | | Co Leeds | 2:15.30 |
| 7 | 45 | AUSTIN FORSTER | 13 | | Co Sund'land | 2:15.40 |
| 8 | 43 | ALFRED BIRCH | 13 | | Stocksbridge | 2:16.25 |
| 9 | 41 | JOSEPH SMITH | 13 | | Derwent&Gate | 2:16.47 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 52 | BAXTER WIGG | 13 | | Newcastle | 2:13.20 |
| 1 | 54 | DAVID GRIGORE | 13 | | Co Leeds | 2:13.00 |
| 2 | 56 | LUCAS HALL | 14 | | Middlesboro | 2:12.86 |
| 3 | 58 | ORIN CONNOLLY | 14 | | Middlesboro | 2:12.76 |
| 4 | 60 | OSCAR HUSSEY | 14 | | Co Leeds | 2:12.57 |
| 5 | 59 | HARVEY WATSON | 14 | | Middlesboro | 2:12.71 |
| 6 | 57 | CHARLIE BOB HEWITT | 13 | | Scarborough | 2:12.82 |
| 7 | 55 | TOM MCLEAN | 13 | | South Tyne | 2:12.89 |
| 8 | 53 | WILLIAM BARNES | 13 | | Skipton | 2:13.15 |
| 9 | 51 | HERKUS PAKALNISKIS | 13 | | Co Wakefield | 2:13.42 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 62 | THOMAS HALE | 14 | | Tynemouth | 2:12.45 |
| 1 | 64 | JOE DUMPHY-BROOK | 13 | | Middlesboro | 2:12.30 |
| 2 | 66 | THOMAS OLIVER | 14 | | Newcastle | 2:11.36 |
| 3 | 68 | EDWARD JIANG | 13 | | Thirsk WH | 2:11.05 |
| 4 | 70 | DEXTER AKEHURST | 14 | | Co Sheffield | 2:09.86 |
| 5 | 69 | OLLIE CASTINGS | 13 | | Co Wakefield | 2:10.53 |
| 6 | 67 | EMMETT EDWARDS | 13 | | Skipton | 2:11.18 |
| 7 | 65 | LUKE BLACKBURN | 14 | | Rotherham Mo | 2:12.28 |
| 8 | 63 | HARVEY VAN POOSS | 14 | | Tynemouth | 2:12.40 |
| 9 | 61 | OLIVER BARKER | 13 | | Co Leeds | 2:12.50 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 72 | TYLER RAVEN | 13 | | Co Leeds | 2:09.48 |
| 1 | 74 | ALEXANDER MATTHEWS | 14 | | Co Wakefield | 2:09.20 |
| 2 | 76 | WIKTOR GORA | 14 | | Scarborough | 2:07.80 |
| 3 | 78 | SAM CLARKE | 13 | | Guisborough | 2:07.00 |
| 4 | 80 | BENJAMIN ROBERTS | 14 | | KingstonHull | 2:05.79 |
| 5 | 79 | SEBASTIAN CARTY | 14 | | Durham City | 2:06.60 |
| 6 | 77 | DEXTER GROCOCK | 14 | | Co Sheffield | 2:07.35 |
| 7 | 75 | WILLIAM WATSON | 14 | | Stocksbridge | 2:09.14 |
| 8 | 73 | MASON SAINTHOUSE | 14 | | Tynemouth | 2:09.31 |
| 9 | 71 | HENRY JONES | 13 | | South Tyne | 2:09.64 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 82 | OSCAR O'DONNELL | 14 | | Co Leeds | 2:05.60 |
| 1 | 84 | ZACHARY WHITTAKER | 13 | | Co Leeds | 2:04.80 |
| 2 | 86 | ROBSON HART | 13 | | Harrogate | 2:03.55 |
| 3 | 88 | LEO LI | 14 | | Co Leeds | 2:02.93 |
| 4 | 90 | JACK WADE | 14 | | Co Leeds | 2:02.10 |
| 5 | 89 | OSCAR FOCHT | 14 | | KingstonHull | 2:02.60 |
| 6 | 87 | GABRIEL RENNISON-RAE | 13 | | Tynemouth | 2:03.50 |
| 7 | 85 | HENRY LIDDLE | 14 | | Newcastle | 2:03.80 |
| 8 | 83 | WILLIAM LOH | 14 | | Co Sheffield | 2:05.52 |
| 9 | 81 | TRISTAN PICKARD | 14 | | RichmondDale | 2:05.70 |