EVENT 405 Open/Male 11/14 Yrs 400m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | HENRY BACKHOUSE | 11 | Scunthorpe A | 5:31.67 |
| 4 | 4 | FOX KAUFMAN | 11 | York City | 5:28.99 |
| 5 | 3 | NOAH KIRTON | 11 | Rotherham Mo | 5:31.00 |
| 6 | 1 | CALLUM BYRNE | 11 | Bo Barnsley | 5:32.09 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 6 | ALEX LI | 11 | AJ Newcastle | 5:23.12 |
| 1 | 8 | ADAM MOHAMED | 11 | Co Leeds | 5:18.10 |
| 2 | 10 | JOEL THOMPSON | 12 | South Tyne | 5:13.39 |
| 3 | 12 | OLIVER FODEN | 12 | Saltburn Mar | 5:10.86 |
| 4 | 14 | OSKAR SZAMUK | 12 | Co Leeds | 5:09.08 |
| 5 | 13 | ROMAN HARDY | 12 | Co Sund'land | 5:10.13 |
| 6 | 11 | OLIVER PRICE | 12 | Saltburn Mar | 5:13.04 |
| 7 | 9 | JAKE VARNEY | 11 | Co Bradford | 5:14.50 |
| 8 | 7 | REUBEN BARKER | 11 | Co Leeds | 5:18.20 |
| 9 | 5 | FINN SCHOFIELD | 11 | Stokesley | 5:24.11 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 16 | CUTHBERT MCTERNAN | 11 | Newcastle | 5:07.87 |
| 1 | 18 | ZAC PHILLIPS | 12 | Co Leeds | 5:05.70 |
| 2 | 20 | FINNLEY JOHNSTONE | 12 | Co Leeds | 5:01.40 |
| 3 | 22 | EDDIE SMITH | 12 | Co Sheffield | 4:59.00 |
| 4 | 24 | REECE THOMPSON | 12 | Bo Barnsley | 4:58.20 |
| 5 | 23 | LEO HALL | 12 | Co Wakefield | 4:58.60 |
| 6 | 21 | LIAM LI | 12 | Co Leeds | 5:01.17 |
| 7 | 19 | JACOB CAWOOD | 12 | Co Leeds | 5:02.58 |
| 8 | 17 | ALEX COULSON | 11 | Tynemouth | 5:05.94 |
| 9 | 15 | MAX MARTIN | 12 | South Tyne | 5:08.93 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 26 | HARRY LOCK | 12 | Eston | 4:53.90 |
| 1 | 28 | HENRY PATTERSON | 12 | Co Leeds | 4:46.80 |
| 2 | 30 | TOM MCLEAN | 13 | South Tyne | 4:43.36 |
| 3 | 32 | OLLIE CASTINGS | 13 | Co Wakefield | 4:40.63 |
| 4 | 34 | HARVEY VAN POOSS | 14 | Tynemouth | 4:37.56 |
| 5 | 33 | THOMAS OLIVER | 14 | Newcastle | 4:39.50 |
| 6 | 31 | EMMETT EDWARDS | 13 | Skipton | 4:41.18 |
| 7 | 29 | ALFRED BIRCH | 13 | Stocksbridge | 4:43.56 |
| 8 | 27 | TED WINGFIELD | 12 | Co Leeds | 4:50.90 |
| 9 | 25 | ARCHIE BROWN | 12 | Alnwick Dol | 4:54.52 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 36 | HARVEY WATSON | 14 | Middlesboro | 4:35.89 |
| 1 | 38 | OLIVER BARKER | 13 | Co Leeds | 4:35.81 |
| 2 | 40 | ALEXANDER MATTHEWS | 14 | Co Wakefield | 4:34.39 |
| 3 | 42 | SAM CLARKE | 13 | Guisborough | 4:32.87 |
| 4 | 44 | DEXTER AKEHURST | 14 | Co Sheffield | 4:32.30 |
| 5 | 43 | ORIN CONNOLLY | 14 | Middlesboro | 4:32.30 |
| 6 | 41 | OSCAR O'DONNELL | 14 | Co Leeds | 4:33.10 |
| 7 | 39 | HENRY JONES | 13 | South Tyne | 4:34.56 |
| 8 | 37 | EDWARD JIANG | 13 | Thirsk WH | 4:35.85 |
| 9 | 35 | MASON SAINTHOUSE | 14 | Tynemouth | 4:36.10 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 46 | WILLIAM LOH | 14 | Co Sheffield | 4:29.45 |
| 1 | 48 | GABRIEL RENNISON-RAE | 13 | Tynemouth | 4:28.40 |
| 2 | 50 | ZACHARY WHITTAKER | 13 | Co Leeds | 4:24.05 |
| 3 | 52 | BENJAMIN ROBERTS | 14 | KingstonHull | 4:21.35 |
| 4 | 54 | JACK WADE | 14 | Co Leeds | 4:19.70 |
| 5 | 53 | LEO LI | 14 | Co Leeds | 4:19.83 |
| 6 | 51 | OSCAR FOCHT | 14 | KingstonHull | 4:21.60 |
| 7 | 49 | TRISTAN PICKARD | 14 | RichmondDale | 4:28.00 |
| 8 | 47 | OSCAR HUSSEY | 14 | Co Leeds | 4:28.80 |
| 9 | 45 | DEXTER GROCOCK | 14 | Co Sheffield | 4:31.20 |