EVENT 301 Open/Male 11/14 Yrs 100m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 2 | ETHAN WILKINSON | 11 | | RichmondDale | 1:40.09 |
| 3 | 4 | OLIVER REED | 11 | | Co Leeds | 1:39.30 |
| 4 | 6 | TOMMY ROSIE | 11 | | Scunthorpe A | 1:38.88 |
| 5 | 5 | NOAH FLETCHER | 11 | | Chester Le S | 1:39.08 |
| 6 | 3 | RUPERT MAUDE | 11 | | Rotherham Mo | 1:39.69 |
| 7 | 1 | SEBASTIAN BARKER | 11 | | Co Leeds | 1:40.20 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 8 | JACOB COWARD | 11 | | Bev Barracud | 1:37.84 |
| 1 | 10 | LINCOLN BLAKE | 11 | | Cleethorpes | 1:37.11 |
| 2 | 12 | ROBIN IM | 11 | | Co Leeds | 1:36.81 |
| 3 | 14 | HUGH LEEMAN | 11 | | Bo Kirklees | 1:35.93 |
| 4 | 16 | ELLIOT CAWLEY | 11 | | Co Sheffield | 1:35.86 |
| 5 | 15 | RUMI JEEVA | 11 | | Co Leeds | 1:35.86 |
| 6 | 13 | AUSTIN CLAYDON SMITH | 11 | | Co Sheffield | 1:36.06 |
| 7 | 11 | JUDE SKILBECK | 11 | | Middlesboro | 1:36.87 |
| 8 | 9 | NOAH DE'GIOVANNI | 11 | | Co Leeds | 1:37.42 |
| 9 | 7 | ROWAN ULPH | 11 | | Bo Kirklees | 1:37.89 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 18 | JOHAN EDMONDSON | 12 | | Cleethorpes | 1:34.65 |
| 1 | 20 | LANGLEIGH PARCELL | 12 | | King'f Scar | 1:34.48 |
| 2 | 22 | JACK RASTALL | 12 | | Pocklington | 1:33.40 |
| 3 | 24 | ANGUS ZHAO | 11 | | Bev Barracud | 1:33.25 |
| 4 | 26 | CALLUM BYRNE | 11 | | Bo Barnsley | 1:33.15 |
| 5 | 25 | JOSEPH KNOWLES | 12 | | Darlington | 1:33.23 |
| 6 | 23 | FINLAY ROBSON | 12 | | Rotherham Mo | 1:33.38 |
| 7 | 21 | ALBIE DAVIES | 12 | | AJ Newcastle | 1:33.74 |
| 8 | 19 | GEORGE BEILBY-WOODWARD | 12 | | Co Leeds | 1:34.60 |
| 9 | 17 | JACOB SCRIMSHAW | 12 | SB8 | Bo Kirklees | 1:34.82 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 28 | CUTHBERT MCTERNAN | 11 | | Newcastle | 1:32.97 |
| 1 | 30 | LUCAS LAN | 12 | | AJ Newcastle | 1:32.78 |
| 2 | 32 | JACOB CAWOOD | 12 | | Co Leeds | 1:32.51 |
| 3 | 34 | EVAN WOLMARANS | 12 | | Bingley | 1:31.90 |
| 4 | 36 | HARLO GARRAWAY | 12 | | Adwick | 1:31.75 |
| 5 | 35 | REMUS DANIELS | 11 | | Co Wakefield | 1:31.80 |
| 6 | 33 | HENRY BATTY | 12 | | Rotherham Mo | 1:32.31 |
| 7 | 31 | NATANIEL LESIAK | 11 | | King'f Scar | 1:32.64 |
| 8 | 29 | CALEB CHAPMAN-JONES | 11 | | Bo Kirklees | 1:32.88 |
| 9 | 27 | QUINN MORGAN | 12 | | Tynemouth | 1:33.10 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 38 | NOAH GILLAN | 11 | | Bo Barnsley | 1:31.30 |
| 1 | 40 | DEXTER ROWLANDS | 12 | | Co Leeds | 1:31.07 |
| 2 | 42 | MATTHEW BROWN | 11 | | Derwent&Gate | 1:30.68 |
| 3 | 44 | NIKAU WESCHE | 12 | | Bev Barracud | 1:30.64 |
| 4 | 46 | ETHAN HUNT | 12 | | Co Leeds | 1:30.56 |
| 5 | 45 | WIKTOR KORCZ | 12 | | KingstonHull | 1:30.57 |
| 6 | 43 | SPENCER LOWDON | 12 | | Newcastle | 1:30.65 |
| 7 | 41 | OLIVER SAHMAN | 12 | | Edlington | 1:30.95 |
| 8 | 39 | ARTHUR YOUNG | 12 | | RichmondDale | 1:31.30 |
| 9 | 37 | CALUM FLEET | 12 | | York City | 1:31.55 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 48 | FRANCIS SALTHOUSE | 12 | | Co Sheffield | 1:29.93 |
| 1 | 50 | SAMUEL DAVIES | 12 | | Middlesboro | 1:28.90 |
| 2 | 52 | EDDIE SMITH | 12 | | Co Sheffield | 1:26.24 |
| 3 | 54 | THOMAS BEATTIE | 13 | | AJ Newcastle | 1:25.50 |
| 4 | 56 | CHRISTOPHER EDEN | 13 | | Bo Stockton | 1:24.77 |
| 5 | 55 | OSCAR DEWSNAP | 13 | | Rotherham Mo | 1:25.00 |
| 6 | 53 | GEORGE HALL | 11 | | Co Sheffield | 1:26.21 |
| 7 | 51 | MAX MARTIN | 12 | | South Tyne | 1:28.30 |
| 8 | 49 | FRASER GALBRAITH | 12 | | Co Leeds | 1:29.01 |
| 9 | 47 | OSCAR FORBES | 12 | | Newcastle | 1:30.34 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 58 | WILLIAM SAPSTEAD | 13 | | Middlesboro | 1:24.70 |
| 1 | 60 | ISAAC ROBINSON | 13 | | Sheffield C | 1:24.60 |
| 2 | 62 | ADAM OUTHWAITE | 13 | | Durham City | 1:24.40 |
| 3 | 64 | ZACHARY TAIT | 13 | | Darlington | 1:24.17 |
| 4 | 66 | CHARLIE RODGERS | 12 | | York City | 1:23.98 |
| 5 | 65 | MATTHIAS GHEORGHIU | 12 | | Tynemouth | 1:24.07 |
| 6 | 63 | OSCAR CALAM | 13 | | Co Leeds | 1:24.22 |
| 7 | 61 | HENRY VASEY OLEY | 13 | | Durham City | 1:24.45 |
| 8 | 59 | EDWARD SEATON | 12 | | Chester Le S | 1:24.69 |
| 9 | 57 | RAFE GREAVES | 13 | | Co Sheffield | 1:24.76 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 68 | GEORGE GITTINS | 13 | | Stokesley | 1:23.33 |
| 1 | 70 | JAKE WOOD | 12 | | Stocksbridge | 1:23.02 |
| 2 | 72 | THEO PARKINSON | 11 | | Co Sheffield | 1:22.28 |
| 3 | 74 | OLLIE FOTHERGILL | 12 | | Co Sheffield | 1:21.90 |
| 4 | 76 | AUSTIN FORSTER | 13 | | Co Sund'land | 1:20.20 |
| 5 | 75 | FELIX ROBERTSON | 13 | | Sheffield C | 1:21.55 |
| 6 | 73 | MANOLO DIMATULAC | 12 | | York City | 1:22.19 |
| 7 | 71 | GEORGE RICKETTS | 13 | | Co Leeds | 1:22.49 |
| 8 | 69 | ADAM MOHAMED | 11 | | Co Leeds | 1:23.10 |
| 9 | 67 | ALEX BELK | 13 | | Donc Dartes | 1:23.90 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 78 | TRISTAN PICKARD | 14 | | RichmondDale | 1:18.91 |
| 1 | 80 | BORIS KALOYANOV | 13 | | Scunthorpe A | 1:18.58 |
| 2 | 82 | LEO HALL | 12 | | Co Wakefield | 1:17.99 |
| 3 | 84 | AIDEN DRIVER | 13 | | Bo Barnsley | 1:17.61 |
| 4 | 86 | BENJAMIN ROBERTS | 14 | | KingstonHull | 1:16.79 |
| 5 | 85 | THOMAS OLIVER | 14 | | Newcastle | 1:17.42 |
| 6 | 83 | CHARLIE BOB HEWITT | 13 | | Scarborough | 1:17.80 |
| 7 | 81 | TOM DETHLEFS | 13 | | Driffield | 1:18.46 |
| 8 | 79 | HERKUS PAKALNISKIS | 13 | | Co Wakefield | 1:18.80 |
| 9 | 77 | LIAM LI | 12 | | Co Leeds | 1:19.04 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 88 | ALFRED BIRCH | 13 | | Stocksbridge | 1:16.71 |
| 1 | 90 | LUKE DODDS | 14 | | Bo Stockton | 1:16.56 |
| 2 | 92 | DAVID GRIGORE | 13 | | Co Leeds | 1:16.25 |
| 3 | 94 | TOBY HEWITT | 14 | | Scarborough | 1:15.44 |
| 4 | 96 | MAX VAN DEN BAN | 14 | | Bev Barracud | 1:15.34 |
| 5 | 95 | OLLIE CASTINGS | 13 | | Co Wakefield | 1:15.40 |
| 6 | 93 | LEWIS LUNG | 13 | | Co Leeds | 1:15.65 |
| 7 | 91 | SEBASTIAN ROBSON | 14 | | Harrogate | 1:16.29 |
| 8 | 89 | HENRY MCKENZIE | 14 | | Donc Dartes | 1:16.62 |
| 9 | 87 | MAX WALLS | 14 | | Derwent&Gate | 1:16.72 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 98 | CALLUM WILSON | 14 | | Durham City | 1:15.30 |
| 1 | 100 | OLLY MCGUINESS | 14 | | South Tyne | 1:15.06 |
| 2 | 102 | ZACHARY WHITTAKER | 13 | | Co Leeds | 1:14.22 |
| 3 | 104 | CHARLIE HODGKINS | 13 | | York City | 1:13.95 |
| 4 | 106 | ETHAN MARSH | 14 | | Co Wakefield | 1:13.78 |
| 5 | 105 | ETHAN PINDER | 13 | | Middlesboro | 1:13.93 |
| 6 | 103 | THYZA DIMATULAC | 14 | | York City | 1:13.99 |
| 7 | 101 | JENSEN SCREATON | 14 | | Chester Le S | 1:14.48 |
| 8 | 99 | HENRY ALEXANDER | 14 | | Co Sheffield | 1:15.09 |
| 9 | 97 | GEORGE SWALES | 13 | | Co Sheffield | 1:15.33 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 108 | ALEXANDER MATTHEWS | 14 | | Co Wakefield | 1:13.22 |
| 1 | 110 | LUCAS HALL | 14 | | Middlesboro | 1:12.90 |
| 2 | 112 | SAM CLARKE | 13 | | Guisborough | 1:11.17 |
| 3 | 114 | ALEXANDER MATZE | 14 | | Bo Barnsley | 1:09.87 |
| 4 | 116 | HENRY LIDDLE | 14 | | Newcastle | 1:08.97 |
| 5 | 115 | HARRISON WAKE | 14 | | Co Leeds | 1:09.79 |
| 6 | 113 | OSCAR FOCHT | 14 | | KingstonHull | 1:09.90 |
| 7 | 111 | JACK WADE | 14 | | Co Leeds | 1:12.30 |
| 8 | 109 | WILLIAM BARNES | 13 | | Skipton | 1:12.92 |
| 9 | 107 | ETHAN ZULUETA | 14 | | Bridlington | 1:13.75 |