EVENT 102 Open/Male 11/14 Yrs 200m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 1 | LINCOLN BLAKE | 11 | | Cleethorpes | 3:32.00 |
| 1 | 3 | LUKE DARNELL | 11 | | Co Leeds | 3:30.06 |
| 2 | 5 | RUMI JEEVA | 11 | | Co Leeds | 3:28.90 |
| 3 | 7 | AUSTIN CLAYDON SMITH | 11 | | Co Sheffield | 3:28.00 |
| 4 | 9 | DANIEL BERESFORD | 11 | | Derwent&Gate | 3:25.11 |
| 5 | 8 | CALEB CHAPMAN-JONES | 11 | | Bo Kirklees | 3:27.50 |
| 6 | 6 | TOMMY ROSIE | 11 | | Scunthorpe A | 3:28.17 |
| 7 | 4 | NOAH FLETCHER | 11 | | Chester Le S | 3:28.92 |
| 8 | 2 | ROBIN IM | 11 | | Co Leeds | 3:31.80 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 11 | NATANIEL LESIAK | 11 | | King'f Scar | 3:20.84 |
| 1 | 13 | CUTHBERT MCTERNAN | 11 | | Newcastle | 3:19.16 |
| 2 | 15 | NOAH BEDFORD COLLINS | 12 | | Co Leeds | 3:18.20 |
| 3 | 17 | MANOLO DIMATULAC | 12 | | York City | 3:17.10 |
| 4 | 19 | ALBIE DAVIES | 12 | | AJ Newcastle | 3:16.60 |
| 5 | 18 | DEXTER ROWLANDS | 12 | | Co Leeds | 3:16.65 |
| 6 | 16 | MATTHEW BROWN | 11 | | Derwent&Gate | 3:17.15 |
| 7 | 14 | STANLEY SHARPE | 12 | | Co Sheffield | 3:18.60 |
| 8 | 12 | HARRISON NORTON | 13 | SB14 | Co Leeds | 3:20.13 |
| 9 | 10 | JUDE SKILBECK | 11 | | Middlesboro | 3:21.61 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 21 | MAX ARMSTRONG | 11 | | Co Sheffield | 3:15.30 |
| 1 | 23 | FINLAY ROBSON | 12 | | Rotherham Mo | 3:14.90 |
| 2 | 25 | QUINN MORGAN | 12 | | Tynemouth | 3:13.57 |
| 3 | 27 | JAKE HARRISON | 11 | | Co Leeds | 3:11.80 |
| 4 | 29 | FRANCIS SALTHOUSE | 12 | | Co Sheffield | 3:11.20 |
| 5 | 28 | CHARLIE RODGERS | 12 | | York City | 3:11.43 |
| 6 | 26 | THEO PARKINSON | 11 | | Co Sheffield | 3:13.50 |
| 7 | 24 | ROMAN HARDY | 12 | | Co Sund'land | 3:14.18 |
| 8 | 22 | GEORGE HALL | 11 | | Co Sheffield | 3:15.20 |
| 9 | 20 | SPENCER LOWDON | 12 | | Newcastle | 3:16.55 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 31 | JAKE WOOD | 12 | | Stocksbridge | 3:09.80 |
| 1 | 33 | HARRY LOCK | 12 | | Eston | 3:03.88 |
| 2 | 35 | CHARLIE BOB HEWITT | 13 | | Scarborough | 3:01.30 |
| 3 | 37 | ZACHARY TAIT | 13 | | Darlington | 3:00.59 |
| 4 | 39 | LEO HALL | 12 | | Co Wakefield | 2:59.10 |
| 5 | 38 | MATTHIAS GHEORGHIU | 12 | | Tynemouth | 2:59.48 |
| 6 | 36 | EDWARD SEATON | 12 | | Chester Le S | 3:01.24 |
| 7 | 34 | ADAM MOHAMED | 11 | | Co Leeds | 3:01.97 |
| 8 | 32 | MAX MARTIN | 12 | | South Tyne | 3:07.50 |
| 9 | 30 | SAMUEL DAVIES | 12 | | Middlesboro | 3:09.86 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 41 | AUSTIN FORSTER | 13 | | Co Sund'land | 2:58.70 |
| 1 | 43 | FELIX ROBERTSON | 13 | | Sheffield C | 2:57.82 |
| 2 | 45 | GEORGE GITTINS | 13 | | Stokesley | 2:55.95 |
| 3 | 47 | TOM DETHLEFS | 13 | | Driffield | 2:55.60 |
| 4 | 49 | ALFRED BIRCH | 13 | | Stocksbridge | 2:54.10 |
| 5 | 48 | TED WINGFIELD | 12 | | Co Leeds | 2:55.00 |
| 6 | 46 | HENRY PATTERSON | 12 | | Co Leeds | 2:55.90 |
| 7 | 44 | FINN EASINGWOOD | 13 | | Co Leeds | 2:56.64 |
| 8 | 42 | OLLIE FOTHERGILL | 12 | | Co Sheffield | 2:58.00 |
| 9 | 40 | OSCAR CALAM | 13 | | Co Leeds | 2:58.79 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 51 | BAXTER WIGG | 13 | | Newcastle | 2:52.10 |
| 1 | 53 | BENJAMIN ROBERTS | 14 | | KingstonHull | 2:50.80 |
| 2 | 55 | MAX VAN DEN BAN | 14 | | Bev Barracud | 2:49.69 |
| 3 | 57 | CHARLIE HODGKINS | 13 | | York City | 2:48.70 |
| 4 | 59 | HENRY ALEXANDER | 14 | | Co Sheffield | 2:48.50 |
| 5 | 58 | THYZA DIMATULAC | 14 | | York City | 2:48.60 |
| 6 | 56 | WILLIAM BARNES | 13 | | Skipton | 2:48.80 |
| 7 | 54 | NOAH HUGHES | 14 | | Bev Barracud | 2:49.79 |
| 8 | 52 | HERKUS PAKALNISKIS | 13 | | Co Wakefield | 2:51.10 |
| 9 | 50 | BORIS KALOYANOV | 13 | | Scunthorpe A | 2:52.40 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 61 | LIAM LI | 12 | | Co Leeds | 2:47.37 |
| 1 | 63 | AIDEN DRIVER | 13 | | Bo Barnsley | 2:46.68 |
| 2 | 65 | JENSEN SCREATON | 14 | | Chester Le S | 2:45.31 |
| 3 | 67 | OLLY MCGUINESS | 14 | | South Tyne | 2:45.22 |
| 4 | 69 | WIKTOR GORA | 14 | | Scarborough | 2:43.53 |
| 5 | 68 | ALEXANDER MATTHEWS | 14 | | Co Wakefield | 2:44.00 |
| 6 | 66 | MAX WALLS | 14 | | Derwent&Gate | 2:45.25 |
| 7 | 64 | LEWIS LUNG | 13 | | Co Leeds | 2:45.67 |
| 8 | 62 | GEORGE SWALES | 13 | | Co Sheffield | 2:46.70 |
| 9 | 60 | ETHAN MARSH | 14 | | Co Wakefield | 2:48.40 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 71 | ETHAN ZULUETA | 14 | | Bridlington | 2:42.13 |
| 1 | 73 | LUCAS HALL | 14 | | Middlesboro | 2:41.46 |
| 2 | 75 | THOMAS OLIVER | 14 | | Newcastle | 2:40.21 |
| 3 | 77 | HARRISON WAKE | 14 | | Co Leeds | 2:33.70 |
| 4 | 79 | HENRY LIDDLE | 14 | | Newcastle | 2:29.50 |
| 5 | 78 | OSCAR FOCHT | 14 | | KingstonHull | 2:30.40 |
| 6 | 76 | ALEXANDER MATZE | 14 | | Bo Barnsley | 2:34.10 |
| 7 | 74 | SAM CLARKE | 13 | | Guisborough | 2:41.08 |
| 8 | 72 | OLLIE CASTINGS | 13 | | Co Wakefield | 2:42.00 |
| 9 | 70 | ETHAN PINDER | 13 | | Middlesboro | 2:42.30 |