EVENT 203 Female 11/14 Yrs 100m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | AYLA TAHIR | 11 | | Harrogate | 1:29.36 |
| 4 | 3 | MATILDA SHERLEY-PRICE | 11 | | Co Leeds | 1:28.08 |
| 5 | 2 | HANNAH HEPBURN-WOOD | 11 | | Co Leeds | 1:29.20 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 5 | MATILDA DARK | 11 | | Co Leeds | 1:27.60 |
| 1 | 7 | DEFNE KAYGUSUZ | 11 | | Co Sund'land | 1:27.27 |
| 2 | 9 | NIAMH SUTCLIFFE | 11 | | Co Leeds | 1:27.10 |
| 3 | 11 | ONADI GUNARATHNE | 11 | | Co Leeds | 1:25.99 |
| 4 | 13 | JEMIMA HUNT | 11 | | Co Sund'land | 1:25.72 |
| 5 | 12 | L HAWORTH-BLOMFIELD | 12 | S9 | Rotherham Mo | 1:25.79 |
| 6 | 10 | EDEN DE SILVA | 11 | | Scarborough | 1:26.59 |
| 7 | 8 | GEORGIA ALEXANDER | 11 | | Co Sund'land | 1:27.25 |
| 8 | 6 | JESSICA SUTCLIFFE | 11 | | Co Leeds | 1:27.41 |
| 9 | 4 | AUBREE COATES | 11 | | Loftus Dol | 1:27.96 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 15 | ELENA MOHAMMED | 11 | | Newcastle | 1:25.06 |
| 1 | 17 | ALEXANDRA SIER | 12 | | Donc Dartes | 1:23.78 |
| 2 | 19 | LUCIA BEACH | 12 | | Newcastle | 1:22.73 |
| 3 | 21 | EMMA SMITH | 12 | | Bev Barracud | 1:22.24 |
| 4 | 23 | MINNIE MASKILL | 12 | | Rotherham Mo | 1:21.76 |
| 5 | 22 | ALANNA JAMIESON | 12 | | Co Leeds | 1:22.17 |
| 6 | 20 | NAOMI HUGHES | 11 | | Co Sheffield | 1:22.72 |
| 7 | 18 | SOFIA PARTRIDGE | 11 | | Wear Valley | 1:23.41 |
| 8 | 16 | KAITLYN BOLAM | 11 | | Chester Le S | 1:24.73 |
| 9 | 14 | KATIE RICHARDSON | 11 | | South Tyne | 1:25.09 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 25 | ARINA MIHAILOVA | 11 | | Co Leeds | 1:20.90 |
| 1 | 27 | NANCY TODD | 12 | | Darlington | 1:20.46 |
| 2 | 29 | AURORA SMITH-TROWELL | 12 | | Morpeth | 1:20.13 |
| 3 | 31 | MARTHA NEWMAN | 11 | | Co Leeds | 1:19.70 |
| 4 | 33 | ORLA WILKINSON | 12 | | King'f Scar | 1:19.17 |
| 5 | 32 | DAISY RASOOL | 11 | | Co Leeds | 1:19.20 |
| 6 | 30 | ELLA RICHARDSON | 12 | | Scarborough | 1:19.72 |
| 7 | 28 | MATILDA PENNELLS | 11 | | Co Leeds | 1:20.23 |
| 8 | 26 | PHOEBE SHEARON | 12 | | Bo Kirklees | 1:20.60 |
| 9 | 24 | MADELINE BARKER | 12 | | Harrogate | 1:21.13 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 35 | EMMA GLOSEK | 12 | | Co Leeds | 1:18.50 |
| 1 | 37 | EMILY ROUSE | 12 | | Morpeth | 1:18.34 |
| 2 | 39 | OLIVE MITCHELL | 12 | | Co Leeds | 1:18.10 |
| 3 | 41 | NINA ARMITAGE | 12 | | Bo Kirklees | 1:17.83 |
| 4 | 43 | EMBER POOLE | 12 | | Bo Kirklees | 1:17.30 |
| 5 | 42 | LEAH MACDONALD | 12 | | Co Leeds | 1:17.36 |
| 6 | 40 | ERIKA MARINOVA | 12 | | Co Sheffield | 1:17.85 |
| 7 | 38 | KONNIE BULCROFT | 12 | | Rotherham Mo | 1:18.17 |
| 8 | 36 | ISABELLE JORDAN | 11 | | Co Leeds | 1:18.48 |
| 9 | 34 | HANNAH ASHLEY | 12 | | Hartlepool | 1:19.10 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 45 | ROBYN WESTON | 11 | | Middlesboro | 1:15.24 |
| 1 | 47 | TIA JOHNSON | 14 | S10 | Newcastle | 1:15.01 |
| 2 | 49 | HEIDI TONER | 13 | | Stocksbridge | 1:14.87 |
| 3 | 51 | LOUISE ROSTRON | 12 | | South Tyne | 1:14.33 |
| 4 | 53 | LOTTIE HALL | 13 | | Newcastle | 1:14.11 |
| 5 | 52 | PIPPA NICHOLSON | 14 | | Eston | 1:14.30 |
| 6 | 50 | CHARLOTTE GREAVES | 13 | | Bo Barnsley | 1:14.81 |
| 7 | 48 | ELZE PAKALNISKE | 11 | | Co Wakefield | 1:15.00 |
| 8 | 46 | ALANA RANKIN | 13 | | Co Leeds | 1:15.07 |
| 9 | 44 | SOPHIE LEWIS | 12 | | Co Leeds | 1:17.20 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 55 | HADLEY STEVENS | 13 | | KingstonHull | 1:13.86 |
| 1 | 57 | PHOEBE GOODALL | 12 | | Co Wakefield | 1:13.58 |
| 2 | 59 | MADELINE BECKRAM | 13 | | Co Leeds | 1:13.10 |
| 3 | 61 | ALIA TERRETTA | 14 | | Derwent&Gate | 1:12.90 |
| 4 | 63 | LAURA GARBACIK | 14 | | Armthorpe | 1:12.63 |
| 5 | 62 | SOPHIE CARBERRY | 13 | | Middlesboro | 1:12.88 |
| 6 | 60 | LAM-ANH VO | 13 | | Co Sheffield | 1:12.90 |
| 7 | 58 | EBONY GLOYN | 14 | | Cleethorpes | 1:13.22 |
| 8 | 56 | MADELEINE FLAHERTY | 13 | | Co Leeds | 1:13.60 |
| 9 | 54 | POLLYANNA PEARSON | 13 | | Bev Barracud | 1:14.00 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 65 | MOLLY STEWART | 13 | | Co Sheffield | 1:12.40 |
| 1 | 67 | QIAN SHEN | 12 | | Co Leeds | 1:12.16 |
| 2 | 69 | NAEVIA KELLY | 14 | | Skipton | 1:11.85 |
| 3 | 71 | ANJA SCHROCKSNADEL | 14 | | Tynemouth | 1:11.41 |
| 4 | 73 | LEXI WILLIAMS | 13 | | Tadcaster | 1:11.10 |
| 5 | 72 | TILLY SMITH | 14 | | Chester Le S | 1:11.23 |
| 6 | 70 | CHLOE JOBSON | 14 | | Chester Le S | 1:11.80 |
| 7 | 68 | KARA HAWLEY | 12 | | Co Leeds | 1:11.90 |
| 8 | 66 | JESSIE GARBUTT | 13 | | Hartlepool | 1:12.40 |
| 9 | 64 | SOPHIA DUFFY | 14 | | South Tyne | 1:12.58 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 75 | AVA MCLARKEY | 13 | | Co Leeds | 1:10.90 |
| 1 | 77 | INDIA CHAGGAR | 13 | | Co Sheffield | 1:10.80 |
| 2 | 79 | LILY EDDON | 14 | | Co Sund'land | 1:10.70 |
| 3 | 81 | EVA SYLVESTER | 14 | | Co Leeds | 1:10.46 |
| 4 | 83 | WILLOW WRIGHT | 13 | | Co Leeds | 1:10.30 |
| 5 | 82 | NEVE STAFFORD | 13 | | Co Leeds | 1:10.36 |
| 6 | 80 | EVIE COOK | 13 | | Co Leeds | 1:10.50 |
| 7 | 78 | CAITLYN MCLEAN | 14 | | Chester Le S | 1:10.74 |
| 8 | 76 | AVA STOCKS | 13 | | Rotherham Mo | 1:10.89 |
| 9 | 74 | IMOGEN KEMP | 12 | | Derwent&Gate | 1:11.00 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 85 | POLLY JESSOP | 14 | | Co Sheffield | 1:09.70 |
| 1 | 87 | EMILEE RHODES | 13 | | Sheffield C | 1:09.28 |
| 2 | 89 | ADDISON CROPPER | 13 | | Co Leeds | 1:09.00 |
| 3 | 91 | SOPHIA BROWN | 14 | | Bo Stockton | 1:08.67 |
| 4 | 93 | ANNIE FALKOUS | 14 | | Newcastle | 1:07.60 |
| 5 | 92 | PIPPA BROTHERTON | 12 | | South Tyne | 1:08.21 |
| 6 | 90 | DAISY INGLE | 13 | | Harrogate | 1:08.70 |
| 7 | 88 | MARIA RHODES | 13 | | Sheffield C | 1:09.24 |
| 8 | 86 | IMOGEN HOWITT | 14 | | Rotherham Mo | 1:09.50 |
| 9 | 84 | MIA OXLEY | 14 | | Bo Kirklees | 1:09.72 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 95 | ARABELLA HENDERSON | 13 | | Newcastle | 1:07.40 |
| 1 | 97 | MOLLY SPEAK | 14 | | Middlesboro | 1:07.06 |
| 2 | 99 | BETHAN AMAHRA SCOTT | 14 | | Co Sund'land | 1:06.55 |
| 3 | 101 | GRACE O'HARA | 14 | | Co Leeds | 1:05.00 |
| 4 | 103 | EMILY ENGLAND-HALL | 14 | | Co Leeds | 1:02.33 |
| 5 | 102 | MATILDA WILSON | 14 | | Newcastle | 1:04.10 |
| 6 | 100 | JESSICA HEATON | 14 | | York City | 1:05.70 |
| 7 | 98 | ELIZABETH BOND | 14 | | Co Leeds | 1:06.80 |
| 8 | 96 | ROSIE GRAYSON | 14 | | Chester Le S | 1:07.20 |
| 9 | 94 | IMOGEN MARSHALL | 13 | | Co Sheffield | 1:07.50 |