EVENT 406 Female 11/14 Yrs 200m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | OLIVIA HAN | 11 | Co Leeds | 3:21.38 |
| 4 | 3 | SOFIA PARTRIDGE | 11 | Wear Valley | 3:17.73 |
| 5 | 2 | ELENA MOHAMMED | 11 | Newcastle | 3:21.21 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 4 | KATIE RICHARDSON | 11 | South Tyne | 3:16.32 |
| 1 | 6 | JESSICA SUTCLIFFE | 11 | Co Leeds | 3:13.10 |
| 2 | 8 | XANTHE WHITE | 12 | Newcastle | 3:09.03 |
| 3 | 10 | ELLA RICHARDSON | 12 | Scarborough | 3:05.30 |
| 4 | 12 | MINNIE MASKILL | 12 | Rotherham Mo | 3:03.50 |
| 5 | 11 | DAISY RASOOL | 11 | Co Leeds | 3:04.40 |
| 6 | 9 | EMILY ROUSE | 12 | Morpeth | 3:05.40 |
| 7 | 7 | EMMA SMITH | 12 | Bev Barracud | 3:09.10 |
| 8 | 5 | ONADI GUNARATHNE | 11 | Co Leeds | 3:15.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 14 | AURORA SMITH-TROWELL | 12 | Morpeth | 3:02.06 |
| 1 | 16 | ISABELLE JORDAN | 11 | Co Leeds | 3:00.10 |
| 2 | 18 | HANNAH ASHLEY | 12 | Hartlepool | 2:49.70 |
| 3 | 20 | AMELIA MATSON | 14 | Co Leeds | 2:49.10 |
| 4 | 22 | ELIZA HODSON | 14 | Alnwick Dol | 2:47.75 |
| 5 | 21 | EZMAE ALLEN | 14 | Co Sheffield | 2:48.30 |
| 6 | 19 | MARIA RHODES | 13 | Sheffield C | 2:49.50 |
| 7 | 17 | SOPHIE LEWIS | 12 | Co Leeds | 2:54.65 |
| 8 | 15 | MATILDA PENNELLS | 11 | Co Leeds | 3:00.60 |
| 9 | 13 | ARINA MIHAILOVA | 11 | Co Leeds | 3:02.88 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 24 | ALANA RANKIN | 13 | Co Leeds | 2:47.50 |
| 1 | 26 | ELLEN HUNTER | 14 | Morpeth | 2:47.18 |
| 2 | 28 | MADELEINE FLAHERTY | 13 | Co Leeds | 2:44.60 |
| 3 | 30 | ROSIE HAIGH | 14 | Sheffield C | 2:44.20 |
| 4 | 32 | EMILEE RHODES | 13 | Sheffield C | 2:43.30 |
| 5 | 31 | SIENNA FAWCETT | 14 | Middlesboro | 2:43.82 |
| 6 | 29 | SOPHIE CARBERRY | 13 | Middlesboro | 2:44.48 |
| 7 | 27 | AMIA STONEHOUSE | 13 | Co Sund'land | 2:47.10 |
| 8 | 25 | ROBYN WESTON | 11 | Middlesboro | 2:47.21 |
| 9 | 23 | JESSIE GARBUTT | 13 | Hartlepool | 2:47.70 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 34 | POLLY JESSOP | 14 | Co Sheffield | 2:41.00 |
| 1 | 36 | IMOGEN KEMP | 12 | Derwent&Gate | 2:38.60 |
| 2 | 38 | DAISY INGLE | 13 | Harrogate | 2:35.80 |
| 3 | 40 | EVIE COOK | 13 | Co Leeds | 2:33.50 |
| 4 | 42 | CHLOE JOBSON | 14 | Chester Le S | 2:33.30 |
| 5 | 41 | ELIZABETH BOND | 14 | Co Leeds | 2:33.50 |
| 6 | 39 | EVA SYLVESTER | 14 | Co Leeds | 2:34.70 |
| 7 | 37 | SOPHIA BROWN | 14 | Bo Stockton | 2:35.81 |
| 8 | 35 | JESSICA COLLEY | 13 | Co Leeds | 2:40.80 |
| 9 | 33 | QIAN SHEN | 12 | Co Leeds | 2:42.06 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 44 | MOLLY SPEAK | 14 | Middlesboro | 2:30.60 |
| 1 | 46 | JESSICA HEATON | 14 | York City | 2:28.90 |
| 2 | 48 | IMOGEN MARSHALL | 13 | Co Sheffield | 2:25.40 |
| 3 | 50 | GRACE O'HARA | 14 | Co Leeds | 2:21.70 |
| 4 | 52 | EMILY ENGLAND-HALL | 14 | Co Leeds | 2:16.00 |
| 5 | 51 | MATILDA WILSON | 14 | Newcastle | 2:21.20 |
| 6 | 49 | ANNIE FALKOUS | 14 | Newcastle | 2:24.60 |
| 7 | 47 | ADDISON CROPPER | 13 | Co Leeds | 2:26.00 |
| 8 | 45 | ARABELLA HENDERSON | 13 | Newcastle | 2:29.00 |
| 9 | 43 | BETHAN AMAHRA SCOTT | 14 | Co Sund'land | 2:30.80 |