EVENT 107 Female 11/14 Yrs 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | AMELIA HARRIS | 11 | | KingstonHull | 39.89 |
| 4 | 3 | AVA WESTBY | 11 | | Stocksbridge | 39.75 |
| 5 | 2 | ONADI GUNARATHNE | 11 | | Co Leeds | 39.80 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 5 | NEVE BYCROFT | 11 | | Bo Kirklees | 39.67 |
| 2 | 7 | ELENA MOHAMMED | 11 | | Newcastle | 39.56 |
| 3 | 9 | SIENNA MOORE | 11 | | South Tyne | 39.10 |
| 4 | 11 | LIVIA INGLE | 11 | | Harrogate | 38.62 |
| 5 | 10 | S LEIGHTON - ARMITAGE | 11 | | Scarborough | 38.79 |
| 6 | 8 | FLORENCE NICHOLSON | 11 | | Tynemouth | 39.20 |
| 7 | 6 | DAISY RASOOL | 11 | | Co Leeds | 39.61 |
| 8 | 4 | HOPE ANDERSON | 11 | | Tynemouth | 39.70 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 13 | ISABELLE HARDCASTLE | 11 | | KingstonHull | 38.55 |
| 1 | 15 | ROMILLY JONES | 11 | | Newcastle | 38.50 |
| 2 | 17 | ALEXANDRA YI XUAN LAW | 11 | | Middlesboro | 38.40 |
| 3 | 19 | OLIVIA STEWART | 11 | | Tadcaster | 38.08 |
| 4 | 21 | POLLYANNA THEOBALD | 11 | | Tynedale | 37.88 |
| 5 | 20 | ALICE STAPLES | 11 | | KingstonHull | 37.92 |
| 6 | 18 | KAITLYN BOLAM | 11 | | Chester Le S | 38.39 |
| 7 | 16 | INES KOCSIS | 11 | | Rotherham Mo | 38.44 |
| 8 | 14 | JEMIMA HUNT | 11 | | Co Sund'land | 38.52 |
| 9 | 12 | MATILDA SHERLEY-PRICE | 11 | | Co Leeds | 38.62 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 23 | POPPY WRIGHT | 11 | | Sheffield C | 37.79 |
| 1 | 25 | MARTHA NEWMAN | 11 | | Co Leeds | 37.57 |
| 2 | 27 | SIENNA BOUSFIELD-EVANS | 11 | | Settle Srays | 37.52 |
| 3 | 29 | KATARZYNA MONAGHAN | 11 | | Co Sheffield | 37.42 |
| 4 | 31 | GEMMA FARNSWORTH | 12 | | York City | 37.28 |
| 5 | 30 | NAOMI HUGHES | 11 | | Co Sheffield | 37.33 |
| 6 | 28 | SHYLA-MAE TAYLOR | 11 | | Derwent&Gate | 37.46 |
| 7 | 26 | DEFNE KAYGUSUZ | 11 | | Co Sund'land | 37.54 |
| 8 | 24 | LUCY HOLLOWAY | 11 | | Co Leeds | 37.75 |
| 9 | 22 | LILY HOGAN | 11 | | Co Leeds | 37.84 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 33 | ISABELLA AGHAJANI | 12 | | Sheffield C | 37.14 |
| 1 | 35 | HARRIET PHELPS | 12 | | Guisborough | 37.03 |
| 2 | 37 | LILIANA STACHACZYNSKA | 12 | | KingstonHull | 36.88 |
| 3 | 39 | EVA HACKLETON | 11 | | Donc Dartes | 36.82 |
| 4 | 41 | JESSICA WARD | 12 | | KingstonHull | 36.79 |
| 5 | 40 | XANTHE WHITE | 12 | | Newcastle | 36.80 |
| 6 | 38 | FAYE CAMPBELL | 12 | | Alnwick Dol | 36.85 |
| 7 | 36 | ISLA DOBBS | 12 | | Co Sheffield | 36.90 |
| 8 | 34 | ISABELLE JORDAN | 11 | | Co Leeds | 37.07 |
| 9 | 32 | FLORENCE MILLER | 11 | | Donc Dartes | 37.16 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 43 | BETHAN FLOWER | 12 | | Bev Barracud | 36.62 |
| 1 | 45 | EVA ROSE COWPER | 11 | | Durham City | 36.44 |
| 2 | 47 | EMILY WRIGHT | 11 | | Bford G Sch | 36.29 |
| 3 | 49 | LUCIA BEACH | 12 | | Newcastle | 36.20 |
| 4 | 51 | EMILIA WAKENSHAW | 12 | | Tynemouth | 36.08 |
| 5 | 50 | MARLII ANNE DINSDALE | 11 | | KingstonHull | 36.20 |
| 6 | 48 | ZARIA LONEY | 12 | | Durham City | 36.20 |
| 7 | 46 | ARINA MIHAILOVA | 11 | | Co Leeds | 36.40 |
| 8 | 44 | SOPHIE LEWIS | 12 | | Co Leeds | 36.59 |
| 9 | 42 | AVA MAI JOHNSON | 12 | | South Holder | 36.77 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 53 | AURORA SMITH-TROWELL | 12 | | Morpeth | 35.97 |
| 1 | 55 | DIOLA ORIOWO | 11 | | KingstonHull | 35.71 |
| 2 | 57 | LYLA GRIX-GOODMAN | 12 | | Sheffield C | 35.63 |
| 3 | 59 | EMILY ROUSE | 12 | | Morpeth | 35.54 |
| 4 | 61 | SOPHIA KOK | 12 | | Co Leeds | 35.50 |
| 5 | 60 | ORLA WILKINSON | 12 | | King'f Scar | 35.53 |
| 6 | 58 | PHOEBE GOODALL | 12 | | Co Wakefield | 35.58 |
| 7 | 56 | MOLLIE JOHNSON | 12 | | Harrogate | 35.64 |
| 8 | 54 | MOLLY FLETCHER | 12 | | Co Wakefield | 35.90 |
| 9 | 52 | LANA SMITH | 12 | | Tynedale | 36.00 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 63 | GEORGINA HALL | 13 | | KingstonHull | 35.30 |
| 1 | 65 | AVA STOCKS | 13 | | Rotherham Mo | 35.22 |
| 2 | 67 | EMILIA BONHAM | 12 | | Guisborough | 35.14 |
| 3 | 69 | OLIVIA GODDARD | 13 | | Co Wakefield | 35.00 |
| 4 | 71 | LAM-ANH VO | 13 | | Co Sheffield | 35.00 |
| 5 | 70 | ADDISON ALEXANDER | 13 | | Co Sund'land | 35.00 |
| 6 | 68 | LOTTIE HALL | 13 | | Newcastle | 35.04 |
| 7 | 66 | BETSY HORNER | 13 | | Thirsk WH | 35.17 |
| 8 | 64 | OLIVE MITCHELL | 12 | | Co Leeds | 35.30 |
| 9 | 62 | SOPHIE CARBERRY | 13 | | Middlesboro | 35.40 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 73 | AVA TRAVERS | 12 | | Hartlepool | 34.93 |
| 1 | 75 | EDEN REED | 13 | | South Tyne | 34.85 |
| 2 | 77 | ELLA DUCKETT | 13 | | Stocksbridge | 34.74 |
| 3 | 79 | ERIN HARGREAVES | 13 | | Co Leeds | 34.65 |
| 4 | 81 | BLOSSOM DUNNING | 13 | | Middlesboro | 34.58 |
| 5 | 80 | JESSIE GARBUTT | 13 | | Hartlepool | 34.60 |
| 6 | 78 | ELEANOR CARR | 12 | | Sheffield C | 34.71 |
| 7 | 76 | HADLEY STEVENS | 13 | | KingstonHull | 34.77 |
| 8 | 74 | ELOISE KING | 12 | | Donc Dartes | 34.93 |
| 9 | 72 | IMOGEN MAKEPEACE | 12 | | Bo Kirklees | 34.94 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 83 | OLIVIA MATTHAMS | 13 | | York City | 34.43 |
| 1 | 85 | HANNAH SLADE | 14 | | Chapeltown | 34.33 |
| 2 | 87 | FRANCESCA SPALDING | 13 | | Co Leeds | 34.17 |
| 3 | 89 | KITTY SUMNER | 14 | | Sheffield C | 34.08 |
| 4 | 91 | ADELE DIKAL | 12 | | KingstonHull | 34.07 |
| 5 | 90 | ELZE PAKALNISKE | 11 | | Co Wakefield | 34.07 |
| 6 | 88 | FLORENCE MOORHOUSE | 12 | | Bo Kirklees | 34.11 |
| 7 | 86 | LAYLA BINT | 13 | | Guisborough | 34.30 |
| 8 | 84 | DARCIE CROSBY | 14 | | Guisborough | 34.35 |
| 9 | 82 | KATE TUCKETT | 14 | | Newcastle | 34.50 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 93 | MAYA HIGGINS | 13 | | Scunthorpe A | 34.00 |
| 1 | 95 | HANNAH HULME | 14 | | Derwent&Gate | 33.94 |
| 2 | 97 | EMBER POOLE | 12 | | Bo Kirklees | 33.83 |
| 3 | 99 | EMMY NICHOLSON | 13 | | Darlington | 33.63 |
| 4 | 101 | AYLA BLIGHT | 14 | | Morpeth | 33.55 |
| 5 | 100 | NORAH DAVIS | 14 | | Scunthorpe A | 33.58 |
| 6 | 98 | JESSICA HEATON | 14 | | York City | 33.73 |
| 7 | 96 | DAISY INGLE | 13 | | Harrogate | 33.86 |
| 8 | 94 | AMBER JONES | 13 | | Newcastle | 34.00 |
| 9 | 92 | POPPY DALEY | 13 | | Bo Kirklees | 34.04 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 103 | ADA BARKER | 13 | | Skipton | 33.47 |
| 1 | 105 | EVA ORIOWO | 14 | | KingstonHull | 33.46 |
| 2 | 107 | SOPHIE MARSTON | 13 | | Cleethorpes | 33.45 |
| 3 | 109 | AMBER SMALES | 14 | | Selby | 33.37 |
| 4 | 111 | CHARLOTTE WILSON | 14 | | Durham City | 33.30 |
| 5 | 110 | ARABELLA HENDERSON | 13 | | Newcastle | 33.30 |
| 6 | 108 | LEAH ADAMS | 14 | | King'f Scar | 33.37 |
| 7 | 106 | MATILDA CLARKE | 14 | | Middlesboro | 33.46 |
| 8 | 104 | MACEE HUDSON | 13 | | York City | 33.46 |
| 9 | 102 | LOUISE ROSTRON | 12 | | South Tyne | 33.50 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 113 | MORGAN BURNS | 12 | | York City | 33.26 |
| 1 | 115 | ARIEL SUN | 14 | | Newcastle | 33.20 |
| 2 | 117 | TILLY SMITH | 14 | | Chester Le S | 33.07 |
| 3 | 119 | TIA JOHNSON | 14 | S10 | Newcastle | 32.99 |
| 4 | 121 | HOLLY ROBINSON | 14 | | Tynemouth | 32.87 |
| 5 | 120 | FREYA DENT | 14 | | Bo Kirklees | 32.93 |
| 6 | 118 | ANNIE LEAF | 13 | | KingstonHull | 33.00 |
| 7 | 116 | INDIA CHAGGAR | 13 | | Co Sheffield | 33.10 |
| 8 | 114 | MILLIE BINKS | 13 | | Thirsk WH | 33.23 |
| 9 | 112 | JESSICA COLLEY | 13 | | Co Leeds | 33.29 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 123 | ANJA SCHROCKSNADEL | 14 | | Tynemouth | 32.83 |
| 1 | 125 | ISABELLE RANDHAWA | 14 | | Co Bradford | 32.78 |
| 2 | 127 | ZOE SIMMONDS | 14 | | Sheffield C | 32.68 |
| 3 | 129 | ISLA STOCKLEY | 14 | | Co Sheffield | 32.52 |
| 4 | 131 | JESSICA CHAYTOR | 14 | | Middlesboro | 32.40 |
| 5 | 130 | VERITY LILLEY | 14 | | Co Leeds | 32.49 |
| 6 | 128 | CHARLOTTE SUGDEN | 14 | | Peterlee | 32.62 |
| 7 | 126 | ELLA JOHNSON | 14 | | Stocksbridge | 32.76 |
| 8 | 124 | MADELINE BECKRAM | 13 | | Co Leeds | 32.82 |
| 9 | 122 | LEXI WILLIAMS | 13 | | Tadcaster | 32.86 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 133 | MARIA RHODES | 13 | | Sheffield C | 32.28 |
| 1 | 135 | BAILEY GRAHAM | 14 | | Settle Srays | 32.18 |
| 2 | 137 | URSULA CARROLL | 14 | S13 | Stocksbridge | 31.99 |
| 3 | 139 | EVELYN ATKINSON | 13 | | Co Leeds | 31.66 |
| 4 | 141 | QIAN SHEN | 12 | | Co Leeds | 30.88 |
| 5 | 140 | IMOGEN HOWITT | 14 | | Rotherham Mo | 31.33 |
| 6 | 138 | EVIE BINT | 12 | | Guisborough | 31.99 |
| 7 | 136 | EMILEE RHODES | 13 | | Sheffield C | 32.17 |
| 8 | 134 | SOPHIA BROWN | 14 | | Bo Stockton | 32.21 |
| 9 | 132 | ROSIE GRAYSON | 14 | | Chester Le S | 32.39 |