EVENT 402 Female 11/14 Yrs 200m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | OLIVIA HAN | 11 | | Co Leeds | 2:59.74 |
| 4 | 3 | L HAWORTH-BLOMFIELD | 12 | SM9 | Rotherham Mo | 2:59.55 |
| 5 | 2 | KAITLYN BOLAM | 11 | | Chester Le S | 2:59.70 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 5 | ISABELLE HARDCASTLE | 11 | | KingstonHull | 2:59.42 |
| 2 | 7 | FLORENCE MILLER | 11 | | Donc Dartes | 2:57.62 |
| 3 | 9 | ONADI GUNARATHNE | 11 | | Co Leeds | 2:57.30 |
| 4 | 11 | DIOLA ORIOWO | 11 | | KingstonHull | 2:57.20 |
| 5 | 10 | ALEXANDRA YI XUAN LAW | 11 | | Middlesboro | 2:57.20 |
| 6 | 8 | MATILDA SHERLEY-PRICE | 11 | | Co Leeds | 2:57.40 |
| 7 | 6 | NIAMH SUTCLIFFE | 11 | | Co Leeds | 2:58.21 |
| 8 | 4 | MATILDA PENNELLS | 11 | | Co Leeds | 2:59.55 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 13 | DAISY RASOOL | 11 | | Co Leeds | 2:55.28 |
| 1 | 15 | FLORENCE MOORHOUSE | 12 | | Bo Kirklees | 2:51.22 |
| 2 | 17 | MATILDA DARK | 11 | | Co Leeds | 2:50.37 |
| 3 | 19 | AVA ALLEN | 12 | | Co Leeds | 2:49.26 |
| 4 | 21 | MOLLY FLETCHER | 12 | | Co Wakefield | 2:49.04 |
| 5 | 20 | ARINA MIHAILOVA | 11 | | Co Leeds | 2:49.17 |
| 6 | 18 | WILLOW DEFFLEY | 12 | | Co Sheffield | 2:49.58 |
| 7 | 16 | EMILY ROUSE | 12 | | Morpeth | 2:50.58 |
| 8 | 14 | MIEKA FULLER | 11 | | Bo Kirklees | 2:54.74 |
| 9 | 12 | KATIE RICHARDSON | 11 | | South Tyne | 2:55.48 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 23 | HANNAH ASHLEY | 12 | | Hartlepool | 2:48.80 |
| 1 | 25 | ORLA WILKINSON | 12 | | King'f Scar | 2:48.41 |
| 2 | 27 | LANA SMITH | 12 | | Tynedale | 2:47.80 |
| 3 | 29 | MARTHA NEWMAN | 11 | | Co Leeds | 2:46.79 |
| 4 | 31 | SOPHIA KOK | 12 | | Co Leeds | 2:46.30 |
| 5 | 30 | SOPHIE LEWIS | 12 | | Co Leeds | 2:46.70 |
| 6 | 28 | SOPHIA MALLEY | 12 | | Co Sund'land | 2:47.24 |
| 7 | 26 | EMILY ATTWOOD | 12 | | Bo Stockton | 2:47.96 |
| 8 | 24 | ADELE DIKAL | 12 | | KingstonHull | 2:48.48 |
| 9 | 22 | OLIVE MITCHELL | 12 | | Co Leeds | 2:48.90 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 33 | EMMA GLOSEK | 12 | | Co Leeds | 2:45.75 |
| 1 | 35 | LILY STERLING | 12 | | Bo Kirklees | 2:45.41 |
| 2 | 37 | SOPHIE AXWORTHY | 12 | | Co Wakefield | 2:44.35 |
| 3 | 39 | PHOEBE GOODALL | 12 | | Co Wakefield | 2:44.04 |
| 4 | 41 | IMOGEN KEMP | 12 | | Derwent&Gate | 2:43.32 |
| 5 | 40 | LEAH MACDONALD | 12 | | Co Leeds | 2:43.50 |
| 6 | 38 | UNA O'CARROLL | 12 | | Skipton | 2:44.28 |
| 7 | 36 | EMBER POOLE | 12 | | Bo Kirklees | 2:44.72 |
| 8 | 34 | ERIKA MARINOVA | 12 | | Co Sheffield | 2:45.52 |
| 9 | 32 | AURORA SMITH-TROWELL | 12 | | Morpeth | 2:46.05 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 43 | ROBYN WESTON | 11 | | Middlesboro | 2:43.11 |
| 1 | 45 | INDIA ROSS | 13 | | Rotherham Mo | 2:40.82 |
| 2 | 47 | LAILA RONSDALE-HALL | 13 | | Derwent&Gate | 2:40.25 |
| 3 | 49 | AMBER SMALES | 14 | | Selby | 2:39.57 |
| 4 | 51 | ALANA RANKIN | 13 | | Co Leeds | 2:38.85 |
| 5 | 50 | BAILEY GRAHAM | 14 | | Settle Srays | 2:39.07 |
| 6 | 48 | SOPHIA DUFFY | 14 | | South Tyne | 2:40.19 |
| 7 | 46 | ALICE SCACCO | 13 | | Middlesboro | 2:40.32 |
| 8 | 44 | JESSIE GARBUTT | 13 | | Hartlepool | 2:41.30 |
| 9 | 42 | AVA TRAVERS | 12 | | Hartlepool | 2:43.14 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 53 | ANNELIESE CIRSTEA | 12 | | Co Leeds | 2:38.69 |
| 1 | 55 | SOPHIE CARBERRY | 13 | | Middlesboro | 2:38.56 |
| 2 | 57 | LUCIE LINFOOT | 13 | | Tadcaster | 2:38.48 |
| 3 | 59 | POLLY JESSOP | 14 | | Co Sheffield | 2:38.05 |
| 4 | 61 | ANNIE LEAF | 13 | | KingstonHull | 2:37.90 |
| 5 | 60 | MOLLY STEWART | 13 | | Co Sheffield | 2:38.01 |
| 6 | 58 | EMILIA KEEFE | 13 | | Co Wakefield | 2:38.30 |
| 7 | 56 | ADDISON ALEXANDER | 13 | | Co Sund'land | 2:38.50 |
| 8 | 54 | ELZE PAKALNISKE | 11 | | Co Wakefield | 2:38.58 |
| 9 | 52 | INDIA CHAGGAR | 13 | | Co Sheffield | 2:38.80 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 63 | TILLY SMITH | 14 | | Chester Le S | 2:37.56 |
| 1 | 65 | QIAN SHEN | 12 | | Co Leeds | 2:37.00 |
| 2 | 67 | EMILEE RHODES | 13 | | Sheffield C | 2:36.11 |
| 3 | 69 | NANCY DUMPHY-WRAITH | 13 | | Co Sheffield | 2:36.03 |
| 4 | 71 | EVIE BINT | 12 | | Guisborough | 2:35.76 |
| 5 | 70 | VERITY LILLEY | 14 | | Co Leeds | 2:35.98 |
| 6 | 68 | HETTY AKEN | 14 | | Derwent&Gate | 2:36.08 |
| 7 | 66 | EVIE COOK | 13 | | Co Leeds | 2:36.76 |
| 8 | 64 | HADLEY STEVENS | 13 | | KingstonHull | 2:37.20 |
| 9 | 62 | SCARLETT FRANK | 13 | | Newcastle | 2:37.70 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 73 | KARA HAWLEY | 12 | | Co Leeds | 2:35.38 |
| 1 | 75 | NEVE STAFFORD | 13 | | Co Leeds | 2:35.04 |
| 2 | 77 | SOPHIE MARSTON | 13 | | Cleethorpes | 2:34.87 |
| 3 | 79 | BETHAN AMAHRA SCOTT | 14 | | Co Sund'land | 2:34.42 |
| 4 | 81 | MATILDA CLARKE | 14 | | Middlesboro | 2:34.31 |
| 5 | 80 | JESSICA COLLEY | 13 | | Co Leeds | 2:34.41 |
| 6 | 78 | AVA MCLARKEY | 13 | | Co Leeds | 2:34.80 |
| 7 | 76 | EVA ORIOWO | 14 | | KingstonHull | 2:34.90 |
| 8 | 74 | MARIA RHODES | 13 | | Sheffield C | 2:35.28 |
| 9 | 72 | MADELINE BECKRAM | 13 | | Co Leeds | 2:35.50 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 83 | ARABELLA HENDERSON | 13 | | Newcastle | 2:33.60 |
| 1 | 85 | EVELYN ATKINSON | 13 | | Co Leeds | 2:32.78 |
| 2 | 87 | SOPHIA BROWN | 14 | | Bo Stockton | 2:32.64 |
| 3 | 89 | LILY EDDON | 14 | | Co Sund'land | 2:31.00 |
| 4 | 91 | WILLOW WRIGHT | 13 | | Co Leeds | 2:30.70 |
| 5 | 90 | EVA SYLVESTER | 14 | | Co Leeds | 2:30.80 |
| 6 | 88 | DAISY INGLE | 13 | | Harrogate | 2:31.77 |
| 7 | 86 | MORGAN BURNS | 12 | | York City | 2:32.67 |
| 8 | 84 | OLIVIA BYRNE | 14 | | Bo Barnsley | 2:33.32 |
| 9 | 82 | JESSICA CHAYTOR | 14 | | Middlesboro | 2:33.80 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 93 | URSULA CARROLL | 14 | SM13 | Stocksbridge | 2:30.00 |
| 1 | 95 | OLIVIA ALLEN | 13 | | York City | 2:28.36 |
| 2 | 97 | FREYA TINDALE | 14 | | Co Sund'land | 2:26.80 |
| 3 | 99 | GRACE O'HARA | 14 | | Co Leeds | 2:24.80 |
| 4 | 101 | EMILY ENGLAND-HALL | 14 | | Co Leeds | 2:17.40 |
| 5 | 100 | MATILDA WILSON | 14 | | Newcastle | 2:23.40 |
| 6 | 98 | PIPPA BROTHERTON | 12 | | South Tyne | 2:25.20 |
| 7 | 96 | ANNIE FALKOUS | 14 | | Newcastle | 2:28.30 |
| 8 | 94 | ADDISON CROPPER | 13 | | Co Leeds | 2:29.30 |
| 9 | 92 | ELIZABETH BOND | 14 | | Co Leeds | 2:30.40 |