EVENT 105 Female 11/14 Yrs 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | L HAWORTH-BLOMFIELD | 12 | S9 | Rotherham Mo | 1:14.69 |
| 4 | 3 | JEMIMA HUNT | 11 | | Co Sund'land | 1:14.50 |
| 5 | 2 | MATILDA PENNELLS | 11 | | Co Leeds | 1:14.60 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 4 | MIEKA FULLER | 11 | | Bo Kirklees | 1:14.43 |
| 1 | 6 | ROMILLY JONES | 11 | | Newcastle | 1:14.36 |
| 2 | 8 | NAOMI HUGHES | 11 | | Co Sheffield | 1:14.14 |
| 3 | 10 | MILLIE CARTER | 11 | | Tynedale | 1:13.84 |
| 4 | 12 | NIAMH SUTCLIFFE | 11 | | Co Leeds | 1:13.12 |
| 5 | 11 | KATARZYNA MONAGHAN | 11 | | Co Sheffield | 1:13.62 |
| 6 | 9 | ALICE STAPLES | 11 | | KingstonHull | 1:13.97 |
| 7 | 7 | LILY HOGAN | 11 | | Co Leeds | 1:14.29 |
| 8 | 5 | SHYLA-MAE TAYLOR | 11 | | Derwent&Gate | 1:14.40 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 14 | MATILDA SHERLEY-PRICE | 11 | | Co Leeds | 1:12.70 |
| 1 | 16 | DAISY RASOOL | 11 | | Co Leeds | 1:12.53 |
| 2 | 18 | EVA ROSE COWPER | 11 | | Durham City | 1:12.33 |
| 3 | 20 | FLORENCE MILLER | 11 | | Donc Dartes | 1:11.83 |
| 4 | 22 | LUCY HOLLOWAY | 11 | | Co Leeds | 1:10.56 |
| 5 | 21 | OLIVIA STEWART | 11 | | Tadcaster | 1:10.96 |
| 6 | 19 | EMILY WRIGHT | 11 | | Bford G Sch | 1:11.87 |
| 7 | 17 | GEORGIA ALEXANDER | 11 | | Co Sund'land | 1:12.34 |
| 8 | 15 | SIENNA BOUSFIELD-EVANS | 11 | | Settle Srays | 1:12.56 |
| 9 | 13 | ISABELLE HARDCASTLE | 11 | | KingstonHull | 1:12.96 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 24 | OLIVIA HAN | 11 | | Co Leeds | 1:10.15 |
| 1 | 26 | THEA WOOD | 11 | | Co Wakefield | 1:09.79 |
| 2 | 28 | ISABELLE JORDAN | 11 | | Co Leeds | 1:09.40 |
| 3 | 30 | OLIVE MITCHELL | 12 | | Co Leeds | 1:09.11 |
| 4 | 32 | EMMA GLOSEK | 12 | | Co Leeds | 1:09.10 |
| 5 | 31 | ELIZABETH ROTHWELL | 12 | | Co Leeds | 1:09.10 |
| 6 | 29 | POPPY WRIGHT | 11 | | Sheffield C | 1:09.15 |
| 7 | 27 | EVA PAGE | 11 | | Stocksbridge | 1:09.63 |
| 8 | 25 | ARINA MIHAILOVA | 11 | | Co Leeds | 1:10.04 |
| 9 | 23 | AYLA TAHIR | 11 | | Harrogate | 1:10.52 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 34 | PHOEBE REID | 12 | | South Tyne | 1:08.85 |
| 1 | 36 | EMILY ROUSE | 12 | | Morpeth | 1:08.58 |
| 2 | 38 | IMOGEN MAKEPEACE | 12 | | Bo Kirklees | 1:08.57 |
| 3 | 40 | MADELEINE SPOURS | 12 | | Alnwick Dol | 1:07.95 |
| 4 | 42 | WILLOW DEFFLEY | 12 | | Co Sheffield | 1:07.83 |
| 5 | 41 | PHOEBE GOODALL | 12 | | Co Wakefield | 1:07.93 |
| 6 | 39 | KAITLYN BOLAM | 11 | | Chester Le S | 1:08.38 |
| 7 | 37 | FAYE CAMPBELL | 12 | | Alnwick Dol | 1:08.57 |
| 8 | 35 | LUCIA BEACH | 12 | | Newcastle | 1:08.80 |
| 9 | 33 | SOPHIA MALLEY | 12 | | Co Sund'land | 1:08.98 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 44 | FLORENCE MOORHOUSE | 12 | | Bo Kirklees | 1:07.75 |
| 1 | 46 | SOPHIE LEWIS | 12 | | Co Leeds | 1:07.69 |
| 2 | 48 | KEIRA SPENCE | 12 | | Harrogate | 1:07.53 |
| 3 | 50 | ADELE DIKAL | 12 | | KingstonHull | 1:06.79 |
| 4 | 52 | EMILY ATTWOOD | 12 | | Bo Stockton | 1:06.70 |
| 5 | 51 | MOLLY FLETCHER | 12 | | Co Wakefield | 1:06.73 |
| 6 | 49 | LEAH MACDONALD | 12 | | Co Leeds | 1:07.13 |
| 7 | 47 | LAIA ANDREWS | 11 | | Co Sheffield | 1:07.59 |
| 8 | 45 | ELOISE KING | 12 | | Donc Dartes | 1:07.73 |
| 9 | 43 | EMILIA BONHAM | 12 | | Guisborough | 1:07.81 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 54 | DIOLA ORIOWO | 11 | | KingstonHull | 1:06.60 |
| 1 | 56 | ANNELIESE CIRSTEA | 12 | | Co Leeds | 1:06.38 |
| 2 | 58 | BETSY HORNER | 13 | | Thirsk WH | 1:06.26 |
| 3 | 60 | LAM-ANH VO | 13 | | Co Sheffield | 1:06.10 |
| 4 | 62 | EVIE COOK | 13 | | Co Leeds | 1:06.04 |
| 5 | 61 | EMILIA WAKENSHAW | 12 | | Tynemouth | 1:06.09 |
| 6 | 59 | AVA ALLEN | 12 | | Co Leeds | 1:06.21 |
| 7 | 57 | POPPY DALEY | 13 | | Bo Kirklees | 1:06.29 |
| 8 | 55 | ELZE PAKALNISKE | 11 | | Co Wakefield | 1:06.49 |
| 9 | 53 | TIA JOHNSON | 14 | S10 | Newcastle | 1:06.70 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 64 | BLOSSOM DUNNING | 13 | | Middlesboro | 1:05.68 |
| 1 | 66 | CLAUDIA ROUNCE | 13 | | Driffield | 1:05.58 |
| 2 | 68 | POLLYANNA PEARSON | 13 | | Bev Barracud | 1:05.56 |
| 3 | 70 | ANNIE LEAF | 13 | | KingstonHull | 1:05.16 |
| 4 | 72 | MIA ARUNDEL | 13 | | Bev Barracud | 1:05.10 |
| 5 | 71 | AVA STOCKS | 13 | | Rotherham Mo | 1:05.13 |
| 6 | 69 | JESSICA LUKE | 13 | | Bo Kirklees | 1:05.41 |
| 7 | 67 | ELSA CLARKE | 13 | | Rotherham Mo | 1:05.57 |
| 8 | 65 | SOPHIE CARBERRY | 13 | | Middlesboro | 1:05.65 |
| 9 | 63 | LOUISE ROSTRON | 12 | | South Tyne | 1:05.98 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 74 | ROBYN WESTON | 11 | | Middlesboro | 1:05.05 |
| 1 | 76 | MAYA HIGGINS | 13 | | Scunthorpe A | 1:04.89 |
| 2 | 78 | ALICE SCACCO | 13 | | Middlesboro | 1:04.50 |
| 3 | 80 | SOPHIA DUFFY | 14 | | South Tyne | 1:04.15 |
| 4 | 82 | CHLOE JOBSON | 14 | | Chester Le S | 1:04.00 |
| 5 | 81 | LANA SMITH | 12 | | Tynedale | 1:04.11 |
| 6 | 79 | ROSIE BACKHOUSE | 13 | | Scunthorpe A | 1:04.20 |
| 7 | 77 | LAYLA BINT | 13 | | Guisborough | 1:04.80 |
| 8 | 75 | GRACE ROBINSON | 13 | | Bev Barracud | 1:04.93 |
| 9 | 73 | OLIVIA MATTHAMS | 13 | | York City | 1:05.10 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 84 | BETHAN AMAHRA SCOTT | 14 | | Co Sund'land | 1:03.90 |
| 1 | 86 | ISABELLE RANDHAWA | 14 | | Co Bradford | 1:03.80 |
| 2 | 88 | CHARLOTTE WILSON | 14 | | Durham City | 1:03.66 |
| 3 | 90 | ANJA SCHROCKSNADEL | 14 | | Tynemouth | 1:03.60 |
| 4 | 92 | EVA SYLVESTER | 14 | | Co Leeds | 1:03.56 |
| 5 | 91 | MORGAN BURNS | 12 | | York City | 1:03.59 |
| 6 | 89 | JESSIE GARBUTT | 13 | | Hartlepool | 1:03.60 |
| 7 | 87 | LEXI WILLIAMS | 13 | | Tadcaster | 1:03.72 |
| 8 | 85 | ELIZA HODSON | 14 | | Alnwick Dol | 1:03.88 |
| 9 | 83 | QIAN SHEN | 12 | | Co Leeds | 1:03.98 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 94 | AMBER SMALES | 14 | | Selby | 1:03.52 |
| 1 | 96 | KARA HAWLEY | 12 | | Co Leeds | 1:03.16 |
| 2 | 98 | BAILEY GRAHAM | 14 | | Settle Srays | 1:03.00 |
| 3 | 100 | OLIVIA BYRNE | 14 | | Bo Barnsley | 1:02.83 |
| 4 | 102 | NANCY DUMPHY-WRAITH | 13 | | Co Sheffield | 1:02.80 |
| 5 | 101 | JESSICA CHAYTOR | 14 | | Middlesboro | 1:02.80 |
| 6 | 99 | EVELYN ATKINSON | 13 | | Co Leeds | 1:02.85 |
| 7 | 97 | ADA BARKER | 13 | | Skipton | 1:03.09 |
| 8 | 95 | ADDISON ALEXANDER | 13 | | Co Sund'land | 1:03.50 |
| 9 | 93 | UNA O'CARROLL | 12 | | Skipton | 1:03.52 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 104 | MOLLY SPEAK | 14 | | Middlesboro | 1:02.58 |
| 1 | 106 | MILLIE BINKS | 13 | | Thirsk WH | 1:02.40 |
| 2 | 108 | MOLLY STEWART | 13 | | Co Sheffield | 1:02.30 |
| 3 | 110 | ELLA JOHNSON | 14 | | Stocksbridge | 1:01.64 |
| 4 | 112 | OLIVIA ALLEN | 13 | | York City | 1:01.60 |
| 5 | 111 | WILLOW WRIGHT | 13 | | Co Leeds | 1:01.60 |
| 6 | 109 | B MINICHIELLO | 13 | | Sheffield C | 1:01.90 |
| 7 | 107 | ISLA STOCKLEY | 14 | | Co Sheffield | 1:02.30 |
| 8 | 105 | EVA ORIOWO | 14 | | KingstonHull | 1:02.50 |
| 9 | 103 | ALIA TERRETTA | 14 | | Derwent&Gate | 1:02.70 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 114 | JESSICA HEATON | 14 | | York City | 1:01.50 |
| 1 | 116 | ROSIE GRAYSON | 14 | | Chester Le S | 1:01.36 |
| 2 | 118 | ROSIE BROGDEN | 14 | | Harrogate | 1:01.17 |
| 3 | 120 | ELIZABETH BOND | 14 | | Co Leeds | 58.70 |
| 4 | 122 | FREYA TINDALE | 14 | | Co Sund'land | 56.87 |
| 5 | 121 | EMILY ENGLAND-HALL | 14 | | Co Leeds | 57.30 |
| 6 | 119 | PIPPA BROTHERTON | 12 | | South Tyne | 59.90 |
| 7 | 117 | ANNIE FALKOUS | 14 | | Newcastle | 1:01.20 |
| 8 | 115 | INDIA CHAGGAR | 13 | | Co Sheffield | 1:01.40 |
| 9 | 113 | LILY EDDON | 14 | | Co Sund'land | 1:01.50 |