EVENT 205 Female 11/14 Yrs 200m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 1 | FLORENCE MILLER | 11 | Donc Dartes | 2:41.90 |
| 1 | 3 | GRACIE HART | 11 | Co Leeds | 2:41.59 |
| 2 | 5 | JEMIMA HUNT | 11 | Co Sund'land | 2:41.30 |
| 3 | 7 | SHYLA-MAE TAYLOR | 11 | Derwent&Gate | 2:40.60 |
| 4 | 9 | ALEXANDRA YI XUAN LAW | 11 | Middlesboro | 2:38.65 |
| 5 | 8 | MIEKA FULLER | 11 | Bo Kirklees | 2:39.80 |
| 6 | 6 | SIENNA BOUSFIELD-EVANS | 11 | Settle Srays | 2:41.24 |
| 7 | 4 | LILY HOGAN | 11 | Co Leeds | 2:41.30 |
| 8 | 2 | EVA ROSE COWPER | 11 | Durham City | 2:41.80 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 11 | MILLIE CARTER | 11 | Tynedale | 2:38.03 |
| 1 | 13 | OLIVIA STEWART | 11 | Tadcaster | 2:36.42 |
| 2 | 15 | DIOLA ORIOWO | 11 | KingstonHull | 2:34.80 |
| 3 | 17 | MATILDA DARK | 11 | Co Leeds | 2:33.14 |
| 4 | 19 | ISABELLE JORDAN | 11 | Co Leeds | 2:32.34 |
| 5 | 18 | MATILDA SHERLEY-PRICE | 11 | Co Leeds | 2:32.50 |
| 6 | 16 | KAITLYN BOLAM | 11 | Chester Le S | 2:34.23 |
| 7 | 14 | OLIVIA HAN | 11 | Co Leeds | 2:36.08 |
| 8 | 12 | GEORGIA ALEXANDER | 11 | Co Sund'land | 2:36.82 |
| 9 | 10 | ARINA MIHAILOVA | 11 | Co Leeds | 2:38.07 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 21 | LEAH MACDONALD | 12 | Co Leeds | 2:30.60 |
| 1 | 23 | OLIVE MITCHELL | 12 | Co Leeds | 2:29.10 |
| 2 | 25 | PHOEBE REID | 12 | South Tyne | 2:27.90 |
| 3 | 27 | SOPHIA MALLEY | 12 | Co Sund'land | 2:26.58 |
| 4 | 29 | EMILIA BONHAM | 12 | Guisborough | 2:26.20 |
| 5 | 28 | SOPHIE LEWIS | 12 | Co Leeds | 2:26.40 |
| 6 | 26 | AVA ALLEN | 12 | Co Leeds | 2:26.70 |
| 7 | 24 | EMMA GLOSEK | 12 | Co Leeds | 2:28.60 |
| 8 | 22 | THEA WOOD | 11 | Co Wakefield | 2:29.80 |
| 9 | 20 | ELZE PAKALNISKE | 11 | Co Wakefield | 2:30.60 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 31 | EMILIA WAKENSHAW | 12 | Tynemouth | 2:24.71 |
| 1 | 33 | ROBYN WESTON | 11 | Middlesboro | 2:23.02 |
| 2 | 35 | EMILY ATTWOOD | 12 | Bo Stockton | 2:22.70 |
| 3 | 37 | ELSA CLARKE | 13 | Rotherham Mo | 2:22.20 |
| 4 | 39 | POLLYANNA PEARSON | 13 | Bev Barracud | 2:21.40 |
| 5 | 38 | LUCIE LINFOOT | 13 | Tadcaster | 2:21.69 |
| 6 | 36 | AVA TRAVERS | 12 | Hartlepool | 2:22.69 |
| 7 | 34 | IMOGEN KEMP | 12 | Derwent&Gate | 2:22.71 |
| 8 | 32 | LANA SMITH | 12 | Tynedale | 2:23.80 |
| 9 | 30 | ANNELIESE CIRSTEA | 12 | Co Leeds | 2:26.10 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 41 | LEXI WILLIAMS | 13 | Tadcaster | 2:20.96 |
| 1 | 43 | JESSIE GARBUTT | 13 | Hartlepool | 2:19.67 |
| 2 | 45 | SCARLETT FRANK | 13 | Newcastle | 2:19.30 |
| 3 | 47 | KARA HAWLEY | 12 | Co Leeds | 2:19.03 |
| 4 | 49 | BETHAN AMAHRA SCOTT | 14 | Co Sund'land | 2:18.87 |
| 5 | 48 | MOLLY STEWART | 13 | Co Sheffield | 2:19.00 |
| 6 | 46 | EVELYN ATKINSON | 13 | Co Leeds | 2:19.20 |
| 7 | 44 | EVIE COOK | 13 | Co Leeds | 2:19.48 |
| 8 | 42 | GRACE ROBINSON | 13 | Bev Barracud | 2:20.08 |
| 9 | 40 | ANNIE LEAF | 13 | KingstonHull | 2:21.20 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 51 | ADDISON CROPPER | 13 | Co Leeds | 2:18.30 |
| 1 | 53 | ALICE SCACCO | 13 | Middlesboro | 2:17.80 |
| 2 | 55 | CHLOE JOBSON | 14 | Chester Le S | 2:17.07 |
| 3 | 57 | ELIZA HODSON | 14 | Alnwick Dol | 2:16.88 |
| 4 | 59 | JESSICA CHAYTOR | 14 | Middlesboro | 2:15.81 |
| 5 | 58 | NANCY DUMPHY-WRAITH | 13 | Co Sheffield | 2:16.80 |
| 6 | 56 | NEVE STAFFORD | 13 | Co Leeds | 2:16.88 |
| 7 | 54 | EVIE BINT | 12 | Guisborough | 2:17.43 |
| 8 | 52 | MILLIE BINKS | 13 | Thirsk WH | 2:18.27 |
| 9 | 50 | SOPHIA DUFFY | 14 | South Tyne | 2:18.66 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 61 | ELLA JOHNSON | 14 | Stocksbridge | 2:15.48 |
| 1 | 63 | EVA ORIOWO | 14 | KingstonHull | 2:15.40 |
| 2 | 65 | EVA SYLVESTER | 14 | Co Leeds | 2:15.07 |
| 3 | 67 | ADDISON ALEXANDER | 13 | Co Sund'land | 2:14.40 |
| 4 | 69 | ISLA STOCKLEY | 14 | Co Sheffield | 2:13.20 |
| 5 | 68 | OLIVIA ALLEN | 13 | York City | 2:13.70 |
| 6 | 66 | IMOGEN MARSHALL | 13 | Co Sheffield | 2:14.60 |
| 7 | 64 | INDIA CHAGGAR | 13 | Co Sheffield | 2:15.40 |
| 8 | 62 | MOLLY SPEAK | 14 | Middlesboro | 2:15.41 |
| 9 | 60 | ARABELLA HENDERSON | 13 | Newcastle | 2:15.64 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 71 | OLIVIA BYRNE | 14 | Bo Barnsley | 2:12.70 |
| 1 | 73 | LILY EDDON | 14 | Co Sund'land | 2:11.00 |
| 2 | 75 | WILLOW WRIGHT | 13 | Co Leeds | 2:09.90 |
| 3 | 77 | PIPPA BROTHERTON | 12 | South Tyne | 2:08.28 |
| 4 | 79 | EMILY ENGLAND-HALL | 14 | Co Leeds | 2:02.30 |
| 5 | 78 | MATILDA WILSON | 14 | Newcastle | 2:05.70 |
| 6 | 76 | ANNIE FALKOUS | 14 | Newcastle | 2:08.40 |
| 7 | 74 | FREYA TINDALE | 14 | Co Sund'land | 2:10.10 |
| 8 | 72 | ELIZABETH BOND | 14 | Co Leeds | 2:12.00 |
| 9 | 70 | JESSICA HEATON | 14 | York City | 2:13.00 |