EVENT 306 Female 11/14 Yrs 200m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 1 | MAEVE TEO | 11 | | AJ Newcastle | 3:25.18 |
| 1 | 3 | ARIANA WADIE | 11 | | Co Bradford | 3:24.00 |
| 2 | 5 | MIEKA FULLER | 11 | | Bo Kirklees | 3:21.80 |
| 3 | 7 | NIAMH SUTCLIFFE | 11 | | Co Leeds | 3:20.55 |
| 4 | 9 | DAISY RASOOL | 11 | | Co Leeds | 3:19.10 |
| 5 | 8 | POLLYANNA THEOBALD | 11 | | Tynedale | 3:20.08 |
| 6 | 6 | ONADI GUNARATHNE | 11 | | Co Leeds | 3:21.25 |
| 7 | 4 | LAIA ANDREWS | 11 | | Co Sheffield | 3:23.10 |
| 8 | 2 | AMELIA HARRIS | 11 | | KingstonHull | 3:24.90 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 11 | JESSICA SUTCLIFFE | 11 | | Co Leeds | 3:17.40 |
| 1 | 13 | ALEXANDRA YI XUAN LAW | 11 | | Middlesboro | 3:16.91 |
| 2 | 15 | ELIZABETH ROTHWELL | 12 | | Co Leeds | 3:13.74 |
| 3 | 17 | LEAH MACDONALD | 12 | | Co Leeds | 3:12.95 |
| 4 | 19 | ELEANOR BRAITHWAITE | 12 | | AJ Newcastle | 3:12.30 |
| 5 | 18 | ARINA MIHAILOVA | 11 | | Co Leeds | 3:12.53 |
| 6 | 16 | ISLA DOBBS | 12 | | Co Sheffield | 3:13.70 |
| 7 | 14 | ELOISE KING | 12 | | Donc Dartes | 3:14.80 |
| 8 | 12 | THEA WOOD | 11 | | Co Wakefield | 3:17.00 |
| 9 | 10 | LILY HOGAN | 11 | | Co Leeds | 3:18.70 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 21 | SOPHIA KOK | 12 | | Co Leeds | 3:11.20 |
| 1 | 23 | EMMA GLOSEK | 12 | | Co Leeds | 3:09.70 |
| 2 | 25 | WILLOW DEFFLEY | 12 | | Co Sheffield | 3:08.60 |
| 3 | 27 | LILY STERLING | 12 | | Bo Kirklees | 3:07.90 |
| 4 | 29 | IMOGEN KEMP | 12 | | Derwent&Gate | 3:07.66 |
| 5 | 28 | MOLLY FLETCHER | 12 | | Co Wakefield | 3:07.70 |
| 6 | 26 | KATIE RICHARDSON | 11 | | South Tyne | 3:07.91 |
| 7 | 24 | SOPHIA MALLEY | 12 | | Co Sund'land | 3:08.93 |
| 8 | 22 | MATILDA DARK | 11 | | Co Leeds | 3:09.97 |
| 9 | 20 | SHIRIN TRODDEN | 12 | | AJ Newcastle | 3:11.91 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 31 | ORLA WILKINSON | 12 | | King'f Scar | 3:03.50 |
| 1 | 33 | MORGAN BURNS | 12 | | York City | 3:02.22 |
| 2 | 35 | TAYLOR CORDEAN | 14 | | South Tyne | 3:01.95 |
| 3 | 37 | DAISY-MAY DAVIES | 12 | | Tadcaster | 3:01.50 |
| 4 | 39 | ZOE SIMMONDS | 14 | | Sheffield C | 3:00.40 |
| 5 | 38 | MARTHA NEWMAN | 11 | | Co Leeds | 3:00.94 |
| 6 | 36 | VERITY LILLEY | 14 | | Co Leeds | 3:01.80 |
| 7 | 34 | KARA HAWLEY | 12 | | Co Leeds | 3:02.20 |
| 8 | 32 | INDIA ROSS | 13 | | Rotherham Mo | 3:02.90 |
| 9 | 30 | XANTHE WHITE | 12 | | Newcastle | 3:05.29 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 41 | ESMEE LONEY | 14 | | Durham City | 3:00.24 |
| 1 | 43 | SCARLETT FRANK | 13 | | Newcastle | 2:59.90 |
| 2 | 45 | LILY EDDON | 14 | | Co Sund'land | 2:59.80 |
| 3 | 47 | SOPHIE AXWORTHY | 12 | | Co Wakefield | 2:59.60 |
| 4 | 49 | EMILY MAINS | 14 | | Guisborough | 2:59.21 |
| 5 | 48 | CHARLOTTE HARRIS | 14 | | Morpeth | 2:59.40 |
| 6 | 46 | MADELINE BECKRAM | 13 | | Co Leeds | 2:59.70 |
| 7 | 44 | EVELYN SYKES | 14 | | York City | 2:59.90 |
| 8 | 42 | FREYA COLLING | 14 | | Wear Valley | 2:59.93 |
| 9 | 40 | ELLEN HUNTER | 14 | | Morpeth | 3:00.29 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 51 | ALANA RANKIN | 13 | | Co Leeds | 2:58.64 |
| 1 | 53 | ELZE PAKALNISKE | 11 | | Co Wakefield | 2:58.00 |
| 2 | 55 | LAILA RONSDALE-HALL | 13 | | Derwent&Gate | 2:57.83 |
| 3 | 57 | ANNELIESE CIRSTEA | 12 | | Co Leeds | 2:57.40 |
| 4 | 59 | LOTTIE JOHNSTON | 13 | | KingstonHull | 2:55.40 |
| 5 | 58 | HANNAH ASHLEY | 12 | | Hartlepool | 2:56.03 |
| 6 | 56 | CHLOE JOBSON | 14 | | Chester Le S | 2:57.77 |
| 7 | 54 | JESSICA ATKINSON | 14 | | Morpeth | 2:57.87 |
| 8 | 52 | TILLY SMITH | 14 | | Chester Le S | 2:58.55 |
| 9 | 50 | OLIVIA BYRNE | 14 | | Bo Barnsley | 2:58.96 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 61 | SOFIA-ELYSE SANDERS | 14 | | Donc Dartes | 2:54.90 |
| 1 | 63 | AVA MCLARKEY | 13 | | Co Leeds | 2:53.70 |
| 2 | 65 | EMILIA KEEFE | 13 | | Co Wakefield | 2:52.80 |
| 3 | 67 | MATILDA CLARKE | 14 | | Middlesboro | 2:50.90 |
| 4 | 69 | URSULA CARROLL | 14 | SB13 | Stocksbridge | 2:50.80 |
| 5 | 68 | HETTY AKEN | 14 | | Derwent&Gate | 2:50.90 |
| 6 | 66 | ESME BROOK | 14 | | Sheffield C | 2:51.42 |
| 7 | 64 | ELLA HENDON | 14 | | Tadcaster | 2:53.09 |
| 8 | 62 | NAEVIA KELLY | 14 | | Skipton | 2:54.22 |
| 9 | 60 | ANNIE FALKOUS | 14 | | Newcastle | 2:55.10 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 71 | B MINICHIELLO | 13 | | Sheffield C | 2:49.67 |
| 1 | 73 | ADDISON CROPPER | 13 | | Co Leeds | 2:45.00 |
| 2 | 75 | SOPHIE MARSTON | 13 | | Cleethorpes | 2:44.10 |
| 3 | 77 | MATILDA WILSON | 14 | | Newcastle | 2:40.86 |
| 4 | 79 | GRACE O'HARA | 14 | | Co Leeds | 2:34.10 |
| 5 | 78 | FREYA TINDALE | 14 | | Co Sund'land | 2:39.29 |
| 6 | 76 | HADLEY STEVENS | 13 | | KingstonHull | 2:43.50 |
| 7 | 74 | PIPPA BROTHERTON | 12 | | South Tyne | 2:44.70 |
| 8 | 72 | IMOGEN MARSHALL | 13 | | Co Sheffield | 2:48.80 |
| 9 | 70 | MARTHA ALLEN | 14 | | Scunthorpe A | 2:49.80 |