Open/Male 50m Butterfly - Heats
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | SEAN SMITH | 19 | Co Sheffield | | 24.70 | | | 643 | |
| 2. | LEWIS HAWDEN | 20 | Co Sheffield | | 24.98 | | | 621 | |
| 3. | WILL GIBSON | 18 | Durham City | | 24.99 | | | 620 | |
| 4. | SAMUEL SMITH | 19 | Co Sheffield | | 25.18 | | | 607 | |
| 5. | ADEL ACHELI | 24 | Co Sheffield | | 25.46 | | | 587 | |
| 6. | GARETH ALLEN | 34 | East Leeds | | 25.52 | | | 583 | |
| 7. | ALBERT BRANCH | 21 | Co Sheffield | | 25.74 | | | 568 | |
| 8. | WILLIAM BYRAM | 19 | Tadcaster | | 25.92 | | | 556 | |
| 9. | P STEPHENSON-MANGAN | 18 | Eston | | 25.98 | | | 552 | |
| 10. | OLIVER TOOTLE | 17 | Bridlington | | 26.06 | | | 547 | |
| 11. | ISAAC BUCHAN | 19 | Leeds Uni | | 26.07 | | | 546 | |
| 12. | ADAM MEIKLE | 17 | Tynemouth | | 26.08 | | | 546 | |
| 13. | FINN PROUD | 17 | Newcastle | | 26.10 | | | 545 | |
| 14. | TITUS PIKE | 22 | AJ Newcastle | | 26.15 | | | 541 | |
| 15. | ELLIOT ARNELL | 18 | Bo Stockton | | 26.19 | | | 539 | |
| 16. | LUCAS LOWERY | 28 | AJ Newcastle | | 26.21 | | | 538 | |
| 17. | JAMES HADWIN | 17 | Derwent&Gate | | 26.42 | | | 525 | |
| 18. | TOM ROBINSON | 17 | Morpeth | | 26.43 | | | 524 | |
| 19. | JAMIE MCCORMICK | 20 | Leeds Uni | | 26.53 | | | 518 | |
| 20. | LEWIS KESTLE | 19 | Darlington | | 27.04 | | | 490 | |
| 21. | LUCAS LEE | 19 | Dearne Vall | 14 | 30.96 | | | 326 | |
| | ANDREW HUNTER | 17 | Cleethorpes | | DNC | | | | |
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | WILLIAM EDMONDSON | 16 | Harrogate | | 26.12 | | | 543 | |
| 2. | JACK HIRST | 15 | Bo Kirklees | | 26.33 | | | 530 | |
| 3. | QUINTIN CHENG | 16 | Newcastle | | 26.39 | | | 527 | |
| 4. | PATRICK O'HARA | 16 | Co Leeds | | 26.55 | | | 517 | |
| 5. | WILLIAM LANCASHIRE | 16 | Co Leeds | | 26.90 | | | 497 | |
| 6. | OLIVER CLAYDON SMITH | 16 | Co Sheffield | | 26.91 | | | 497 | |
| 7. | HAYDEN LAM | 16 | Co Leeds | | 27.03 | | | 490 | |
| 8. | KAROL LEKSANDER | 16 | Co Sund'land | | 27.09 | | | 487 | |
| 9. | AUSTIN MCKENNA | 15 | Middlesboro | | 27.11 | | | 486 | |
| 10. | JAMES LAYTON | 16 | York City | | 27.21 | | | 481 | |
| 11. | AXEL ROBINSON | 16 | Sheffield C | | 27.32 | | | 475 | |
| 12. | JOSEPH HOYLE | 16 | Co Bradford | | 27.44 | | | 469 | |
| 13. | LEWIS PEGGS | 16 | Middlesboro | | 27.59 | | | 461 | |
| 14. | GABRIEL MULLOY | 16 | Tynemouth | | 27.63 | | | 459 | |
| 15. | MATTHEW HORNSHAW | 16 | Bo Kirklees | | 27.71 | | | 455 | |
| 16. | CALEB BRITTON | 16 | Tadcaster | | 27.73 | | | 454 | |
| 17. | HARVEY RODGERS | 15 | Co Sheffield | | 27.87 | | | 447 | |
| 18. | GEORGE HARRISON | 15 | KingstonHull | | 27.93 | | | 444 | |
| 19. | ELLIOTT MAYERS | 15 | Stocksbridge | | 28.01 | | | 440 | |
| 20. | SAM BURTONWOOD | 16 | Bo Kirklees | | 28.10 | | | 436 | |
| 21. | ALFIE FOSTER | 16 | KingstonHull | | 28.33 | | | 426 | |
| 21. | LUCAS STALLARD | 16 | Armthorpe | | 28.33 | | | 426 | |
| 23. | ISAAC WARD | 15 | Co Wakefield | | 28.34 | | | 425 | |
| 24. | BENJAMIN JUSZCZAK | 15 | Newcastle | | 28.47 | | | 419 | |
| 25. | JOSEPH FENWICK | 16 | York City | | 28.58 | | | 415 | |
| 26. | WILLIAM GRACE | 15 | Newcastle | | 28.60 | | | 414 | |
| 27. | ETHAN REDDIVARI | 15 | Middlesboro | | 28.62 | | | 413 | |
| 28. | RUSSELL GREEN | 15 | Bo Barnsley | | 28.66 | | | 411 | |
| 29. | SAMUEL OLLERENSHAW | 15 | Bo Kirklees | | 28.82 | | | 404 | |
| 29. | JOE JOHNSON | 15 | Durham City | | 28.82 | | | 404 | |
| 31. | THOMAS QUINN | 15 | North Tyne | | 28.93 | | | 400 | |
| 32. | KRYSTIAN UFNIAK | 15 | Donc Dartes | | 28.99 | | | 397 | |
| 32. | BENJAMIN CLARK | 15 | Co Leeds | | 28.99 | | | 397 | |
| 34. | CHARLIE SCHOFIELD | 15 | Stokesley | | 29.30 | | | 385 | |
| 35. | ANGUS YOUNG | 15 | Co Leeds | | 29.35 | | | 383 | |
| 36. | WILF BEALE | 15 | Co Sund'land | | 29.37 | | | 382 | |
| 37. | JACK JONES | 15 | Donc Dartes | | 29.40 | | | 381 | |
| 38. | RHYS SELLERS | 15 | King'f Scar | | 29.62 | | | 372 | |
| 39. | OLIVER ATHA | 15 | Co Leeds | | 29.82 | | | 365 | |
| 39. | JACOB MONEY | 15 | Eston | | 29.82 | | | 365 | |
| | JAMES BALDWIN | 16 | Bev Barracud | | DNC | | | | |
| | CLAUDE DAVIES | 15 | Newcastle | | DNC | | | | |
| | JAMES ASPINALL | 15 | Co Sheffield | | DNC | | | | |
| | ROBERT HIGHAM | 15 | Scunthorpe A | | DQ | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | LUCAS LEE | 19 | Dearne Vall | 14 | 30.96 | | | 432 | |