Open/Male 100m Butterfly - Heats
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | SAMUEL SMITH | 19 | Co Sheffield | | 54.88 | | | 657 | | 25.55 |
| | | | | | | | | | | 25.55 |
| 2. | SEAN SMITH | 19 | Co Sheffield | | 55.19 | | | 646 | | 25.14 |
| | | | | | | | | | | 25.14 |
| 3. | ALBERT BRANCH | 21 | Co Sheffield | | 55.75 | | | 626 | | 26.35 |
| | | | | | | | | | | 26.35 |
| 4. | LEWIS HAWDEN | 20 | Co Sheffield | | 55.90 | | | 621 | | 25.50 |
| | | | | | | | | | | 25.50 |
| 5. | ISAAC BUCHAN | 19 | Leeds Uni | | 56.38 | | | 605 | | 26.44 |
| | | | | | | | | | | 26.44 |
| 6. | GARETH ALLEN | 34 | East Leeds | | 56.76 | | | 593 | | 26.33 |
| | | | | | | | | | | 26.33 |
| 7. | ADAM MEIKLE | 17 | Tynemouth | | 57.13 | | | 582 | | 26.56 |
| | | | | | | | | | | 26.56 |
| 8. | FINN PROUD | 17 | Newcastle | | 57.17 | | | 581 | | 26.93 |
| | | | | | | | | | | 26.93 |
| 9. | MILES KINLEN | 19 | Co Sheffield | | 57.29 | | | 577 | | 26.09 |
| | | | | | | | | | | 26.09 |
| 10. | ADEL ACHELI | 24 | Co Sheffield | | 57.55 | | | 569 | | 27.18 |
| | | | | | | | | | | 27.18 |
| 11. | PATRICK NEILL | 18 | Co Sheffield | | 58.23 | | | 550 | | 26.84 |
| | | | | | | | | | | 26.84 |
| 12. | P STEPHENSON-MANGAN | 18 | Eston | | 58.24 | | | 549 | | 27.47 |
| | | | | | | | | | | 27.47 |
| 13. | SOLOMON KENDRICK | 21 | Co Sheffield | | 58.36 | | | 546 | | 27.22 |
| | | | | | | | | | | 27.22 |
| 14. | TITUS PIKE | 22 | AJ Newcastle | | 58.67 | | | 537 | | 26.75 |
| | | | | | | | | | | 26.75 |
| 15. | JAMIE MCCORMICK | 20 | Leeds Uni | | 58.84 | | | 533 | | 27.10 |
| | | | | | | | | | | 27.10 |
| 16. | CHARLIE WARD | 18 | Bo Stockton | | 59.32 | | | 520 | | 27.79 |
| | | | | | | | | | | 27.79 |
| 17. | CHRISTIAN MATHESON | 17 | Co Sund'land | | 59.37 | | | 518 | | 27.51 |
| | | | | | | | | | | 27.51 |
| 18. | LUKE WISE | 17 | Tadcaster | | 59.47 | | | 516 | | 27.71 |
| | | | | | | | | | | 27.71 |
| 19. | WILL HEWITT | 17 | Bo Stockton | | 59.78 | | | 508 | | 27.84 |
| | | | | | | | | | | 27.84 |
| 20. | JAMIE BEACH | 18 | Newcastle | | 1:00.20 | | | 497 | | 27.88 |
| | | | | | | | | | | 27.88 |
| 21. | JACK DENWOOD | 20 | Rotherham Mo | | 1:00.23 | | | 497 | | 28.02 |
| | | | | | | | | | | 28.02 |
| 22. | LEWIS KESTLE | 19 | Darlington | | 1:00.46 | | | 491 | | 27.35 |
| | | | | | | | | | | 27.35 |
| 23. | EDWARD HODGSON | 17 | Newcastle | | 1:00.65 | | | 486 | | 28.51 |
| | | | | | | | | | | 28.51 |
| 24. | LUCAS LEE | 19 | Dearne Vall | 14 | 1:08.97 | | | 331 | | 31.99 |
| | | | | | | | | | | 31.99 |
| | QUINN-AUSTIN KELLY | 18 | Skipton | 14 | DNC | | | | | |
| | THOMAS SWALES | 17 | Co Sheffield | | DNC | | | | | |
| | ANDREW HUNTER | 17 | Cleethorpes | | DNC | | | | | |
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | BENJAMIN BEALE | 16 | Derwent&Gate | | 56.21 | | | 611 | | 26.45 |
| | | | | | | | | | | 26.45 |
| 2. | STAN SAWYER | 16 | York City | | 56.27 | | | 609 | | 26.15 |
| | | | | | | | | | | 26.15 |
| 3. | JACK HIRST | 15 | Bo Kirklees | | 56.67 | | | 596 | | 25.87 |
| | | | | | | | | | | 25.87 |
| 4. | PATRICK O'HARA | 16 | Co Leeds | | 58.38 | | | 545 | | 27.03 |
| | | | | | | | | | | 27.03 |
| 5. | OLIVER CLAYDON SMITH | 16 | Co Sheffield | | 58.96 | | | 529 | | 27.15 |
| | | | | | | | | | | 27.15 |
| 6. | QUINTIN CHENG | 16 | Newcastle | | 58.99 | | | 529 | | 27.30 |
| | | | | | | | | | | 27.30 |
| 7. | CONNOR MCCULLEN | 16 | Co Leeds | | 59.10 | | | 526 | | 26.93 |
| | | | | | | | | | | 26.93 |
| 8. | OWEN CARMODY | 16 | Co Leeds | | 59.24 | | | 522 | | 28.02 |
| | | | | | | | | | | 28.02 |
| 9. | WILLIAM LANCASHIRE | 16 | Co Leeds | | 59.74 | | | 509 | | 27.77 |
| | | | | | | | | | | 27.77 |
| 10. | ALEX FREEMAN | 15 | Co Sund'land | | 59.75 | | | 509 | | 27.99 |
| | | | | | | | | | | 27.99 |
| 11. | JAMES LAYTON | 16 | York City | | 59.87 | | | 506 | | 27.51 |
| | | | | | | | | | | 27.51 |
| 12. | DYLAN HILL | 16 | KingstonHull | | 1:00.00 | | | 502 | | 28.48 |
| | | | | | | | | | | 28.48 |
| 13. | GEORGE HARRISON | 15 | KingstonHull | | 1:00.30 | | | 495 | | 28.27 |
| | | | | | | | | | | 28.27 |
| 14. | CALEB BRITTON | 16 | Tadcaster | | 1:00.52 | | | 489 | | 28.23 |
| | | | | | | | | | | 28.23 |
| 15. | MATTHEW HORNSHAW | 16 | Bo Kirklees | | 1:00.75 | | | 484 | | 27.96 |
| | | | | | | | | | | 27.96 |
| 16. | KAROL LEKSANDER | 16 | Co Sund'land | | 1:00.83 | | | 482 | | 28.23 |
| | | | | | | | | | | 28.23 |
| 17. | ALFIE FOSTER | 16 | KingstonHull | | 1:00.89 | | | 481 | | 28.54 |
| | | | | | | | | | | 28.54 |
| 18. | LUCAS CHRISTIE | 16 | KingstonHull | | 1:00.99 | | | 478 | | 28.52 |
| | | | | | | | | | | 28.52 |
| 19. | GABRIEL MULLOY | 16 | Tynemouth | | 1:01.10 | | | 476 | | 28.14 |
| | | | | | | | | | | 28.14 |
| 20. | WILLIAM EDMONDSON | 16 | Harrogate | | 1:01.20 | | | 473 | | 27.57 |
| | | | | | | | | | | 27.57 |
| 21. | LEWIS PEGGS | 16 | Middlesboro | | 1:01.46 | | | 467 | | 28.50 |
| | | | | | | | | | | 28.50 |
| 22. | STANLEY DAWSON | 15 | Middlesboro | | 1:01.70 | | | 462 | | 28.95 |
| | | | | | | | | | | 28.95 |
| 23. | GEORGE ROBERTSON | 15 | Co Sheffield | | 1:02.02 | | | 455 | | 29.37 |
| | | | | | | | | | | 29.37 |
| 24. | JOE JOHNSON | 15 | Durham City | | 1:02.13 | | | 452 | | 29.11 |
| | | | | | | | | | | 29.11 |
| 25. | MAREK PILLAY | 15 | Co Sheffield | | 1:02.23 | | | 450 | | 29.22 |
| | | | | | | | | | | 29.22 |
| 26. | BENJAMIN PALMER | 16 | Chester Le S | | 1:02.26 | | | 449 | | 29.03 |
| | | | | | | | | | | 29.03 |
| 27. | JACK WATERSON | 15 | Co Sund'land | | 1:02.38 | | | 447 | | 29.44 |
| | | | | | | | | | | 29.44 |
| 28. | THOMAS QUINN | 15 | North Tyne | | 1:02.59 | | | 442 | | 29.21 |
| | | | | | | | | | | 29.21 |
| 29. | RUSSELL GREEN | 15 | Bo Barnsley | | 1:02.87 | | | 437 | | 29.03 |
| | | | | | | | | | | 29.03 |
| 30. | ETHAN REDDIVARI | 15 | Middlesboro | | 1:03.10 | | | 432 | | 29.31 |
| | | | | | | | | | | 29.31 |
| 31. | OLIVER ATHA | 15 | Co Leeds | | 1:04.15 | | | 411 | | 30.07 |
| | | | | | | | | | | 30.07 |
| 32. | RHYS SELLERS | 15 | King'f Scar | | 1:04.36 | | | 407 | | 29.73 |
| | | | | | | | | | | 29.73 |
| 33. | ELLIOTT MAYERS | 15 | Stocksbridge | | 1:04.77 | | | 399 | | 29.96 |
| | | | | | | | | | | 29.96 |
| 34. | ISAAC WARD | 15 | Co Wakefield | | 1:04.79 | | | 399 | | 31.18 |
| | | | | | | | | | | 31.18 |
| 35. | WILF BEALE | 15 | Co Sund'land | | 1:04.99 | | | 395 | | 29.94 |
| | | | | | | | | | | 29.94 |
| 36. | CHARLIE SCHOFIELD | 15 | Stokesley | | 1:05.45 | | | 387 | | 30.34 |
| | | | | | | | | | | 30.34 |
| 37. | KRYSTIAN UFNIAK | 15 | Donc Dartes | | 1:05.46 | | | 387 | | 30.52 |
| | | | | | | | | | | 30.52 |
| 38. | ANGUS YOUNG | 15 | Co Leeds | | 1:05.54 | | | 385 | | 30.58 |
| | | | | | | | | | | 30.58 |
| 39. | DANIEL TEW | 15 | York City | | 1:05.63 | | | 384 | | 29.44 |
| | | | | | | | | | | 29.44 |
| 40. | BENJAMIN JUSZCZAK | 15 | Newcastle | | 1:05.64 | | | 383 | | 30.15 |
| | | | | | | | | | | 30.15 |
| 41. | JACOB MONEY | 15 | Eston | | 1:06.15 | | | 375 | | 29.64 |
| | | | | | | | | | | 29.64 |
| 42. | OWEN TEMPEST | 15 | Co Leeds | 14 | 1:10.91 | | | 304 | | 32.29 |
| | | | | | | | | | | 32.29 |
| | CLAUDE DAVIES | 15 | Newcastle | | DNC | | | | | |
| | JAMES ASPINALL | 15 | Co Sheffield | | DNC | | | | | |
| | ARCHIE MCGUIRE | 15 | Co Sund'land | | DNC | | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | LUCAS LEE | 19 | Dearne Vall | 14 | 1:08.97 | | | 472 | | 31.99 |
| | | | | | | | | | | 31.99 |
| 2. | OWEN TEMPEST | 15 | Co Leeds | 14 | 1:10.91 | | | 434 | | 32.29 |
| | | | | | | | | | | 32.29 |
| | QUINN-AUSTIN KELLY | 18 | Skipton | 14 | DNC | | | | | |