Open/Male 50m Backstroke - Heats
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | JENSON OWEN | 17 | Co Sheffield | | 25.88 | | | 623 | |
| 2. | ELLIOT ARNELL | 18 | Bo Stockton | | 26.21 | | | 600 | |
| 3. | WILL GIBSON | 18 | Durham City | | 26.46 | | | 583 | |
| 4. | LUCAS LOWERY | 28 | AJ Newcastle | | 27.10 | | | 543 | |
| 5. | DANIEL PAYTON | 17 | Tynemouth | | 27.22 | | | 535 | |
| 6. | TOM ROBINSON | 17 | Morpeth | | 27.49 | | | 520 | |
| 7. | MILES KINLEN | 19 | Co Sheffield | | 27.77 | | | 504 | |
| 8. | OWEN BROWN | 17 | Newcastle | | 28.34 | | | 474 | |
| 9. | HARRY GIBSON | 17 | Newcastle | | 28.38 | | | 472 | |
| 10. | OLIVER TOOTLE | 17 | Bridlington | | 28.45 | | | 469 | |
| 11. | SAM HUTCHINSON | 18 | Tadcaster | | 28.63 | | | 460 | |
| 11. | DEXTER WOODWARD | 17 | Co Bradford | | 28.63 | | | 460 | |
| 13. | JAMES THOMSON | 17 | Co Leeds | | 28.73 | | | 455 | |
| 14. | DANIEL CHENERY | 17 | Sheffield C | | 28.80 | | | 452 | |
| 15. | LEWIS KESTLE | 19 | Darlington | | 29.06 | | | 440 | |
| 16. | LUCAS LEE | 19 | Dearne Vall | 14 | 34.67 | | | 259 | |
| | FINLAY WILLIAMS | 22 | Leeds Uni | | DNC | | | | |
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | STAN SAWYER | 16 | York City | | 25.47 | | | 654 | |
| 2. | HARRY WILLIS | 15 | Newcastle | | 26.23 | | | 598 | |
| 3. | THOMAS HILL | 15 | Newcastle | | 27.56 | | | 516 | |
| 4. | CONNOR MCCULLEN | 16 | Co Leeds | | 27.57 | | | 515 | |
| 5. | BENJAMIN JUSZCZAK | 15 | Newcastle | | 27.93 | | | 496 | |
| 6. | DYLAN HILL | 16 | KingstonHull | | 28.16 | | | 484 | |
| 7. | LEWIS PEGGS | 16 | Middlesboro | | 28.39 | | | 472 | |
| 8. | WILLIAM GRACE | 15 | Newcastle | | 28.46 | | | 468 | |
| 9. | WILLIAM LANCASHIRE | 16 | Co Leeds | | 28.67 | | | 458 | |
| 10. | HARVEY RODGERS | 15 | Co Sheffield | | 28.72 | | | 456 | |
| 10. | AIDAN MORAN | 15 | Co Sund'land | | 28.72 | | | 456 | |
| 12. | HAYDEN LAM | 16 | Co Leeds | | 28.83 | | | 451 | |
| 13. | OLIVER HART | 15 | RichmondDale | | 28.87 | | | 449 | |
| 14. | LUCAS CHRISTIE | 16 | KingstonHull | | 28.92 | | | 446 | |
| 15. | GABRIEL MULLOY | 16 | Tynemouth | | 29.05 | | | 440 | |
| 16. | LUCAS MORTON | 16 | Bo Barnsley | | 29.08 | | | 439 | |
| 17. | GEORGE HARRISON | 15 | KingstonHull | | 29.31 | | | 429 | |
| 18. | WILLIAM PROUD | 15 | Middlesboro | | 29.39 | | | 425 | |
| 19. | BENJAMIN PALMER | 16 | Chester Le S | | 29.45 | | | 423 | |
| 20. | ELLIOTT MAYERS | 15 | Stocksbridge | | 29.49 | | | 421 | |
| 21. | CHARLIE SCHOFIELD | 15 | Stokesley | | 29.51 | | | 420 | |
| 22. | CALEB BRITTON | 16 | Tadcaster | | 29.54 | | | 419 | |
| 23. | EDWARD COOK | 16 | Durham City | | 29.62 | | | 415 | |
| 24. | JOSEPH FENWICK | 16 | York City | | 29.76 | | | 410 | |
| 25. | ORIN WOOD | 16 | Co Wakefield | | 29.83 | | | 407 | |
| 26. | HARRY AUSTIN | 15 | Bo Barnsley | | 30.02 | | | 399 | |
| 27. | ALFIE CARMICHAEL | 16 | KingstonHull | | 30.12 | | | 395 | |
| 28. | BEN TOWSE | 16 | KingstonHull | | 30.30 | | | 388 | |
| 29. | SEBASTIAN THORNTON | 15 | Bo Stockton | | 30.36 | | | 386 | |
| 30. | RHYS SELLERS | 15 | King'f Scar | | 30.42 | | | 383 | |
| 31. | MATTHEW HORNSHAW | 16 | Bo Kirklees | | 30.44 | | | 383 | |
| 32. | OLIVER HILL | 16 | Chapeltown | | 30.51 | | | 380 | |
| 33. | LAWRENCE WINKLEY | 16 | Scunthorpe A | | 30.72 | | | 372 | |
| 34. | EDWARD PROUD | 15 | Middlesboro | | 30.75 | | | 371 | |
| 35. | MAX MURRELL | 15 | Bev Barracud | | 30.87 | | | 367 | |
| 36. | RUSSELL GREEN | 15 | Bo Barnsley | | 30.91 | | | 365 | |
| 37. | KRYSTIAN UFNIAK | 15 | Donc Dartes | | 30.99 | | | 363 | |
| 38. | LEYTON LAVELLE | 16 | Durham City | | 31.00 | | | 362 | |
| 39. | HARRY GARDNER | 15 | Co Sheffield | | 31.07 | | | 360 | |
| 40. | JACK JONES | 15 | Donc Dartes | | 31.14 | | | 357 | |
| 41. | OSCAR CADDEN | 15 | York City | | 31.20 | | | 355 | |
| 42. | SAM FISHER | 15 | Armthorpe | | 31.43 | | | 348 | |
| 43. | ALEXANDER EGGITT | 15 | Donc Dartes | | 31.51 | | | 345 | |
| 44. | LUCAS ROBSON | 15 | Rotherham Mo | | 31.53 | | | 344 | |
| 45. | THOMAS QUINN | 15 | North Tyne | | 31.60 | | | 342 | |
| 46. | NOAH COOKE | 15 | Saltburn Mar | | 31.78 | | | 336 | |
| 47. | CHRISTIAN CORNELL | 16 | Stokesley | | 35.46 | | | 242 | |
| | JAMES ASPINALL | 15 | Co Sheffield | | DNC | | | | |
| | ZACHARY FIDAN | 16 | York City | | DNC | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | LUCAS LEE | 19 | Dearne Vall | 14 | 34.67 | | | 343 | |
Open/Male 50m Backstroke - Swim-Off
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | SAM HUTCHINSON | 18 | Tadcaster | | 28.33 | | | | |
| 2. | DEXTER WOODWARD | 17 | Co Bradford | | 28.43 | | | | |
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | HARVEY RODGERS | 15 | Co Sheffield | | 28.31 | | | | |
| 2. | AIDAN MORAN | 15 | Co Sund'land | | 28.65 | | | | |