Open/Male 100m Backstroke - Heats
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | JENSON OWEN | 17 | Co Sheffield | | 55.37 | | | 665 | | 27.02 |
| 2. | ISAAC BUCHAN | 19 | Leeds Uni | | 56.58 | | | 623 | | 27.55 |
| 3. | BENJAMIN CROSS | 21 | Co Sheffield | | 56.70 | | | 619 | | 27.63 |
| 4. | DANIEL PAYTON | 17 | Tynemouth | | 58.20 | | | 572 | | 28.25 |
| 5. | ELLIOT ARNELL | 18 | Bo Stockton | | 58.73 | | | 557 | | 27.68 |
| 6. | HARRY GIBSON | 17 | Newcastle | | 59.70 | | | 530 | | 29.09 |
| 7. | TOM ROBINSON | 17 | Morpeth | | 59.74 | | | 529 | | 28.43 |
| 8. | OWEN BROWN | 17 | Newcastle | | 59.81 | | | 527 | | 29.13 |
| 9. | MICHAEL O'NEILL | 17 | Bo Stockton | | 1:01.75 | | | 479 | | 29.84 |
| 10. | SAM HUTCHINSON | 18 | Tadcaster | | 1:02.31 | | | 466 | | 29.57 |
| 11. | JACK BERRY | 17 | Bo Stockton | | 1:02.82 | | | 455 | | 30.23 |
| 12. | JAMES HADWIN | 17 | Derwent&Gate | | 1:02.97 | | | 452 | | 30.19 |
| 13. | MATTHEW SITCH | 17 | KingstonHull | | 1:03.92 | | | 432 | | 30.85 |
| 14. | DEXTER WOODWARD | 17 | Co Bradford | | 1:04.36 | | | 423 | | 30.15 |
| 15. | P STEPHENSON-MANGAN | 18 | Eston | | 1:05.20 | | | 407 | | 31.56 |
| 16. | LUCAS LEE | 19 | Dearne Vall | 14 | 1:11.29 | | | 311 | | 34.90 |
| | QUINN-AUSTIN KELLY | 18 | Skipton | 14 | DNC | | | | | |
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | STAN SAWYER | 16 | York City | | 55.04 | | | 677 | | 26.75 |
| 2. | HARRY WILLIS | 15 | Newcastle | | 57.49 | | | 594 | | 27.41 |
| 3. | HARRY OSBORNE | 15 | Co Sheffield | | 57.64 | | | 589 | | 27.90 |
| 4. | ZACHARY FIDAN | 16 | York City | | 59.09 | | | 547 | | 28.78 |
| 5. | DYLAN HILL | 16 | KingstonHull | | 59.18 | | | 544 | | 28.83 |
| 6. | THOMAS HILL | 15 | Newcastle | | 59.71 | | | 530 | | 28.89 |
| 7. | AIDAN MORAN | 15 | Co Sund'land | | 1:00.60 | | | 507 | | 29.30 |
| 8. | WILLIAM LANCASHIRE | 16 | Co Leeds | | 1:00.68 | | | 505 | | 29.08 |
| 9. | BENJAMIN PALMER | 16 | Chester Le S | | 1:01.25 | | | 491 | | 29.70 |
| 10. | STANLEY DAWSON | 15 | Middlesboro | | 1:01.33 | | | 489 | | 29.14 |
| 11. | LUCAS CHRISTIE | 16 | KingstonHull | | 1:01.36 | | | 488 | | 30.02 |
| 12. | FINLEY MCAULEY | 15 | Durham City | | 1:01.51 | | | 485 | | 29.73 |
| 13. | GEORGE HARRISON | 15 | KingstonHull | | 1:01.61 | | | 482 | | 30.33 |
| 14. | OLIVER HART | 15 | RichmondDale | | 1:01.63 | | | 482 | | 29.70 |
| 15. | WILLIAM GRACE | 15 | Newcastle | | 1:01.98 | | | 474 | | 30.04 |
| 16. | GABRIEL MULLOY | 16 | Tynemouth | | 1:02.18 | | | 469 | | 29.79 |
| 17. | WILLIAM PROUD | 15 | Middlesboro | | 1:02.35 | | | 465 | | 30.33 |
| 18. | BENJAMIN JUSZCZAK | 15 | Newcastle | | 1:02.62 | | | 459 | | 29.49 |
| 19. | HAYDEN LAM | 16 | Co Leeds | | 1:02.64 | | | 459 | | 29.72 |
| 20. | HARVEY RODGERS | 15 | Co Sheffield | | 1:02.88 | | | 454 | | 30.39 |
| 21. | LEWIS PEGGS | 16 | Middlesboro | | 1:03.07 | | | 449 | | 30.12 |
| 22. | CALEB BRITTON | 16 | Tadcaster | | 1:03.71 | | | 436 | | 31.04 |
| 23. | ALFIE CRAGGS | 15 | Tadcaster | | 1:03.72 | | | 436 | | 31.01 |
| 23. | HARRY AUSTIN | 15 | Bo Barnsley | | 1:03.72 | | | 436 | | 31.10 |
| 25. | EDWARD COOK | 16 | Durham City | | 1:03.77 | | | 435 | | 30.46 |
| 26. | LUCAS MORTON | 16 | Bo Barnsley | | 1:03.95 | | | 431 | | 30.56 |
| 27. | ELLIOTT MAYERS | 15 | Stocksbridge | | 1:04.01 | | | 430 | | 30.93 |
| 28. | ORIN WOOD | 16 | Co Wakefield | | 1:04.23 | | | 426 | | 30.49 |
| 29. | CHARLIE SCHOFIELD | 15 | Stokesley | | 1:04.41 | | | 422 | | 31.46 |
| 30. | KAROL LEKSANDER | 16 | Co Sund'land | | 1:04.52 | | | 420 | | 30.92 |
| 31. | JOSEPH FENWICK | 16 | York City | | 1:04.57 | | | 419 | | 30.63 |
| 32. | ALFIE CARMICHAEL | 16 | KingstonHull | | 1:04.78 | | | 415 | | 31.34 |
| 33. | EDWARD PROUD | 15 | Middlesboro | | 1:04.79 | | | 415 | | 31.70 |
| 34. | RHYS SELLERS | 15 | King'f Scar | | 1:04.98 | | | 411 | | 31.61 |
| 35. | JEFFREY LANGE | 15 | Co Leeds | | 1:05.29 | | | 405 | | 31.80 |
| 36. | BEN TOWSE | 16 | KingstonHull | | 1:05.30 | | | 405 | | 31.50 |
| 37. | SAMI BALOCH | 16 | Scarborough | | 1:05.53 | | | 401 | | 31.84 |
| 38. | DANIEL TEW | 15 | York City | | 1:05.66 | | | 398 | | 31.21 |
| 39. | LUCAS ROBSON | 15 | Rotherham Mo | | 1:05.78 | | | 396 | | 31.82 |
| 40. | MATTHEW HORNSHAW | 16 | Bo Kirklees | | 1:05.83 | | | 395 | | 30.91 |
| 41. | LAWRENCE WINKLEY | 16 | Scunthorpe A | | 1:05.84 | | | 395 | | 31.97 |
| 42. | OLIVER HILL | 16 | Chapeltown | | 1:06.06 | | | 391 | | 32.23 |
| 43. | ALFIE FOSTER | 16 | KingstonHull | | 1:06.25 | | | 388 | | 32.01 |
| 44. | KRYSTIAN UFNIAK | 15 | Donc Dartes | | 1:06.46 | | | 384 | | 32.67 |
| 45. | HARRY GARDNER | 15 | Co Sheffield | | 1:06.66 | | | 381 | | 32.64 |
| 46. | SEBASTIAN THORNTON | 15 | Bo Stockton | | 1:07.17 | | | 372 | | 31.41 |
| 47. | OSCAR CADDEN | 15 | York City | | 1:07.41 | | | 368 | | 32.55 |
| 48. | HARRY DOUGLASS | 16 | Newcastle | | 1:07.81 | | | 362 | | 31.86 |
| 49. | FINN ORR | 15 | Alnwick Dol | | 1:07.85 | | | 361 | | 33.58 |
| 50. | TYLER CLARK | 16 | RichmondDale | 14 | 1:08.99 | | | 343 | | 33.35 |
| 51. | OWEN TEMPEST | 15 | Co Leeds | 14 | 1:11.33 | | | 311 | | 34.29 |
| | BOBBI POTTS-CROFT | 16 | Harrogate | | DNC | | | | | |
| | JOSHUA WHITTON | 16 | Chester Le S | | DNC | | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | TYLER CLARK | 16 | RichmondDale | 14 | 1:08.99 | | | 552 | | 33.35 |
| 2. | LUCAS LEE | 19 | Dearne Vall | 14 | 1:11.29 | | | 500 | | 34.90 |
| 3. | OWEN TEMPEST | 15 | Co Leeds | 14 | 1:11.33 | | | 499 | | 34.29 |
| | QUINN-AUSTIN KELLY | 18 | Skipton | 14 | DNC | | | | | |