Open/Male 200m IM - Heats
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | LUKE POULTON | 20 | Leeds Uni | | 2:07.18 | | | 627 | | 26.95 | 58.81 | 1:36.53 |
| | | | | | | | | | | 26.95 | 31.86 | 37.72 |
| 1. | SEAN SMITH | 19 | Co Sheffield | | 2:07.18 | | | 627 | | 26.54 | 59.14 | 1:36.46 |
| | | | | | | | | | | 26.54 | 32.60 | 37.32 |
| 3. | SIMON ROBSON | 22 | Tadcaster | | 2:07.67 | | | 620 | | 26.73 | 59.38 | 1:35.41 |
| | | | | | | | | | | 26.73 | 32.65 | 36.03 |
| 4. | CONAN SWINNEY | 17 | Derwent&Gate | | 2:11.93 | | | 562 | | 28.53 | 1:02.49 | 1:41.40 |
| | | | | | | | | | | 28.53 | 33.96 | 38.91 |
| 5. | CHARLIE WARD | 18 | Bo Stockton | | 2:13.46 | | | 542 | | 27.77 | 1:02.56 | 1:42.18 |
| | | | | | | | | | | 27.77 | 34.79 | 39.62 |
| 6. | DANIEL PAYTON | 17 | Tynemouth | | 2:13.62 | | | 541 | | 27.61 | 1:00.63 | 1:43.29 |
| | | | | | | | | | | 27.61 | 33.02 | 42.66 |
| 7. | MICHAEL O'NEILL | 17 | Bo Stockton | | 2:14.32 | | | 532 | | 28.74 | 1:02.10 | 1:42.51 |
| | | | | | | | | | | 28.74 | 33.36 | 40.41 |
| 8. | MATTHEW SCOTT | 17 | Newcastle | | 2:14.33 | | | 532 | | 28.60 | 1:01.89 | 1:42.16 |
| | | | | | | | | | | 28.60 | 33.29 | 40.27 |
| 9. | TOM ROBINSON | 17 | Morpeth | | 2:15.39 | | | 520 | | 28.50 | 1:03.61 | 1:44.24 |
| | | | | | | | | | | 28.50 | 35.11 | 40.63 |
| 10. | THOMAS LAWS | 18 | Derwent&Gate | | 2:17.02 | | | 501 | | 29.53 | 1:04.28 | 1:45.84 |
| | | | | | | | | | | 29.53 | 34.75 | 41.56 |
| 11. | PETER MCGROTHER | 20 | Derwent&Gate | | 2:18.32 | | | 487 | | 28.95 | 1:02.90 | 1:43.24 |
| | | | | | | | | | | 28.95 | 33.95 | 40.34 |
| 12. | JACK DENWOOD | 20 | Rotherham Mo | | 2:20.26 | | | 467 | | 30.02 | 1:06.26 | 1:47.91 |
| | | | | | | | | | | 30.02 | 36.24 | 41.65 |
| 13. | ARTHUR OWENS | 17 | Co Leeds | | 2:22.61 | | | 445 | | 30.88 | 1:08.54 | 1:47.85 |
| | | | | | | | | | | 30.88 | 37.66 | 39.31 |
| | JACOB BARNETT | 19 | Co Sund'land | | DNC | | | | | | | |
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | HARRY OSBORNE | 15 | Co Sheffield | | 2:07.17 | | | 627 | | 27.99 | 59.56 | 1:37.16 |
| | | | | | | | | | | 27.99 | 31.57 | 37.60 |
| 2. | BENJAMIN BEALE | 16 | Derwent&Gate | | 2:11.02 | | | 573 | | 28.04 | 1:02.04 | 1:40.26 |
| | | | | | | | | | | 28.04 | 34.00 | 38.22 |
| 3. | ARCHIE MCGUIRE | 15 | Co Sund'land | | 2:11.72 | | | 564 | | 28.32 | 1:02.72 | 1:40.91 |
| | | | | | | | | | | 28.32 | 34.40 | 38.19 |
| 4. | HAYDEN LAM | 16 | Co Leeds | | 2:13.94 | | | 537 | | 28.81 | 1:03.42 | 1:43.56 |
| | | | | | | | | | | 28.81 | 34.61 | 40.14 |
| 5. | DYLAN HILL | 16 | KingstonHull | | 2:13.97 | | | 536 | | 29.33 | 1:05.00 | 1:43.77 |
| | | | | | | | | | | 29.33 | 35.67 | 38.77 |
| 6. | PATRICK O'HARA | 16 | Co Leeds | | 2:14.40 | | | 531 | | 28.93 | 1:04.43 | 1:44.41 |
| | | | | | | | | | | 28.93 | 35.50 | 39.98 |
| 7. | ALEX FREEMAN | 15 | Co Sund'land | | 2:14.73 | | | 527 | | 29.83 | 1:04.00 | 1:43.08 |
| | | | | | | | | | | 29.83 | 34.17 | 39.08 |
| 8. | STANLEY DUNNE | 16 | Skipton | | 2:15.95 | | | 513 | | 29.03 | 1:05.64 | 1:44.36 |
| | | | | | | | | | | 29.03 | 36.61 | 38.72 |
| 9. | HARVEY RODGERS | 15 | Co Sheffield | | 2:16.10 | | | 512 | | 28.79 | 1:02.86 | 1:43.54 |
| | | | | | | | | | | 28.79 | 34.07 | 40.68 |
| 10. | ZACHARY FIDAN | 16 | York City | | 2:16.41 | | | 508 | | 28.32 | 1:03.01 | 1:44.84 |
| | | | | | | | | | | 28.32 | 34.69 | 41.83 |
| 11. | ADRIAN REAY | 15 | Newcastle | | 2:16.73 | | | 504 | | 30.42 | 1:04.76 | 1:44.47 |
| | | | | | | | | | | 30.42 | 34.34 | 39.71 |
| 12. | GEORGE HARRISON | 15 | KingstonHull | | 2:17.21 | | | 499 | | 29.62 | 1:04.14 | 1:45.85 |
| | | | | | | | | | | 29.62 | 34.52 | 41.71 |
| 13. | TOM HOLT | 15 | Co Sund'land | | 2:17.56 | | | 495 | | 29.35 | 1:05.61 | 1:46.84 |
| | | | | | | | | | | 29.35 | 36.26 | 41.23 |
| 14. | GEORGE ROBERTSON | 15 | Co Sheffield | | 2:17.59 | | | 495 | | 29.76 | 1:07.01 | 1:44.79 |
| | | | | | | | | | | 29.76 | 37.25 | 37.78 |
| 15. | LUCAS CHRISTIE | 16 | KingstonHull | | 2:18.18 | | | 489 | | 29.79 | 1:04.37 | 1:47.39 |
| | | | | | | | | | | 29.79 | 34.58 | 43.02 |
| 16. | AXEL ROBINSON | 16 | Sheffield C | | 2:18.28 | | | 488 | | 28.73 | 1:05.64 | 1:45.54 |
| | | | | | | | | | | 28.73 | 36.91 | 39.90 |
| 17. | OWEN CARMODY | 16 | Co Leeds | | 2:18.46 | | | 486 | | 28.61 | 1:03.07 | 1:44.35 |
| | | | | | | | | | | 28.61 | 34.46 | 41.28 |
| 18. | JACK WATERSON | 15 | Co Sund'land | | 2:18.53 | | | 485 | | 29.94 | 1:06.23 | 1:47.79 |
| | | | | | | | | | | 29.94 | 36.29 | 41.56 |
| 19. | JOSEPH HOYLE | 16 | Co Bradford | | 2:18.60 | | | 484 | | 29.32 | 1:04.95 | 1:46.40 |
| | | | | | | | | | | 29.32 | 35.63 | 41.45 |
| 20. | CALEB BRITTON | 16 | Tadcaster | | 2:18.76 | | | 483 | | 29.77 | 1:04.87 | 1:46.80 |
| | | | | | | | | | | 29.77 | 35.10 | 41.93 |
| 21. | BENJAMIN PALMER | 16 | Chester Le S | | 2:19.49 | | | 475 | | 30.09 | 1:05.85 | 1:48.10 |
| | | | | | | | | | | 30.09 | 35.76 | 42.25 |
| 22. | JOSHUA GUY | 16 | Bo Barnsley | | 2:19.72 | | | 473 | | 30.06 | 1:05.98 | 1:50.17 |
| | | | | | | | | | | 30.06 | 35.92 | 44.19 |
| 23. | HARRY AUSTIN | 15 | Bo Barnsley | | 2:19.80 | | | 472 | | 30.85 | 1:05.99 | 1:48.22 |
| | | | | | | | | | | 30.85 | 35.14 | 42.23 |
| 24. | ARCHIE AINSLIE | 15 | Co Sheffield | | 2:20.03 | | | 470 | | 29.54 | 1:06.04 | 1:47.43 |
| | | | | | | | | | | 29.54 | 36.50 | 41.39 |
| 25. | MAREK PILLAY | 15 | Co Sheffield | | 2:20.17 | | | 468 | | 29.27 | 1:05.07 | 1:47.63 |
| | | | | | | | | | | 29.27 | 35.80 | 42.56 |
| 26. | STANLEY DAWSON | 15 | Middlesboro | | 2:20.53 | | | 465 | | 30.34 | 1:06.27 | 1:48.10 |
| | | | | | | | | | | 30.34 | 35.93 | 41.83 |
| 27. | BEN TOWSE | 16 | KingstonHull | | 2:20.94 | | | 461 | | 30.27 | 1:06.58 | 1:49.82 |
| | | | | | | | | | | 30.27 | 36.31 | 43.24 |
| 28. | HARRY DOUGLASS | 16 | Newcastle | | 2:21.13 | | | 459 | | 29.95 | 1:07.29 | 1:47.66 |
| | | | | | | | | | | 29.95 | 37.34 | 40.37 |
| 29. | THOMAS HILL | 15 | Newcastle | | 2:21.14 | | | 459 | | 29.97 | 1:03.35 | 1:47.45 |
| | | | | | | | | | | 29.97 | 33.38 | 44.10 |
| 30. | ALFIE FOSTER | 16 | KingstonHull | | 2:21.46 | | | 455 | | 29.46 | 1:06.10 | 1:49.49 |
| | | | | | | | | | | 29.46 | 36.64 | 43.39 |
| 31. | AIDAN MORAN | 15 | Co Sund'land | | 2:22.13 | | | 449 | | 30.39 | 1:04.44 | 1:49.28 |
| | | | | | | | | | | 30.39 | 34.05 | 44.84 |
| 32. | DANIEL TEW | 15 | York City | | 2:22.47 | | | 446 | | 30.03 | 1:06.38 | 1:49.36 |
| | | | | | | | | | | 30.03 | 36.35 | 42.98 |
| 33. | LEWIS HALL | 15 | KingstonHull | | 2:23.68 | | | 435 | | 30.45 | 1:07.54 | 1:50.96 |
| | | | | | | | | | | 30.45 | 37.09 | 43.42 |
| 34. | KRYSTIAN UFNIAK | 15 | Donc Dartes | | 2:24.83 | | | 424 | | 31.41 | 1:07.43 | 1:51.09 |
| | | | | | | | | | | 31.41 | 36.02 | 43.66 |
| 35. | ANGUS YOUNG | 15 | Co Leeds | | 2:24.98 | | | 423 | | 30.61 | 1:08.45 | 1:51.42 |
| | | | | | | | | | | 30.61 | 37.84 | 42.97 |
| 36. | WILLIAM DUNN | 15 | Co Leeds | | 2:25.51 | | | 418 | | 31.23 | 1:09.34 | 1:54.33 |
| | | | | | | | | | | 31.23 | 38.11 | 44.99 |
| 37. | OLIVER ATHA | 15 | Co Leeds | | 2:25.94 | | | 415 | | 31.11 | 1:09.86 | 1:53.44 |
| | | | | | | | | | | 31.11 | 38.75 | 43.58 |
| 38. | ISAAC WARD | 15 | Co Wakefield | | 2:26.10 | | | 413 | | 31.93 | 1:09.95 | 1:53.62 |
| | | | | | | | | | | 31.93 | 38.02 | 43.67 |
| 39. | TYLER CLARK | 16 | RichmondDale | 14 | 2:32.15 | | | 366 | | 31.55 | 1:11.83 | 1:58.38 |
| | | | | | | | | | | 31.55 | 40.28 | 46.55 |
| 40. | OWEN TEMPEST | 15 | Co Leeds | 14 | 2:32.23 | | | 365 | | 33.07 | 1:12.71 | 1:57.85 |
| | | | | | | | | | | 33.07 | 39.64 | 45.14 |
| | RHYS SELLERS | 15 | King'f Scar | | DNC | | | | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | TYLER CLARK | 16 | RichmondDale | 14 | 2:32.15 | | | 542 | | 31.55 | 1:11.83 | 1:58.38 |
| | | | | | | | | | | 31.55 | 40.28 | 46.55 |
| 2. | OWEN TEMPEST | 15 | Co Leeds | 14 | 2:32.23 | | | 541 | | 33.07 | 1:12.71 | 1:57.85 |
| | | | | | | | | | | 33.07 | 39.64 | 45.14 |