Open/Male 200m Freestyle - Heats
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | JACOB BARNETT | 19 | Co Sund'land | | 1:52.98 | | | 664 | | 25.94 | 54.32 | 1:23.47 |
| | | | | | | | | | | 25.94 | 28.38 | 29.15 |
| 2. | AIDAN TURNER | 17 | Newcastle | | 1:53.16 | | | 661 | | 25.97 | 54.53 | 1:24.32 |
| | | | | | | | | | | 25.97 | 28.56 | 29.79 |
| 3. | PATRICK NEILL | 18 | Co Sheffield | | 1:53.43 | | | 657 | | 26.10 | 54.88 | 1:24.08 |
| | | | | | | | | | | 26.10 | 28.78 | 29.20 |
| 4. | JENSON OWEN | 17 | Co Sheffield | | 1:53.63 | | | 653 | | 26.41 | 55.22 | 1:24.83 |
| | | | | | | | | | | 26.41 | 28.81 | 29.61 |
| 5. | DANIEL PAYTON | 17 | Tynemouth | | 1:54.69 | | | 635 | | 25.96 | 55.00 | 1:25.17 |
| | | | | | | | | | | 25.96 | 29.04 | 30.17 |
| 6. | SOLOMON KENDRICK | 21 | Co Sheffield | | 1:54.93 | | | 631 | | 26.58 | 55.62 | 1:25.14 |
| | | | | | | | | | | 26.58 | 29.04 | 29.52 |
| 7. | FINN PROUD | 17 | Newcastle | | 1:55.08 | | | 629 | | 26.37 | 55.46 | 1:25.80 |
| | | | | | | | | | | 26.37 | 29.09 | 30.34 |
| 8. | GEORGE RUSSELL | 29 | Rotherham Mo | | 1:56.55 | | | 605 | | 27.01 | 56.45 | 1:26.55 |
| | | | | | | | | | | 27.01 | 29.44 | 30.10 |
| 9. | THOMAS EARDLEY | 19 | Newcastle | | 1:56.75 | | | 602 | | 27.34 | 56.56 | 1:26.85 |
| | | | | | | | | | | 27.34 | 29.22 | 30.29 |
| 10. | OSCAR GAVELLE | 17 | Co Sheffield | | 1:56.84 | | | 601 | | 27.40 | 56.84 | 1:27.23 |
| | | | | | | | | | | 27.40 | 29.44 | 30.39 |
| 11. | TYMOFII BORSHCHENKO | 17 | RichmondDale | | 1:56.88 | | | 600 | | 26.19 | 55.50 | 1:25.88 |
| | | | | | | | | | | 26.19 | 29.31 | 30.38 |
| 12. | CONAN SWINNEY | 17 | Derwent&Gate | | 1:57.33 | | | 593 | | 26.45 | 56.22 | 1:26.83 |
| | | | | | | | | | | 26.45 | 29.77 | 30.61 |
| 13. | MAX WALKER | 19 | Co Sheffield | | 1:58.00 | | | 583 | | 26.46 | 56.28 | 1:27.14 |
| | | | | | | | | | | 26.46 | 29.82 | 30.86 |
| 14. | WILL HEWITT | 17 | Bo Stockton | | 1:58.28 | | | 579 | | 27.21 | 57.17 | 1:27.76 |
| | | | | | | | | | | 27.21 | 29.96 | 30.59 |
| 15. | ADAM MEIKLE | 17 | Tynemouth | | 1:58.43 | | | 577 | | 27.36 | 57.80 | 1:28.13 |
| | | | | | | | | | | 27.36 | 30.44 | 30.33 |
| 16. | FERGUS WOODWARD | 20 | Leeds Uni | | 1:59.77 | | | 558 | | 27.30 | 57.44 | 1:28.80 |
| | | | | | | | | | | 27.30 | 30.14 | 31.36 |
| 17. | P STEPHENSON-MANGAN | 18 | Eston | | 2:00.78 | | | 544 | | 27.82 | 58.04 | 1:29.04 |
| | | | | | | | | | | 27.82 | 30.22 | 31.00 |
| 18. | CHRISTIAN MATHESON | 17 | Co Sund'land | | 2:00.84 | | | 543 | | 27.49 | 57.91 | 1:29.19 |
| | | | | | | | | | | 27.49 | 30.42 | 31.28 |
| | JOSHUA CROZIER | 17 | RichmondDale | | DNC | | | | | | | |
| | BOW GOMERSALL | 17 | Rotherham Mo | | DNC | | | | | | | |
| | THOMAS SWALES | 17 | Co Sheffield | | DNC | | | | | | | |
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | BENJAMIN BEALE | 16 | Derwent&Gate | | 1:56.96 | | | 599 | | 27.65 | 57.13 | 1:26.88 |
| | | | | | | | | | | 27.65 | 29.48 | 29.75 |
| 2. | HARRY WHITFIELD | 16 | Darlington | | 1:57.04 | | | 598 | | 26.93 | 56.24 | 1:26.67 |
| | | | | | | | | | | 26.93 | 29.31 | 30.43 |
| 3. | OLIVER CLAYDON SMITH | 16 | Co Sheffield | | 1:57.07 | | | 597 | | 26.89 | 56.22 | 1:26.38 |
| | | | | | | | | | | 26.89 | 29.33 | 30.16 |
| 4. | HARRY OSBORNE | 15 | Co Sheffield | | 1:57.11 | | | 597 | | 27.41 | 57.54 | 1:27.66 |
| | | | | | | | | | | 27.41 | 30.13 | 30.12 |
| 5. | JOSHUA GUY | 16 | Bo Barnsley | | 1:57.38 | | | 592 | | 26.53 | 56.60 | 1:26.90 |
| | | | | | | | | | | 26.53 | 30.07 | 30.30 |
| 6. | HARRY WILLIS | 15 | Newcastle | | 1:57.65 | | | 588 | | 27.34 | 57.40 | 1:27.62 |
| | | | | | | | | | | 27.34 | 30.06 | 30.22 |
| 7. | ARCHIE MCGUIRE | 15 | Co Sund'land | | 1:58.05 | | | 582 | | 27.34 | 57.31 | 1:27.67 |
| | | | | | | | | | | 27.34 | 29.97 | 30.36 |
| 8. | TOM HOLT | 15 | Co Sund'land | | 1:58.73 | | | 572 | | 27.33 | 57.51 | 1:28.19 |
| | | | | | | | | | | 27.33 | 30.18 | 30.68 |
| 9. | HAYDEN LAM | 16 | Co Leeds | | 1:58.96 | | | 569 | | 27.56 | 57.66 | 1:27.89 |
| | | | | | | | | | | 27.56 | 30.10 | 30.23 |
| 10. | JACK WATERSON | 15 | Co Sund'land | | 1:59.03 | | | 568 | | 27.33 | 57.51 | 1:28.34 |
| | | | | | | | | | | 27.33 | 30.18 | 30.83 |
| 11. | LUCAS CHRISTIE | 16 | KingstonHull | | 1:59.20 | | | 566 | | 26.92 | 56.86 | 1:28.00 |
| | | | | | | | | | | 26.92 | 29.94 | 31.14 |
| 12. | ALEX FREEMAN | 15 | Co Sund'land | | 1:59.41 | | | 563 | | 27.91 | 58.45 | 1:29.17 |
| | | | | | | | | | | 27.91 | 30.54 | 30.72 |
| 13. | ZACHARY FIDAN | 16 | York City | | 2:00.92 | | | 542 | | 26.72 | 56.52 | 1:28.44 |
| | | | | | | | | | | 26.72 | 29.80 | 31.92 |
| 14. | ARCHIE AINSLIE | 15 | Co Sheffield | | 2:01.11 | | | 539 | | 27.67 | 58.37 | 1:29.70 |
| | | | | | | | | | | 27.67 | 30.70 | 31.33 |
| 15. | JOSEPH HOYLE | 16 | Co Bradford | | 2:01.12 | | | 539 | | 27.44 | 58.12 | 1:29.84 |
| | | | | | | | | | | 27.44 | 30.68 | 31.72 |
| 16. | HARRY AUSTIN | 15 | Bo Barnsley | | 2:01.21 | | | 538 | | 27.69 | 58.56 | 1:29.90 |
| | | | | | | | | | | 27.69 | 30.87 | 31.34 |
| 17. | BEN TOWSE | 16 | KingstonHull | | 2:01.76 | | | 531 | | 28.15 | 59.26 | 1:31.01 |
| | | | | | | | | | | 28.15 | 31.11 | 31.75 |
| 18. | MAREK PILLAY | 15 | Co Sheffield | | 2:02.60 | | | 520 | | 28.57 | 59.62 | 1:31.27 |
| | | | | | | | | | | 28.57 | 31.05 | 31.65 |
| 19. | GEORGE HARRISON | 15 | KingstonHull | | 2:02.94 | | | 516 | | 28.33 | 59.55 | 1:31.70 |
| | | | | | | | | | | 28.33 | 31.22 | 32.15 |
| 20. | HARVEY RODGERS | 15 | Co Sheffield | | 2:03.04 | | | 514 | | 27.54 | 58.26 | 1:30.56 |
| | | | | | | | | | | 27.54 | 30.72 | 32.30 |
| 21. | BENJAMIN THOMAS | 16 | Bo Stockton | | 2:03.09 | | | 514 | | 28.30 | 59.45 | 1:31.28 |
| | | | | | | | | | | 28.30 | 31.15 | 31.83 |
| 22. | OLIVER ATHA | 15 | Co Leeds | | 2:03.21 | | | 512 | | 28.98 | 1:00.04 | 1:31.96 |
| | | | | | | | | | | 28.98 | 31.06 | 31.92 |
| 23. | KAROL LEKSANDER | 16 | Co Sund'land | | 2:03.55 | | | 508 | | 28.41 | 59.71 | 1:31.59 |
| | | | | | | | | | | 28.41 | 31.30 | 31.88 |
| 24. | ALFIE FOSTER | 16 | KingstonHull | | 2:03.69 | | | 506 | | 28.84 | 59.88 | 1:31.64 |
| | | | | | | | | | | 28.84 | 31.04 | 31.76 |
| 25. | ADRIAN REAY | 15 | Newcastle | | 2:04.30 | | | 499 | | 27.76 | 59.20 | 1:32.20 |
| | | | | | | | | | | 27.76 | 31.44 | 33.00 |
| 26. | ISAAC WARD | 15 | Co Wakefield | | 2:05.47 | | | 485 | | 28.60 | 1:00.91 | 1:33.50 |
| | | | | | | | | | | 28.60 | 32.31 | 32.59 |
| 27. | JOE JOHNSON | 15 | Durham City | | 2:05.74 | | | 482 | | 28.89 | 1:00.83 | 1:33.72 |
| | | | | | | | | | | 28.89 | 31.94 | 32.89 |
| 27. | KRYSTIAN UFNIAK | 15 | Donc Dartes | | 2:05.74 | | | 482 | | 28.76 | 1:00.49 | 1:33.02 |
| | | | | | | | | | | 28.76 | 31.73 | 32.53 |
| 29. | OLLIE MAUDE | 15 | Rotherham Mo | | 2:06.21 | | | 476 | | 28.34 | 1:00.33 | 1:33.83 |
| | | | | | | | | | | 28.34 | 31.99 | 33.50 |
| 30. | LEWIS HALL | 15 | KingstonHull | | 2:06.49 | | | 473 | | 28.42 | 1:00.13 | 1:33.36 |
| | | | | | | | | | | 28.42 | 31.71 | 33.23 |
| 31. | STANLEY DAWSON | 15 | Middlesboro | | 2:07.86 | | | 458 | | 29.40 | 1:02.00 | 1:35.33 |
| | | | | | | | | | | 29.40 | 32.60 | 33.33 |
| 32. | WILL ORR | 15 | Harrogate | | 2:10.82 | | | 428 | | 28.32 | 1:00.82 | 1:36.12 |
| | | | | | | | | | | 28.32 | 32.50 | 35.30 |
| 33. | TYLER CLARK | 16 | RichmondDale | 14 | 2:13.90 | | | 399 | | 29.56 | 1:03.16 | 1:38.72 |
| | | | | | | | | | | 29.56 | 33.60 | 35.56 |
| 34. | OWEN TEMPEST | 15 | Co Leeds | 14 | 2:15.99 | | | 381 | | 31.26 | 1:05.10 | 1:40.90 |
| | | | | | | | | | | 31.26 | 33.84 | 35.80 |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | TYLER CLARK | 16 | RichmondDale | 14 | 2:13.90 | | | 564 | | 29.56 | 1:03.16 | 1:38.72 |
| | | | | | | | | | | 29.56 | 33.60 | 35.56 |
| 2. | OWEN TEMPEST | 15 | Co Leeds | 14 | 2:15.99 | | | 538 | | 31.26 | 1:05.10 | 1:40.90 |
| | | | | | | | | | | 31.26 | 33.84 | 35.80 |