Open/Male 100m Breaststroke - Heats
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | SIMON ROBSON | 22 | Tadcaster | | 1:04.69 | | | 624 | | 29.87 |
| | | | | | | | | | | 29.87 |
| 2. | JACOB BARNETT | 19 | Co Sund'land | | 1:05.52 | | | 600 | | 30.79 |
| | | | | | | | | | | 30.79 |
| 3. | JACOB LIGHT | 18 | Morpeth | | 1:07.86 | | | 540 | | 31.36 |
| | | | | | | | | | | 31.36 |
| 4. | WILLIAM DALE-WOOD | 17 | Thirsk WH | | 1:08.04 | | | 536 | | 31.73 |
| | | | | | | | | | | 31.73 |
| 5. | THOMAS HILL | 17 | Bo Kirklees | | 1:08.11 | | | 534 | | 31.49 |
| | | | | | | | | | | 31.49 |
| 6. | LEWIS TAYLOR | 18 | Eston | | 1:08.28 | | | 530 | | 31.84 |
| | | | | | | | | | | 31.84 |
| 7. | MAX DAWSON | 18 | Co Sheffield | | 1:08.68 | | | 521 | | 32.54 |
| | | | | | | | | | | 32.54 |
| 8. | TOM ROBINSON | 17 | Morpeth | | 1:08.76 | | | 519 | | 32.13 |
| | | | | | | | | | | 32.13 |
| 9. | TOBY CRAIG | 17 | Morpeth | | 1:08.96 | | | 515 | | 31.61 |
| | | | | | | | | | | 31.61 |
| 10. | THOMAS GIBBINS | 17 | Tadcaster | | 1:09.05 | | | 513 | | 31.75 |
| | | | | | | | | | | 31.75 |
| 11. | RORY KING | 17 | Tadcaster | | 1:09.60 | | | 501 | | 32.84 |
| | | | | | | | | | | 32.84 |
| 12. | HARRY CLINKARD | 17 | Newcastle | | 1:09.91 | | | 494 | | 32.64 |
| | | | | | | | | | | 32.64 |
| 13. | LUCAS JOHNSON | 17 | Armthorpe | | 1:10.46 | | | 482 | | 32.82 |
| | | | | | | | | | | 32.82 |
| 14. | THOMAS EBLET | 19 | Bridlington | | 1:10.69 | | | 478 | | 32.90 |
| | | | | | | | | | | 32.90 |
| 15. | ARTHUR OWENS | 17 | Co Leeds | | 1:10.80 | | | 475 | | 32.95 |
| | | | | | | | | | | 32.95 |
| 16. | MATTHEW SCOTT | 17 | Newcastle | | 1:11.62 | | | 459 | | 33.79 |
| | | | | | | | | | | 33.79 |
| 17. | AARON GILSON | 27 | King'f Scar | | 1:11.95 | | | 453 | | 33.46 |
| | | | | | | | | | | 33.46 |
| 18. | JACK BERRY | 17 | Bo Stockton | | 1:11.97 | | | 453 | | 32.94 |
| | | | | | | | | | | 32.94 |
| 19. | DEAN NENOV | 17 | Co Wakefield | | 1:12.54 | | | 442 | | 32.75 |
| | | | | | | | | | | 32.75 |
| | OLIVER AUSTIN | 18 | Bo Barnsley | | DNC | | | | | |
| | QUINN-AUSTIN KELLY | 18 | Skipton | 14 | DNC | | | | | |
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | LEYTON LAVELLE | 16 | Durham City | | 1:06.58 | | | 572 | | 31.03 |
| | | | | | | | | | | 31.03 |
| 2. | HARRY DOUGLASS | 16 | Newcastle | | 1:06.87 | | | 564 | | 31.24 |
| | | | | | | | | | | 31.24 |
| 3. | STANLEY DUNNE | 16 | Skipton | | 1:07.72 | | | 543 | | 31.67 |
| | | | | | | | | | | 31.67 |
| 4. | LUCAS STALLARD | 16 | Armthorpe | | 1:08.67 | | | 521 | | 32.59 |
| | | | | | | | | | | 32.59 |
| 5. | GEORGE ROBERTSON | 15 | Co Sheffield | | 1:09.53 | | | 502 | | 32.95 |
| | | | | | | | | | | 32.95 |
| 6. | AXEL ROBINSON | 16 | Sheffield C | | 1:09.86 | | | 495 | | 32.45 |
| | | | | | | | | | | 32.45 |
| 7. | SEBASTIAN THORNTON | 15 | Bo Stockton | | 1:11.16 | | | 468 | | 32.45 |
| | | | | | | | | | | 32.45 |
| 8. | ARCHIE MCGUIRE | 15 | Co Sund'land | | 1:11.47 | | | 462 | | 33.83 |
| | | | | | | | | | | 33.83 |
| 9. | ADRIAN REAY | 15 | Newcastle | | 1:11.67 | | | 458 | | 33.50 |
| | | | | | | | | | | 33.50 |
| 10. | CHARLIE CRAIG | 15 | Morpeth | | 1:11.81 | | | 456 | | 34.15 |
| | | | | | | | | | | 34.15 |
| 11. | FREDDIE WOOD | 16 | Rotherham Mo | | 1:11.91 | | | 454 | | 33.25 |
| | | | | | | | | | | 33.25 |
| 12. | AUSTIN MCKENNA | 15 | Middlesboro | | 1:11.93 | | | 453 | | 33.48 |
| | | | | | | | | | | 33.48 |
| 13. | ETHAN REDDIVARI | 15 | Middlesboro | | 1:12.04 | | | 451 | | 33.74 |
| | | | | | | | | | | 33.74 |
| 14. | SAMUEL OLLERENSHAW | 15 | Bo Kirklees | | 1:12.35 | | | 446 | | 34.16 |
| | | | | | | | | | | 34.16 |
| 15. | LUCAS MORTON | 16 | Bo Barnsley | | 1:12.46 | | | 444 | | 33.71 |
| | | | | | | | | | | 33.71 |
| 16. | OWEN CARMODY | 16 | Co Leeds | | 1:12.54 | | | 442 | | 34.10 |
| | | | | | | | | | | 34.10 |
| 17. | DEMILADE AYEMOWA | 16 | Co Leeds | | 1:12.78 | | | 438 | | 33.73 |
| | | | | | | | | | | 33.73 |
| 18. | JACK BARNES | 16 | Skipton | | 1:12.79 | | | 438 | | 34.06 |
| | | | | | | | | | | 34.06 |
| 19. | ELLIOT ALESBROOK | 15 | Sheffield C | | 1:12.87 | | | 436 | | 33.90 |
| | | | | | | | | | | 33.90 |
| 20. | JAMES BALDWIN | 16 | Bev Barracud | | 1:13.55 | | | 424 | | 34.24 |
| | | | | | | | | | | 34.24 |
| 21. | WILF BEALE | 15 | Co Sund'land | | 1:13.95 | | | 417 | | 34.75 |
| | | | | | | | | | | 34.75 |
| 22. | JACK JONES | 15 | Donc Dartes | | 1:14.08 | | | 415 | | 33.48 |
| | | | | | | | | | | 33.48 |
| 23. | ARCHIE JOHNSON | 15 | Durham City | | 1:14.14 | | | 414 | | 34.72 |
| | | | | | | | | | | 34.72 |
| 24. | CALEB WALLACE | 15 | Sheffield C | | 1:14.33 | | | 411 | | 34.49 |
| | | | | | | | | | | 34.49 |
| 25. | LEWIS HALL | 15 | KingstonHull | | 1:14.75 | | | 404 | | 35.19 |
| | | | | | | | | | | 35.19 |
| 26. | THOMAS WILDISH | 15 | Rotherham Mo | | 1:14.91 | | | 401 | | 34.71 |
| | | | | | | | | | | 34.71 |
| 27. | WILLIAM GRACE | 15 | Newcastle | | 1:15.50 | | | 392 | | 35.69 |
| | | | | | | | | | | 35.69 |
| 28. | MATTHEW OLLEY | 15 | South Tyne | | 1:15.55 | | | 391 | | 35.08 |
| | | | | | | | | | | 35.08 |
| 29. | ETHAN BUCHANAN | 16 | Eston | | 1:16.15 | | | 382 | | 35.60 |
| | | | | | | | | | | 35.60 |
| 30. | ISAAC WARD | 15 | Co Wakefield | | 1:16.36 | | | 379 | | 35.71 |
| | | | | | | | | | | 35.71 |
| 31. | ANGUS YOUNG | 15 | Co Leeds | | 1:16.66 | | | 374 | | 36.08 |
| | | | | | | | | | | 36.08 |
| 32. | STEPHEN GITTINS | 15 | Stokesley | | 1:16.90 | | | 371 | | 35.83 |
| | | | | | | | | | | 35.83 |
| 33. | THEO CADAMY | 15 | Newcastle | | 1:17.23 | | | 366 | | 36.17 |
| | | | | | | | | | | 36.17 |
| 34. | JACOB HAIG | 16 | Harrogate | | 1:17.33 | | | 365 | | 35.37 |
| | | | | | | | | | | 35.37 |
| 35. | TYLER CLARK | 16 | RichmondDale | 14 | 1:17.41 | | | 364 | | 36.40 |
| | | | | | | | | | | 36.40 |
| 36. | SAM FISHER | 15 | Armthorpe | | 1:17.65 | | | 360 | | 36.64 |
| | | | | | | | | | | 36.64 |
| 37. | WILLIAM PROUD | 15 | Middlesboro | | 1:19.09 | | | 341 | | 37.17 |
| | | | | | | | | | | 37.17 |
| 38. | OWEN TEMPEST | 15 | Co Leeds | 14 | 1:19.60 | | | 334 | | 37.97 |
| | | | | | | | | | | 37.97 |
| 39. | WILLIAM DUNN | 15 | Co Leeds | | 1:21.65 | | | 310 | | 38.45 |
| | | | | | | | | | | 38.45 |
| 40. | SIDNEY ROSKILLY | 15 | RichmondDale | 6 | 1:59.85 | | | 98 | | 55.44 |
| | | | | | | | | | | 55.44 |
| | RHYS SELLERS | 15 | King'f Scar | | DNC | | | | | |
| | JACK KNOWLES | 15 | Bridlington | | DNC | | | | | |
| | CLAUDE DAVIES | 15 | Newcastle | | DNC | | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | TYLER CLARK | 16 | RichmondDale | 14 | 1:17.41 | | | 495 | | 36.40 |
| | | | | | | | | | | 36.40 |
| 2. | OWEN TEMPEST | 15 | Co Leeds | 14 | 1:19.60 | | | 456 | | 37.97 |
| | | | | | | | | | | 37.97 |
| 3. | SIDNEY ROSKILLY | 15 | RichmondDale | 6 | 1:59.85 | | | 311 | | 55.44 |
| | | | | | | | | | | 55.44 |
| | QUINN-AUSTIN KELLY | 18 | Skipton | 14 | DNC | | | | | |