Open/Male 200m Breaststroke - Heats
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | SIMON ROBSON | 22 | Tadcaster | | 2:21.22 | | | 616 | | 30.80 | 1:06.44 | 1:43.44 |
| | | | | | | | | | | 30.80 | 35.64 | 37.00 |
| 2. | JACOB BARNETT | 19 | Co Sund'land | | 2:21.61 | | | 610 | | 33.43 | 1:10.71 | 1:45.70 |
| | | | | | | | | | | 33.43 | 37.28 | 34.99 |
| 3. | JOSEPH MARTIN | 26 | Newcastle | | 2:25.87 | | | 558 | | 32.96 | 1:09.44 | 1:47.79 |
| | | | | | | | | | | 32.96 | 36.48 | 38.35 |
| 4. | MATTHEW SCOTT | 17 | Newcastle | | 2:28.06 | | | 534 | | 33.23 | 1:10.89 | 1:48.87 |
| | | | | | | | | | | 33.23 | 37.66 | 37.98 |
| 5. | OLIVER AUSTIN | 18 | Bo Barnsley | | 2:29.23 | | | 522 | | 32.92 | 1:09.98 | 1:49.29 |
| | | | | | | | | | | 32.92 | 37.06 | 39.31 |
| 6. | ARTHUR OWENS | 17 | Co Leeds | | 2:29.37 | | | 520 | | 33.73 | 1:11.77 | 1:50.33 |
| | | | | | | | | | | 33.73 | 38.04 | 38.56 |
| 7. | THOMAS HILL | 17 | Bo Kirklees | | 2:29.51 | | | 519 | | 32.94 | 1:11.25 | 1:51.03 |
| | | | | | | | | | | 32.94 | 38.31 | 39.78 |
| 8. | MAX DAWSON | 18 | Co Sheffield | | 2:30.54 | | | 508 | | 33.98 | 1:13.13 | 1:52.20 |
| | | | | | | | | | | 33.98 | 39.15 | 39.07 |
| 9. | JACOB LIGHT | 18 | Morpeth | | 2:30.81 | | | 505 | | 32.99 | 1:11.12 | 1:50.53 |
| | | | | | | | | | | 32.99 | 38.13 | 39.41 |
| 10. | WILLIAM DALE-WOOD | 17 | Thirsk WH | | 2:31.06 | | | 503 | | 34.13 | 1:13.93 | 1:52.66 |
| | | | | | | | | | | 34.13 | 39.80 | 38.73 |
| 11. | THOMAS EBLET | 19 | Bridlington | | 2:33.03 | | | 484 | | 33.87 | 1:12.81 | 1:52.60 |
| | | | | | | | | | | 33.87 | 38.94 | 39.79 |
| 12. | LEWIS TAYLOR | 18 | Eston | | 2:33.46 | | | 480 | | 35.07 | 1:14.72 | 1:54.91 |
| | | | | | | | | | | 35.07 | 39.65 | 40.19 |
| 13. | PETER MCGROTHER | 20 | Derwent&Gate | | 2:34.44 | | | 470 | | 34.07 | 1:13.55 | 1:53.91 |
| | | | | | | | | | | 34.07 | 39.48 | 40.36 |
| 14. | ALEX HOWARD | 17 | Morpeth | | 2:36.56 | | | 452 | | 34.40 | 1:13.72 | 1:54.46 |
| | | | | | | | | | | 34.40 | 39.32 | 40.74 |
| 15. | RORY KING | 17 | Tadcaster | | 2:39.17 | | | 430 | | 34.84 | 1:14.41 | 1:56.54 |
| | | | | | | | | | | 34.84 | 39.57 | 42.13 |
| 16. | ZACHARY HELM | 17 | York City | | 2:39.92 | | | 424 | | 35.03 | 1:15.89 | 1:57.92 |
| | | | | | | | | | | 35.03 | 40.86 | 42.03 |
| 17. | DANIEL JONES | 18 | Sheffield C | | 2:40.35 | | | 420 | | 34.60 | 1:14.84 | 1:57.13 |
| | | | | | | | | | | 34.60 | 40.24 | 42.29 |
| | QUINN-AUSTIN KELLY | 18 | Skipton | 14 | DNC | | | | | | | |
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | HARRY DOUGLASS | 16 | Newcastle | | 2:24.85 | | | 570 | | 32.69 | 1:09.71 | 1:47.47 |
| | | | | | | | | | | 32.69 | 37.02 | 37.76 |
| 2. | GEORGE ROBERTSON | 15 | Co Sheffield | | 2:25.27 | | | 565 | | 33.27 | 1:10.08 | 1:47.66 |
| | | | | | | | | | | 33.27 | 36.81 | 37.58 |
| 3. | STANLEY DUNNE | 16 | Skipton | | 2:26.71 | | | 549 | | 32.60 | 1:10.76 | 1:48.88 |
| | | | | | | | | | | 32.60 | 38.16 | 38.12 |
| 4. | OWEN CARMODY | 16 | Co Leeds | | 2:30.85 | | | 505 | | 34.41 | 1:12.88 | 1:52.05 |
| | | | | | | | | | | 34.41 | 38.47 | 39.17 |
| 5. | ARCHIE JOHNSON | 15 | Durham City | | 2:34.77 | | | 467 | | 34.49 | 1:14.20 | 1:54.57 |
| | | | | | | | | | | 34.49 | 39.71 | 40.37 |
| 6. | ETHAN REDDIVARI | 15 | Middlesboro | | 2:34.91 | | | 466 | | 33.83 | 1:13.66 | 1:54.78 |
| | | | | | | | | | | 33.83 | 39.83 | 41.12 |
| 7. | LEYTON LAVELLE | 16 | Durham City | | 2:34.97 | | | 466 | | 33.70 | 1:13.95 | 1:54.63 |
| | | | | | | | | | | 33.70 | 40.25 | 40.68 |
| 8. | ADRIAN REAY | 15 | Newcastle | | 2:35.15 | | | 464 | | 34.72 | 1:15.09 | 1:55.23 |
| | | | | | | | | | | 34.72 | 40.37 | 40.14 |
| 9. | ELLIOT ALESBROOK | 15 | Sheffield C | | 2:35.36 | | | 462 | | 33.66 | 1:12.97 | 1:53.92 |
| | | | | | | | | | | 33.66 | 39.31 | 40.95 |
| 10. | AXEL ROBINSON | 16 | Sheffield C | | 2:37.00 | | | 448 | | 34.55 | 1:14.35 | 1:55.79 |
| | | | | | | | | | | 34.55 | 39.80 | 41.44 |
| 11. | LUCAS STALLARD | 16 | Armthorpe | | 2:37.28 | | | 445 | | 34.35 | 1:14.28 | 1:55.53 |
| | | | | | | | | | | 34.35 | 39.93 | 41.25 |
| 12. | CHARLIE CRAIG | 15 | Morpeth | | 2:37.66 | | | 442 | | 35.16 | 1:15.33 | 1:56.38 |
| | | | | | | | | | | 35.16 | 40.17 | 41.05 |
| 13. | FREDDIE WOOD | 16 | Rotherham Mo | | 2:38.34 | | | 437 | | 34.98 | 1:15.31 | 1:57.35 |
| | | | | | | | | | | 34.98 | 40.33 | 42.04 |
| 14. | SAMUEL OLLERENSHAW | 15 | Bo Kirklees | | 2:38.89 | | | 432 | | 34.86 | 1:15.30 | 1:57.75 |
| | | | | | | | | | | 34.86 | 40.44 | 42.45 |
| 15. | LUCAS MORTON | 16 | Bo Barnsley | | 2:38.93 | | | 432 | | 35.40 | 1:16.29 | 1:57.70 |
| | | | | | | | | | | 35.40 | 40.89 | 41.41 |
| 16. | DEMILADE AYEMOWA | 16 | Co Leeds | | 2:41.48 | | | 412 | | 36.02 | 1:17.63 | 2:00.15 |
| | | | | | | | | | | 36.02 | 41.61 | 42.52 |
| 17. | STEPHEN GITTINS | 15 | Stokesley | | 2:41.52 | | | 411 | | 35.25 | 1:16.59 | 1:58.87 |
| | | | | | | | | | | 35.25 | 41.34 | 42.28 |
| 18. | SEBASTIAN THORNTON | 15 | Bo Stockton | | 2:41.89 | | | 408 | | 34.69 | 1:15.66 | 1:58.72 |
| | | | | | | | | | | 34.69 | 40.97 | 43.06 |
| 19. | WILF BEALE | 15 | Co Sund'land | | 2:42.22 | | | 406 | | 36.33 | 1:17.50 | 2:00.07 |
| | | | | | | | | | | 36.33 | 41.17 | 42.57 |
| 20. | JACK BARNES | 16 | Skipton | | 2:42.59 | | | 403 | | 34.53 | 1:15.43 | 1:58.55 |
| | | | | | | | | | | 34.53 | 40.90 | 43.12 |
| 21. | CALEB WALLACE | 15 | Sheffield C | | 2:45.08 | | | 385 | | 35.59 | 1:17.65 | 2:00.82 |
| | | | | | | | | | | 35.59 | 42.06 | 43.17 |
| 22. | ISAAC WARD | 15 | Co Wakefield | | 2:46.25 | | | 377 | | 37.27 | 1:20.02 | 2:03.06 |
| | | | | | | | | | | 37.27 | 42.75 | 43.04 |
| 23. | ANGUS YOUNG | 15 | Co Leeds | | 2:47.95 | | | 366 | | 37.82 | 1:21.54 | 2:06.24 |
| | | | | | | | | | | 37.82 | 43.72 | 44.70 |
| 24. | CLAUDE DAVIES | 15 | Newcastle | | 2:48.17 | | | 364 | | 36.74 | 1:19.43 | 2:04.18 |
| | | | | | | | | | | 36.74 | 42.69 | 44.75 |
| 25. | WILLIAM PROUD | 15 | Middlesboro | | 2:48.42 | | | 363 | | 37.14 | 1:20.64 | 2:04.69 |
| | | | | | | | | | | 37.14 | 43.50 | 44.05 |
| | JOE JOHNSON | 15 | Durham City | | DNC | | | | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| | QUINN-AUSTIN KELLY | 18 | Skipton | 14 | DNC | | | | | | | |