Female 200m Butterfly - Heats
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | SHANNON STOTT | 26 | Co Sheffield | | 2:10.32 | | | 767 | | 29.60 | 1:02.26 | 1:36.15 |
| | | | | | | | | | | 29.60 | 32.66 | 33.89 |
| 2. | SEREN TALLANTYRE | 18 | Morpeth | | 2:13.81 | | | 709 | | 28.80 | 1:01.99 | 1:36.93 |
| | | | | | | | | | | 28.80 | 33.19 | 34.94 |
| 3. | AVA CONNELL | 17 | Co Leeds | | 2:24.92 | | | 558 | | 32.75 | 1:09.44 | 1:46.80 |
| | | | | | | | | | | 32.75 | 36.69 | 37.36 |
| 4. | V PINERA LEVITA | 17 | Co Leeds | | 2:26.02 | | | 545 | | 31.03 | 1:07.24 | 1:46.61 |
| | | | | | | | | | | 31.03 | 36.21 | 39.37 |
| 5. | JASMINE SHAY | 18 | Tadcaster | | 2:30.09 | | | 502 | | 32.16 | 1:10.73 | 1:50.53 |
| | | | | | | | | | | 32.16 | 38.57 | 39.80 |
| 6. | JESSICA THOMAS | 18 | Bo Stockton | | 2:31.77 | | | 485 | | 33.09 | 1:11.24 | 1:51.28 |
| | | | | | | | | | | 33.09 | 38.15 | 40.04 |
| 7. | GRACE BLAIR | 19 | Co Wakefield | | 2:32.94 | | | 474 | | 33.30 | 1:11.55 | 1:52.17 |
| | | | | | | | | | | 33.30 | 38.25 | 40.62 |
| 8. | ERIN GRAY | 18 | Bev Barracud | | 2:42.25 | | | 397 | | 33.76 | 1:13.85 | 1:57.47 |
| | | | | | | | | | | 33.76 | 40.09 | 43.62 |
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | LOIS CHILD | 16 | Co Sheffield | | 2:19.24 | | | 629 | | 31.29 | 1:06.37 | 1:42.71 |
| | | | | | | | | | | 31.29 | 35.08 | 36.34 |
| 2. | ISLA CLARKE | 15 | Rotherham Mo | | 2:22.74 | | | 584 | | 31.60 | 1:08.17 | 1:44.23 |
| | | | | | | | | | | 31.60 | 36.57 | 36.06 |
| 3. | PHOEBE WEATHERILL | 16 | Co Wakefield | | 2:23.89 | | | 570 | | 31.56 | 1:08.22 | 1:45.74 |
| | | | | | | | | | | 31.56 | 36.66 | 37.52 |
| 4. | ABI BEIGHTON | 16 | Co Sheffield | | 2:24.43 | | | 563 | | 31.19 | 1:08.16 | 1:46.33 |
| | | | | | | | | | | 31.19 | 36.97 | 38.17 |
| 5. | AMELIA STRATFORD | 16 | Rotherham Mo | | 2:24.94 | | | 557 | | 31.75 | 1:08.37 | 1:46.08 |
| | | | | | | | | | | 31.75 | 36.62 | 37.71 |
| 6. | POPPY NUTTMAN | 16 | Tadcaster | | 2:25.92 | | | 546 | | 32.14 | 1:09.18 | 1:48.41 |
| | | | | | | | | | | 32.14 | 37.04 | 39.23 |
| 7. | SOPHIA ANDERSON | 15 | Tynemouth | | 2:27.42 | | | 530 | | 32.71 | 1:09.52 | 1:48.45 |
| | | | | | | | | | | 32.71 | 36.81 | 38.93 |
| 8. | AMELIA MORRIS | 15 | Co Sund'land | | 2:27.70 | | | 527 | | 31.42 | 1:08.46 | 1:47.20 |
| | | | | | | | | | | 31.42 | 37.04 | 38.74 |
| 9. | MOLLY HUGHES | 16 | Co Sheffield | | 2:28.59 | | | 517 | | 31.90 | 1:09.57 | 1:49.36 |
| | | | | | | | | | | 31.90 | 37.67 | 39.79 |
| 10. | AMELIE HAUSCHILD | 15 | Co Sheffield | | 2:29.68 | | | 506 | | 32.09 | 1:10.00 | 1:50.35 |
| | | | | | | | | | | 32.09 | 37.91 | 40.35 |
| 11. | ABBY COVENTRY | 15 | Newcastle | | 2:29.81 | | | 505 | | 32.50 | 1:10.32 | 1:49.73 |
| | | | | | | | | | | 32.50 | 37.82 | 39.41 |
| 12. | EMILY FORSTER | 15 | Co Sund'land | | 2:31.00 | | | 493 | | 34.02 | 1:12.01 | 1:52.16 |
| | | | | | | | | | | 34.02 | 37.99 | 40.15 |
| 13. | ALBA KNELLER | 15 | RichmondDale | | 2:32.68 | | | 477 | | 34.04 | 1:13.27 | 1:53.37 |
| | | | | | | | | | | 34.04 | 39.23 | 40.10 |
| 14. | FAUSTA KISELYTE | 15 | Scunthorpe A | | 2:34.09 | | | 464 | | 33.12 | 1:11.64 | 1:52.34 |
| | | | | | | | | | | 33.12 | 38.52 | 40.70 |
| 15. | SKYE PAISLEY | 15 | Tynedale | | 2:36.03 | | | 447 | | 32.46 | 1:11.42 | 1:53.37 |
| | | | | | | | | | | 32.46 | 38.96 | 41.95 |
| 16. | GRACE CONWAY | 15 | Durham City | | 2:36.17 | | | 446 | | 33.00 | 1:12.23 | 1:54.25 |
| | | | | | | | | | | 33.00 | 39.23 | 42.02 |
| 17. | GUSTE MISKAUSKAITE | 15 | Scunthorpe A | | 2:45.75 | | | 373 | | 33.11 | 1:13.80 | 1:58.99 |
| | | | | | | | | | | 33.11 | 40.69 | 45.19 |
| | ELKIE FOSTER | 15 | Co Leeds | | DQ | | | | | | | |
| | ERIN BENTLEY | 15 | Co Leeds | | DQ | | | | | | | |
