Female 200m Backstroke - Heats
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | CANDICE HALL | 29 | Co Sheffield | | 2:13.54 | | | 690 | | 31.77 | 1:06.42 | 1:39.82 |
| 2. | LIBBY MUNDAY | 20 | Co Sheffield | | 2:14.70 | | | 672 | | 31.49 | 1:05.79 | 1:40.55 |
| 3. | EVELYN HALLISSEY | 17 | Newcastle | | 2:15.26 | | | 664 | | 31.70 | 1:06.14 | 1:41.34 |
| 4. | RYLIE ACKROYD | 18 | Tadcaster | | 2:16.93 | | | 640 | | 31.97 | 1:06.74 | 1:41.82 |
| 5. | AILSA RODGERS | 17 | Bo Stockton | | 2:19.58 | | | 604 | | 32.90 | 1:07.94 | 1:43.74 |
| 6. | EVE PARKIN | 17 | Tadcaster | | 2:19.97 | | | 599 | | 33.01 | 1:08.63 | 1:44.61 |
| 7. | CHLOE MACDONALD | 18 | York City | | 2:20.22 | | | 596 | | 32.65 | 1:07.66 | 1:43.73 |
| 8. | LAUREN STOTT | 24 | Co Sheffield | | 2:21.53 | | | 580 | | 32.68 | 1:08.33 | 1:44.75 |
| 9. | REBECCA AUGIER | 22 | Derwent&Gate | | 2:22.53 | | | 568 | | 33.96 | 1:10.17 | 1:46.76 |
| 10. | MILLIE LINTON | 18 | Bo Stockton | | 2:22.90 | | | 563 | | 32.90 | 1:08.82 | 1:45.94 |
| 11. | MATILDA SMITH | 17 | Co Sund'land | | 2:25.24 | | | 536 | | 34.12 | 1:10.18 | 1:47.26 |
| 12. | LACEY GRAYSON | 18 | Rotherham Mo | | 2:25.34 | | | 535 | | 33.65 | 1:10.45 | 1:48.08 |
| 13. | HANNAH MCTERNAN | 17 | Newcastle | | 2:26.11 | | | 527 | | 35.15 | 1:12.07 | 1:49.72 |
| 14. | JESSICA THOMAS | 18 | Bo Stockton | | 2:26.86 | | | 519 | | 35.02 | 1:12.06 | 1:49.33 |
| 15. | O WOJCIK-JARDZIOCH | 20 | Leeds Uni | | 2:32.18 | | | 466 | | 33.90 | - | 1:52.22 |
| 16. | ERIN GRAY | 18 | Bev Barracud | | 2:37.63 | | | 419 | | 36.05 | 1:16.00 | 1:56.66 |
| | LUCY SCOTT | 18 | RichmondDale | 7 | DNC | | | | | | | |
| | FELICITY OLIVA | 17 | Alnwick Dol | | DNC | | | | | | | |
| | DARCEY JACKSON | 17 | Tadcaster | | DNC | | | | | | | |
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | LUCY RAPER | 15 | Newcastle | | 2:19.46 | | | 606 | | 32.45 | 1:08.26 | 1:44.10 |
| 2. | NAOMI BROADLEY | 16 | Co Wakefield | | 2:20.95 | | | 587 | | 32.53 | 1:08.42 | 1:45.11 |
| 3. | SOPHIE SMITH | 15 | Co Sheffield | | 2:22.86 | | | 564 | | 33.49 | - | 1:47.12 |
| 4. | AMELIA MORRIS | 15 | Co Sund'land | | 2:24.21 | | | 548 | | 33.21 | 1:09.83 | 1:47.43 |
| 5. | ABBY COVENTRY | 15 | Newcastle | | 2:24.70 | | | 542 | | 33.64 | 1:10.11 | 1:47.66 |
| 6. | OLIVIA HEAFIELD | 15 | Rotherham Mo | | 2:25.29 | | | 536 | | 34.11 | 1:10.30 | 1:47.87 |
| 7. | SOFIA CASAP | 16 | KingstonHull | | 2:25.33 | | | 535 | | 33.95 | 1:10.43 | 1:47.95 |
| 8. | MATILDA HENDON | 16 | Tadcaster | | 2:27.25 | | | 515 | | 33.78 | 1:10.34 | 1:48.83 |
| 9. | EMMA HEATON | 16 | York City | | 2:27.36 | | | 513 | | 32.76 | 1:09.76 | 1:48.68 |
| 10. | CHLOE BROTHERTON | 15 | South Tyne | | 2:27.52 | | | 512 | | 33.73 | 1:11.46 | 1:49.73 |
| 11. | EMILY FOSTER | 16 | Co Leeds | | 2:27.61 | | | 511 | | 33.80 | 1:11.21 | 1:49.33 |
| 12. | MAISIE RAY | 16 | Co Bradford | | 2:27.65 | | | 510 | | 34.42 | 1:12.23 | 1:50.53 |
| 13. | PHOEBE WEATHERILL | 16 | Co Wakefield | | 2:28.19 | | | 505 | | 32.78 | 1:09.95 | 1:49.05 |
| 14. | CHARLOTTE SOULSBY | 16 | Newcastle | | 2:28.48 | | | 502 | | 34.87 | 1:12.96 | 1:50.51 |
| 15. | IONA MURRAY | 16 | Newcastle | | 2:28.70 | | | 500 | | 34.30 | 1:11.95 | 1:50.58 |
| 16. | ELKIE FOSTER | 15 | Co Leeds | | 2:28.99 | | | 497 | | 35.10 | 1:12.55 | 1:50.88 |
| 17. | EVIE KIK | 15 | Co Sheffield | | 2:29.62 | | | 491 | | 35.64 | 1:13.78 | 1:52.55 |
| 18. | PHOEBE DILWORTH | 15 | RichmondDale | | 2:29.76 | | | 489 | | 34.59 | 1:12.95 | 1:51.83 |
| 19. | ROSIE BAYLISS | 15 | Guisborough | | 2:29.92 | | | 488 | | 35.36 | 1:13.09 | 1:51.54 |
| 20. | FREYA BEACH | 16 | Newcastle | | 2:30.02 | | | 487 | | 34.61 | 1:13.54 | 1:52.77 |
| 21. | ESME BEEVERS | 15 | Rotherham Mo | | 2:30.95 | | | 478 | | 35.81 | 1:13.77 | 1:52.70 |
| 22. | FREYA COOPER | 15 | Donc Dartes | | 2:31.39 | | | 474 | | 35.28 | 1:14.35 | 1:53.59 |
| 23. | MACEY BOWE | 15 | South Tyne | | 2:31.48 | | | 473 | | 35.24 | 1:13.77 | 1:53.49 |
| 24. | AVA GLYNN | 16 | Newcastle | | 2:31.67 | | | 471 | | 35.14 | 1:13.46 | 1:52.98 |
| 25. | RUBY WAKELIN | 16 | Donc Dartes | | 2:32.49 | | | 463 | | 35.27 | 1:13.81 | 1:53.32 |
| 26. | ALBA KNELLER | 15 | RichmondDale | | 2:33.33 | | | 456 | | 35.25 | 1:14.63 | 1:54.41 |
| 27. | MILLIE SWINNEY | 15 | Derwent&Gate | | 2:34.08 | | | 449 | | 34.72 | 1:13.48 | 1:53.96 |
| 28. | DAISY DUNNING | 16 | Middlesboro | | 2:34.26 | | | 448 | | 35.80 | 1:15.13 | 1:54.25 |
| 29. | POPPY HOLMES-MORRIS | 15 | Durham City | | 2:34.61 | | | 445 | | 35.35 | 1:14.02 | 1:53.74 |
| 30. | MAIAH DILLON | 15 | Bo Stockton | | 2:37.02 | | | 424 | | 36.26 | 1:15.69 | 1:56.11 |
| | AMELIA STRATFORD | 16 | Rotherham Mo | | DNC | | | | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| | LUCY SCOTT | 18 | RichmondDale | 7 | DNC | | | | | | | |