Female 200m IM - Heats
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | CANDICE HALL | 29 | Co Sheffield | | 2:16.85 | | | 702 | | 29.59 | 1:04.26 | 1:42.61 |
| 2. | PHOEBE COOPER | 18 | Co Sheffield | | 2:17.20 | | | 696 | | 28.83 | 1:04.25 | 1:44.34 |
| 3. | ALICE FORREST | 17 | Derwent&Gate | | 2:19.22 | | | 666 | | 30.13 | 1:06.93 | 1:47.09 |
| 4. | SEREN TALLANTYRE | 18 | Morpeth | | 2:19.41 | | | 664 | | 28.76 | 1:04.50 | 1:45.44 |
| 5. | RYLIE ACKROYD | 18 | Tadcaster | | 2:21.67 | | | 632 | | 30.50 | 1:05.46 | 1:48.02 |
| 6. | BETHANY WALKER | 26 | Co Sheffield | | 2:22.11 | | | 626 | | 29.30 | 1:07.34 | 1:47.67 |
| 7. | EMILY MAXWELL | 19 | Derwent&Gate | | 2:23.17 | | | 613 | | 30.97 | 1:07.78 | 1:49.32 |
| 8. | ELLA MCDERMOTT | 18 | Co Leeds | | 2:25.79 | | | 580 | | 30.89 | 1:11.12 | 1:51.10 |
| 9. | MILLIE LINTON | 18 | Bo Stockton | | 2:25.99 | | | 578 | | 31.25 | 1:06.51 | 1:52.28 |
| 10. | MILLIE RIVERS | 17 | Co Sund'land | | 2:28.49 | | | 549 | | 33.37 | 1:11.53 | 1:54.28 |
| 10. | MATILDA SMITH | 17 | Co Sund'land | | 2:28.49 | | | 549 | | 31.99 | 1:09.21 | 1:54.31 |
| 12. | LACEY GRAYSON | 18 | Rotherham Mo | | 2:28.83 | | | 545 | | 32.76 | 1:09.53 | 1:54.71 |
| 13. | CIARA O'CARROLL | 17 | Skipton | | 2:28.84 | | | 545 | | 31.69 | 1:11.62 | 1:53.85 |
| | ELLEN ECCLESTON | 19 | Co Sheffield | | DNC | | | | | | | |
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | LOIS CHILD | 16 | Co Sheffield | | 2:17.30 | | | 695 | | 30.20 | 1:05.77 | 1:45.22 |
| 2. | NAOMI BROADLEY | 16 | Co Wakefield | | 2:19.66 | | | 660 | | 29.77 | 1:04.99 | 1:45.22 |
| 3. | POPPY NUTTMAN | 16 | Tadcaster | | 2:19.91 | | | 657 | | 30.52 | 1:07.85 | 1:48.09 |
| 4. | EVE HIBBERT | 16 | Co Sheffield | | 2:20.00 | | | 655 | | 30.41 | 1:07.46 | 1:47.06 |
| 5. | LUCY RAPER | 15 | Newcastle | | 2:23.52 | | | 608 | | 31.28 | 1:06.67 | 1:50.29 |
| 6. | DONG NGHI VO | 15 | Co Sheffield | | 2:23.64 | | | 607 | | 31.22 | 1:08.77 | 1:50.25 |
| 7. | AMELIA MORRIS | 15 | Co Sund'land | | 2:25.97 | | | 578 | | 31.29 | 1:07.32 | 1:51.34 |
| 8. | AMAJA WATERS | 15 | York City | | 2:26.42 | | | 573 | | 32.62 | 1:11.26 | 1:53.66 |
| 9. | ABBY COVENTRY | 15 | Newcastle | | 2:26.92 | | | 567 | | 31.67 | 1:09.07 | 1:52.31 |
| 10. | SOPHIE SMITH | 15 | Co Sheffield | | 2:27.74 | | | 557 | | 32.28 | 1:08.29 | 1:53.79 |
| 11. | AMY BETTS | 16 | Rotherham Mo | | 2:27.89 | | | 556 | | 32.51 | 1:10.54 | 1:53.26 |
| 12. | ISLA CLARKE | 15 | Rotherham Mo | | 2:27.96 | | | 555 | | 30.91 | 1:08.74 | 1:54.87 |
| 13. | EVIE KIK | 15 | Co Sheffield | | 2:28.50 | | | 549 | | 33.78 | 1:12.22 | 1:52.57 |
| 14. | AMELIA STRATFORD | 16 | Rotherham Mo | | 2:28.59 | | | 548 | | 32.02 | 1:10.04 | 1:55.55 |
| 15. | MATILDA HENDON | 16 | Tadcaster | | 2:29.00 | | | 543 | | 31.58 | 1:09.56 | 1:53.42 |
| 16. | AMIT MALTZ | 16 | Harrogate | | 2:29.14 | | | 542 | | 31.34 | 1:10.76 | 1:53.97 |
| 17. | CHARLOTTE SOULSBY | 16 | Newcastle | | 2:30.43 | | | 528 | | 32.72 | 1:11.39 | 1:55.79 |
| 18. | SOFIA CASAP | 16 | KingstonHull | | 2:30.94 | | | 523 | | 31.80 | - | 1:55.47 |
| 19. | AMELIE HAUSCHILD | 15 | Co Sheffield | | 2:31.53 | | | 517 | | 32.02 | 1:10.94 | 1:56.19 |
| 20. | ESME BEEVERS | 15 | Rotherham Mo | | 2:32.12 | | | 511 | | 33.23 | 1:11.90 | 1:58.16 |
| 21. | JESSICA WHITTLE | 16 | Newcastle | | 2:32.33 | | | 509 | | 32.57 | 1:10.03 | 1:56.24 |
| 22. | PHOEBE DILWORTH | 15 | RichmondDale | | 2:32.61 | | | 506 | | 32.68 | 1:11.08 | 1:57.57 |
| 23. | MILLIE COE | 15 | Bo Stockton | | 2:33.15 | | | 500 | | 31.92 | 1:12.71 | 1:55.67 |
| 24. | JESSICA HAMPSHIRE | 15 | Co Wakefield | | 2:33.76 | | | 494 | | 33.83 | 1:13.09 | 1:57.40 |
| 25. | NIAMH BLACKETT | 16 | Newcastle | | 2:34.11 | | | 491 | | 32.28 | 1:11.48 | 1:56.41 |
| 26. | ALBA KNELLER | 15 | RichmondDale | | 2:34.72 | | | 485 | | 33.39 | 1:12.64 | 1:59.35 |
| 27. | EMMA HEATON | 16 | York City | | 2:35.08 | | | 482 | | 33.36 | 1:12.28 | 1:57.80 |
| 28. | FREYA COOPER | 15 | Donc Dartes | | 2:35.09 | | | 482 | | 33.87 | 1:12.57 | 1:59.93 |
| 29. | APRIL MANSFIELD | 16 | Darlington | | 2:35.23 | | | 481 | | 31.84 | 1:13.24 | 1:58.85 |
| 30. | JESSICA ROLLINGS | 15 | Co Leeds | | 2:36.91 | | | 465 | | 34.01 | 1:16.70 | 2:01.70 |
| | PHOEBE WEATHERILL | 16 | Co Wakefield | | DNC | | | | | | | |
| | LEA SIBOVA | 15 | KingstonHull | | DNC | | | | | | | |
