Female 400m IM - Heats (Declared Winners)
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | LOIS CHILD | 16 | Co Sheffield | | 4:52.77 | | | 664 | |
| | 50M 30.48 | 100m 1:05.33 | 150m 1:43.04 | 200m 2:19.86 | 250m 3:01.99 | 300m 3:43.93 | 350m 4:18.50 | 400m 4:52.77 | |
| | 30.48 | 34.85 | 37.71 | 36.82 | 42.13 | 41.94 | 34.57 | 34.27 | |
| 2. | NAOMI BROADLEY | 16 | Co Wakefield | | 4:54.75 | | | 651 | |
| | 50M 30.88 | 100m 1:06.48 | 150m 1:43.42 | 200m 2:20.45 | 250m 3:02.45 | 300m 3:45.31 | 350m 4:20.60 | 400m 4:54.75 | |
| | 30.88 | 35.60 | 36.94 | 37.03 | 42.00 | 42.86 | 35.29 | 34.15 | |
| 3. | POPPY NUTTMAN | 16 | Tadcaster | | 4:56.17 | | | 641 | |
| | 50M 31.65 | 100m 1:09.04 | 150m 1:48.12 | 200m 2:26.56 | 250m 3:07.38 | 300m 3:49.15 | 350m 4:22.66 | 400m 4:56.17 | |
| | 31.65 | 37.39 | 39.08 | 38.44 | 40.82 | 41.77 | 33.51 | 33.51 | |
| 4. | LUCY RAPER | 15 | Newcastle | | 4:56.43 | | | 640 | |
| | 50M 32.01 | 100m 1:09.43 | 150m 1:46.72 | 200m 2:23.06 | 250m 3:07.01 | 300m 3:50.59 | 350m 4:24.12 | 400m 4:56.43 | |
| | 32.01 | 37.42 | 37.29 | 36.34 | 43.95 | 43.58 | 33.53 | 32.31 | |
| 5. | EVE HIBBERT | 16 | Co Sheffield | | 4:58.08 | | | 629 | |
| | 50M 31.96 | 100m 1:09.00 | 150m 1:48.28 | 200m 2:26.53 | 250m 3:07.97 | 300m 3:50.58 | 350m 4:25.16 | 400m 4:58.08 | |
| | 31.96 | 37.04 | 39.28 | 38.25 | 41.44 | 42.61 | 34.58 | 32.92 | |
| 6. | AMELIA MORRIS | 15 | Co Sund'land | | 5:08.25 | | | 569 | |
| | 50M 32.23 | 100m 1:09.30 | 150m 1:46.42 | 200m 2:24.47 | 250m 3:09.23 | 300m 3:54.87 | 350m 4:31.62 | 400m 5:08.25 | |
| | 32.23 | 37.07 | 37.12 | 38.05 | 44.76 | 45.64 | 36.75 | 36.63 | |
| 7. | AMAJA WATERS | 15 | York City | | 5:08.98 | | | 565 | |
| | 50M 32.77 | 100m 1:10.96 | 150m 1:51.09 | 200m 2:30.38 | 250m 3:13.70 | 300m 3:58.56 | 350m 4:35.23 | 400m 5:08.98 | |
| | 32.77 | 38.19 | 40.13 | 39.29 | 43.32 | 44.86 | 36.67 | 33.75 | |
| 8. | SOPHIE SMITH | 15 | Co Sheffield | | 5:11.82 | | | 549 | |
| | 50M 33.06 | 100m 1:11.17 | 150m 1:49.99 | 200m 2:27.99 | 250m 3:14.37 | 300m 4:01.60 | 350m 4:37.20 | 400m 5:11.82 | |
| | 33.06 | 38.11 | 38.82 | 38.00 | 46.38 | 47.23 | 35.60 | 34.62 | |
| 9. | ABBY COVENTRY | 15 | Newcastle | | 5:12.01 | | | 548 | |
| | 50M 32.46 | 100m 1:10.37 | 150m 1:50.05 | 200m 2:30.09 | 250m 3:15.00 | 300m 4:00.86 | 350m 4:37.31 | 400m 5:12.01 | |
| | 32.46 | 37.91 | 39.68 | 40.04 | 44.91 | 45.86 | 36.45 | 34.70 | |
| 10. | DONG NGHI VO | 15 | Co Sheffield | | 5:12.63 | | | 545 | |
| | 50M 32.22 | 100m 1:10.15 | 150m 1:51.47 | 200m 2:32.34 | 250m 3:14.92 | 300m 3:59.78 | 350m 4:37.21 | 400m 5:12.63 | |
| | 32.22 | 37.93 | 41.32 | 40.87 | 42.58 | 44.86 | 37.43 | 35.42 | |
| 11. | EVIE KIK | 15 | Co Sheffield | | 5:16.26 | | | 527 | |
| | 50M 34.59 | 100m 1:16.02 | 150m 1:57.56 | 200m 2:37.46 | 250m 3:19.29 | 300m 4:01.96 | 350m 4:39.72 | 400m 5:16.26 | |
| | 34.59 | 41.43 | 41.54 | 39.90 | 41.83 | 42.67 | 37.76 | 36.54 | |
| 12. | NIAMH BLACKETT | 16 | Newcastle | | 5:21.66 | | | 501 | |
| | 50M 32.17 | 100m 1:11.86 | 150m 1:53.81 | 200m 2:35.20 | 250m 3:21.03 | 300m 4:07.19 | 350m 4:44.40 | 400m 5:21.66 | |
| | 32.17 | 39.69 | 41.95 | 41.39 | 45.83 | 46.16 | 37.21 | 37.26 | |
| 13. | ALBA KNELLER | 15 | RichmondDale | | 5:23.38 | | | 493 | |
| | 50M 33.28 | 100m 1:11.89 | 150m 1:52.50 | 200m 2:32.87 | 250m 3:20.43 | 300m 4:08.31 | 350m 4:46.40 | 400m 5:23.38 | |
| | 33.28 | 38.61 | 40.61 | 40.37 | 47.56 | 47.88 | 38.09 | 36.98 | |
| | JESSICA ROLLINGS | 15 | Co Leeds | | DNC | | | | |
| | AMY BETTS | 16 | Rotherham Mo | | DNC | | | | |
| | AMELIA STRATFORD | 16 | Rotherham Mo | | DNC | | | | |
| | PHOEBE WEATHERILL | 16 | Co Wakefield | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | ALICE FORREST | 17 | Derwent&Gate | | 4:49.86 | | | 684 | |
| | 50M 31.32 | 100m 1:06.87 | 150m 1:44.48 | 200m 2:21.81 | 250m 3:03.02 | 300m 3:44.85 | 350m 4:18.30 | 400m 4:49.86 | |
| | 31.32 | 35.55 | 37.61 | 37.33 | 41.21 | 41.83 | 33.45 | 31.56 | |
| 2. | ELLA SMITH | 17 | Bo Stockton | | 5:01.35 | | | 609 | |
| | 50M 31.52 | 100m 1:09.03 | 150m 1:49.21 | 200m 2:28.45 | 250m 3:11.38 | 300m 3:55.82 | 350m 4:29.03 | 400m 5:01.35 | |
| | 31.52 | 37.51 | 40.18 | 39.24 | 42.93 | 44.44 | 33.21 | 32.32 | |
| 3. | LILLI-ELLA CURRAN | 20 | AJ Newcastle | | 5:02.85 | | | 600 | |
| | 50M 31.52 | 100m 1:07.90 | 150m 1:47.52 | 200m 2:26.65 | 250m 3:09.55 | 300m 3:52.65 | 350m 4:28.44 | 400m 5:02.85 | |
| | 31.52 | 36.38 | 39.62 | 39.13 | 42.90 | 43.10 | 35.79 | 34.41 | |
| 4. | LACEY GRAYSON | 18 | Rotherham Mo | | 5:08.63 | | | 567 | |
| | 50M 33.43 | 100m 1:12.26 | 150m 1:51.46 | 200m 2:29.25 | 250m 3:15.05 | 300m 4:00.61 | 350m 4:35.64 | 400m 5:08.63 | |
| | 33.43 | 38.83 | 39.20 | 37.79 | 45.80 | 45.56 | 35.03 | 32.99 | |
| 5. | MILLIE LINTON | 18 | Bo Stockton | | 5:08.77 | | | 566 | |
| | 50M 31.92 | 100m 1:08.59 | 150m 1:47.47 | 200m 2:25.00 | 250m 3:11.90 | 300m 3:58.18 | 350m 4:34.20 | 400m 5:08.77 | |
| | 31.92 | 36.67 | 38.88 | 37.53 | 46.90 | 46.28 | 36.02 | 34.57 | |
| 6. | ERIN JONES | 17 | Newcastle | | 5:19.52 | | | 511 | |
| | 50M 32.41 | 100m 1:11.06 | 150m 1:55.02 | 200m 2:38.55 | 250m 3:22.38 | 300m 4:06.44 | 350m 4:43.65 | 400m 5:19.52 | |
| | 32.41 | 38.65 | 43.96 | 43.53 | 43.83 | 44.06 | 37.21 | 35.87 | |
