Female 50m Breaststroke - Heats
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | BETHANY WALKER | 26 | Co Sheffield | | 31.10 | | | 759 | |
| 2. | ELLEN DUFFIELD | 19 | Co Sheffield | | 32.80 | | | 647 | |
| 3. | EMILY ROBSON | 23 | Tadcaster | | 32.92 | | | 640 | |
| 4. | PHOEBE MCNICHOLAS | 22 | Co Sheffield | | 33.04 | | | 633 | |
| 5. | ANNA FINLAY | 19 | Derwent&Gate | | 33.13 | | | 627 | |
| 6. | ELLEN ECCLESTON | 19 | Co Sheffield | | 33.95 | | | 583 | |
| 7. | AVA BREMNER | 17 | Morpeth | | 34.57 | | | 552 | |
| 8. | MILLIE RIVERS | 17 | Co Sund'land | | 34.92 | | | 536 | |
| 9. | ELIZABETH WRIGHT | 19 | Co Sheffield | | 34.95 | | | 534 | |
| 10. | IMOGEN FOLAN | 18 | Bo Kirklees | | 35.46 | | | 512 | |
| 11. | EMILY JACKSON | 17 | Newcastle | | 35.49 | | | 510 | |
| 12. | VICTORIA BARKER | 47 | Harrogate | | 35.51 | | | 509 | |
| 13. | EMILY BURRELL | 20 | Leeds Uni | | 35.82 | | | 496 | |
| 13. | SIENNA CHUNG | 17 | Co Sheffield | | 35.82 | | | 496 | |
| 15. | V PINERA LEVITA | 17 | Co Leeds | | 35.98 | | | 490 | |
| 16. | OTTILIE MARSDEN | 30 | Durham City | | 36.17 | | | 482 | |
| 17. | AVA RANSOME | 18 | Tadcaster | | 36.19 | | | 481 | |
| 18. | CIARA O'CARROLL | 17 | Skipton | | 36.38 | | | 474 | |
| 18. | EMILY WHITTON | 21 | Chester Le S | | 36.38 | | | 474 | |
| 20. | OLIVIA-MAY CURRAN | 18 | Tadcaster | | 36.55 | | | 467 | |
| 21. | LUCY TOWSE | 20 | KingstonHull | | 38.91 | | | 387 | |
| | ELLA MCDERMOTT | 18 | Co Leeds | | DQ | | | | |
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | EVE HIBBERT | 16 | Co Sheffield | | 32.78 | | | 648 | |
| 2. | EVIE KIK | 15 | Co Sheffield | | 33.81 | | | 590 | |
| 3. | AMY BETTS | 16 | Rotherham Mo | | 34.20 | | | 570 | |
| 4. | BETSY RIDER | 15 | Skipton | | 34.43 | | | 559 | |
| 5. | NADYA DOGAN | 16 | AJ Newcastle | | 34.52 | | | 555 | |
| 6. | PAIGE BORLAND | 15 | Bo Kirklees | | 34.59 | | | 551 | |
| 7. | EMILY BROOKS | 15 | Guisborough | | 34.83 | | | 540 | |
| 8. | DACIL WATERS | 16 | York City | | 35.15 | | | 525 | |
| 9. | MILLIE COE | 15 | Bo Stockton | | 35.20 | | | 523 | |
| 10. | AMIT MALTZ | 16 | Harrogate | | 35.54 | | | 508 | |
| 11. | LAUREN WOOD | 15 | Stocksbridge | | 35.59 | | | 506 | |
| 12. | JESSICA HAMPSHIRE | 15 | Co Wakefield | | 35.61 | | | 505 | |
| 13. | EVA BENSON | 16 | York City | | 35.77 | | | 498 | |
| 14. | CHANELLE HUTCHINSON | 16 | Co Sund'land | | 36.02 | | | 488 | |
| 15. | AMY HAGYARD | 16 | Skipton | | 36.14 | | | 483 | |
| 16. | EDIE SLATTER | 16 | Eston | | 36.23 | | | 480 | |
| 16. | ZARA HOLT | 16 | Tadcaster | | 36.23 | | | 480 | |
| 18. | CHLOE KO | 16 | Tynemouth | | 36.33 | | | 476 | |
| 19. | TAYA WINGFIELD | 15 | Co Bradford | | 36.43 | | | 472 | |
| 20. | EVA GARRATT | 15 | Stocksbridge | | 36.52 | | | 468 | |
| 21. | EMMA HEATON | 16 | York City | | 36.54 | | | 468 | |
| 22. | OLIVIA BATTY | 16 | Skipton | | 36.68 | | | 462 | |
| 23. | CHARIS GREEN | 15 | Stokesley | | 37.18 | | | 444 | |
| 24. | GRACE CONWAY | 15 | Durham City | | 37.37 | | | 437 | |
| 25. | EMILY POTTER | 16 | Morpeth | | 37.50 | | | 432 | |
| 26. | ERIN WEATHERLY | 16 | North Tyne | | 37.55 | | | 431 | |
| 27. | MAISIE BARKER | 15 | Co Bradford | | 37.58 | | | 430 | |
| 28. | SARAH MILLINGTON | 15 | Bo Kirklees | | 37.73 | | | 425 | |
| 29. | KATHRYN FLETCHER | 15 | RichmondDale | | 37.90 | | | 419 | |
| 30. | JESSICA MOORE | 16 | Donc Dartes | | 38.44 | | | 402 | |
| 31. | MACEY BOWE | 15 | South Tyne | | 39.23 | | | 378 | |
| 32. | SOPHIA NEWTON | 15 | RichmondDale | 7 | 59.15 | | | 110 | |
| | EMILY ALEXANDER | 15 | Morpeth | | DNC | | | | |
| | SOPHIA ANDERSON | 15 | Tynemouth | | DNC | | | | |
| | AMELIE ATKIN | 16 | Cleethorpes | | DNC | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | SOPHIA NEWTON | 15 | RichmondDale | 7 | 59.15 | | | 341 | |