Female 200m Breaststroke - Heats
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | CHARLOTTE BIANCHI | 20 | Co Sheffield | | 2:26.23 | | | 743 | | 33.25 | 1:09.72 | 1:47.77 |
| 2. | ELLEN ECCLESTON | 19 | Co Sheffield | | 2:33.06 | | | 648 | | 35.01 | 1:13.61 | 1:53.79 |
| 3. | ANNA FINLAY | 19 | Derwent&Gate | | 2:33.64 | | | 641 | | 34.34 | 1:12.66 | 1:52.78 |
| 4. | ERIN JONES | 17 | Newcastle | | 2:38.71 | | | 581 | | 36.62 | 1:17.21 | 1:58.13 |
| 5. | EMILY ROBSON | 23 | Tadcaster | | 2:40.27 | | | 565 | | 36.00 | 1:17.47 | 1:58.91 |
| 6. | LILLI-ELLA CURRAN | 20 | AJ Newcastle | | 2:40.29 | | | 564 | | 36.44 | 1:16.82 | 1:57.90 |
| 7. | SIENNA CHUNG | 17 | Co Sheffield | | 2:40.91 | | | 558 | | 36.82 | 1:17.39 | 1:58.83 |
| 8. | AVA BREMNER | 17 | Morpeth | | 2:43.95 | | | 527 | | 36.60 | 1:18.22 | 2:00.81 |
| 9. | IMOGEN FOLAN | 18 | Bo Kirklees | | 2:44.47 | | | 522 | | 37.17 | 1:19.07 | 2:01.86 |
| 10. | CIARA O'CARROLL | 17 | Skipton | | 2:45.89 | | | 509 | | 37.21 | 1:19.15 | 2:02.47 |
| 11. | ELIZABETH WRIGHT | 19 | Co Sheffield | | 2:47.44 | | | 495 | | 37.30 | 1:20.16 | 2:04.40 |
| 12. | MILLIE RIVERS | 17 | Co Sund'land | | 2:48.22 | | | 488 | | 37.12 | 1:19.68 | 2:03.74 |
| 13. | MARLEY BOWE | 17 | South Tyne | | 2:49.71 | | | 475 | | 38.54 | 1:21.94 | 2:05.73 |
| 14. | EMILY JACKSON | 17 | Newcastle | | 2:50.40 | | | 470 | | 38.16 | 1:21.86 | 2:06.24 |
| 15. | OLIVIA-MAY CURRAN | 18 | Tadcaster | | 2:50.48 | | | 469 | | 37.93 | 1:21.35 | 2:05.96 |
| 16. | ISABELLE ELLIS | 20 | RichmondDale | | 2:50.76 | | | 467 | | 38.09 | 1:21.01 | 2:05.51 |
| 17. | DARCEY BLACKER | 18 | Co Leeds | | 2:53.70 | | | 443 | | 40.08 | 1:23.91 | 2:08.34 |
| 18. | CAITLIN ALLARS | 17 | Tadcaster | | 2:56.01 | | | 426 | | 38.42 | 1:22.28 | 2:08.57 |
| | LUCY TOWSE | 20 | KingstonHull | | DNC | | | | | | | |
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | NAOMI BROADLEY | 16 | Co Wakefield | | 2:34.22 | | | 634 | | 35.09 | 1:14.16 | 1:54.03 |
| 2. | EVE HIBBERT | 16 | Co Sheffield | | 2:35.13 | | | 623 | | 35.16 | 1:14.32 | 1:54.64 |
| 3. | EVIE KIK | 15 | Co Sheffield | | 2:36.16 | | | 610 | | 35.45 | 1:15.26 | 1:55.59 |
| 4. | AMY BETTS | 16 | Rotherham Mo | | 2:39.06 | | | 578 | | 35.35 | 1:15.50 | 1:56.95 |
| 5. | BETSY RIDER | 15 | Skipton | | 2:39.51 | | | 573 | | 36.58 | 1:17.41 | 1:59.11 |
| 6. | AMAJA WATERS | 15 | York City | | 2:42.79 | | | 539 | | 36.69 | 1:17.75 | 2:00.13 |
| 7. | AMIT MALTZ | 16 | Harrogate | | 2:44.48 | | | 522 | | 36.42 | 1:18.07 | 2:01.10 |
| 8. | NIAMH BLACKETT | 16 | Newcastle | | 2:45.01 | | | 517 | | 36.99 | 1:18.78 | 2:01.84 |
| 9. | DACIL WATERS | 16 | York City | | 2:45.78 | | | 510 | | 37.29 | 1:19.03 | 2:01.97 |
| 10. | NADYA DOGAN | 16 | AJ Newcastle | | 2:47.49 | | | 495 | | 37.65 | 1:20.59 | 2:03.79 |
| 11. | EVA BENSON | 16 | York City | | 2:47.56 | | | 494 | | 37.49 | 1:19.78 | 2:03.55 |
| 12. | MILLIE COE | 15 | Bo Stockton | | 2:48.39 | | | 487 | | 38.37 | 1:21.30 | 2:05.68 |
| 13. | EMILY BROOKS | 15 | Guisborough | | 2:48.72 | | | 484 | | 37.04 | 1:19.31 | 2:03.08 |
| 14. | LAUREN WOOD | 15 | Stocksbridge | | 2:49.17 | | | 480 | | 38.33 | 1:21.99 | 2:06.58 |
| 15. | AMY HAGYARD | 16 | Skipton | | 2:49.65 | | | 476 | | 37.15 | 1:20.54 | 2:05.44 |
| 16. | JESSICA HAMPSHIRE | 15 | Co Wakefield | | 2:49.75 | | | 475 | | 38.14 | 1:20.81 | 2:05.66 |
| 17. | PAIGE BORLAND | 15 | Bo Kirklees | | 2:50.42 | | | 469 | | 36.24 | 1:19.48 | 2:05.50 |
| 18. | CHARIS GREEN | 15 | Stokesley | | 2:50.62 | | | 468 | | 38.85 | 1:22.26 | 2:06.63 |
| 19. | CHANELLE HUTCHINSON | 16 | Co Sund'land | | 2:50.72 | | | 467 | | 37.54 | 1:21.20 | 2:05.78 |
| 20. | ELLA JORDAN | 16 | Co Leeds | | 2:51.45 | | | 461 | | 38.86 | 1:22.71 | 2:06.94 |
| 21. | ERIN BENTLEY | 15 | Co Leeds | | 2:53.06 | | | 448 | | 39.10 | 1:22.51 | 2:07.50 |
| 22. | JULIETTE CHAMBERS | 15 | Morpeth | | 2:54.85 | | | 435 | | 38.27 | 1:22.78 | 2:08.68 |
| 23. | MILLIE HERBERT | 16 | Bo Barnsley | | 2:58.56 | | | 408 | | 40.63 | 1:25.79 | 2:12.39 |
| 24. | ERIN WEATHERLY | 16 | North Tyne | | 2:58.57 | | | 408 | | 40.11 | 1:24.85 | 2:11.58 |
| 25. | EMILY POTTER | 16 | Morpeth | | 2:59.31 | | | 403 | | 39.44 | 1:24.50 | 2:12.62 |
| 26. | SOPHIA NEWTON | 15 | RichmondDale | 7 | 4:24.13 | | | 126 | | 1:00.76 | 2:09.23 | 3:17.62 |
| | SOFIA CASAP | 16 | KingstonHull | | DNC | | | | | | | |
| | LILY STANSFIELD | 16 | Harrogate | | DNC | | | | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | SOPHIA NEWTON | 15 | RichmondDale | 7 | 4:24.13 | | | 421 | | 1:00.76 | 2:09.23 | 3:17.62 |