EVENT 209 Open/Male 200m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | THOMAS NORTHEY | 15 | Tynemouth | |
| 4 | 3 | RUSSELL GREEN | 15 | Bo Barnsley | |
| 5 | 2 | WILLIAM PROUD | 15 | Middlesboro | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | WILF BEALE | 15 | Co Sund'land | |
| 2 | 7 | BENJAMIN THOMAS | 16 | Bo Stockton | |
| 3 | 9 | OLIVER ATHA | 15 | Co Leeds | |
| 4 | 11 | JOSHUA WHITTON | 16 | Chester Le S | |
| 5 | 10 | STANLEY DAWSON | 15 | Middlesboro | |
| 6 | 8 | BOBBI POTTS-CROFT | 16 | Harrogate | |
| 7 | 6 | JACOB MONEY | 15 | Eston | |
| 8 | 4 | CLAUDE DAVIES | 15 | Newcastle | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 13 | CALEB BRITTON | 16 | Tadcaster | |
| 1 | 15 | KAROL LEKSANDER | 16 | Co Sund'land | |
| 2 | 17 | THOMAS QUINN | 15 | North Tyne | |
| 3 | 19 | GABRIEL MULLOY | 16 | Tynemouth | |
| 4 | 21 | JOE JOHNSON | 15 | Durham City | |
| 5 | 20 | MAREK PILLAY | 15 | Co Sheffield | |
| 6 | 18 | OLIVER JOHNSON | 16 | RichmondDale | |
| 7 | 16 | ANGUS YOUNG | 15 | Co Leeds | |
| 8 | 14 | LEWIS PEGGS | 16 | Middlesboro | |
| 9 | 12 | JEFFREY LANGE | 15 | Co Leeds | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 25 | WILLIAM DALE-WOOD | 17 | Thirsk WH | |
| 1 | 31 | LUKE WISE | 17 | Tadcaster | |
| 2 | 37 | JACK DENWOOD | 20 | Rotherham Mo | |
| 3 | 43 | ARCHIE MCGUIRE | 15 | Co Sund'land | |
| 4 | 49 | THOMAS WOOFFINDIN | 17 | Co Leeds | |
| 5 | 46 | SOLOMON KENDRICK | 21 | Co Sheffield | |
| 6 | 40 | WILL HEWITT | 17 | Bo Stockton | |
| 7 | 34 | OWEN CARMODY | 16 | Co Leeds | |
| 8 | 28 | EBEN COUSIN | 17 | Bo Kirklees | |
| 9 | 22 | JACK WATERSON | 15 | Co Sund'land | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 26 | BLAKE HERBERT | 19 | Tadcaster | |
| 1 | 32 | WILLIAM LANCASHIRE | 16 | Co Leeds | |
| 2 | 38 | GEORGE HARRISON | 15 | KingstonHull | |
| 3 | 44 | CHRISTIAN MATHESON | 17 | Co Sund'land | |
| 4 | 50 | MILES KINLEN | 19 | Co Sheffield | |
| 5 | 47 | JAMIE BEACH | 18 | Newcastle | |
| 6 | 41 | ADAM MEIKLE | 17 | Tynemouth | |
| 7 | 35 | ALEX FREEMAN | 15 | Co Sund'land | |
| 8 | 29 | JAMES THOMSON | 17 | Co Leeds | |
| 9 | 23 | BENJAMIN PALMER | 16 | Chester Le S | |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 27 | ALFIE FOSTER | 16 | KingstonHull | |
| 1 | 33 | JAMIE MCCORMICK | 20 | Leeds Uni | |
| 2 | 39 | EDWARD HODGSON | 17 | Newcastle | |
| 3 | 45 | MATTHEW SCOTT | 17 | Newcastle | |
| 4 | 51 | BENJAMIN BEALE | 16 | Derwent&Gate | |
| 5 | 48 | FINN PROUD | 17 | Newcastle | |
| 6 | 42 | SAMUEL NAYLOR | 26 | Co Bradford | |
| 7 | 36 | THOMAS SMITH | 20 | Co Sheffield | |
| 8 | 30 | CHARLIE WARD | 18 | Bo Stockton | |
| 9 | 24 | DYLAN HILL | 16 | KingstonHull | |