EVENT 207 Open/Male 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 2 | TYLER CLARK | 16 | S14 | RichmondDale | |
| 1 | 4 | HARRY GARDNER | 15 | | Co Sheffield | |
| 2 | 6 | EDWARD PROUD | 15 | | Middlesboro | |
| 3 | 8 | SEBASTIAN THORNTON | 15 | | Bo Stockton | |
| 4 | 10 | BEN TOWSE | 16 | | KingstonHull | |
| 5 | 9 | FINN ORR | 15 | | Alnwick Dol | |
| 6 | 7 | OLIVER HILL | 16 | | Chapeltown | |
| 7 | 5 | MATTHEW HORNSHAW | 16 | | Bo Kirklees | |
| 8 | 3 | LUCAS LEE | 19 | S14 | Dearne Vall | |
| 9 | 1 | OWEN TEMPEST | 15 | S14 | Co Leeds | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 12 | JOSHUA WHITTON | 16 | | Chester Le S | |
| 1 | 14 | OSCAR CADDEN | 15 | | York City | |
| 2 | 16 | SAMI BALOCH | 16 | | Scarborough | |
| 3 | 18 | LUCAS ROBSON | 15 | | Rotherham Mo | |
| 4 | 20 | CHARLIE SCHOFIELD | 15 | | Stokesley | |
| 5 | 19 | FINLEY MCAULEY | 15 | | Durham City | |
| 6 | 17 | BOBBI POTTS-CROFT | 16 | | Harrogate | |
| 7 | 15 | LAWRENCE WINKLEY | 16 | | Scunthorpe A | |
| 8 | 13 | ALFIE FOSTER | 16 | | KingstonHull | |
| 9 | 11 | KRYSTIAN UFNIAK | 15 | | Donc Dartes | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 22 | ALFIE CARMICHAEL | 16 | | KingstonHull | |
| 1 | 24 | STANLEY DAWSON | 15 | | Middlesboro | |
| 2 | 26 | HARRY DOUGLASS | 16 | | Newcastle | |
| 3 | 28 | DANIEL TEW | 15 | | York City | |
| 4 | 30 | GABRIEL MULLOY | 16 | | Tynemouth | |
| 5 | 29 | JOSEPH FENWICK | 16 | | York City | |
| 6 | 27 | RHYS SELLERS | 15 | | King'f Scar | |
| 7 | 25 | ELLIOTT MAYERS | 15 | | Stocksbridge | |
| 8 | 23 | JEFFREY LANGE | 15 | | Co Leeds | |
| 9 | 21 | ORIN WOOD | 16 | | Co Wakefield | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 32 | WILLIAM PROUD | 15 | | Middlesboro | |
| 1 | 34 | EDWARD COOK | 16 | | Durham City | |
| 2 | 36 | DEXTER WOODWARD | 17 | | Co Bradford | |
| 3 | 38 | JACK BERRY | 17 | | Bo Stockton | |
| 4 | 40 | LEWIS PEGGS | 16 | | Middlesboro | |
| 5 | 39 | CALEB BRITTON | 16 | | Tadcaster | |
| 6 | 37 | P STEPHENSON-MANGAN | 18 | | Eston | |
| 7 | 35 | OLIVER HART | 15 | | RichmondDale | |
| 8 | 33 | JAMES HADWIN | 17 | | Derwent&Gate | |
| 9 | 31 | ALFIE CRAGGS | 15 | | Tadcaster | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 44 | HARVEY RODGERS | 15 | | Co Sheffield | |
| 1 | 50 | KAROL LEKSANDER | 16 | | Co Sund'land | |
| 2 | 56 | AIDAN MORAN | 15 | | Co Sund'land | |
| 3 | 62 | TOM ROBINSON | 17 | | Morpeth | |
| 4 | 68 | JENSON OWEN | 17 | | Co Sheffield | |
| 5 | 65 | HARRY OSBORNE | 15 | | Co Sheffield | |
| 6 | 59 | THOMAS HILL | 15 | | Newcastle | |
| 7 | 53 | BENJAMIN PALMER | 16 | | Chester Le S | |
| 8 | 47 | HAYDEN LAM | 16 | | Co Leeds | |
| 9 | 41 | LUCAS MORTON | 16 | | Bo Barnsley | |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 45 | QUINN-AUSTIN KELLY | 18 | S14 | Skipton | |
| 1 | 51 | WILLIAM GRACE | 15 | | Newcastle | |
| 2 | 57 | HARRY GIBSON | 17 | | Newcastle | |
| 3 | 63 | DYLAN HILL | 16 | | KingstonHull | |
| 4 | 69 | STAN SAWYER | 16 | | York City | |
| 5 | 66 | HARRY WILLIS | 15 | | Newcastle | |
| 6 | 60 | ELLIOT ARNELL | 18 | | Bo Stockton | |
| 7 | 54 | LUCAS CHRISTIE | 16 | | KingstonHull | |
| 8 | 48 | WILLIAM LANCASHIRE | 16 | | Co Leeds | |
| 9 | 42 | HARRY AUSTIN | 15 | | Bo Barnsley | |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 46 | MATTHEW SITCH | 17 | | KingstonHull | |
| 1 | 52 | MICHAEL O'NEILL | 17 | | Bo Stockton | |
| 2 | 58 | ZACHARY FIDAN | 16 | | York City | |
| 3 | 64 | DANIEL PAYTON | 17 | | Tynemouth | |
| 4 | 70 | BENJAMIN CROSS | 21 | | Co Sheffield | |
| 5 | 67 | ISAAC BUCHAN | 19 | | Leeds Uni | |
| 6 | 61 | OWEN BROWN | 17 | | Newcastle | |
| 7 | 55 | GEORGE HARRISON | 15 | | KingstonHull | |
| 8 | 49 | SAM HUTCHINSON | 18 | | Tadcaster | |
| 9 | 43 | BENJAMIN JUSZCZAK | 15 | | Newcastle | |