EVENT 205 Open/Male 400m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | ADRIAN REAY | 15 | Newcastle | |
| 4 | 3 | JOSHUA WHITTON | 16 | Chester Le S | |
| 5 | 2 | OLIVER ATHA | 15 | Co Leeds | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | JOE JOHNSON | 15 | Durham City | |
| 2 | 7 | ANGUS YOUNG | 15 | Co Leeds | |
| 3 | 9 | HARRY DOUGLASS | 16 | Newcastle | |
| 4 | 11 | ARCHIE AINSLIE | 15 | Co Sheffield | |
| 5 | 10 | BENJAMIN PALMER | 16 | Chester Le S | |
| 6 | 8 | JOSHUA GUY | 16 | Bo Barnsley | |
| 7 | 6 | JEFFREY LANGE | 15 | Co Leeds | |
| 8 | 4 | LEWIS HALL | 15 | KingstonHull | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 13 | MAREK PILLAY | 15 | Co Sheffield | |
| 1 | 15 | GEORGE ROBERTSON | 15 | Co Sheffield | |
| 2 | 17 | TOM HOLT | 15 | Co Sund'land | |
| 3 | 19 | ARTHUR OWENS | 17 | Co Leeds | |
| 4 | 21 | ALEX FREEMAN | 15 | Co Sund'land | |
| 5 | 20 | MICHAEL O'NEILL | 17 | Bo Stockton | |
| 6 | 18 | THOMAS LAWS | 18 | Derwent&Gate | |
| 7 | 16 | GEORGE HARRISON | 15 | KingstonHull | |
| 8 | 14 | CHARLIE WARD | 18 | Bo Stockton | |
| 9 | 12 | HARVEY RODGERS | 15 | Co Sheffield | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 23 | HARRY OSBORNE | 15 | Co Sheffield | |
| 1 | 25 | TAYLOR HORSMAN | 19 | Tadcaster | |
| 2 | 27 | PETER MCGROTHER | 20 | Derwent&Gate | |
| 3 | 29 | CONAN SWINNEY | 17 | Derwent&Gate | |
| 4 | 31 | SIMON ROBSON | 22 | Tadcaster | |
| 5 | 30 | BENJAMIN BEALE | 16 | Derwent&Gate | |
| 6 | 28 | ARCHIE MCGUIRE | 15 | Co Sund'land | |
| 7 | 26 | MATTHEW SCOTT | 17 | Newcastle | |
| 8 | 24 | DYLAN HILL | 16 | KingstonHull | |
| 9 | 22 | OWEN CARMODY | 16 | Co Leeds | |