EVENT 302 Open/Male 200m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 1 | OWEN TEMPEST | 15 | S14 | Co Leeds | |
| 3 | 3 | ADRIAN REAY | 15 | | Newcastle | |
| 4 | 5 | OLLIE MAUDE | 15 | | Rotherham Mo | |
| 5 | 4 | WILL ORR | 15 | | Harrogate | |
| 6 | 2 | TYLER CLARK | 16 | S14 | RichmondDale | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 7 | JOE JOHNSON | 15 | | Durham City | |
| 1 | 9 | ISAAC WARD | 15 | | Co Wakefield | |
| 2 | 11 | ALFIE FOSTER | 16 | | KingstonHull | |
| 3 | 13 | HARRY AUSTIN | 15 | | Bo Barnsley | |
| 4 | 15 | BEN TOWSE | 16 | | KingstonHull | |
| 5 | 14 | GEORGE HARRISON | 15 | | KingstonHull | |
| 6 | 12 | MAREK PILLAY | 15 | | Co Sheffield | |
| 7 | 10 | OLIVER ATHA | 15 | | Co Leeds | |
| 8 | 8 | KRYSTIAN UFNIAK | 15 | | Donc Dartes | |
| 9 | 6 | STANLEY DAWSON | 15 | | Middlesboro | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 17 | HARVEY RODGERS | 15 | | Co Sheffield | |
| 1 | 19 | KAROL LEKSANDER | 16 | | Co Sund'land | |
| 2 | 21 | ARCHIE AINSLIE | 15 | | Co Sheffield | |
| 3 | 23 | BOW GOMERSALL | 17 | | Rotherham Mo | |
| 4 | 25 | JACK WATERSON | 15 | | Co Sund'land | |
| 5 | 24 | JOSHUA GUY | 16 | | Bo Barnsley | |
| 6 | 22 | JOSHUA CROZIER | 17 | | RichmondDale | |
| 7 | 20 | JOSEPH HOYLE | 16 | | Co Bradford | |
| 8 | 18 | BENJAMIN THOMAS | 16 | | Bo Stockton | |
| 9 | 16 | LEWIS HALL | 15 | | KingstonHull | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 29 | OLIVER CLAYDON SMITH | 16 | | Co Sheffield | |
| 1 | 35 | CHRISTIAN MATHESON | 17 | | Co Sund'land | |
| 2 | 41 | WILL HEWITT | 17 | | Bo Stockton | |
| 3 | 47 | ARCHIE MCGUIRE | 15 | | Co Sund'land | |
| 4 | 53 | JACOB BARNETT | 19 | | Co Sund'land | |
| 5 | 50 | BENJAMIN BEALE | 16 | | Derwent&Gate | |
| 6 | 44 | HARRY WILLIS | 15 | | Newcastle | |
| 7 | 38 | MAX WALKER | 19 | | Co Sheffield | |
| 8 | 32 | TYMOFII BORSHCHENKO | 17 | | RichmondDale | |
| 9 | 26 | THOMAS EARDLEY | 19 | | Newcastle | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 30 | FERGUS WOODWARD | 20 | | Leeds Uni | |
| 1 | 36 | LUCAS CHRISTIE | 16 | | KingstonHull | |
| 2 | 42 | DANIEL PAYTON | 17 | | Tynemouth | |
| 3 | 48 | HARRY WHITFIELD | 16 | | Darlington | |
| 4 | 54 | THOMAS SWALES | 17 | | Co Sheffield | |
| 5 | 51 | OSCAR GAVELLE | 17 | | Co Sheffield | |
| 6 | 45 | TOM HOLT | 15 | | Co Sund'land | |
| 7 | 39 | HARRY OSBORNE | 15 | | Co Sheffield | |
| 8 | 33 | ADAM MEIKLE | 17 | | Tynemouth | |
| 9 | 27 | ALEX FREEMAN | 15 | | Co Sund'land | |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 31 | HAYDEN LAM | 16 | | Co Leeds | |
| 1 | 37 | ZACHARY FIDAN | 16 | | York City | |
| 2 | 43 | FINN PROUD | 17 | | Newcastle | |
| 3 | 49 | SOLOMON KENDRICK | 21 | | Co Sheffield | |
| 4 | 55 | AIDAN TURNER | 17 | | Newcastle | |
| 5 | 52 | JENSON OWEN | 17 | | Co Sheffield | |
| 6 | 46 | PATRICK NEILL | 18 | | Co Sheffield | |
| 7 | 40 | CONAN SWINNEY | 17 | | Derwent&Gate | |
| 8 | 34 | GEORGE RUSSELL | 29 | | Rotherham Mo | |
| 9 | 28 | P STEPHENSON-MANGAN | 18 | | Eston | |