EVENT 206 Female 100m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | CHARLOTTE RALSTON | 16 | Co Bradford | |
| 2 | 3 | ERIN BENTLEY | 15 | Co Leeds | |
| 3 | 5 | SKYE PAISLEY | 15 | Tynedale | |
| 4 | 7 | LEA SIBOVA | 15 | KingstonHull | |
| 5 | 6 | GRACE CONWAY | 15 | Durham City | |
| 6 | 4 | EMILY MCSEVENY | 16 | York City | |
| 7 | 2 | OLIVIA HEAFIELD | 15 | Rotherham Mo | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 9 | OLIVIA BATTY | 16 | Skipton | |
| 1 | 11 | JENNIFER SMITH | 16 | Middlesboro | |
| 2 | 13 | APRIL MANSFIELD | 16 | Darlington | |
| 3 | 15 | CHLOE BROTHERTON | 15 | South Tyne | 1:07.48 |
| 4 | 17 | AMIT MALTZ | 16 | Harrogate | 1:07.09 |
| 5 | 16 | CHARLOTTE SOULSBY | 16 | Newcastle | |
| 6 | 14 | ALBA KNELLER | 15 | RichmondDale | |
| 7 | 12 | ELKIE FOSTER | 15 | Co Leeds | |
| 8 | 10 | FAUSTA KISELYTE | 15 | Scunthorpe A | |
| 9 | 8 | EVE BETTS | 15 | Sheffield C | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 21 | AMELIE HAUSCHILD | 15 | Co Sheffield | |
| 1 | 27 | AMELIA STRATFORD | 16 | Rotherham Mo | |
| 2 | 33 | POPPY NUTTMAN | 16 | Tadcaster | 1:03.41 |
| 3 | 39 | DARCEY JACKSON | 17 | Tadcaster | |
| 4 | 45 | SEREN TALLANTYRE | 18 | Morpeth | 1:00.58 |
| 5 | 42 | EMILY MAXWELL | 19 | Derwent&Gate | 1:03.80 |
| 6 | 36 | MOLLY HUGHES | 16 | Co Sheffield | 1:05.76 |
| 7 | 30 | MADELINE WRIGHT | 24 | Cleethorpes | 1:05.06 |
| 8 | 24 | SOPHIA ANDERSON | 15 | Tynemouth | 1:06.81 |
| 9 | 18 | EMILY SCHOFIELD | 17 | Guisborough | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 22 | NAOMI BROADLEY | 16 | Co Wakefield | |
| 1 | 28 | AVA CONNELL | 17 | Co Leeds | 1:07.04 |
| 2 | 34 | JESSICA ROLLINGS | 15 | Co Leeds | |
| 3 | 40 | LAUREN STOTT | 24 | Co Sheffield | 1:03.51 |
| 4 | 46 | SHANNON STOTT | 26 | Co Sheffield | 1:00.46 |
| 5 | 43 | LOIS CHILD | 16 | Co Sheffield | 1:02.74 |
| 6 | 37 | ELLA MCDERMOTT | 18 | Co Leeds | 1:05.43 |
| 7 | 31 | LIBBY MUNDAY | 20 | Co Sheffield | 1:04.43 |
| 8 | 25 | OTTILIE MARSDEN | 30 | Durham City | 1:05.75 |
| 9 | 19 | EMILY WHITTON | 21 | Chester Le S | 1:05.05 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 23 | CHARLOTTE JUDSON | 16 | Durham City | |
| 1 | 29 | EMILY FORSTER | 15 | Co Sund'land | 1:07.20 |
| 2 | 35 | ISLA CLARKE | 15 | Rotherham Mo | 1:05.08 |
| 3 | 41 | PHOEBE WEATHERILL | 16 | Co Wakefield | 1:03.34 |
| 4 | 47 | PHOEBE COOPER | 18 | Co Sheffield | 1:00.73 |
| 5 | 44 | LILY STANSFIELD | 16 | Harrogate | 1:03.11 |
| 6 | 38 | ABI BEIGHTON | 16 | Co Sheffield | 1:04.80 |
| 7 | 32 | JASMINE SHAY | 18 | Tadcaster | 1:05.72 |
| 8 | 26 | V PINERA LEVITA | 17 | Co Leeds | |
| 9 | 20 | DARCEY BLACKER | 18 | Co Leeds | |