EVENT 309 Female 200m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | ERIN GRAY | 18 | Bev Barracud | 2:32.14 |
| 2 | 13 | V PINERA LEVITA | 17 | Co Leeds | 2:29.00 |
| 3 | 19 | AVA CONNELL | 17 | Co Leeds | 2:23.21 |
| 4 | 25 | LOIS CHILD | 16 | Co Sheffield | 2:15.70 |
| 5 | 22 | PHOEBE WEATHERILL | 16 | Co Wakefield | 2:22.00 |
| 6 | 16 | ELKIE FOSTER | 15 | Co Leeds | 2:25.20 |
| 7 | 10 | AMELIE HAUSCHILD | 15 | Co Sheffield | 2:30.80 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 3 | FAUSTA KISELYTE | 15 | Scunthorpe A | 2:34.70 |
| 1 | 8 | JESSICA THOMAS | 18 | Bo Stockton | 2:31.72 |
| 2 | 14 | POPPY NUTTMAN | 16 | Tadcaster | 2:26.45 |
| 3 | 20 | EMILY FORSTER | 15 | Co Sund'land | 2:23.19 |
| 4 | 26 | SEREN TALLANTYRE | 18 | Morpeth | 2:10.80 |
| 5 | 23 | ABI BEIGHTON | 16 | Co Sheffield | 2:21.10 |
| 6 | 17 | SOPHIA ANDERSON | 15 | Tynemouth | 2:24.16 |
| 7 | 11 | JASMINE SHAY | 18 | Tadcaster | 2:29.24 |
| 8 | 5 | AMELIA STRATFORD | 16 | Rotherham Mo | 2:33.08 |
| 9 | 1 | GUSTE MISKAUSKAITE | 15 | Scunthorpe A | 2:36.63 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 4 | SKYE PAISLEY | 15 | Tynedale | 2:33.43 |
| 1 | 9 | ERIN BENTLEY | 15 | Co Leeds | 2:31.70 |
| 2 | 15 | ABBY COVENTRY | 15 | Newcastle | 2:26.30 |
| 3 | 21 | AMELIA MORRIS | 15 | Co Sund'land | 2:23.00 |
| 4 | 27 | SHANNON STOTT | 26 | Co Sheffield | 2:08.30 |
| 5 | 24 | ISLA CLARKE | 15 | Rotherham Mo | 2:20.42 |
| 6 | 18 | MOLLY HUGHES | 16 | Co Sheffield | 2:24.10 |
| 7 | 12 | ALBA KNELLER | 15 | RichmondDale | 2:29.03 |
| 8 | 6 | GRACE BLAIR | 19 | Co Wakefield | 2:32.38 |
| 9 | 2 | GRACE CONWAY | 15 | Durham City | 2:36.32 |