EVENT 208 Female 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | MILLIE DEY | 15 | Donc Dartes | |
| 4 | 3 | BRODIE BARROW | 15 | Tadcaster | |
| 5 | 2 | MAIA OLBRICH | 15 | Durham City | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 5 | FREJA COOKE | 15 | AFSHartlepol | |
| 1 | 7 | FREYA COOPER | 15 | Donc Dartes | |
| 2 | 9 | CHLOE CAMPBELL | 15 | King'f Scar | |
| 3 | 11 | MACEY BOWE | 15 | South Tyne | |
| 4 | 13 | EMILY SMITH | 16 | Harrogate | |
| 5 | 12 | REBECCA FARNSWORTH | 16 | York City | |
| 6 | 10 | BETSY RIDER | 15 | Skipton | |
| 7 | 8 | FREYA MONKS | 15 | South Tyne | |
| 8 | 6 | JULIA JANKOWSKA | 15 | Peterlee | |
| 9 | 4 | AVIANA WILSON | 15 | Bo Stockton | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 15 | EVA GARRATT | 15 | Stocksbridge | 31.67 |
| 1 | 17 | GRACE CONWAY | 15 | Durham City | |
| 2 | 19 | IMOGEN BARKER | 15 | Harrogate | |
| 3 | 21 | OLIVIA HEAFIELD | 15 | Rotherham Mo | |
| 4 | 23 | LEA SIBOVA | 15 | KingstonHull | |
| 5 | 22 | AVA GLYNN | 16 | Newcastle | |
| 6 | 20 | AMELIA STRATFORD | 16 | Rotherham Mo | |
| 7 | 18 | ANNA ADAMS | 16 | Dearne Vall | |
| 8 | 16 | MILLIE COE | 15 | Bo Stockton | |
| 9 | 14 | OLIVIA BATTY | 16 | Skipton | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 25 | OTTILIE MARSDEN | 30 | Durham City | |
| 1 | 27 | EVIE BRYANT | 17 | Bev Barracud | |
| 2 | 29 | KAITLYN WHITE | 18 | Tadcaster | |
| 3 | 31 | SOPHIE SMITH | 15 | Co Sheffield | |
| 4 | 33 | PHOEBE DILWORTH | 15 | RichmondDale | |
| 5 | 32 | EVIE KIK | 15 | Co Sheffield | |
| 6 | 30 | ELIZABETH WARNER | 16 | Co Leeds | 31.09 |
| 7 | 28 | LACEY GRAYSON | 18 | Rotherham Mo | |
| 8 | 26 | JESSICA HUBERY | 16 | Rotherham Mo | |
| 9 | 24 | ISABELLE HUSSEY | 17 | Harrogate | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 37 | EMILY FOSTER | 16 | Co Leeds | 31.72 |
| 1 | 43 | JESSICA WHITTLE | 16 | Newcastle | 31.23 |
| 2 | 49 | EMMA HEATON | 16 | York City | 30.84 |
| 3 | 55 | POPPY DUNNE | 18 | Skipton | 29.87 |
| 4 | 61 | EVELYN HALLISSEY | 17 | Newcastle | 29.32 |
| 5 | 58 | AMELIA MORRIS | 15 | Co Sund'land | 29.89 |
| 6 | 52 | BETHANY WALKER | 26 | Co Sheffield | |
| 7 | 46 | AVA TURNER | 17 | Tadcaster | |
| 8 | 40 | POPPY HOLMES-MORRIS | 15 | Durham City | 31.15 |
| 9 | 34 | MAISIE RAY | 16 | Co Bradford | 31.47 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 38 | DAISY DUNNING | 16 | Middlesboro | |
| 1 | 44 | SOFIA CASAP | 16 | KingstonHull | 31.03 |
| 2 | 50 | MAISIE MORRIS | 17 | Northall'ton | |
| 3 | 56 | MILLIE LINTON | 18 | Bo Stockton | 30.41 |
| 4 | 62 | DARCEY JACKSON | 17 | Tadcaster | 29.73 |
| 5 | 59 | RYLIE ACKROYD | 18 | Tadcaster | 29.59 |
| 6 | 53 | SYDNEY DEARLOVE | 17 | Stokesley | 30.87 |
| 7 | 47 | EMILY WHITTON | 21 | Chester Le S | |
| 8 | 41 | CHLOE BROTHERTON | 15 | South Tyne | |
| 9 | 35 | ABBY COVENTRY | 15 | Newcastle | 31.37 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 39 | FREYA BEACH | 16 | Newcastle | |
| 1 | 45 | LUCY RAPER | 15 | Newcastle | 30.21 |
| 2 | 51 | EVE PARKIN | 17 | Tadcaster | 30.55 |
| 3 | 57 | LAUREN STOTT | 24 | Co Sheffield | 30.28 |
| 4 | 63 | MOLLIE GARRATT | 22 | York City | 29.74 |
| 5 | 60 | LIBBY MUNDAY | 20 | Co Sheffield | 29.49 |
| 6 | 54 | ZARA HOLT | 16 | Tadcaster | 31.74 |
| 7 | 48 | HANNAH MCTERNAN | 17 | Newcastle | |
| 8 | 42 | AVA COOK | 18 | Co Sheffield | 30.83 |
| 9 | 36 | AILSA RODGERS | 17 | Bo Stockton | |