EVENT 307 Female 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 2 | JAZMINE SPOONER | 20 | S9 | RichmondDale | 1:38.21 |
| 3 | 4 | BRODIE BARROW | 15 | | Tadcaster | 1:12.59 |
| 4 | 6 | JESSICA HAMPSHIRE | 15 | | Co Wakefield | 1:11.90 |
| 5 | 5 | EVA GARRATT | 15 | | Stocksbridge | 1:12.30 |
| 6 | 3 | STEPHANIE BOOTH | 23 | S9 | Bo Kirklees | 1:20.04 |
| 7 | 1 | LUCY SCOTT | 18 | S7 | RichmondDale | 1:51.70 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 8 | CHLOE CAMPBELL | 15 | | King'f Scar | 1:11.69 |
| 1 | 10 | ESME BEEVERS | 15 | | Rotherham Mo | 1:11.25 |
| 2 | 12 | ROSIE BAYLISS | 15 | | Guisborough | 1:10.84 |
| 3 | 14 | POPPY HOLMES-MORRIS | 15 | | Durham City | 1:09.54 |
| 4 | 16 | ELIZABETH WARNER | 16 | | Co Leeds | 1:09.50 |
| 5 | 15 | AVA GLYNN | 16 | | Newcastle | 1:09.50 |
| 6 | 13 | PHOEBE DILWORTH | 15 | | RichmondDale | 1:09.74 |
| 7 | 11 | FREYA COOPER | 15 | | Donc Dartes | 1:11.00 |
| 8 | 9 | MILLIE COE | 15 | | Bo Stockton | 1:11.36 |
| 9 | 7 | MACEY BOWE | 15 | | South Tyne | 1:11.75 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 18 | LEA SIBOVA | 15 | | KingstonHull | 1:09.46 |
| 1 | 20 | JESSICA THOMAS | 18 | | Bo Stockton | 1:08.87 |
| 2 | 22 | MAISIE MORRIS | 17 | | Northall'ton | 1:08.80 |
| 3 | 24 | CHARLOTTE SOULSBY | 16 | | Newcastle | 1:08.37 |
| 4 | 26 | MATILDA HENDON | 16 | | Tadcaster | 1:08.24 |
| 5 | 25 | JESSICA HUBERY | 16 | | Rotherham Mo | 1:08.31 |
| 6 | 23 | MAISIE RAY | 16 | | Co Bradford | 1:08.58 |
| 7 | 21 | AMY BETTS | 16 | | Rotherham Mo | 1:08.83 |
| 8 | 19 | FREYA BEACH | 16 | | Newcastle | 1:09.27 |
| 9 | 17 | DAISY DUNNING | 16 | | Middlesboro | 1:09.47 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 30 | REBECCA AUGIER | 22 | | Derwent&Gate | 1:07.96 |
| 1 | 36 | JESSICA WHITTLE | 16 | | Newcastle | 1:07.38 |
| 2 | 42 | EMMA HEATON | 16 | | York City | 1:06.32 |
| 3 | 48 | EVE PARKIN | 17 | | Tadcaster | 1:05.01 |
| 4 | 54 | LIBBY MUNDAY | 20 | | Co Sheffield | 1:02.40 |
| 5 | 51 | LAUREN STOTT | 24 | | Co Sheffield | 1:04.13 |
| 6 | 45 | EMILY FOSTER | 16 | | Co Leeds | 1:06.20 |
| 7 | 39 | SOPHIE SMITH | 15 | | Co Sheffield | 1:06.91 |
| 8 | 33 | NIAMH BLACKETT | 16 | | Newcastle | 1:07.43 |
| 9 | 27 | ELKIE FOSTER | 15 | | Co Leeds | 1:08.21 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 31 | LACEY GRAYSON | 18 | | Rotherham Mo | 1:07.63 |
| 1 | 37 | EMILY WHITTON | 21 | | Chester Le S | 1:07.01 |
| 2 | 43 | SYDNEY DEARLOVE | 17 | | Stokesley | 1:06.30 |
| 3 | 49 | RYLIE ACKROYD | 18 | | Tadcaster | 1:04.50 |
| 4 | 55 | DARCEY JACKSON | 17 | | Tadcaster | 1:02.20 |
| 5 | 52 | MILLIE LINTON | 18 | | Bo Stockton | 1:04.03 |
| 6 | 46 | POPPY DUNNE | 18 | | Skipton | 1:05.79 |
| 7 | 40 | AILSA RODGERS | 17 | | Bo Stockton | 1:06.70 |
| 8 | 34 | AVA TURNER | 17 | | Tadcaster | 1:07.43 |
| 9 | 28 | AMELIA STRATFORD | 16 | | Rotherham Mo | 1:08.17 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 32 | MATILDA SMITH | 17 | | Co Sund'land | 1:07.58 |
| 1 | 38 | SOFIA CASAP | 16 | | KingstonHull | 1:07.00 |
| 2 | 44 | O WOJCIK-JARDZIOCH | 20 | | Leeds Uni | 1:06.20 |
| 3 | 50 | LUCY RAPER | 15 | | Newcastle | 1:04.23 |
| 4 | 56 | CANDICE HALL | 29 | | Co Sheffield | 1:00.75 |
| 5 | 53 | EVELYN HALLISSEY | 17 | | Newcastle | 1:02.49 |
| 6 | 47 | CHLOE MACDONALD | 18 | | York City | 1:05.56 |
| 7 | 41 | CHLOE BROTHERTON | 15 | | South Tyne | 1:06.47 |
| 8 | 35 | OLIVIA HEAFIELD | 15 | | Rotherham Mo | 1:07.40 |
| 9 | 29 | HANNAH MCTERNAN | 17 | | Newcastle | 1:08.10 |